Horse Search
LONGCHAMP LASS11yo Brown MareD.O.B: 21-Sep-2013 by DREAM AHEAD (USA) from WEJDAAN View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 21-May-2020, Blinkers, On, Comment: Declared - worked in blinkers. |
Trainer | |
Racing Colours | |
Career |
Summary: 43-2:7:9 Prizemoney: $99,665
Prizemoney incl. Bonus: $104,665 BOBS Bonus: $5,000 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1100/1400 1st Up: 5:1-0-1 2nd Up: 5:0-2-0 Soft: 18:1-3-4 Heavy: 2:0-0-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 3rd of 8 | WYNG 10Mar16 845m Good3 BT-2-MDN $000 Serg Lisnyy 0kg Barrier 0 1st Tawfiq Boy 0kg, 2nd Isthmian 0kg 0:53.47 (600m 36.48), 1.3L |
||
T 3rd of 6 | GOSF 01Aug16 800m Soft6 BT-3-F-UNR $000 Mrs Alison Dyson 0kg Barrier 0 1st Rispetta 0kg, 2nd Princess Pattern 0kg 0:50.75 (600m 36.36), 3.1L |
||
3rd of 11 | TAR 21Aug16 1000m Good4 3Y MDN-SW $32,000 ($3,160) Mrs Alison Dyson 55kg Barrier 1 1st Dubai Sights 57kg, 2nd Pandeia 55kg 0:58.75 (600m 34.84), 1.4L, 10th@800m, 7th@400m $26 |
||
2nd of 13 | TAR 12Sep16 1250m Good4 F&M MDN-SW $20,000 ($3,815) Mrs Alison Dyson 55.5kg Barrier 3 1st Snitzel's Image 55kg, 3rd Dizzy Diva 58kg 1:14.85 (600m 36.03), 2.3L, 3rd@800m, 4th@400m $4.40 |
||
1st of 10 | SCNE 03Apr17 1100m Soft7 3Y+ MDN $20,000 ($16,200) Mrs Alison Dyson 56.5kg Barrier 3 2nd As Yawood 56kg, 3rd Ravitude 54.5kg 1:06.05 (600m 35.25), 1.1L, 3rd@800m, 1st@400m $6.50 |
||
2nd of 9 | NCLE 06May17 1200m Soft5 F&M BM60 $30,000 ($5,850) Mrs Alison Dyson 56kg Barrier 3 Rtg 55 1st Ultimate Fantasy 54kg, 3rd Divergence 57kg 1:10.81 (600m 34.83), 0.3L, 5th@800m, 5th@400m, $10/$10/$9/$8 |
||
2nd of 10 | NCLE 20May17 1400m Soft7 F&M CL1 $30,000 ($5,850) Mrs Alison Dyson 55kg Barrier 2 Rtg 56 1st Picardy Rose 56kg, 3rd Lucienne 58kg 1:24.61 (600m 36.31), 0.74L, 4th@800m, 6th@400m, $12/$14/$7/$7.50 |
||
3rd of 11 | NCLE 17Jun17 1200m Soft6 CL1 $30,000 ($2,950) Mrs Alison Dyson 55kg Barrier 3 Rtg 58 1st Cosmic Engine 59.5kg, 2nd Suncraze 58kg 1:12.00 (600m 35.02), 2.93L, 5th@800m, 5th@400m, $5.50/$7/$7.50/$8 |
||
3rd of 8 | NCLE 01Jul17 1400m Soft5 CL2 $30,000 ($2,950) Mrs Alison Dyson 55kg Barrier 2 Rtg 58 1st Invicta 57kg, 2nd Paris for Me 59kg 1:24.81 (600m 35.15), 2.65L, 3rd@800m, 3rd@400m, $4.60/$5/$4.40/$4.60 |
||
T 3rd of 6 | WYNG 04Dec17 1000m Soft6 OPEN-BT $000 Mrs Alison Dyson 0kg Barrier 0 1st Supreme Effort 0kg, 2nd Cervinia 0kg 1:00.07, 2.55L |
||
3rd of 6 | BEAU 20Jan18 1350m Good4 CL1 $30,000 ($2,920) Ms Louise Day 54kg (cd 51kg) Barrier 1 Rtg 55 1st Planet's Princess 54kg, 2nd Ondo Pasa 54kg 1:21.94 (600m 33.12), 1.22L, 1st@800m, 2nd@400m, $8.50/$9/$7.50/$8 |
||
3rd of 7 | NCLE 03Feb18 1200m Good4 F&M CL2 $30,000 ($2,920) Ms Louise Day 54kg (cd 51kg) Barrier 4 Rtg 56 1st Paris for Me 57kg, 2nd Magic Arli 56.5kg 1:11.55 (600m 34.28), 2.49L, 3rd@800m, 4th@400m, $9/$10/$11/$12 |
||
1st of 11 | SCNE 23Feb18 1400m Good3 CL2 HCP $20,000 ($11,085) Ms Louise Day 55kg (cd 53kg) Barrier 1 Rtg 56 2nd Jackknife 54kg, 3rd Tibidabo 56kg 1:24.47 (600m 34.32), 0.27L, 5th@800m, 4th@400m, $9/$10/$8.50/$8 |
||
2nd of 12 | NCLE 28Apr18 1400m Soft5 F&M BM72 $30,000 ($5,790) Andrew Gibbons 54.5kg Barrier 5 Rtg 59 1st Organza 56kg, 3rd Play 55.5kg 1:24.46 (600m 35.08), 1.04L, 9th@800m, 8th@400m, $20/$19/$20 |
||
3rd of 10 | NCLE 09Jun18 1400m Heavy8 BM64 $30,000 ($2,920) Ms Louise Day 56.5kg (cd 53.5kg) Barrier 3 Rtg 59 1st La Pont 56.5kg, 2nd Oakfield Captain 56.5kg 1:25.46 (600m 36.86), 1.56L, 5th@800m, 5th@400m, $3.90/$3.70/$3.60/$3.50 |
||
3rd of 12 | NCLE 23Jun18 1400m Soft6 CL2 $30,000 ($2,150) Ms Louise Day 54kg (cd 51kg) Barrier 2 Rtg 59 1st Moondancer (NZ) 57kg, 2nd Oakfield Captain 57kg 1:24.43 (600m 35.30), 0.53L, 5th@800m, 5th@400m, $9.50/$10/$8/$7.50 |
||
3rd of 10 | NCLE 07Jul18 1400m Good4 BM70 $35,000 ($3,470) Ms Louise Day 54kg (cd 51kg) Barrier 4 Rtg 59 1st Mr Tickets 59kg, 2nd Marathon 60kg 1:25.81 (600m 36.39), 1.8L, 6th@800m, 5th@400m, $8/$8/$7.50/$7 |
||
2nd of 8 | MWBK 29Jan19 1450m Good4 BM66 $22,000 ($3,900) Grant Buckley 56kg Barrier 1 Rtg 60 1st Vega de Lago 57.5kg, 3rd Winner's Lane 56kg 1:27.14 (600m 34.61), 1.02L, 4th@800m, 3rd@400m, $4/$5/$4.80/$4.60 |
||
2nd of 9 | TAMW 23Dec19 1400m Good3 CL2 $22,000 ($3,900) Ms Louise Day 55.5kg Barrier 1 Rtg 52 1st Untamed Mistress 54kg, 3rd Apache Belle 56kg 1:23.77, 0.39L, 6th@800m, 6th@400m, $13/$15/$16/$17 |
||
2nd of 11 | TAR 13Jan20 1600m Good3 CL2 $22,000 ($3,900) Ms Louise Day 54kg Barrier 11 Rtg 52 1st Azarmin 57kg, 3rd Tann Hills 57kg 1:37.56 (600m 36.61), 0.23L, 2nd@800m, 2nd@400m, $5/$6/$6.50/$7 |
||
3rd of 14 | QUIR 20Jun20 1600m Soft5 BM50 $12,000 ($1,010) Luke Cumberland 58.5kg Barrier 2 Rtg 49 1st Bulletson 59kg, 2nd Palamedes 60kg 1:41.57 (600m 35.47), 4.42L, 6th@800m, 5th@400m, $7/$9.50/$10/$11 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.