Armidale: Armidale Jockey Club Saturday 06, December 2008
Meeting Type: Country (Non TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Showers
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 11
Catch Weight, Two-Years-Old and Three-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:03.40 Last 600m: 0:00.00 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | DISGUISED DANCER | Stephen Dixon | Ms Heather McKean () | 4 | 0 | N/A | Ghataas / Disguised Angel | |||||
2 | 6 | MY PIGGY | Sidney Hatch | Timothy Bell | 1.3 | 7 | 0 | N/A | Home On the Grange / Bulletins | ||||
3 | 7 | UNWANTED | Michael Gallagher | Ms Lee Menser (/50.5kg) | 2.1 | 2 | 0 | N/A | Youthful Legs / Passion | ||||
4 | 1 | CAILYNS LEGEND | James Balfe | Ms Jessica Drury | 4 | 1 | 0 | N/A | Shrewdy / Myozena | ||||
5 | 5 | KAY ES BEE | David Hatch | Daniel Frahm | 5 | 3 | 0 | N/A | General Nediym / La Willow | ||||
6 | 4 | HIT THE LATS | John McLachlan | Geoffrey Snowden | 5.3 | 6 | 0 | N/A | Sequalo / Tristram's Dancer | ||||
7 | 2 | DELAMAINE | Geoff O'Brien | Peter Graham | 6.8 | 5 | 0 | N/A | Half Hennessy / Queen Hera |
Catch Weight, Three-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 0:58.70 Last 600m: 0:00.00 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | AWE INSPIRED | Sue Bigg | Mr Wayne Wheatley | 4 | 0 | N/A | Danzero / Divine Express | |||||
2 | 5 | SPICE SOUQ | David Hatch | Daniel Frahm | 10 | 3 | 0 | N/A | Civic Hope / Brave Look | ||||
3 | 2 | BELLES REBEL | John McLachlan | Malcolm Duce | 20 | 1 | 0 | N/A | Danetree / Belle Fille | ||||
4 | 6 | WALLARINGA | Lea Selby | Mathew Knight | 25.1 | 2 | 0 | N/A | High Rolling / Birds of a Feather | ||||
3 | MEGAMADE | Scott Thompson | 0 | 0 | N/A | Mr. Innocent / Megamotza | |||||||
4 | RARE BLOOM | Lew Hyson | 0 | 0 | N/A | Mister C. / Tristeke |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.