Goulburn: Goulburn & District Racing Club Ltd Friday 10, July 1998
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 7
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 72
Class 2, Handicap, Minimum Weight 53kg, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 7 RATime: 1:42.49 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | GENERAL JACKSON | Bob Haire | Mr John Scorse | 4 | 53.5 | N/A | 7-4 | Jackson Square / Miss Zibby | ||||
2 | 0 | DUCKS ON THE POND | Libby Snowden | Mr Kevin Sweeney | 0.3 | 6 | 56 | N/A | 7-4 | Orojoya / Brigine | |||
3 | 0 | CAPITAL CALL | Terry Gibson | Mr Garry Buchanan | 6.8 | 3 | 55.5 | N/A | 3-1 | Nordic Prince / Valley of Jewels | |||
4 | 0 | LARCHWOOD | Nancy Jones | Brad Pengelly | 7.2 | 2 | 53.5 | N/A | 4-1 | Mister C. / Archery Wood | |||
5 | 0 | PRINCE TAITA | Ailsa Broadfoot | Mr Mitch Newman | 12.4 | 1 | 50.5 | N/A | 16-1 | Molokai Prince / Minosetta | |||
6 | 0 | JEB | Mark Warren | Mr Garry Matthews | 15.3 | 5 | 53 | N/A | 14-1 | Ring Joe / What's Better |
Class 1, Handicap, Minimum Weight 53kg, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 7 RATime: 0:54.16 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | RESISTABLE | Keith Watt | Mr Mark Newnham | 2 | 56 | N/A | 2-1 | River Rough / La Dapper | ||||
2 | 0 | LUSTY | Garry Kirkup | Mr Garry Buchanan | 2 | 1 | 57 | N/A | 11-8 | Canonise / Cicciolina | |||
3 | 0 | CONVICT LASS | Gail Lodge | Brad Pengelly | 2.5 | 6 | 53.5 | N/A | 40-1 | High Reserve / Banish | |||
4 | 0 | SIENNA STORM | Peter Staunton | Roly Saxton | 3 | 3 | 53.5 | N/A | 7-1 | Jan Murray / Why's That | |||
5 | 0 | FIERY ANGEL | Amanda Langlar | Mr John Scorse | 4.8 | 7 | 54.5 | N/A | 11-2 | Geiger Counter / Lustrous Star | |||
6 | 0 | GEOPICA | Barry Dawes | Mr Mitch Newman | 5.2 | 4 | 52 | N/A | 8-1 | Nordic Prince / Vaucresson | |||
7 | 0 | BHUNDU BOY | Gail Lodge | James Innes | 7.9 | 5 | 54.5 | N/A | 13-2 | Molokai Prince / Lady Sphere |
Maiden, Handicap, Minimum Weight 53kg, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 7 RATime: 1:02.16 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | GONGXI FA CAI | John Morrisey | Jamie Whitney | 6 | 54 | N/A | 4-1 | Agincourt / Kathy Lou | ||||
2 | 0 | COCKY RAIDER | Trevor McIlrick | Roly Saxton | 0.5 | 7 | 53.5 | N/A | 10-1 | Rise 'n' Shine / Roseaday | |||
3 | 0 | JAZZWIN | Richard Hayward-Keen | Grant Buckley | 1 | 4 | 54.5 | N/A | 7-1 | Windsor's Pal / Jasna Gora | |||
4 | 0 | GOOD TO ME | Stephen Williams | Ken Dunbar | 1.5 | 5 | 54.5 | N/A | 11-1 | Devorant / Orient | |||
5 | 0 | SOARING HEIGHTS | Horrie McCoy | Aaron Huke | 5.7 | 3 | 53.5 | N/A | 16-1 | Jan Murray / Western Triumph | |||
6 | 0 | DUKE OF ROSEVILLE | Fred Thomas | Brad Pengelly | 8 | 1 | 55 | N/A | 12-1 | Burgundy Road / Lila Supreme | |||
7 | 0 | REGAL DISTINCTION | Gary Nickson | Mr Dean Pettit | 10.4 | 2 | 58 | N/A | 4-7 | Incognito / Rose of Regent | |||
8 | 0 | SPANISH VERSE | Rocky Hudson | Ray Silburn | 14.9 | 8 | 53.5 | N/A | 40-1 | Spanish Star / Promising Verse | |||
9 | 0 | BACCANALIA | Daphne Matangi | Peter Millynn | 20.2 | 9 | 55 | N/A | 33-1 | What's the Story / Softly Spree |
Maiden, Handicap, Minimum Weight 53kg, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 7 RATime: 1:02.84 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | SHIRAZ | Julie-Anne Hibberd | Mr Garry Matthews | 8 | 53.5 | N/A | 7-2 | Chimes Square / Luncheon Star | ||||
2 | 0 | JOVIAL GAL | Gary Nickson | J Ferraro (a) | 0.8 | 5 | 50 | N/A | 9-1 | Brief Truce / Brazen Goddess | |||
3 | 0 | WUJI | Trevor McIlrick | Greg Farrer | 3.1 | 2 | 53.5 | N/A | 12-1 | Northern State / Perfectly Pie | |||
4 | 0 | SELECT ADDITION | Keith Dryden | Brad Pengelly | 4.7 | 1 | 53.5 | N/A | 4-1 | Select Prince / The Jammer | |||
5 | 0 | DENTLY | Stewart Anderson | Grant Buckley | 5.2 | 4 | 53 | N/A | 7-2 | Sackford / Suntotious | |||
6 | 0 | BARONESS SAXBY | Jack Van Duren | Peter Millynn | 7.9 | 7 | 53.5 | N/A | 50-1 | Imperial Baron / Hessel Saxby | |||
7 | 0 | QUEEN OF SORCERY | Jason Buckley | Mr Paul Rowe | 9.1 | 9 | 53 | N/A | 33-1 | Jasmine Star / Oisin | |||
8 | 0 | GABALTRIONA | Darryl Rolfe | L Lunn | 13.5 | 3 | 53 | N/A | 25-1 | Select Prince / Teuta | |||
9 | 0 | MARY'S HOPE | Ben Westbury | Mr Mitch Newman | 14.3 | 10 | 51 | N/A | 16-1 | Knockfin Lad / Mini Mandy | |||
10 | 0 | FLEDERMAUS | Peter McCormick | Ms Teresa Capes | 14.4 | 6 | 50.5 | N/A | 50-1 | Burgundy Road / Curruweela |
Maiden, Handicap, Minimum Weight 53kg, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 7 RATime: 1:14.80 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | BROTHER MICK | Sammy Vella | Grant Buckley | 3 | 53 | N/A | 6-4 | Our Paddy Boy / Reepan | ||||
2 | 0 | JOPAMI | Libby Snowden | Mr Kevin Sweeney | 0.5 | 7 | 54.5 | N/A | 8-1 | Bureaucracy / Volumes | |||
3 | 0 | MINE EYES | Deborah Walters | Mr Garry Matthews | 4 | 5 | 53 | N/A | 8-1 | Pelican Hill / Bundeena Lass | |||
4 | 0 | TAWGORY | Mr Larry Mortell | 8.5 | 4 | 53.5 | N/A | 4-1 | Tawrrific / Category | ||||
5 | 0 | DAHALA | Stephen Williams | Ken Dunbar | 12.4 | 1 | 56.5 | N/A | 11-1 | Mighty Justice / Biscay's Thunder | |||
6 | 0 | NUMATILLA | Ken Callaughan | Jamie Whitney | 15.4 | 2 | 55 | N/A | 7-4 | Umatilla / Stryder | |||
7 | 0 | AMADOUR RAJA | James A Kay | Mr Mitch Newman | 17.4 | 8 | 50.5 | N/A | 40-1 | Super Fiesta / Liberty Light | |||
8 | 0 | OUR BRAVEHEART | George Osborne | Tony Marney | 19.2 | 6 | 54 | N/A | 33-1 | Jasmine Star / Escape in Vain | |||
9 | 0 | HALF 'N' CHARGE | Horrie McCoy | Terry Jones | 23.3 | 9 | 53 | N/A | 25-1 | Zamoff / Chin-Gold |
Maiden, Handicap, Minimum Weight 53kg, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 7 RATime: 1:41.98 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | GO RADAR | Barbara Joseph | Mr John Scorse | 12 | 53.5 | N/A | 7-2 | Kenvain / Miss Showpiece | ||||
2 | 0 | ALPINE SONG | Jack Jury | Craig Rixon | 0.1 | 10 | 54 | N/A | 11-4 | Yodel / L'Chevon | |||
3 | 0 | KALINDIGO | Gail Lodge | James Innes | 2.1 | 7 | 54 | N/A | 7-1 | Kala Dancer / Indigo Passion | |||
4 | 0 | DOUBLE QUICK | George Postgate | Mr Mitch Newman | 4.4 | 11 | 50.5 | N/A | 25-1 | Somalia / Double Score | |||
5 | 0 | OLD TIME WALTZER | John Morrisey | Mr John Nisbet | 6.3 | 8 | 54 | N/A | 5-1 | Don't Say Halo / Little Girl Dance | |||
6 | 0 | CADFAEL | Kelvin Ganderton | Ray Silburn | 7.2 | 6 | 53 | N/A | 20-1 | Hard Fought / Marlynne | |||
7 | 0 | GREAT FUN | Brian Callaughan | Roly Saxton | 10.3 | 3 | 53.5 | N/A | 4-1 | Great Quest / Sound Alibhai | |||
8 | 0 | KALLIMA BAY | Aaron Huke | 10.4 | 9 | 53.5 | N/A | 8-1 | Full And By / Exciting Belle | ||||
9 | 0 | BIG HARRY | Laurie Brown | Greg Farrer | 12.2 | 2 | 53.5 | N/A | 8-1 | Judicious / Frau Holle | |||
10 | 0 | SATURDAY WALK | Tony Barton | Mr Gerald Brown | 15.6 | 5 | 55.5 | N/A | 25-1 | Nassipour / Summer Sterling | |||
11 | 0 | RED DECANTER | Peter Holloway | Mr Paul Rowe | 18.6 | 4 | 53 | N/A | 40-1 | Devorant / Sky Rego | |||
12 | 0 | CAPTAIN SIMMONS | Diane Poidevin Laine | Mr Garry Matthews | 32.1 | 1 | 53 | N/A | 20-1 | Nurely / Shellharbour Miss |
Class 2, Handicap, Minimum Weight 53kg, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 7 RATime: 1:08.10 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | FREEDOM RIDGE | Glenn Moore | Aaron Huke | 9 | 53 | N/A | 12-1 | Northern Regent / My Regal Edition | ||||
2 | 0 | THE PRUNE | Jim Lee | Mr Garry Buchanan | 1.8 | 7 | 55.5 | N/A | 7-4 | Paris Opera / Startaine | |||
3 | 0 | INDIANA JACK | Pete Brennan | R Graham | 3.1 | 8 | 53 | N/A | 12-1 | Jackson Square / Cafe Lover | |||
4 | 0 | ROMA LAD | Nancy Jones | Brad Pengelly | 3.7 | 4 | 53.5 | N/A | 9-1 | Sovereign Run / Colisee Rose | |||
5 | 0 | BONNY SHOWER | Fred Thomason | Terry Jones | 5.2 | 6 | 54.5 | N/A | 10-1 | Star Shower / Rest Up | |||
6 | 0 | SUBARALAN | Nancy Jones | Ray Silburn | 5.4 | 5 | 54 | N/A | 11-2 | Sovereign Run / Wapengo Road | |||
7 | 0 | CAPRIZO | Sucha Singh | Mr Mitch Newman | 6.2 | 2 | 52.5 | N/A | 11-2 | Zeditave / Mythraa | |||
8 | 0 | POLITE FORCE | Mark Warren | Mr Paul Rowe | 6.9 | 10 | 53 | N/A | 33-1 | Mighty Tower / Miss Manners | |||
9 | 0 | EIREFORCE | Ken Callaughan | Jamie Whitney | 8 | 1 | 56 | N/A | 3-1 | Eire / Bering Strait | |||
10 | 0 | DOUG'S OWN | Kevin Hancock | Mr Garry Matthews | 10.9 | 3 | 53 | N/A | 16-1 | Rising Planet / Willing Lass |
Class 1, Handicap, Minimum Weight 53kg, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 7 RATime: 1:28.92 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | SIMON THE PIEMAN | James A Kay | Mr Mitch Newman | 7 | 51 | N/A | 6-1 | Summise / Dacelo Lass | ||||
2 | 0 | KALASEL | Trevor McIlrick | Greg Farrer | 1.8 | 5 | 55 | N/A | 4-1 | Kala Dancer / On a Carousel | |||
3 | 0 | CLOVELLY STAR | Greg Gooch | Miss Kelly Gooch | 3.3 | 6 | 50 | N/A | 9-2 | Genghiz / Sister Nellie | |||
4 | 0 | CAPSTAN | Mr Larry Mortell | 4.5 | 4 | 53.5 | N/A | 10-1 | Back Aboard / Coupliz | ||||
5 | 0 | STONEWASH LOOK | Gail Lodge | James Innes | 5.9 | 9 | 53.5 | N/A | 6-1 | Beau Denim / Little Bit Rocky | |||
6 | 0 | GREENROOM | Stephen Williams | Ken Dunbar | 6.2 | 1 | 53 | N/A | 8-1 | Crested Wave / Majalis | |||
7 | 0 | HANDY LASS | Mr John Scorse | 6.3 | 8 | 53.5 | N/A | 4-1 | Handy Proverb / Sosta Lass | ||||
8 | 0 | ROYAL ZAM | Daniel Clarken | Mr Garry Matthews | 11.2 | 2 | 55 | N/A | 7-2 | Zamoff / Bold Reine | |||
9 | 0 | SPIRIT OF THE ROSE | Noel Burch | Mr Garry Buchanan | 11.4 | 3 | 53.5 | N/A | 12-1 | Nijinsky's Way / Diamond Exchange |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.