Tamworth: Tamworth Jockey Club Tuesday 06, January 2015
Meeting Type: Country (Non TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 8
Catch Weight, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 0:57.40 Last 600m: 0:33.78 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | CROOKED BLAZE | Leon Davies | Ms Samantha Clenton | 0 | 0 | N/A | Ad Valorem / Hypodermiss | |||||
2 | 1 | CAN HE RAP | Leon Davies | Darren Jones | 6.5 | 0 | 0 | N/A | Canny Lad / Rapallo | ||||
3 | 7 | MIMZAR GIRL | Kevin Dixon | Ms Sophie Young | 14.8 | 0 | 0 | N/A | Al Samer / Beautiful Mimzar | ||||
4 | 5 | LYNADARIDGE | Amanda McLoughlin-Mullins | Glenn Lynch | 16.6 | 0 | 0 | N/A | Sequalo / Mystic Sands | ||||
5 | 3 | DANDEE | Jane Clement | Ms Leanne G Henry | 21.1 | 0 | 0 | N/A | Clang / Danzigah | ||||
6 | 4 | DENNY MAN | George Woodward | Ms Melissa Brown | 33.9 | 0 | 0 | N/A | Denman / Afternoon Delight | ||||
7 | 8 | TYSON MY BOY | Stephen Dixon | Ms Jessica Drury | 35.8 | 0 | 0 | N/A | Mutawaajid / Etizaaz | ||||
8 | 6 | MAGIC CUP | George Woodward | Ms Kassie Julius | 38.2 | 0 | 0 | N/A | Magic Albert / Cuppalatte |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.