Royal Randwick: Australian Jockey Club Friday 21, January 2005
Meeting Type: Metro (Non TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 131
Catch Weight, Three-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 3 RATime: 1:13.90 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | RED HOT PEPPER | David Payne | Mr Jim Cassidy | 0 | 0 | N/A | Grand Lodge / Bridget's Daughter | |||||
2 | 7 | WINNING BELLE | Gai Waterhouse AO | Mr Chris Munce | 0.4 | 0 | 0 | N/A | Zabeel / Kirin Belle | ||||
3 | 2 | COURT OF APPEAL | Gai Waterhouse AO | Larry Cassidy | 0.9 | 0 | 0 | N/A | Helissio / Old Colony | ||||
4 | 6 | SVENSKA | Graeme Rogerson | Hugh Bowman | 0 | 0 | 0 | N/A | Danske / Landara | ||||
5 | 1 | CHAINSAW CHARLIE | Gai Waterhouse AO | Darren Beadman | 0 | 0 | 0 | N/A | Woodman / Marinella | ||||
6 | 5 | REPETITEUR | Anthony Cummings | Jay Ford | 0 | 0 | 0 | N/A | King's Theatre / Heavenly Note | ||||
7 | 3 | FEROCIOUS BEAST | Noel Daly | Tony Marney | 0 | 0 | 0 | N/A | Mind Games / I Go to Rio |
Catch Weight, Three-Years-Old and Four-Years-Old, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 3 RATime: 1:15.20 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | VANIDOSA | Gai Waterhouse AO | Danny Beasley | 0 | 0 | N/A | King Ivor / Vain Token | |||||
2 | 4 | PRIVATE RESERVE | Graeme Rogerson | Hugh Bowman | 0.2 | 0 | 0 | N/A | Langfuhr / Anchor Love | ||||
3 | 2 | DESERT WAR | Gai Waterhouse AO | Mr Chris Munce | 2.2 | 0 | 0 | N/A | Desert King / High Heels | ||||
4 | 5 | SHERWOOD FOREST | Graeme Rogerson | Mr Jim Cassidy | 0 | 0 | 0 | N/A | Zabeel / Scarlet Robin | ||||
5 | 1 | BRILLANTE FILLETTE | Matthew Smith | Mr Con Karakatsanis | 0 | 0 | 0 | N/A | Desert King / Crown Crest | ||||
6 | 3 | ISTAPYE | Alan Barry | Mitchell Bell | 0 | 0 | 0 | N/A | Sandpit / Cafe Marionetta |
Catch Weight, Three-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 3 RATime: 1:04.00 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GRAND ARMEE | Gai Waterhouse AO | Danny Beasley | 0 | 0 | N/A | Hennessy / Tambour | |||||
2 | 6 | OUR EGYPTIAN RAINE | Grahame Begg | Christian Reith | 0.5 | 0 | 0 | N/A | Desert Sun / Egyptian Queen | ||||
3 | 4 | IRONGAIL | Joseph Pride | Hugh Bowman | 3 | 0 | 0 | N/A | Canny Lad / Young Vic | ||||
4 | 5 | MR CELEBRITY | Gai Waterhouse AO | Darren Beadman | 0 | 0 | 0 | N/A | Peintre Celebre / Lamora | ||||
5 | 7 | SAVABEEL | Graeme Rogerson | Mr Chris Munce | 0 | 0 | 0 | N/A | Zabeel / Savannah Success | ||||
6 | 1 | ECONSUL | Graeme Rogerson | Mr Jim Cassidy | 0 | 0 | 0 | N/A | Pins / Gypsy Soul | ||||
7 | 3 | HANDSOME RANSOM | Anthony Cummings | Corey Brown | 0 | 0 | 0 | N/A | Red Ransom / Bianca Lancia | ||||
8 | 8 | UTZON | Les Bridge | Jason Lee | 0 | 0 | 0 | N/A | Nothin' Leica Dane / Ivory Rose |
Catch Weight, Three-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 3 RATime: 1:03.80 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | LEEWARDS | Gai Waterhouse AO | Larry Cassidy | 0 | 0 | N/A | Anabaa / Lady Lilly | |||||
2 | 4 | LOTTERIA | Gai Waterhouse AO | Mr Chris Munce | 2.8 | 0 | 0 | N/A | Redoute's Choice / Rose Reward | ||||
3 | 2 | FERRUCCIO | Kevin Moses | Ms Linda Meech | 3.6 | 0 | 0 | N/A | Zabeel / Flitter | ||||
4 | 6 | OUTBACK PRINCE | Anthony Cummings | Darren Beadman | 0 | 0 | 0 | N/A | Desert Prince / Terrestial | ||||
5 | 7 | PERFECT PROMISE | Grahame Begg | Danny Beasley | 0 | 0 | 0 | N/A | Caesour / Meretricious | ||||
6 | 8 | TIMBOURINA | Tony Wildman | Hugh Bowman | 0 | 0 | 0 | N/A | Timber Country / Valourina | ||||
7 | 5 | NATURAL WOMAN | Bruce McLachlan | Corey Brown | 0 | 0 | 0 | N/A | Generous / Pan for Glitter | ||||
8 | 1 | BREAK THE BARRIER | Graeme Rogerson | Mr Jim Cassidy | 0 | 0 | 0 | N/A | Danehill Dancer / Rhapsody in Blue |
Catch Weight, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 3 RATime: 1:03.90 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | PONTE PICCOLO | Gai Waterhouse AO | Mr Chris Munce | 0 | 0 | N/A | Volksraad / Baronia | |||||
2 | 2 | ENDURER | Tiger Holland | William Morris | 0.8 | 0 | 0 | N/A | Bite the Bullet / Volcano Lover | ||||
3 | 8 | WONDERER | Gai Waterhouse AO | Mr Jim Cassidy | 2.6 | 0 | 0 | N/A | End Sweep / Endless Wonder | ||||
4 | 7 | WOLF ROCK | Bob Thomsen | Christian Reith | 0 | 0 | 0 | N/A | Helissio / Chalice Pride | ||||
5 | 6 | SPREE | Bart Cummings | Jackson Morris | 0 | 0 | 0 | N/A | Canny Lad / Century Bird | ||||
6 | 3 | MACH ONE | Gai Waterhouse AO | Mr Mark Newnham | 0 | 0 | 0 | N/A | Secret Savings / Debbie's Jewel | ||||
7 | 1 | EFF ONE | Les Bridge | Jason Lee | 0 | 0 | 0 | N/A | Fasliyev / Revamp | ||||
8 | 5 | REDSTONE | Graeme Rogerson | Ron Stewart | 0 | 0 | 0 | N/A | Rubiton / Miss Clipper |
Catch Weight, Three-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 3 RATime: 1:04.20 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | EVERT | Gai Waterhouse AO | Mr Jim Cassidy | 0 | 0 | N/A | Belong to Me / Great Ovation | |||||
2 | 1 | CHESS RECORD | Gai Waterhouse AO | Darren Beadman | 2 | 0 | 0 | N/A | Redoute's Choice / Light Music | ||||
3 | 4 | MIZONE | Sterling M Smith | Mitchell Bell | 2.3 | 0 | 0 | N/A | Filante / Madame Mimette | ||||
4 | 7 | ZAYLANI | Grahame Begg | Christian Reith | 0 | 0 | 0 | N/A | Zabeel / Folklore | ||||
5 | 5 | MR MISTER | Gai Waterhouse AO | Mr Mark Newnham | 0 | 0 | 0 | N/A | Zabeel / Gentle Flurry | ||||
6 | 3 | LE LOUVRE | Bart Cummings | Jackson Morris | 0 | 0 | 0 | N/A | Peintre Celebre / Twiguilla | ||||
7 | 6 | TAWNY RUN | Graeme Rogerson | Neil Paine | 0 | 0 | 0 | N/A | Runyon / Wailing |
Catch Weight, Three-Years-Old and Four-Years-Old, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 3 RATime: 1:04.90 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | GRANDLY | David Payne | Mr Jim Cassidy | 0 | 0 | N/A | Grand Lodge / Autumn Collection | |||||
2 | 4 | HAZYNITE | Gai Waterhouse AO | Mr Chris Munce | 1.5 | 0 | 0 | N/A | Encounter / Northern Sister | ||||
3 | 5 | MATADOR | Gai Waterhouse AO | Larry Cassidy | 2.5 | 0 | 0 | N/A | Danehill / Enlightenment | ||||
4 | 6 | SAPPHIRE LAD | Patrick Webster | Mitchell Bell | 0 | 0 | 0 | N/A | Thunder Gulch / Tiffany Blue | ||||
5 | 7 | TELEPRINT | Graeme Rogerson | Danny Beasley | 0 | 0 | 0 | N/A | El Moxie / She is a Lady | ||||
6 | 8 | VANDERBILT | Gai Waterhouse AO | Darren Beadman | 0 | 0 | 0 | N/A | Danehill / Sommes Sound | ||||
7 | 2 | ENTHUSED | Bart Cummings | Jackson Morris | 0 | 0 | 0 | N/A | Desert King / Affirmed's Lass | ||||
8 | 1 | CEPHALIC | Bruce Cross | George Scimone | 0 | 0 | 0 | N/A | Dracula / Carry the Star |
Catch Weight, Two-Years-Old, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 3 RATime: 0:44.90 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | FLYING PEGASUS | David Payne | Mr Danny Nikolic | 0 | 0 | N/A | Fusaichi Pegasus / Cashier | |||||
2 | 5 | GREECE LIGHTNING | Kevin Moses | Mr Jim Cassidy | 1 | 0 | 0 | N/A | Loup Sauvage / Gom Jabber | ||||
3 | 7 | ON THE MAP | Bart Cummings | Darren Beadman | 1.5 | 0 | 0 | N/A | Pins / Zabest | ||||
4 | 8 | REPLICATOR | Anthony Cummings | Corey Brown | 0 | 0 | 0 | N/A | Danehill / Sitella | ||||
5 | 9 | ROANOKE | Anthony Cummings | Glen Boss | 0 | 0 | 0 | N/A | Danehill / Lakab | ||||
6 | 4 | GRAND TRAVERSE | John Hawkes | Hugh Bowman | 0 | 0 | 0 | N/A | Red Ransom / Garden Flower | ||||
7 | 1 | BIGGA'N'BETTA | Jim Lee | Ryan Wiggins | 0 | 0 | 0 | N/A | Lion Cavern / Something Svelte | ||||
8 | 6 | KING'S RANSOM | Les Bridge | Jason Lee | 0 | 0 | 0 | N/A | King's Best / Eyes to Spy | ||||
2 | FIRST EDITION | David Payne | 0 | 0 | N/A | Stravinsky / In the Vain |
Catch Weight, Two-Years-Old, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 3 RATime: 0:44.20 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | AUSTRALIAN OWNER | David Payne | Mr Jim Cassidy | 0 | 0 | N/A | Fasliyev / Aroma | |||||
2 | 7 | SEPIA | Graeme Rogerson | Mr Chris Munce | 0.2 | 0 | 0 | N/A | Spectrum / Arietta | ||||
3 | 2 | CRESTA RUN | Bart Cummings | Jackson Morris | 0.4 | 0 | 0 | N/A | Commands / Fionnay | ||||
4 | 3 | EL DE LAGO | Bart Cummings | Darren Beadman | 0 | 0 | 0 | N/A | Encosta de Lago / Goldberg | ||||
5 | 5 | GYPSY GAZE | Leanne Aspros | Mr Justin Sheehan | 0 | 0 | 0 | N/A | Intergaze / Romanee | ||||
6 | 6 | LOST VEGAS | Anthony Cummings | Jay Ford | 0 | 0 | 0 | N/A | Red Ransom / Humour | ||||
8 | ROYAL DELIGHT | Rick Worthington | 0 | 0 | N/A | Commands / Conquered | |||||||
4 | FRITZER | Robert Pearse | 0 | 0 | N/A | Octagonal / Marskidorf |
Catch Weight, Two-Years-Old, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 3 RATime: 0:44.10 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | PASIKATERA | Gai Waterhouse AO | Mr Chris Munce | 0 | 0 | N/A | Thunder Gulch / Vain Deb | |||||
2 | 5 | MEDIA | Bob Thomsen | Hugh Bowman | 0.1 | 0 | 0 | N/A | Gilded Time / Valourina | ||||
3 | 2 | DANOISERIE | Graeme Rogerson | Danny Beasley | 0.3 | 0 | 0 | N/A | Danehill / Isolda | ||||
4 | 3 | DIZZY ROCKING | Graeme Rogerson | Ron Stewart | 0 | 0 | 0 | N/A | Easy Rocking / Our Dizzy Raine | ||||
5 | 7 | RING THE POLICE | John O'Shea | Glen Boss | 0 | 0 | 0 | N/A | Volksraad / Star of Mercury | ||||
6 | 8 | SHUKU | Anthony Cummings | Darren Beadman | 0 | 0 | 0 | N/A | Fuji Kiseki / Bright Talk | ||||
7 | 1 | CUPID'S HEART | Bruce McLachlan | Corey Brown | 0 | 0 | 0 | N/A | End Sweep / Femme Amoureuse | ||||
4 | FLO JO | Graeme Rogerson | 0 | 0 | N/A | Danzero / Common Smytzer |
Catch Weight, Two-Years-Old, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 3 RATime: 0:43.80 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | FASHIONS AFIELD | Gai Waterhouse AO | Mr Chris Munce | 0 | 0 | N/A | Redoute's Choice / Attire | |||||
2 | 5 | HEART STRINGS | Bruce McLachlan | Corey Brown | 0.5 | 0 | 0 | N/A | Danehill / Gatana | ||||
3 | 2 | CAROUSE | Bart Cummings | Jackson Morris | 5.5 | 0 | 0 | N/A | Spinning World / Dancing Shower | ||||
4 | 6 | LADY GULCH | Graeme Rogerson | Hugh Bowman | 0 | 0 | 0 | N/A | Thunder Gulch / Mamarracha | ||||
5 | 3 | FASHION COMMAND | Graeme Rogerson | Ron Stewart | 0 | 0 | 0 | N/A | Commands / Fashion Court | ||||
6 | 1 | BEAUTIFUL EYES | David Lee | Jason Lee | 0 | 0 | 0 | N/A | Beautiful Crown / Dot the Eyes | ||||
7 | 7 | ROAD TO RUIN | Graeme Rogerson | Danny Beasley | 0 | 0 | 0 | N/A | Danehill / Mrs. Taiki |
Catch Weight, Two-Years-Old, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 3 RATime: 0:43.60 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | POETIC GENIUS | Graeme Rogerson | Danny Beasley | 0 | 0 | N/A | Fusaichi Pegasus / Sprinkler | |||||
2 | 7 | TAYLOR STREET | Graeme Rogerson | Mr Jim Cassidy | 1.3 | 0 | 0 | N/A | Stravinsky / Seeking Fortune | ||||
3 | 2 | BOVESPA | John O'Shea | Hugh Bowman | 1.5 | 0 | 0 | N/A | More Than Ready / Trickster | ||||
4 | 4 | INVOLVE | Bob Thomsen | Corey Brown | 0 | 0 | 0 | N/A | Encosta de Lago / Glorified | ||||
5 | 1 | ANGELIC DANCER | Graeme Rogerson | Ron Stewart | 0 | 0 | 0 | N/A | Citidancer / Rapid Angel | ||||
6 | 6 | SHARE | Gai Waterhouse AO | Mr Mark Newnham | 0 | 0 | 0 | N/A | Zeditave / Enchant | ||||
3 | CHATOYANT | John Hawkes | 0 | 0 | N/A | Flying Spur / Decidity |
Catch Weight, Four-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 3 RATime: 0:43.40 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | FLYING ANABAA | David Payne | Mr Jim Cassidy | 0 | 0 | N/A | Anabaa / National Colours | |||||
2 | 7 | WIND STORM | Gary Portelli | Malcolm Duce | 2.3 | 0 | 0 | N/A | Hurricane Sky / Beloved | ||||
3 | 3 | DARING EAGLE | Bob Thomsen | Ron Stewart | 5.6 | 0 | 0 | N/A | Eagle Eyed / Gotheecho | ||||
4 | 6 | STRATHBOGIE | Geoff Borger | Jackson Morris | 0 | 0 | 0 | N/A | Filante / Majestic Grace | ||||
5 | 1 | BEAUWIN | Anthony Cummings | Corey Brown | 0 | 0 | 0 | N/A | Sir Laurence / Rondeau | ||||
6 | 5 | SHARIBA | Bart Cummings | Darren Beadman | 0 | 0 | 0 | N/A | Danehill / Chacony | ||||
2 | BUSH HONEY | Guy Walter | 0 | 0 | N/A | Woodman / Saving |
Catch Weight, Four-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 3 RATime: 0:44.40 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | COURT'S IN SESSION | Guy Walter | Glen Boss | 0 | 0 | N/A | Bureaucracy / Markatie Court | |||||
2 | 6 | VOCAL DANCER | Grahame Begg | Danny Beasley | 0.1 | 0 | 0 | N/A | Citidancer / Vocation | ||||
3 | 5 | MR EXPRESS | David Lee | Jason Lee | 4.4 | 0 | 0 | N/A | Green Line Express / Spray Mist | ||||
4 | 3 | EXTRA TERRESTIAL | Anthony Cummings | Darren Beadman | 0 | 0 | 0 | N/A | Quest for Fame / Terrestial | ||||
1 | ACADEME | Guy Walter | 0 | 0 | N/A | Royal Academy / Vionnet | |||||||
4 | LA CANTEUR | Gary Portelli | 0 | 0 | N/A | Loup Sauvage / Cantare |
Catch Weight, Three-Years-Old, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 3 RATime: 0:43.50 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | SNIPPETSON | Guy Walter | Glen Boss | 0 | 0 | N/A | Snippets / Snowdrift | |||||
2 | 1 | BRAVE ZAC | Jim Lee | Ryan Wiggins | 1 | 0 | 0 | N/A | Armidale / Star of Rancher | ||||
3 | 7 | STROMBERG CARLSON | Bob Thomsen | Hugh Bowman | 1.5 | 0 | 0 | N/A | Redoute's Choice / Bo Dapper | ||||
4 | 6 | SPRINGBALL | David Payne | Danny Beasley | 0 | 0 | 0 | N/A | Stravinsky / Tristaine | ||||
5 | 8 | WESTERN CITY | Gary Portelli | Morgan Butler | 0 | 0 | 0 | N/A | Desert King / Jamine | ||||
6 | 3 | HIGH CEE | Bart Cummings | Darren Beadman | 0 | 0 | 0 | N/A | Marju / Sweet Vienna | ||||
7 | 2 | GYPSY HONOUR | Kevin Moses | Ms Linda Meech | 0 | 0 | 0 | N/A | Covetous / Frisky Gypsy | ||||
8 | 4 | RAILINGS | John Hawkes | Corey Brown | 0 | 0 | 0 | N/A | Zabeel / La Suffragette |
Catch Weight, Three-Years-Old, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 3 RATime: 0:43.40 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | FATHERS DAY | Gai Waterhouse AO | Mr Mark Newnham | 0 | 0 | N/A | Strategic / Halcyon Daze | |||||
2 | 6 | NO DOUBT AT ALL | Jim Lee | Danny Beasley | 1.3 | 0 | 0 | N/A | Redoute's Choice / Raise a Million | ||||
3 | 7 | UBER | David Payne | Mr Jim Cassidy | 2.6 | 0 | 0 | N/A | Shovhog / Coverage | ||||
4 | 1 | AVISE | Bart Cummings | Darren Beadman | 0 | 0 | 0 | N/A | Canny Lad / Kouglof | ||||
5 | 4 | GATTO UCCELLO | David Lee | Jason Lee | 0 | 0 | 0 | N/A | Catbird / Deep Pile | ||||
6 | 5 | GOLD KIT | Graeme Rogerson | Hugh Bowman | 0 | 0 | 0 | N/A | Marauding / County Royale | ||||
7 | 2 | EXPANSIONIST | Charles Newham | Mr Justin Sheehan | 0 | 0 | 0 | N/A | Octagonal / Peaches And Cream |
Catch Weight, Three-Years-Old, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 3 RATime: 0:43.80 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | BURNING SANDS | Graeme Rogerson | Mr Jim Cassidy | 0 | 0 | N/A | Marju / Encarta | |||||
2 | 8 | WAHAHA | Gary Portelli | Mr Justin Sheehan | 1.3 | 0 | 0 | N/A | Stravinsky / Villa Wanda | ||||
3 | 7 | TIVOLI DANCER | Kevin Moses | Darren Beadman | 3.6 | 0 | 0 | N/A | Pins / Dance for Joy | ||||
4 | 3 | JOHAN'S TOY | Guy Walter | Danny Beasley | 0 | 0 | 0 | N/A | Johan Cruyff / Extra Bubbly | ||||
5 | 6 | THUNDERCLAP | Anthony Cummings | Jay Ford | 0 | 0 | 0 | N/A | Thunder Gulch / Truly Julie | ||||
6 | 2 | CHIMING IN | Bruce McLachlan | Corey Brown | 0 | 0 | 0 | N/A | Fasliyev / Chiming Lass | ||||
7 | 4 | LIGHTLY DUSTED | Guy Walter | Hugh Bowman | 0 | 0 | 0 | N/A | Gilded Time / By the Light | ||||
5 | MIGUELITA | Gai Waterhouse AO | 0 | 0 | N/A | Danehill / Nuryandra |
Catch Weight, Three-Years-Old, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 3 RATime: 0:45.00 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | FREEZE DANCER | Graeme Rogerson | Ron Stewart | 0 | 0 | N/A | Nuclear Freeze / Ranein | |||||
2 | 1 | BACKUP | Anthony Cummings | Darren Beadman | 0.1 | 0 | 0 | N/A | Honour And Glory / Cash Supplies | ||||
3 | 2 | COUNTESS OF FUN | Guy Walter | Hugh Bowman | 1.9 | 0 | 0 | N/A | Encounter / Fast Life | ||||
4 | 5 | PIMPINELLA | Guy Walter | Larry Cassidy | 0 | 0 | 0 | N/A | Flying Spur / Twiglet | ||||
5 | 7 | RE ENCOUNTER | Steve Englebrecht | Craig Agnew | 0 | 0 | 0 | N/A | Encounter / Tristy's Girl | ||||
6 | 8 | ZENAARENA | Joseph Pride | Corey Brown | 0 | 0 | 0 | N/A | Arena / Smart Moss | ||||
4 | HENNESSY HEIGHTS | Gai Waterhouse AO | 0 | 0 | N/A | Hennessy / Midgie Heights | |||||||
6 | POWER OF ONE | Bruce McLachlan | 0 | 0 | N/A | Gilded Time / Rory's Girl |
Catch Weight, Three-Years-Old, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 3 RATime: 0:45.50 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | EVERY DREAM | Bruce McLachlan | Danny Beasley | 0 | 0 | N/A | Snippets / Northwood Bisc | |||||
2 | 3 | BENITA | Guy Walter | Mr Justin Sheehan | 0.8 | 0 | 0 | N/A | Octagonal / Winged Prayer | ||||
3 | 8 | NON DIVISIBLE | David Payne | Ms Linda Meech | 0.9 | 0 | 0 | N/A | Spectrum / Prime Number | ||||
4 | 4 | BIRD OF DAWNING | Guy Walter | Larry Cassidy | 0 | 0 | 0 | N/A | Zabeel / Locomotee | ||||
5 | 7 | JAGUAR LEAP | Kevin Moses | Darren Beadman | 0 | 0 | 0 | N/A | Catbird / Jelly Jam | ||||
6 | 5 | DIZELLE | John Hawkes | Corey Brown | 0 | 0 | 0 | N/A | Zabeel / Danelagh | ||||
7 | 2 | AMY BE GOOD | Guy Walter | Glen Boss | 0 | 0 | 0 | N/A | Silver Charm / Amyride | ||||
1 | AEMILEE | Bob Thomsen | 0 | 0 | N/A | Grand Lodge / Sally Lou |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.