Scone: Scone Racing Club Wednesday 06, June 2007
Meeting Type: Country (Non TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 20
Catch Weight, Two-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:03.60 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | SIR GAL | Jenelle Butler | Mr Matt Stevenson | 1 | 0 | N/A | Sir Laurence / Curley's Gal | |||||
2 | 3 | KWILAS LAW | Luke Griffith | Terry Green | 0.3 | 3 | 0 | N/A | Lawyer / Kwila | ||||
3 | 4 | NASSOR | Greg Bennett | Paul Abra () | 0.6 | 6 | 0 | N/A | Peintre Celebre / Marscape | ||||
4 | 1 | GOSHEN | Michael Parkinson | Ms Teresa Nikora | 2.6 | 4 | 0 | N/A | Beautiful Crown / Bien Coucher | ||||
5 | 2 | KISMET DANCER | Mack Griffith | Ms Karlie Heaslip | 6.7 | 2 | 0 | N/A | Dancing Sun / Agincourt Lass | ||||
6 | 6 | RADIANT COLOURS | Jeff Englebrecht | Ms Emma Gill | 7.6 | 5 | 0 | N/A | Fantastic Light / Wrought Iron |
Catch Weight, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:02.40 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | LINCHPIN | Jenelle Butler | Terry Green | 0 | 0 | N/A | Show a Heart / Twitching | |||||
2 | 3 | PURPLE ZAR | Stephen Gleeson | Ms Teresa Nikora | 0.5 | 1 | 0 | N/A | Zariz / Born in the Purple | ||||
3 | 5 | RAIN DANCE | Phillip Boyd | Mr Ashley Boyd | 3.5 | 3 | 0 | N/A | Singingintherain / Kiowa Moon | ||||
4 | 1 | ANY MONEY | Mack Griffith | Ms Karlie Heaslip | 7.4 | 4 | 0 | N/A | Generous / Razgee | ||||
5 | 2 | AYDEEDEE | Justin Drake | Mr Matt Stevenson | 9.5 | 2 | 0 | N/A | Dyslexia / Irish Trinket | ||||
4 | QUIET FUN | Greg Bennett | Ms Emma Gill | 0 | 0 | N/A | Honours List / Walch's Lane |
Catch Weight, Three-Years-Old and Four-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:02.40 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | MONZAR | Stephen Gleeson | Ms Teresa Nikora | 2 | 0 | N/A | Zariz / Monlady | |||||
2 | 4 | PANTS ASKEW | Stephen Gleeson | Terry Green | 1.5 | 5 | 0 | N/A | Magic Albert / Wuji | ||||
3 | 1 | ANGELA DEAR | Luke Griffith | Paul Abra () | 2 | 3 | 0 | N/A | Dyslexia / Natural Seduction | ||||
4 | 5 | TOYS | Justin Drake | Mr Ashley Boyd | 5 | 1 | 0 | N/A | Quest for Fame / Memorabilia | ||||
5 | 2 | MAGIC HOUR | Justin Drake | Ms Karlie Heaslip | 6.1 | 4 | 0 | N/A | Fantastic Light / Artless |
Catch Weight, Four-Years-Old and Five-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:02.30 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CHIEF'S GEMS | Jenelle Butler | Mr Matt Stevenson | 1 | 0 | N/A | Beautiful Crown / Gem of Locharber | |||||
2 | 2 | DOLLIPARTON | Justin Drake | Ms Karlie Heaslip | 2 | 2 | 0 | N/A | Covetous / Hollywood Doll | ||||
3 | 5 | SUTTON RARJU | Luke Griffith | Paul Abra () | 3 | 3 | 0 | N/A | Marju / Raysiya | ||||
4 | 4 | RED VIOLET | John Lawler | Mr Ashley Boyd | 3.5 | 4 | 0 | N/A | Spectrum / Zanzibari | ||||
3 | MISTY DESERT | Stephen Gleeson | Terry Green | 0 | 0 | N/A | Desert King / Laudham Mist |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.