Pakenham: Pakenham Racing Club Monday 12, December 2011
Meeting Type: Country (Non TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 70
Catch Weight, Two-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:00.84 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ABSOLUTE SPIRIT | John McArdle | Chris Symons | 0 | 0 | N/A | Not a Single Doubt / Spirit of Granada | |||||
2 | 4 | QUEEN OF EIGHT | Pat Hyland | Paul Hamblin | 2.3 | 0 | 0 | N/A | Haradasun / Bourgogne | ||||
3 | 7 | LADY LA LA | John Gunning | Jarrod Todd | 2.5 | 0 | 0 | N/A | Clangalang / Miss La La | ||||
4 | 2 | LUXOR | Pat Hyland | Jake Bayliss | 0 | 0 | 0 | N/A | Flying Spur / Soothe | ||||
5 | 6 | ZARHYTHM | Tony Noonan | Jake Noonan | 0 | 0 | 0 | N/A | Zizou / Tropical Beat | ||||
6 | 3 | BEAU ROYALE | Ross Elliot | Ben Knobel | 0 | 0 | 0 | N/A | Bel Esprit / Jambala | ||||
5 | COMEDY KID | John Gunning | 0 | 0 | N/A | Happy Giggle / Seldom Caught |
Catch Weight, Three-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:00.89 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | HEAVEN'S RICHES | Robbie Laing | Jake Bayliss | 0 | 0 | N/A | Danerich / Nassi Angel | |||||
2 | 1 | AL'S RACING | Brendan McCarthy | Chris Symons | 2 | 0 | 0 | N/A | Al Maher / Racing Queen | ||||
3 | 8 | YANNICKI | Tony Noonan | Jake Noonan | 4 | 0 | 0 | N/A | Gonski / Classy Miss | ||||
4 | 6 | TERRAPLEX | Clive Balfour | Ben Knobel | 0 | 0 | 0 | N/A | Delzao / Corvina | ||||
5 | 3 | CORONATION GOLD | Rick Harrison | Jarrod Todd | 0 | 0 | 0 | N/A | Choisir / East By West | ||||
6 | 5 | CORONATION KENNY | Rick Harrison | Paul Hamblin | 0 | 0 | 0 | N/A | Coronation Prancer / Exciting Angel | ||||
9 | LARUTAN | Doug Harrison | 0 | 0 | N/A | Natural Blitz / Such is Fame | |||||||
2 | ONE SOCK SHORT | Matthew Williams | Brian Higgins | 0 | 0 | N/A | Lago Delight / Tudulu | ||||||
4 | RUNS FOR FUN | Miranda Cox | 0 | 0 | N/A | Runs to Win / Miss Navvy |
Catch Weight, Three-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:01.61 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | DEVILGATE DRIVE | Robbie Laing | Jake Bayliss | 0 | 0 | N/A | Dehere / Catching Moonbeams | |||||
2 | 5 | BENEFICIARY | Robbie Laing | Noel Callow | 0.1 | 0 | 0 | N/A | Elvstroem / Park Heiress | ||||
3 | 3 | BEL SETORO | Dean Grass | Jarrod Todd | 2.4 | 0 | 0 | N/A | Bel Danoro / Seto Chiffon | ||||
4 | 2 | DONKEY DAN | Nevin Eades | Paul Hamblin | 0 | 0 | 0 | N/A | Lago Delight / Dancing Jugs | ||||
5 | 7 | BIG POIKA | Rick Harrison | Ben Knobel | 0 | 0 | 0 | N/A | Al Samer / Miss Hennessy | ||||
1 | AVENUE QUE | Tony Noonan | 0 | 0 | N/A | Strada / Curtain Time | |||||||
8 | SEE YOU ON SUNDAY | Tony Noonan | 0 | 0 | N/A | Keep the Faith / Tortola | |||||||
4 | LUCKY ELVIS | Brendan McCarthy | Chris Symons | 0 | 0 | N/A | Elvstroem / Pallid | ||||||
6 | NEPTUNE EXPRESS | Doug Harrison | 0 | 0 | N/A | Pentire / Wella |
Catch Weight, Three-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:00.90 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | KITYIKANA | Greg Cameron | Ms Ruth Bradley | 0 | 0 | N/A | Happy Giggle / Zalium | |||||
2 | 1 | APPLE MARTINI | Luke Oliver | Ben Knobel | 0.2 | 0 | 0 | N/A | Encosta de Lago / Heavenly Dreamer | ||||
3 | 5 | KISS MCDOVE | Tony Noonan | Jake Noonan | 0.5 | 0 | 0 | N/A | King of Roses / Kingston Lily | ||||
4 | 4 | MISS SWISS | Tony Noonan | Mr Daniel Schmitt | 0 | 0 | 0 | N/A | Flying Spur / Zebizan | ||||
5 | 2 | LAMAYA | Kelvin Southey | Ms Tash Burleigh () | 0 | 0 | 0 | N/A | Lago Delight / Malayan | ||||
6 | 6 | PYROCLASTIC | Greg Eurell | Chris Symons | 0 | 0 | 0 | N/A | Lago Delight / Bag of Jewels | ||||
7 | 9 | LAGO BLISS | Rick Harrison | Jarrod Todd | 0 | 0 | 0 | N/A | Delago Brom / Roskeel | ||||
8 | 3 | CIRAGAN PALACE | Stuart Webb | Paul Hamblin | 0 | 0 | 0 | N/A | Kempinsky / Luxury Living | ||||
8 | QUEEN OF ROSES | Peter Morgan | 0 | 0 | N/A | King of Roses / Aliana |
Catch Weight, Three-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:01.29 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | ROYAL GAZE | George Osborne | Mr Logan McGill | 0 | 0 | N/A | God's Own / Masterkova | |||||
2 | 6 | HELP | Enver Jusufovic | Brian Higgins | 2.3 | 0 | 0 | N/A | Savabeel / Bail Us Out | ||||
3 | 5 | RAZZAMADAZZLE | Greg Eurell | Chris Symons | 3.1 | 0 | 0 | N/A | Elvstroem / Summer Rule | ||||
4 | 3 | MY CRACKLIN' ROSIE | Tony Noonan | Mr Daniel Schmitt | 0 | 0 | 0 | N/A | Testa Rossa / Derrycarna | ||||
5 | 8 | LUANGWA MISS | John McArdle | Jake Noonan | 0 | 0 | 0 | N/A | Savoire Vivre / Rule Britannia | ||||
6 | 2 | BELZARGO | Jason Petch | Jarrod Todd | 0 | 0 | 0 | N/A | Bel Esprit / Lottacosta | ||||
1 | MISS DEL TORO | Greg Eurell | 0 | 0 | N/A | Benicio / Fragilistic | |||||||
4 | BONA FIDES | Stuart Webb | 0 | 0 | N/A | Elusive Quality / Fealty |
Class 2, Catch Weight, Three-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 0:59.78 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | COEUR DU CHEVAL | Greg Eurell | Chris Symons | 0 | 0 | N/A | Show a Heart / Gold Country | |||||
2 | 1 | CHECKS | Mick Price | Dale Smith | 0.5 | 0 | 0 | N/A | Redoute's Choice / Leica or Not | ||||
3 | 7 | IMPRUDENCE | Nikki Burke | Mr Lincoln Coffey | 5.5 | 0 | 0 | N/A | Reset / Emily Blue | ||||
4 | 2 | MCLOADED | John McArdle | Jake Noonan | 0 | 0 | 0 | N/A | Racer's Edge / Kyle of Lochalsh | ||||
5 | 8 | SON OF SPOCK | Bob Beecroft | Ben Knobel | 0 | 0 | 0 | N/A | Shagny / Mrs. Spock | ||||
6 | 9 | KING VOQUE | Robert Smerdon | Mark Zahra | 0 | 0 | 0 | N/A | King of Prussia / Invoque | ||||
7 | 6 | SLIGHT DILEMMA | Darren Grieve | Ms Yoko Ota | 0 | 0 | 0 | N/A | Refuse To Bend / Reluctant Rose | ||||
8 | 4 | NATURAL VELVET | Neil Walsh | Mr Logan McGill | 0 | 0 | 0 | N/A | Adam / La Trio | ||||
5 | GRAND DETTE | Jason Warren | 0 | 0 | N/A | Grandera / Miss Korneluk |
Class 2, Catch Weight, Three-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:00.10 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | KWAITO | Nikki Burke | Ivan Culliver | 0 | 0 | N/A | Johannesburg / Tis Hopeful | |||||
2 | 6 | ROYAL GRACE | Nick Koutsourakis | Mr Ibrahim Gundogdu | 0.5 | 0 | 0 | N/A | Royal Academy / Crazy Grace | ||||
3 | 8 | VENOMOUS CLIVE | Tony Noonan | Jake Noonan | 1 | 0 | 0 | N/A | Golden Snake / Clivedon | ||||
4 | 7 | LAUGH AT LIFE | Robert Smerdon | Erhan Kacmaz | 0 | 0 | 0 | N/A | Tayasu Tsuyoshi / Roxiehart | ||||
5 | 3 | JEZ FOR YOU | Greg Eurell | Chris Symons | 0 | 0 | 0 | N/A | Tsigane / Archways Greatest | ||||
6 | 2 | MUSS | Robert Smerdon | Mark Zahra | 0 | 0 | 0 | N/A | Catbird / Polygogonal | ||||
7 | 4 | PAULATIM | Ross Elliot | Ben Knobel | 0 | 0 | 0 | N/A | Super Jet / Black Tarantula | ||||
9 | MR IKO | Jeff Carstein | 0 | 0 | N/A | Niello / Landgold | |||||||
1 | COSENTINO | Doug Harrison | 0 | 0 | N/A | Choisir / Vega Sicilia |
Class 2, Catch Weight, Three-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:01.74 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | VIXEN HUSTLER | Greg Eurell | Chris Symons | 0 | 0 | N/A | Bel Esprit / Certain Peak | |||||
2 | 3 | DIVINE TEST | Greg Eurell | Noel Callow | 1.3 | 0 | 0 | N/A | Testa Rossa / Always Divine | ||||
3 | 5 | JUNGLE ROVER | Tony Noonan | Jake Noonan | 1.6 | 0 | 0 | N/A | Jungle Pocket / Calm Grove | ||||
4 | 6 | RIGHT VINTAGE | Peter Morgan | Mr Daniel Schmitt | 0 | 0 | 0 | N/A | Flying Spur / Vouvray | ||||
5 | 7 | KIPSIRO | Robert Smerdon | Erhan Kacmaz | 0 | 0 | 0 | N/A | Secret Savings / Riyah | ||||
6 | 2 | MANDERVILLE | Jeff Carstein | Ben Knobel | 0 | 0 | 0 | N/A | Manner Hill / Amnykore | ||||
7 | 1 | DIAMOND DIGGLER | Robert Smerdon | Mark Zahra | 0 | 0 | 0 | N/A | Lacryma Cristi / Snow Storm | ||||
8 | 4 | NARINGALING | Frances Houlahan | Mr Trent Wells | 0 | 0 | 0 | N/A | Fraar / Julianna |
Class 2, Catch Weight, Three-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:00.24 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | STREET ECLIPSE | Greg Eurell | Noel Callow | 0 | 0 | N/A | Street Cry / Lunarism | |||||
2 | 8 | NIKOLAEVENA | Michael Howard | Paul Hamblin | 0.2 | 0 | 0 | N/A | Not a Single Doubt / Une Galere | ||||
3 | 6 | LUNACY | Robert Smerdon | Mark Zahra | 0.7 | 0 | 0 | N/A | King of Prussia / Snipaluna | ||||
4 | 1 | POWER OF GLORY | Ron Smith | Mr Ibrahim Gundogdu | 0 | 0 | 0 | N/A | Rokabilly Rebel / Power Pax | ||||
5 | 7 | UNLIMITED FUNDS | Greg Eurell | Chris Symons | 0 | 0 | 0 | N/A | Grass Wonder / Anfield | ||||
6 | 2 | HEAVENLY TOUCH | Tony Noonan | Jake Noonan | 0 | 0 | 0 | N/A | God's Own / Johanna | ||||
7 | 4 | KATAKI EDGE | Danielle Loos | Ben Knobel | 0 | 0 | 0 | N/A | Racer's Edge / Hyukatake | ||||
3 | RUBY DIAMONDS | Jason Warren | 0 | 0 | N/A | Street Cry / Reigning Jewels |
Catch Weight, Three-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:01.91 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | PAPARAZZI PRINCESS | Robert Smerdon | Erhan Kacmaz | 0 | 0 | N/A | Fantastic Light / Fairytale Dancer | |||||
2 | 4 | PIECE OF THE SKY | Greg Eurell | Chris Symons | 2 | 0 | 0 | N/A | Hurricane Sky / Tiger Belle | ||||
3 | 5 | OLLEIN BLAZE | Greg Eurell | Mr Logan McGill | 2.5 | 0 | 0 | N/A | Niello / Catlyp | ||||
4 | 3 | HEEZ BORN LUCKY | Leigh Childs | Noel Callow | 0 | 0 | 0 | N/A | Ustinov / Irish Magic | ||||
5 | 1 | DENUNCIATE | Tony Noonan | Jake Noonan | 0 | 0 | 0 | N/A | Diatribe / Sweet Prancer |
Catch Weight, Three-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:24.26 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | DALSWINTON ROAD | Mick Price | Dale Smith | 0 | 0 | N/A | Dynaformer / West of Katrina | |||||
2 | 11 | NO WAY OUT | Colin Little | Ben Knobel | 6 | 0 | 0 | N/A | Zenno Rob Roy / Beijing Bound | ||||
3 | 1 | ANOPINION | Colin Little | Noel Callow | 6.5 | 0 | 0 | N/A | Pins / Melody D'amour | ||||
4 | 6 | SHEZA RANGA | Allison Sheehan | Ms Sally Wynne | 0 | 0 | 0 | N/A | Jugah / Princess Pike | ||||
10 | SUPA DANE | Peter Healey | 0 | 0 | N/A | Danerich / Super Gift | |||||||
9 | LIMONCINO | Mick Price | 0 | 0 | N/A | Zabeel / Audencia | |||||||
12 | YOU'REJOKINGME | Lisa Enright | 0 | 0 | N/A | Ice Point / Coupe | |||||||
2 | POWERED | Pat Carey | 0 | 0 | N/A | Elvstroem / Empower | |||||||
4 | ROLLERBALL | Robert Smerdon | 0 | 0 | N/A | O'Reilly / Dehere Today | |||||||
5 | DENONATE | Enver Jusufovic | 0 | 0 | N/A | Denon / Lady Rahira | |||||||
8 | ST AVARICE | Rob Blacker | 0 | 0 | N/A | My Patriarch / Insatiabelle | |||||||
7 | LEGAL PRIVILEGE | Jason Petch | 0 | 0 | N/A | Legal Opinion / Gay Token |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.