Kembla Grange: Illawarra Turf Club Ltd Saturday 18, September 1999
Meeting Type: Provincial (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 71
Class 3, Handicap, Minimum Weight 52kg, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:12.14 Last 600m: 0:34.82 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | PALLADIUM STAR | Guy Walter | Dean Greville | 5 | 53 | N/A | 5-4 | Palace Music / Lady Sawino | ||||
2 | 0 | AGINWIN | Bob Thomsen | Aarron Kennedy | 1.5 | 1 | 54.5 | N/A | 9-4 | Agincourt / My Memphis Belle | |||
3 | 0 | SAYONARA SAM | John Diamond | Anthony Cavallo | 2 | 2 | 52 | N/A | 13-2 | Marauding / Sayonara | |||
4 | 0 | SULLERMANN | Jim Lee | Brad Pengelly | 2.4 | 6 | 54 | N/A | 7-2 | Truly Vain / Poppa's Plume | |||
5 | 0 | TUDOR LANE | John Berry | Grant Buckley | 2.9 | 4 | 52 | N/A | 20-1 | Varick / Jago Bay | |||
6 | 0 | SIR SIMON | Bede Murray | Aaron Huke | 4.7 | 3 | 52 | N/A | 16-1 | Simonstad / Ranein |
Maiden, Handicap, Minimum Weight 52kg, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:12.74 Last 600m: 0:34.84 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | STEPWIN | Bob Thomsen | Aarron Kennedy | 5 | 52.5 | N/A | 11-2 | Snippets / Mornmoot Lady | ||||
2 | 0 | IGNATIO | Michael Tubman | Mr Garry Matthews | 2.3 | 8 | 54 | N/A | 25-1 | Ignatius / Lady Watsford | |||
3 | 0 | KISSALI | Ken Lantry | Craig Agnew | 2.4 | 1 | 52 | N/A | 7-1 | Salieri / Angel Kiss | |||
4 | 0 | WILLIAM'S CHOICE | Grahame Norman | Aaron Huke | 2.5 | 7 | 56 | N/A | 6-4 | Dr. Grace / Regal River | |||
5 | 0 | SAY AMOUR | John Callaughan | Grant Buckley | 2.6 | 3 | 52 | N/A | 8-1 | Don't Say Halo / Zip Amour | |||
6 | 0 | SIR SLIP | John Size | Mr Brent Stanley | 3.4 | 2 | 53 | N/A | 13-2 | Salieri / Eskimo Belle | |||
7 | 0 | KOSTA HIGH | Robert Price | Mr Allan Robinson | 4.8 | 4 | 54.5 | N/A | 5-1 | High Regard / Kosamet | |||
8 | 0 | METAL KNIGHT | Bede Murray | Anthony Cavallo | 6.4 | 6 | 53 | N/A | 14-1 | Bronze Knight / Rancho Magic | |||
9 | 0 | SOCIAL RED | Robert Price | James Innes | 10.9 | 9 | 53 | N/A | 16-1 | Red Anchor / Social Heir |
Maiden, Handicap, Minimum Weight 52kg, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:11.78 Last 600m: 0:35.02 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | CHANNON ROYALE | Paul Perry | Hugh Bowman | 2 | 53.5 | N/A | 4-1 | Defensive Play / Royal Riband | ||||
2 | 0 | DESERT TRICK | Gai Waterhouse AO | Mr Mark Newnham | 1 | 5 | 56 | N/A | 13-4 | Green Desert / Wily Trick | |||
3 | 0 | GRAND UNION | Bill Mitchell | Mr Allan Robinson | 4.5 | 3 | 55 | N/A | 4-1 | Grand Lodge / Lesseps | |||
4 | 0 | MISS FIRE | Steve Englebrecht | Grant Buckley | 7.5 | 9 | 55.5 | N/A | 5-2 | Green Line Express / Miss Tamille | |||
5 | 0 | NUNALUG | Terry Croft | Jon Grisedale | 7.7 | 11 | 55 | N/A | 25-1 | Prego / Competent | |||
6 | 0 | SPRING HOPE | John Gilmore | Adrian Robinson | 9 | 8 | 52.5 | N/A | 7-1 | Rustic Amber / Sunrise Spring | |||
7 | 0 | CORDON BLEU | Lawson | Anthony Cavallo | 10.3 | 1 | 54 | N/A | 25-1 | Bluebird / Concordance | |||
8 | 0 | WAKE UP MONTEREY | Ken Callaughan | Neil Paine | 10.8 | 6 | 56 | N/A | 6-1 | Rise 'n' Shine / Gauntlet's Lady | |||
9 | 0 | GLENMURRAY GLORY | Robert Price | James Innes | 11.8 | 4 | 54 | N/A | 16-1 | Sanction / Glenmurray Blaze | |||
10 | 0 | ART AND CLASS | Arthur Howlett | Ms Teresa Capes | 12.6 | 13 | 49 | N/A | 40-1 | Imperial Prince / Madame Monet | |||
11 | 0 | ATALANTA HONEY | Bernie Kelly | Darryl McLellan | 16 | 10 | 52 | N/A | 80-1 | Splendent / Atalanta's Way | |||
12 | 0 | CYCLONE LUCY | Louise Dean | Ms Leeann Olsen | 18.5 | 7 | 55 | N/A | 33-1 | Monongahela / Semi Colossal | |||
13 | 0 | AL SHARLEE | Neil Godbolt | D Griffin | 24.9 | 12 | 52 | N/A | 40-1 | Al Hareb / Kingdom of Grace |
Class 1, Handicap, Minimum Weight 52kg, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:25.23 Last 600m: 0:36.16 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | ODDITY | Louise Dean | Anthony Cavallo | 7 | 52 | N/A | 33-1 | Somethingdifferent / Dream Waltz | ||||
2 | 0 | HABANERA | John Size | Bobby El-Issa | 0.5 | 6 | 54 | N/A | 13-4 | Al Hareb / Hasty Miss | |||
3 | 0 | PROVIDED | Paul Perry | Hugh Bowman | 0.7 | 4 | 51 | N/A | 7-1 | Dr. Grace / Cracker | |||
4 | 0 | NEWTOWN WONDER | Gai Waterhouse AO | Mr Mark Newnham | 1.2 | 9 | 55.5 | N/A | 13-8 | Military Plume / Sabot's Daughter | |||
5 | 0 | COLDITZ COURIER | Kerry Parker | Grant Buckley | 3.4 | 3 | 56 | N/A | 3-1 | Kaaptive Edition / That's Me | |||
6 | 0 | SILVER TUNE | Bede Murray | Mr Allan Robinson | 4.3 | 5 | 54 | N/A | 7-1 | Palace Music / Moss Dancer | |||
7 | 0 | SCORE CARD | Geoff Maynes | Terry Jones | 4.5 | 2 | 52 | N/A | 12-1 | Last Tycoon / Draw Card | |||
8 | 0 | NOBLE HANDOUT | Terance Rae | Robbie Brewer | 22.9 | 1 | 49 | N/A | 50-1 | Royal Handout / Melange | |||
9 | 0 | WOMBALA LAD | Matt Kenworthy | Dean Greville | 23.5 | 8 | 50 | N/A | 50-1 | Maizcay / Come And Get It |
Maiden, Handicap, Minimum Weight 52kg, Three-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:27.06 Last 600m: 0:35.50 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | STOWAY | Gai Waterhouse AO | Neil Paine | 11 | 54.5 | N/A | 4-1 | Geiger Counter / Travel Light | ||||
2 | 0 | ALI | John Morish | Mr Mark Newnham | 1.3 | 8 | 56 | N/A | 5-1 | El Moxie / Somerset Smile | |||
3 | 0 | JIBWAA | Bede Murray | Aaron Huke | 1.4 | 4 | 54 | N/A | 5-2 | Waajib / Cherished | |||
4 | 0 | NEWTOWN MAGIC | Terry Jones | 1.5 | 9 | 52 | N/A | 12-1 | Scenic / Bid Strong | ||||
5 | 0 | MONOCHROME | Kerry Parker | Grant Buckley | 1.8 | 3 | 52 | N/A | 33-1 | Monongahela / Flower | |||
6 | 0 | RICE | Jim Lee | Adrian Robinson | 2.1 | 7 | 52 | N/A | 12-1 | Zoffany / Wide Horizon | |||
7 | 0 | CALAMERA | John Morish | Jon Grisedale | 2.8 | 2 | 54 | N/A | 15-1 | Caerleon / Damana | |||
8 | 0 | LATINO DANCER | Jim Lee | Brad Pengelly | 4.4 | 5 | 54 | N/A | 12-1 | Victory Dance / She's Royal | |||
9 | 0 | MARY SOMETHING | Tony Wildman | Wadick (a) | 4.9 | 12 | 50.5 | N/A | 20-1 | Danzero / Love of Mary | |||
10 | 0 | WONK EYE | Graeme Rogerson | James Innes | 7.2 | 6 | 54 | N/A | 16-1 | Stylish Century / Paradise Belle | |||
11 | 0 | CROWN MAHAL | Bart Cummings | Mr Allan Robinson | 7.4 | 13 | 55.5 | N/A | 8-1 | Chief's Crown / Catch My Breath | |||
12 | 0 | HARAJA | Stephen Brown | Tony Marney | 7.7 | 1 | 55.5 | N/A | 5-1 | Majaahed / All Hail | |||
13 | 0 | FLEETER | Paul Perry | Darryl McLellan | 7.9 | 10 | 52 | N/A | 33-1 | Jetball / Stara Zagora |
Class 2, Handicap, Minimum Weight 52kg, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:37.75 Last 600m: 0:36.73 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | TIO BRAVEBOY | Frank Ritchie | Jason Lee | 3 | 51.5 | N/A | 6-1 | Centaine / Free Sand | ||||
2 | 0 | RIVETTING LASS | Colin Branthwaite | Adrian Robinson | 1 | 4 | 55.5 | N/A | 5-1 | Rivotious / Rhein River | |||
3 | 0 | VAST | Paul Perry | Hugh Bowman | 3 | 8 | 53 | N/A | 1-1 | Waajib / Gay Rossina | |||
4 | 0 | MILLIEMOOK | Bernie Connell | Stephen Coleman | 4.6 | 7 | 52 | N/A | 15-1 | Fire Oak / Hypercentric | |||
5 | 0 | OH MY DEAR | Dwayne Schmidt | Aaron Huke | 9.3 | 2 | 52 | N/A | 25-1 | Crown Jester / Good Gracious | |||
6 | 0 | HOWE'S OSSIE | Anthony Cavallo | 9.4 | 1 | 52 | N/A | 25-1 | Sir Laurence / Countess Dudley | ||||
7 | 0 | ROLLING BROOK | Bob Thomsen | Aarron Kennedy | 10.6 | 6 | 55 | N/A | 4-1 | Mighty Avalanche / Brookopera | |||
8 | 0 | JANE'S HIT | George Postgate | Mr Shane Moses | 18.7 | 5 | 52 | N/A | 50-1 | Sir Laurence / Special Jane | |||
9 | 0 | HANGMAN | Robert Price | James Innes | 24.4 | 9 | 56 | N/A | 13-2 | Justice Prevails / Mangaroa |
Class 1, Set Weights, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 2:06.09 Last 600m: 0:35.62 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | ENDANGER | John Morish | Hugh Bowman | 11 | 54 | N/A | 4-6 | Danehill / Hyeres | ||||
2 | 0 | BLAZING ARCH | Bradley Puckeridge | Gavin Eades | 1.5 | 3 | 56 | N/A | 6-1 | Archway / Trismar | |||
3 | 0 | WARSAW CONCERTO | Barry Wallace | Mr Mark Newnham | 4 | 1 | 52 | N/A | 14-1 | Coronation Day / Paula Bijou | |||
4 | 0 | FLOWER OF GOLD | Paul Perry | Darryl McLellan | 5.1 | 9 | 54 | N/A | 8-1 | Dieu D'Or / Countess Vita | |||
5 | 0 | GALACTIC THUNDER | Robert Johnson | Aaron Huke | 5.6 | 6 | 56 | N/A | 6-1 | Interstellar / Stormy Strike | |||
6 | 0 | WAVE A WAND | Sally Rowe | Brian Carter | 6.2 | 4 | 51 | N/A | 15-1 | Magic Ring / Pitti Palace | |||
7 | 0 | JAGGER | Paul Cave | Grant Buckley | 6.7 | 10 | 54 | N/A | 7-1 | Spectacular Love / Party Goer | |||
8 | 0 | SATURDAY WALK | Tony Barton | Adrian Robinson | 7.9 | 2 | 56 | N/A | 25-1 | Nassipour / Summer Sterling | |||
9 | 0 | CHAMPAGNE STYLE | Kevin J Miller | Mr Shane Moses | 12 | 7 | 52 | N/A | 66-1 | Imperial Prince / Bubbling | |||
10 | 0 | ROYAL VOICE | Wayne Wilkes | James Innes | 13.8 | 12 | 54 | N/A | 40-1 | Potter Mcqueen / Singer Away | |||
11 | 0 | RADIANT LASS | John Morish | Jon Grisedale | 14.2 | 5 | 52 | N/A | 50-1 | Comet Shine / Arduous | |||
12 | 0 | GOLDEN FLEUR | Martha Cave | Ms Carolyn Mason | 19.4 | 8 | 54 | N/A | 33-1 | Dieu D'Or / Yellow Bay |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.