Gold Coast: Gold Coast Turf Club Tuesday 07, June 2011
Meeting Type: Provincial (Non TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 102
Catch Weight, Two-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:01.45 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | EPONA PRINCESS | Alan Bailey | Glen Colless | 7 | 0 | N/A | Fastnet Rock / Rathlin Island | |||||
2 | 5 | RAPID JET SPUR | Matthew Dunn | Mr Donald Barron | 1.5 | 5 | 0 | N/A | Jet Spur / Shacklady | ||||
3 | 4 | WINDSPLITTER | Noel Doyle | Luke Rolls | 3 | 4 | 0 | N/A | Stratum / Soothe | ||||
4 | 1 | CASHGAH | Helen Page | Mr Bradley Wallace | 0 | 1 | 0 | N/A | Rock of Cashel / Danzigah | ||||
5 | 3 | OUTBACK FORTUNE | Bruce Hill | Paul Hammersley | 0 | 3 | 0 | N/A | Outback Prince / Twin Fortune | ||||
6 | 6 | MORNING CAPTAIN | Kelly Doughty | Mr Patrick Keane | 0 | 6 | 0 | N/A | Danbird / Joias | ||||
7 | 2 | MORE DUST | Bryan Guy | Daniel Griffin | 0 | 2 | 0 | N/A | Bullmore / Al's Dust | ||||
8 | CHURCHILL BELLA | Maryann Thexton | 0 | 0 | N/A | Churchill Downs / Archibella |
Catch Weight, Two-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:01.93 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | WARLADY | Bruce Hill | Paul Hammersley | 2 | 0 | N/A | O'Reilly / Ultima Vita | |||||
2 | 3 | SPUNK | Lennie Wheeler | Mr Bradley Wallace | 0.8 | 3 | 0 | N/A | Beautiful Crown / Santon | ||||
3 | 5 | VIS VIVA | Peter Balzen | Michael Palmer | 0.9 | 5 | 0 | N/A | Sequalo / Prime Jewel | ||||
4 | 6 | BENNY BRIE | Matthew Dunn | Mr Donald Barron | 0 | 6 | 0 | N/A | Minardi / Charlie Cheese | ||||
5 | 4 | SKATE ON BY | Helen Page | Ms Tasha Chambers | 0 | 4 | 0 | N/A | Bradbury's Luck / Sandy Darling | ||||
6 | 7 | RITZY'S BOY | Bryan Guy | Daniel Griffin | 0 | 7 | 0 | N/A | Get Square / Ritzy Gal | ||||
7 | 8 | GOD BLESS US | Alan Bailey | Glen Colless | 0 | 8 | 0 | N/A | Flying Spur / Holy Bounty | ||||
8 | 1 | COOL QUALITIES | Maryann Thexton | Luke Williams | 0 | 1 | 0 | N/A | War Trace / Qualities |
Catch Weight, Two-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:02.13 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | FIVE O'CLOCK | Alan Bailey | Glen Colless | 8 | 0 | N/A | Dane Shadow / Curtail | |||||
2 | 2 | TZEFIRA | Bryan Guy | Ms Rachel Mason | 0.5 | 2 | 0 | N/A | Show a Heart / Miss Terrain | ||||
3 | 4 | DAZZLE US | Daniel Wheeler | Luke Rolls | 1.8 | 4 | 0 | N/A | Red Dazzler / Everybodys Talking | ||||
4 | 6 | MOTACADE | Bruce Hill | Paul Hammersley | 0 | 6 | 0 | N/A | Hold That Tiger / Fleeting Love | ||||
5 | 1 | ROCKIN' ROZ | Maryann Thexton | Jason Taylor | 0 | 1 | 0 | N/A | Chateau Istana / Danequillo | ||||
6 | 7 | SHOOT FER LOVE | John Wallace | Mr Bradley Wallace | 0 | 7 | 0 | N/A | Ferocity / Pentamerous | ||||
7 | 5 | STAR OF SORRENTO | Les Kelly | Ms Tegan Harrison | 0 | 5 | 0 | N/A | Canny Lad / Alton | ||||
8 | 3 | EVERYTHING TO GAIN | Rodney Hurley | Mr Donald Barron | 0 | 3 | 0 | N/A | Nothing to Lose / Sequalo Magic |
Catch Weight, Two-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:01.93 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | WITCHES WONDER | Mark Sims | Ms Laura Cheshire | 4 | 0 | N/A | Sequalo / Arch Liner | |||||
2 | 5 | WINDS ME UP | Bruce Hill | Paul Hammersley | 1.8 | 5 | 0 | N/A | Stromberg Carlson / Dove Vai | ||||
3 | 3 | PLATINUM LION | Trevor Bailey | Scott Galloway | 3.6 | 3 | 0 | N/A | Sequalo / Miss Carolion | ||||
4 | 8 | MAIN STREET | Gillian Heinrich | Daniel Griffin | 0 | 7 | 0 | N/A | Galileo / Aliceinwonderland | ||||
5 | 1 | DANCES ON RAINBOWS | Maryann Thexton | Jason Taylor | 0 | 1 | 0 | N/A | Snippetson / Miss Quest | ||||
6 | 6 | MISTY'S BEST | John Thompson | Glen Colless | 0 | 6 | 0 | N/A | Mossman / Another Misty | ||||
7 | 2 | MAMA'S DREAM | John Wallace | Mr Bradley Wallace | 0 | 2 | 0 | N/A | Show a Heart / Nannidot | ||||
7 | BRIDIES BOY | Daniel Wheeler | 0 | 0 | N/A | Benicio / El Manto |
Catch Weight, Two-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:02.16 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | EXCAPISHE | Trevor Bailey | Scott Galloway | 7 | 0 | N/A | Exceed And Excel / Capishe | |||||
2 | 2 | ONE TO GO | Bruce Hill | Luke Rolls | 4.5 | 2 | 0 | N/A | All Bar One / Marmadamah | ||||
3 | 5 | BIGGLES | Noel Doyle | Michael Palmer | 7 | 5 | 0 | N/A | Jet Spur / Be Faithful | ||||
4 | 6 | KING'S REALM | Gillian Heinrich | Glen Colless | 0 | 6 | 0 | N/A | Bel Esprit / Nezzie | ||||
5 | 1 | DEHERE I AM | John Wilcock | Cyril Small | 0 | 1 | 0 | N/A | Dehere / Chandon Rose | ||||
6 | 3 | PACIENCIA | Matthew Dunn | Mr Donald Barron | 0 | 3 | 0 | N/A | Delzao / Mandy Lou | ||||
7 | 4 | QUEEN DOREEN | Maryann Thexton | Jason Taylor | 0 | 4 | 0 | N/A | Choisir / Samal |
Handicap, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:01.67 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | JOYEUX JOY | Maryann Thexton | Jason Taylor | 6 | 0 | N/A | Joyeux Danseur / Brave Tattler | |||||
2 | 1 | NO HALOS | Trevor Bailey | Scott Galloway | 3.5 | 1 | 0 | N/A | Not a Single Doubt / Whispering Halo | ||||
3 | 4 | TOBOUGGIE WOOGIE | Alan Bailey | Mr Donald Barron | 4.5 | 3 | 0 | N/A | Tobougg / Regal Flute | ||||
4 | 5 | FULL ON BY | Ross Balcombe | Nathan Thomas | 0 | 4 | 0 | N/A | Eyeful / Lady Yvette | ||||
5 | 6 | SMART 'N' STRONG | Mel Eggleston | Luke Rolls | 0 | 5 | 0 | N/A | King of Danes / Flash Lane | ||||
6 | 3 | SEVENTH HEART | Matthew Dunn | Glen Colless | 0 | 2 | 0 | N/A | Show a Heart / Seventh Heaven | ||||
2 | STEEL DRAGON | Gillian Heinrich | 0 | 0 | N/A | Hidden Dragon / Vo Gold |
Handicap, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:01.04 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | LUMINOUS HARMONY | Bryan Guy | Ms Janette K Johnson | 6 | 0 | N/A | Fastnet Rock / Feminine Wiles | |||||
2 | 5 | VIVAHEART | Mark Sims | Ms Laura Cheshire | 8 | 4 | 0 | N/A | Intergaze / Mrs Nelson | ||||
3 | 6 | BLAZE TO FORTUNE | Carolyn Halliday | Mr Bradley Wallace | 9 | 5 | 0 | N/A | French Deputy / Mondavi | ||||
4 | 2 | BRAVE THE WAY | Alan Bailey | Glen Colless | 0 | 2 | 0 | N/A | Falbrav / La Belle Diamante | ||||
5 | 4 | GO GERRY | Mel Eggleston | Luke Rolls | 0 | 3 | 0 | N/A | Flying Spur / Superb Lady | ||||
6 | 1 | PYRAMIDS | Matthew Dunn | Mr Donald Barron | 0 | 1 | 0 | N/A | Anabaa / Pyranee | ||||
3 | STONER | Scott Morrisey | 0 | 0 | N/A | Piccolo / Malibu Lights |
Handicap, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:01.34 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | MY ELIXA | Trevor Bailey | Scott Galloway | 5 | 0 | N/A | Johannesburg / Shavano Miss | |||||
2 | 6 | GOLDEN CASH | Matthew Dunn | Glen Colless | 1 | 6 | 0 | N/A | Dash for Cash / Golden Days | ||||
3 | 4 | DASHING IRMY | Shaun Berry | Nathan Thomas | 5 | 4 | 0 | N/A | More Than Ready / Work of Heart | ||||
4 | 2 | BOTH | Mel Eggleston | Luke Rolls | 0 | 2 | 0 | N/A | Nassabidi / Sharness | ||||
5 | 3 | STATE OF AFFAIRS | Dale Sutton | Paul Timbery | 0 | 3 | 0 | N/A | Hussonet / Devastate | ||||
6 | 1 | TANAE AMBER | Neville Boyle | Mr Bradley Wallace | 0 | 1 | 0 | N/A | Clang / Rhythm Review |
Class 2, Catch Weight, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:01.68 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | RUSE DE GUERRE | Pat Carey | Michael Palmer | 6 | 0 | N/A | No Excuse Needed / Cramoisy | |||||
2 | 1 | DUBAI PROSPECT | David Kelly | Ms Tegan Harrison | 2.3 | 1 | 0 | N/A | Dubawi / Impulsive Lass | ||||
3 | 2 | CHENKA STAR | Harold Norman | Ms Rikki Jamieson | 3.1 | 2 | 0 | N/A | Danachenka / Sweeping Girl | ||||
4 | 7 | DANCE REQUEST | Peter Balzen | Ms Janette K Johnson | 0 | 7 | 0 | N/A | Noverre / Rouquest | ||||
5 | 4 | POWER OF ED | Helen Page | Mr Bradley Wallace | 0 | 4 | 0 | N/A | Jet Spur / Precious Epic | ||||
6 | 5 | SLICK IMAGE | Trevor Bailey | Scott Galloway | 0 | 5 | 0 | N/A | Southern Image / Autumn Night | ||||
7 | 3 | MISS CUTIE | John Thompson | Daniel Griffin | 0 | 3 | 0 | N/A | Street Cry / Lilymay | ||||
8 | INDITE | John Wallace | 0 | 0 | N/A | Zabeel / Zola |
Class 2, Catch Weight, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:03.02 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | WITHTHESEWINGS | Helen Page | Ms Tasha Chambers | 1 | 0 | N/A | Fusaichi Pegasus / La Grange | |||||
2 | 4 | FIRE LIZARD | Helen Page | Mr Bradley Wallace | 0.8 | 2 | 0 | N/A | Galileo / Dragonet | ||||
3 | 7 | SON OF BENNY | Lennie Wheeler | Glen Colless | 3.3 | 5 | 0 | N/A | Nothin' Leica Dane / Ben Hur's Flame | ||||
4 | 5 | RAPID LEICA DANE | Matthew Dunn | Mr Donald Barron | 0 | 3 | 0 | N/A | Rapid Man / Nothin' More | ||||
5 | 6 | ILLUDE | Bryan Guy | Ms Janette K Johnson | 0 | 4 | 0 | N/A | Exceed And Excel / One Under | ||||
1 | WE BUSHIES | Trevor Bailey | Scott Galloway | 0 | 0 | N/A | Antonius Pius / Sunny Ray | ||||||
2 | LA COMPROMIS | Toby Edmonds | 0 | 0 | N/A | Greenwood Lake / Snowy Weather |
Class 2, Catch Weight, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:01.39 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | MEDECIS GEM | Jim Anderson | Ms Janette K Johnson | 2 | 0 | N/A | Medecis / Deegem | |||||
2 | 4 | OLDWALLY | Helen Page | Mr Bradley Wallace | 0.3 | 3 | 0 | N/A | Iglesia / But One Regret | ||||
3 | 7 | CANSAVE | Noel Doyle | Ms Rikki Jamieson | 0.8 | 6 | 0 | N/A | Secret Savings / Thikra | ||||
4 | 5 | FLYING MINSTREL | Trevor Bailey | Scott Galloway | 0 | 4 | 0 | N/A | Jet Spur / Ode to Thee | ||||
5 | 1 | EDIKENI | Dale Sutton | Paul Timbery | 0 | 1 | 0 | N/A | Johannesburg / Silken Whisper | ||||
6 | 6 | SHABAMALAM | John Morrisey | Daniel Griffin | 0 | 5 | 0 | N/A | Bel Esprit / White River | ||||
3 | EMVOSS | Toby Edmonds | 0 | 0 | N/A | Testa Rossa / Whatsaname |
Maiden, Catch Weight, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:03.89 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | LE CONNOISSEUR | Alan Bailey | Mr Donald Barron | 4 | 0 | N/A | Le Bec Fin / Danjiki | |||||
2 | 5 | SNIPOFFTHEOLDBLOCK | Harold Norman | Ms Rikki Jamieson | 2 | 3 | 0 | N/A | Snippetson / Hameeda | ||||
3 | 4 | RATU | Maryann Brosnan | Ms Laura Cheshire | 6 | 2 | 0 | N/A | Starcraft / Special Shadow | ||||
4 | 7 | IN THE GHETTO | Helen Page | Ms Tasha Chambers | 0 | 5 | 0 | N/A | Seven Figures / Gothic Style | ||||
5 | 1 | MUST FLY | Matthew Dunn | Glen Colless | 0 | 1 | 0 | N/A | Hawk Wing / Miss Sprayette | ||||
3 | HAWKY | Scott Morrisey | 0 | 0 | N/A | Hawk Wing / Simonay | |||||||
2 | WAITERSEYE | Maryann Thexton | 0 | 0 | N/A | Niello / Red Baroness |
Maiden, Catch Weight, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:02.48 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | ANNIA MINOR | Bryan Guy | Ms Janette K Johnson | 6 | 0 | N/A | Antonius Pius / Nikita Girl | |||||
2 | 5 | BALLISTIC | Paul S Jones | Ms Tegan Harrison | 0.4 | 4 | 0 | N/A | Frisco View / Tomahawk Strike | ||||
3 | 6 | ALETHEIA | Helen Page | Mr Bradley Wallace | 1.2 | 5 | 0 | N/A | Show a Heart / Ten Eighty | ||||
4 | 4 | CAMELIA | Noel Doyle | Ms Rikki Jamieson | 0 | 3 | 0 | N/A | Stratum / Kepola | ||||
5 | 1 | MINI | Maryann Thexton | Jason Taylor | 0 | 1 | 0 | N/A | Reset / Carnegie Minstrel | ||||
6 | 2 | RABANAL | Lennie Wheeler | Ms Tasha Chambers | 0 | 2 | 0 | N/A | Lion Heart / Sparkling Success | ||||
3 | LIVERPOOL KISSES | Scott Morrisey | 0 | 0 | N/A | Tobougg / The Sandlot Kid |
Maiden, Catch Weight, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:02.42 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | ALL COIN | Peter Balzen | Michael Palmer | 3 | 0 | N/A | Shovhog / Special Package | |||||
2 | 7 | TACKER | Matthew Dunn | Glen Colless | 0.4 | 6 | 0 | N/A | Taimazov / Cinn | ||||
3 | 2 | RAPID INTERFERENCE | Lennie Wheeler | Mr Bradley Wallace | 1.9 | 1 | 0 | N/A | Reset / Dinkum Star | ||||
4 | 5 | STORMY SUMMER | Bryan Guy | Ms Janette K Johnson | 0 | 4 | 0 | N/A | Van Nistelrooy / Stormy Alley | ||||
5 | 6 | MAUNA LOA | Rodney Hurley | Mr Donald Barron | 0 | 5 | 0 | N/A | Significant Hill / With Tradition | ||||
6 | 3 | YOU'RE THE VOICE | Helen Page | Ms Tasha Chambers | 0 | 2 | 0 | N/A | Stromberg Carlson / Mrs. Bligh | ||||
1 | UNTOUCHABLE DOLL | Scott Morrisey | 0 | 0 | N/A | Untouchable / Show Doll |
Maiden, Catch Weight, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:03.11 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | GIRL FROM MARS | Mark Sims | Nivesh Teeluck () | 6 | 0 | N/A | Golan / Anna Marie | |||||
2 | 6 | OUR TRIPLE HEART | Helen Page | Mr Bradley Wallace | 0.5 | 5 | 0 | N/A | Lion Heart / Gem of the West | ||||
3 | 2 | POLITELY | Dale Sutton | Paul Timbery | 1.5 | 2 | 0 | N/A | Canny Lad / With Good Grace | ||||
4 | 5 | ALLAMANDA LAD | Ross Balcombe | Nathan Thomas | 0 | 4 | 0 | N/A | Dane Supreme / Loretta's Wish | ||||
5 | 1 | HIDDEN BURST | Matthew Dunn | Glen Colless | 0 | 1 | 0 | N/A | Footstepsinthesand / Peek Aboo Street | ||||
6 | 4 | REALI RO | Jeff Perry | Cyril Small | 0 | 3 | 0 | N/A | King Ivor / Real Good Fun | ||||
3 | IRENABYSS | Grant A Marshall | 0 | 0 | N/A | Conatus / Come On Irene |
Maiden, Catch Weight, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 1:02.86 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | HILL AND GRACE | David Kelly | Ms Tegan Harrison | 3 | 0 | N/A | Aucash / Zerotime | |||||
2 | 5 | WALTZ WITH YOU | Helen Page | Mr Bradley Wallace | 1 | 4 | 0 | N/A | Falvelon / Bluedanu | ||||
3 | 6 | QUEEN OF DREAMS | Gillian Heinrich | Daniel Griffin | 3 | 5 | 0 | N/A | King of Danes / Snippets Dream | ||||
4 | 3 | LOO CHAIN | Maryann Thexton | Jason Taylor | 0 | 2 | 0 | N/A | Lujain / Betty Wins | ||||
5 | 7 | MANN MAGIC | Spike Deacon | Nathan Thomas | 0 | 6 | 0 | N/A | Joyeux Danseur / Ma | ||||
6 | 1 | WAITAWHERO GIRL | Maryann Brosnan | Nivesh Teeluck () | 0 | 1 | 0 | N/A | Canadian Silver / Waitawhero Gold | ||||
2 | OAK STREET | Matthew Dunn | 0 | 0 | N/A | Commands / Restless Dream |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.