Corowa: Corowa Race Club Wednesday 16, August 2023
Meeting Type: Country (Non TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 6
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 62
Maiden, Catch Weight, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 6 RATime: 0:55.16 Last 600m: 0:35.32 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | SMUGGLER'S ANGEL | Craig Weeding | Jake Duffy | 0 | 0 | N/A | Ready for Victory / Lady Angelica | |||||
2 | 2 | CHIHUAHUA | Ben Brisbourne | Josh Richards | 0.31 | 0 | 0 | N/A | Snitzel / My Poppette | ||||
3 | 6 | SILVER DANCER | Rob Kirkpatrick | Mr Jason Lyon | 1.42 | 0 | 0 | N/A | Redente / Silver Pathfinder | ||||
4 | 8 | THEO FIVE | David O'Prey | Ms Teighan Worsnop (/54kg) | 4.67 | 0 | 0 | N/A | Warhorse / Theophany | ||||
5 | 1 | A RIPPING GEM | Ben Brisbourne | Ms Faith Collins () | 6.03 | 0 | 0 | N/A | Embellish / Miss Rippy | ||||
6 | 5 | ROCKET MASTER | Peter Smith | Simon Miller | 6.91 | 0 | 0 | N/A | Masterprint / Commence | ||||
7 | 4 | OH WONDERFUL WHY | Ben Brisbourne | Ms Alysha Warren (/53kg) | 8.13 | 0 | 0 | N/A | Adelaide / A Flicka Story | ||||
8 | 3 | DASHING DONKEY | Russell Osborne | Caine Stuart (/52.5kg) | 8.6 | 0 | 0 | N/A | Wayed Zain / Zarilly |
Maiden, Catch Weight, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 6 RATime: 0:55.84 Last 600m: 0:35.75 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | HE'S MY WARRIOR | Scott Spackman | Josh Richards | 0 | 0 | N/A | Hallowed Crown / Nai'a | |||||
2 | 5 | LADY PORTOFINO | Mitchell Beer | Cameron Quilty | 0.5 | 0 | 0 | N/A | Menari / Ciao | ||||
3 | 7 | SWING CITY | Ross Purcell | Caine Stuart (/52.5kg) | 2.67 | 0 | 0 | N/A | Exosphere / Move to the Groove | ||||
4 | 1 | CHECK SIDE | Kym Davison | Ms Teighan Worsnop (/54kg) | 8.61 | 0 | 0 | N/A | Scissor Kick / Larenco | ||||
5 | 6 | OUT OF MISSILES | Craig Widdison | Nick Souquet | 8.9 | 0 | 0 | N/A | Smart Missile / Out of Credit | ||||
6 | 2 | FINAL PRINT | Peter Smith | Simon Miller | 10.28 | 0 | 0 | N/A | Masterprint / Intrigues | ||||
7 | 4 | I SEE STARS | Ben Brisbourne | Ms Alysha Warren (/53kg) | 13.92 | 0 | 0 | N/A | Star Witness / Sunday School | ||||
8 | 8 | TRUSTINDAL | David O'Prey | Mr Jason Lyon | 17.99 | 0 | 0 | N/A | Trust in a Gust / Daljite |
Maiden, Catch Weight, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 6 RATime: 0:55.06 Last 600m: 0:35.90 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | VILLASAURUS | Donna Scott | Simon Miller | 0 | 0 | N/A | Villermont / Suziesaurus | |||||
2 | 4 | ROSIE'S PROPHECY | David O'Prey | Ms Teighan Worsnop (/54kg) | 0.14 | 0 | 0 | N/A | Akeed Mofeed / Waitaha Prophecy | ||||
3 | 3 | PURE PLATINUM | Ben Brisbourne | Ms Alysha Warren (/53kg) | 0.18 | 0 | 0 | N/A | Capitalist / Lost Diamond | ||||
4 | 1 | MIRACLE MEL | Dwayne Reid | Mr Jamie Gibbons | 1.5 | 0 | 0 | N/A | Highland Reel / Lady Comet | ||||
5 | 6 | VAMPIRE KISSES | Ben Brisbourne | Josh Richards | 2.42 | 0 | 0 | N/A | Russian Revolution / Kisses | ||||
6 | 2 | PARVUS | Craig Widdison | Nick Souquet | 3.75 | 0 | 0 | N/A | Denman / Mystic Reward | ||||
7 | 5 | STAGE MASTER | Peter Smith | Cameron Quilty | 5.55 | 0 | 0 | N/A | Masterprint / Carlin | ||||
8 | 7 | VIBING | Craig Widdison | Mr Jason Lyon | 6.21 | 0 | 0 | N/A | Prized Icon / Beautiful Sound |
Maiden, Catch Weight, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 6 RATime: 0:54.46 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FILEETA | Ben Brisbourne | Ms Alysha Warren (/53kg) | 0 | 0 | N/A | Deep Field / Dineeta | |||||
2 | 4 | LOVING MANDY | Dwayne Reid | Mr Jamie Gibbons | 6 | 0 | 0 | N/A | Redente / Another Bender | ||||
3 | 5 | MISSY SPIKE | Ben Brisbourne | Josh Richards | 7 | 0 | 0 | N/A | Reliable Man / Awesome I Am | ||||
4 | 6 | ROBBIE FIVE | David O'Prey | Ms Teighan Worsnop (/54kg) | 8.5 | 0 | 0 | N/A | Palentino / Miss Roberta | ||||
5 | 7 | SLY STARFISH | Olivia Osborne | Caine Stuart (/52.5kg) | 9.5 | 0 | 0 | N/A | Skilled / Slyanna | ||||
6 | 2 | GREY LAD | Craig Widdison | Simon Miller | 14.5 | 0 | 0 | N/A | Magic Albert / Grey Mist | ||||
7 | 3 | HIGHLAND MAGIC | Ben Brisbourne | Mr Jason Lyon | 14.8 | 0 | 0 | N/A | Highland Reel / Miracle Magic |
Maiden, Catch Weight, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 6 RATime: 0:55.15 Last 600m: 0:35.28 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | LOTTWON | Ben Brisbourne | Mr Jason Lyon | 0 | 0 | N/A | Belardo / Keepabreak | |||||
2 | 2 | FLEET DESTINATION | Craig Widdison | Simon Miller | 1.82 | 0 | 0 | N/A | Duporth / Fleet Flow | ||||
3 | 6 | LUNAR SISTER | Craig Widdison | Nick Souquet | 2.03 | 0 | 0 | N/A | Fighting Sun / Fly to the Moon | ||||
4 | 4 | LITTLE BASHEBA | Garry Worsnop | Ms Teighan Worsnop (/54kg) | 2.25 | 0 | 0 | N/A | Exosphere / Uranie | ||||
5 | 1 | CREDERE | Ross Purcell | Caine Stuart (/52.5kg) | 2.86 | 0 | 0 | N/A | Palentino / Sweet Emily | ||||
6 | 8 | SECRET SPADES | Ben Brisbourne | Josh Richards | 3.62 | 0 | 0 | N/A | Shamoline Warrior / Goolagong | ||||
7 | 3 | LAKE ROAD | Ben Brisbourne | Ms Alysha Warren (/53kg) | 3.75 | 0 | 0 | N/A | American Pharoah / Shawnee Girl | ||||
8 | 7 | MASTER ADAM | Peter Smith | Cameron Quilty | 6.09 | 0 | 0 | N/A | Masterprint / Eve Ho |
Maiden, Catch Weight, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 6 RATime: 0:54.32 Last 600m: 0:35.54 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | GIGATON | Ben Brisbourne | Mr Jason Lyon | 0 | 0 | N/A | Vadamos / Selenus | |||||
2 | 4 | KOOL KAT | Olivia Osborne | Caine Stuart (/52.5kg) | 0.06 | 0 | 0 | N/A | Redente / Lion's Kiss | ||||
3 | 2 | CARLAH AMORE | Jamie Gibbons | Mr Jamie Gibbons | 2.09 | 0 | 0 | N/A | Manhattan Rain / Palm Dove | ||||
4 | 8 | WESTMINSTER ABBE | Steve Cunningham | Ms Alysha Warren (/53kg) | 3.08 | 0 | 0 | N/A | The King's Cross / Abbe Cat | ||||
5 | 1 | ANDROS | Mitchell Beer | Cameron Quilty | 4.7 | 0 | 0 | N/A | Vancouver / Distant Dreams | ||||
6 | 7 | THE WAY I AM | Craig Weeding | Jake Duffy | 4.99 | 0 | 0 | N/A | Ready for Victory / Dramatico | ||||
7 | 5 | MONDAY MISS | Craig Widdison | Nick Souquet | 9.56 | 0 | 0 | N/A | Bon Hoffa / Sliding Fast | ||||
6 | NICCONBYE | Pat Widdup | Simon Miller | 0 | 0 | N/A | Nicconi / Passing |
Catch Weight, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 6 RATime: 0:54.11 Last 600m: 0:34.56 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | RIDDLERO | Dan McCarthy | Ms Catherine Masters | 0 | 0 | N/A | Bon Hoffa / Strimeni | |||||
2 | 7 | SWIFT HIT | Peter Smith | Simon Miller | 6.92 | 0 | 0 | N/A | Swift Alliance / Sweet Talk | ||||
3 | 2 | INSURGENCE | Craig Weeding | Ms Faith Collins () | 7.13 | 0 | 0 | N/A | Sebring / She's Got Gears | ||||
4 | 1 | GALBALAN | Brett Mallyon | Mr Jason Lyon | 7.28 | 0 | 0 | N/A | Artie Schiller / Brave Soul | ||||
5 | 8 | TULLYS GOLD | Craig Weeding | Jake Duffy | 7.88 | 0 | 0 | N/A | Oamaru Force / Cadgee Gold | ||||
6 | 4 | OLD GREGG | Mitchell Beer | Ms Ella McGuirk (/52kg) | 9.06 | 0 | 0 | N/A | Complacent / Pirie Piper | ||||
7 | 6 | SNAP BOOK | Donna Scott | Ms Alysha Warren (/53kg) | 9.34 | 0 | 0 | N/A | Fighting Sun / Kings Shuffle | ||||
8 | 3 | NOTHINGELSEMATTERS | Ben Brisbourne | Josh Richards | 14.18 | 0 | 0 | N/A | Sidestep / Orbiting Belle |
Catch Weight, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 6 RATime: 0:53.63 Last 600m: 0:34.98 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | MAGNETIC | Leon Corstens | Ms Teighan Worsnop (/54kg) | 0 | 0 | N/A | Press Statement / Lucky Direction | |||||
2 | 1 | AMEGDUL | Dan McCarthy | Ms Catherine Masters | 1.6 | 0 | 0 | N/A | Medaglia D'oro / Essaouira | ||||
3 | 2 | ARACHIDI | Craig Weeding | Mr Jason Lyon | 4.42 | 0 | 0 | N/A | Super One / Chocolate Coated | ||||
4 | 3 | FIL | Scott Spackman | Josh Richards | 4.76 | 0 | 0 | N/A | Rebel Dane / Majestueux | ||||
5 | 6 | NORTHERNERO | Dan McCarthy | Ms Amanda Masters | 5.19 | 0 | 0 | N/A | Kaphero / Bazaruto | ||||
6 | 7 | THE GOLFER | Ben Brisbourne | Ms Faith Collins () | 8.23 | 0 | 0 | N/A | Reward for Effort / Royal Park | ||||
7 | 8 | THEO'S CHOICE | Craig Weeding | Jake Duffy | 8.84 | 0 | 0 | N/A | Bel Esprit / Wonderer | ||||
8 | 4 | FLYING SULTAN | Mitchell Beer | Ms Ella McGuirk (/52kg) | 9.29 | 0 | 0 | N/A | Flying Artie / Ottoman Warrior |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.