Grafton: Clarence River Jockey Club Ltd Friday 17, May 2019
Meeting Type: Country (Non TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 6
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 10
Catch Weight, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 6 RATime: 0:59.69 Last 600m: 0:35.55 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | SPIRIT OF CHEROKEE | Aiden St Vincent | Jon Grisedale | 0 | 0 | N/A | Spirit of Boom / Serpent | |||||
2 | 7 | SEE IT THRU | Stephen Lee | Ms Leah Kilner (/53kg) | 0.03 | 0 | 0 | N/A | All Too Hard / Mid Summer Music | ||||
3 | 3 | GREEN CASH | Dwayne Schmidt | Matthew Paget | 8.22 | 0 | 0 | N/A | Natural Destiny / Secret Stash | ||||
4 | 8 | SOCIAL CONQUEST | Aiden St Vincent | Ms Samantha McGuren | 9.06 | 0 | 0 | N/A | Love Conquers All / Social Register | ||||
5 | 9 | UNGRATEFUL GRACE | Felicity Firth | Anthony Allen | 10.06 | 0 | 0 | N/A | Primus / Bromilayos | ||||
6 | 2 | GILLICK'S WAY | Daniel S Bowen | Matthew McGuren | 10.82 | 0 | 0 | N/A | Zoffany / Silent Charades | ||||
7 | 1 | GALLIGANTS | Brett Dodson | Matthew Bennett | 10.87 | 0 | 0 | N/A | Animal Kingdom / Girona | ||||
8 | 6 | ROYAL ARSENAL | Sally Taylor | Ms Brooke Stower | 12.95 | 0 | 0 | N/A | May'haab / Woolwich Woman | ||||
9 | 5 | MISS MOJHITO | Sally Taylor | Ms Laura Cheshire | 17.82 | 0 | 0 | N/A | Decertare / Viscondesa | ||||
10 | 4 | LOGGER'S DREAM | Alan Ryan | Ms Kasie Stanley | 22.55 | 0 | 0 | N/A | Primus / Golden Dreams |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.