Taree: Taree-Wingham Racing Club Ltd Tuesday 25, October 2011
Meeting Type: Country (Non TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 7
Weather: Overcast
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 8
Catch Weight, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 7 RATime: 1:01.35 Last 600m: 0:36.41 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | ZAR ZAR BINKS | Bindi Cheers | Glenn Lynch | 0 | 0 | N/A | Zariz / Natism Lady | |||||
2 | 5 | WANNABE | Bob Graham | Martin Haley | 1 | 0 | 0 | N/A | Dangerous / Love 'em | ||||
3 | 6 | WHO WEE | Bindi Cheers | Allan Chau | 3.8 | 0 | 0 | N/A | Charge Forward / Tree of Life | ||||
4 | 4 | TARA'S GIFT | Neil Godbolt | Adam Nicholls | 5.2 | 0 | 0 | N/A | All Courage / Golden Tara | ||||
5 | 8 | LUNAVERSE | Ross Stitt | Scott Thurlow | 6.3 | 0 | 0 | N/A | Dylan Thomas / Moonboat | ||||
6 | 2 | ON TRACK | Bob Milligan | Gary Bungard | 9.6 | 0 | 0 | N/A | Benicio / Matter of Habit | ||||
7 | 1 | ELUSIVE DAWN | Neil Godbolt | Terry Treichel | 10.1 | 0 | 0 | N/A | Bureaucracy / Elusive Will | ||||
8 | 3 | SOUTHERLY BUSTER | Emily Arapovic | Brad Tunstead () | 11.2 | 0 | 0 | N/A | Giant Romance / Braedeen |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.