Bunbury: Bunbury Racing Club Thursday 23, November 1995
Meeting Type: Provincial (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Firm 2
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 99
Maiden, Set Weights, Three-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Firm 2 RATime: 0:59.20 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | HOUNVILLE | Mr Jim Taylor | 5 | 53.5 | N/A | 4-5 | Sarab / Cideria | |||||
2 | 0 | ROMARIO | Gino Poletti | Mr Paul Dyson | 2.5 | 10 | 55 | N/A | 5-1 | Lomond Bay / Proud to Be Seen | |||
3 | 0 | ORLANTA BLUSH | Troy Turner | 2.8 | 3 | 53.5 | N/A | 20-1 | Pembroke / Vaudeville Lass | ||||
4 | 0 | FLAMBOYANT GIRL | Mick Sheehy (Snr) | Mr Stephen Sheehy | 3.5 | 4 | 53.5 | N/A | 66-1 | Official Receiver / Miss Flamboyant | |||
5 | 0 | DUAL'S BEST | Brendan Corver | Phil Alderman | 4.5 | 12 | 55 | N/A | 2-1 | Chanteclair / Dual Issue | |||
6 | 0 | JOSIE'S VILLA | Mr Shayne Miller | 5.5 | 8 | 53.5 | N/A | 33-1 | Old Spice / Edgewise | ||||
7 | 0 | SIR HAZE | Jason Oliver | 6.3 | 1 | 55 | N/A | 20-1 | Zabaleta / Haze Summer | ||||
8 | 0 | MAESTRO'S MISCHIEF | Peter Hall | 6.5 | 9 | 53.5 | N/A | 33-1 | Salieri / Signal to Noise | ||||
9 | 0 | ZUILENROC | Dom Tourneur | 6.5 | 6 | 55 | N/A | 100-1 | Zemindar / Argent Ace | ||||
10 | 0 | PHANTASMAL | Allan Taylor | P Farrell | 6.8 | 11 | 52.5 | N/A | 16-1 | Alzao / Haunting | |||
11 | 0 | DISCO DIAMOND | Mr Mark Forder | 7.8 | 7 | 53.5 | N/A | 40-1 | Diamond Finale / Raise the Veil | ||||
12 | 0 | INUNDATION | Mr Jeff Noske | 8 | 2 | 55 | N/A | 100-1 | Drought / Sky Play |
Maiden, Set Weights, Three-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Firm 2 RATime: 1:25.05 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | SURPRISER | John Price | Mr Paul King | 3 | 53.5 | N/A | 5-2 | Surprise Moss / Red Splash | ||||
2 | 0 | MAKE YOUR LUCK | Chris Willis | Jason Brown | 0.1 | 5 | 55 | N/A | 5-4 | I'm in Luck / Hithergreen | |||
3 | 0 | BELTRIST | P Farrell | 3 | 4 | 51 | N/A | 66-1 | Belele / Tristezza | ||||
4 | 0 | GOLDEN ARK | Dwayne Dunn | 3 | 8 | 55 | N/A | 10-1 | Pago Mystery / Golden Kitty | ||||
5 | 0 | RATHER SECRETIVE | Peter Putland | Mr Paul Dyson | 3.3 | 9 | 53.5 | N/A | 5-1 | Ifrad / Rather Private | |||
6 | 0 | LANA'S GIRL | Troy Turner | 3.8 | 12 | 53.5 | N/A | 14-1 | Pembroke / Zimbabwe Lass | ||||
7 | 0 | MERCY FLIGHT | Ricky Stewart | 5.5 | 11 | 53.5 | N/A | 12-1 | Old Spice / Perils of Pauline | ||||
8 | 0 | FIERY AFFAIR | Bob Taylor | D Miller (Jnr) | 5.8 | 1 | 53.5 | N/A | 25-1 | Pembroke / Gauntlia | |||
9 | 0 | BONE SHAKER | Peter Hall | 8 | 2 | 55 | N/A | 12-1 | Surprise Moss / Bold Clearview | ||||
10 | 0 | MAJOR DAY | Mr Brad Ball | 8 | 10 | 55 | N/A | 14-1 | Corporate Raider / Arayjay | ||||
11 | 0 | SCENTED AIR | Mr Mark Forder | 10.3 | 6 | 53.5 | N/A | 50-1 | I'm in Luck / Petticoat Charm | ||||
12 | 0 | ADRASTEA | Mr Greg Maker | 11.5 | 7 | 53.5 | N/A | 100-1 | Celestial Buoy / Leirum |
Maiden, Set Weights, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Firm 2 RATime: 1:11.60 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | COUNT ABACUS | Peter Hall | 1 | 55 | N/A | 5-2 | Belele / Princess Josephine | |||||
2 | 0 | ALL BRUT | Chris Willis | Jason Brown | 0.5 | 6 | 55 | N/A | 5-1 | Legend Wind / All Champagne | |||
3 | 0 | NESSON DORMA | Patrick Bermingham | Craig Staples | 3.8 | 5 | 52 | N/A | 7-1 | Royaume / Scillmarilion | |||
4 | 0 | SHAR-KEL-VAN | Peter Capelli | Dwayne Dunn | 4.3 | 12 | 53.5 | N/A | 4-1 | Rubiton / Gamble On | |||
5 | 0 | GHOSTING | Mr John Claite | 4.5 | 4 | 55 | N/A | 12-1 | School for Scandal / Mandikaro | ||||
6 | 0 | CLAIM JUMPER | Chris Willis | Jason Oliver | 4.8 | 10 | 55 | N/A | 33-1 | Legend Wind / Likely Prospect | |||
7 | 0 | COMMODORE BOY | Kevin Buswell | Troy Turner | 6 | 7 | 55 | N/A | 5-1 | My Precocious Lad / Commodore Lass | |||
8 | 0 | SO POPULAR | Mr Mark Forder | 6 | 3 | 55 | N/A | 25-1 | Popular / Valema | ||||
9 | 0 | GRAND VISION | Mr Paul King | 6.3 | 14 | 55 | N/A | 12-1 | Race for Pleasure / Gilt Vision | ||||
10 | 0 | I'M ON MY WAY | Mr Josh McLeod | 6.8 | 13 | 50.5 | N/A | 16-1 | Sikorsky / Feel the Need | ||||
11 | 0 | POCKET INVADER | Jamie Barnett | 6.8 | 8 | 51 | N/A | 20-1 | Native Show / Hello Loo | ||||
12 | 0 | LEGAL DEAL | Jamie Brown | 7.5 | 9 | 52.5 | N/A | 66-1 | Boge's Revenge / Tan Djafar | ||||
13 | 0 | SAMANTHA SHERRIE | Chad Davies | 8.5 | 2 | 53.5 | N/A | 25-1 | Dynamo / Lady Seaton | ||||
14 | 0 | LASHMAR | P Farrell | 12 | 11 | 51 | N/A | 20-1 | Shiftmar / Abbalash |
Maiden, Set Weights, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Firm 2 RATime: 1:10.68 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | AUSTRALASIA | Geoff Rodier | Jason Brown | 6 | 55 | N/A | 1-4 | Lucratif / Tudorburn | ||||
2 | 0 | NOEL'S GIFT | Ian Shield | Mr Jim Taylor | 8 | 10 | 55 | N/A | 40-1 | Diamond Finale / Premier Shore | |||
3 | 0 | CLASSIC BUNGLE | I H Garrow | Mrs S O'Donnell | 10 | 2 | 55 | N/A | 7-1 | Bungling / So Classic | |||
4 | 0 | WESTERN OASIS | P Farrell | 11.3 | 3 | 52.5 | N/A | 8-1 | Best Western / Bright Oasis | ||||
5 | 0 | SEA QUEEN | Dom Tourneur | 13.5 | 5 | 53.5 | N/A | 100-1 | Lost Kingdom / Global Mariness | ||||
6 | 0 | DARBY'S VISION | John Cane | Phil Alderman | 13.8 | 8 | 55 | N/A | 33-1 | Cheyne Walk / Inis Marie | |||
7 | 0 | GOLDEN MIRACLE | Jason Sharp | 14.3 | 9 | 52 | N/A | 15-1 | Protos / Jevalation | ||||
8 | 0 | NATRAVAIN | Dwayne Dunn | 15 | 11 | 53.5 | N/A | 25-1 | Rant And Rave / Main Vain | ||||
9 | 0 | WISE PAGO | Mr Josh McLeod | 15.3 | 1 | 50.5 | N/A | 50-1 | Pago Mystery / Char's Hope | ||||
10 | 0 | MYSTERY MAGIC | Jamie Brown | 15.8 | 12 | 52.5 | N/A | 33-1 | Pago Mystery / Karim Kali | ||||
11 | 0 | COMPROMISE | Mr Shayne Miller | 20 | 7 | 55 | N/A | 20-1 | Old Spice / Proud to Be Seen | ||||
12 | 0 | FANCIFUL | Mr Mark Forder | 22 | 4 | 53.5 | N/A | 50-1 | Martec / Nippie's Dream | ||||
13 | 0 | SILVER CIRRUS | Peter Hall | 23.5 | 13 | 55 | N/A | 50-1 | Silver Sabot / Cosmic Haze | ||||
14 | 0 | WALTZ PAST | Troy Turner | 30 | 14 | 55 | N/A | 40-1 | Chest Mark / Waltzing By |
Class 2, Handicap, Minimum Weight 52kg, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Firm 2 RATime: 1:11.40 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | GOLDEN DOUBLOON | Stan Bates | Phil Alderman | 9 | 53 | N/A | 6-1 | Rum Chaser / Pass the Money | ||||
2 | 0 | NIKINARLI | Ian Shield | Mr Mark Forder | 2 | 1 | 54.5 | N/A | 9-2 | Diamond Finale / Nikinol | |||
3 | 0 | COME BACK TO ME | Dwayne Dunn | 3.8 | 5 | 53.5 | N/A | 5-1 | Haulpak / Brief Romance | ||||
4 | 0 | DOUBLE DIAMOND | Jason Brown | 3.8 | 10 | 53.5 | N/A | 16-1 | Bold Patriot / Niccolina | ||||
5 | 0 | PROLOUTHO | Mr Jim Taylor | 4 | 2 | 54 | N/A | 5-1 | Protos / Veloutho Girl | ||||
6 | 0 | PRO CONSUL | Mr Mark Sestich | 4.3 | 8 | 56 | N/A | 11-4 | Protos / Myriad | ||||
7 | 0 | SWEET PAINTED LADY | Jamie Barnett | 5 | 6 | 52 | N/A | 13-2 | Dynamo / Girl On the Move | ||||
8 | 0 | SCARLET RAIDER | Craig Staples | 5.3 | 3 | 52 | N/A | 25-1 | Corporate Raider / Scarlet Tilla | ||||
9 | 0 | YOUNG ZIBRA | D Miller (Jnr) | 5.5 | 7 | 52 | N/A | 33-1 | Belele / Indian Countess | ||||
10 | 0 | SQUIFFY | Dom Tourneur | 6 | 4 | 53.5 | N/A | 16-1 | Christmas Tree / Full On Queens | ||||
11 | 0 | ISABO | Mr Patrick Carbery | 8 | 12 | 53 | N/A | 33-1 | Is It True / Hello Lottie | ||||
12 | 0 | REPORTS | Troy Turner | 8.8 | 11 | 54 | N/A | 8-1 | Martec / Sporouska | ||||
13 | 0 | YALLAH'S LUCK | P Farrell | 9 | 13 | 49.5 | N/A | 25-1 | Yallah Prince / Princess Polonia |
Class 4, Handicap, Minimum Weight 52kg, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Firm 2 RATime: 1:12.10 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | HAY TATTON | Michael Harding | Jamie Barnett | 1 | 53.5 | N/A | 3-1 | Tatton / Hayvita | ||||
2 | 0 | ALMIDAS | Mr Kim Gladwin | 0.4 | 2 | 51 | N/A | 12-1 | Plush / Ace of Gold | ||||
3 | 0 | PROPHET'S CHARM | Troy Turner | 0.5 | 4 | 52 | N/A | 25-1 | Protos / Into the Breeze | ||||
4 | 0 | STAR REST | P Farrell | 1 | 6 | 52 | N/A | 8-1 | Luskin Star / Oresteia | ||||
5 | 0 | JUST JARRAH | Peter Daly | Mr Mark Forder | 1.3 | 7 | 55 | N/A | 6-4 | Lost Kingdom / Danni Sue | |||
6 | 0 | PINTARA PRINCE | D Miller (Jnr) | 1.5 | 8 | 52 | N/A | 11-2 | Protos / Girl in Space | ||||
7 | 0 | WILL SHE DANCE | Mr Patrick Carbery | 5.5 | 3 | 53 | N/A | 7-1 | Will Dancer / Family Feast | ||||
8 | 0 | DAZZLING LAD | Dom Tourneur | 6.5 | 5 | 54 | N/A | 25-1 | Dazzling Diamond / Brolga Forest |
Class 2, Handicap, Minimum Weight 52kg, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Firm 2 RATime: 1:24.80 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | PHOENIX EYES | Milton Campbell | Mr Mark Sestich | 11 | 55 | N/A | 6-4 | At Talaq / Poetic Scoop | ||||
2 | 0 | STORM CHASER | Robert Witten | P Farrell | 0.5 | 2 | 53.5 | N/A | 10-1 | My Precocious Lad / Miss Jev | |||
3 | 0 | WESTERING | Marcus Forrest | Jason Oliver | 0.8 | 3 | 55 | N/A | 7-1 | So Desire / Elmhurst | |||
4 | 0 | MY BESS | Mrs S O'Donnell | 1 | 1 | 53 | N/A | 12-1 | Rant And Rave / Bessiemac | ||||
5 | 0 | MONEY SPINNER | Jason Brown | 3.3 | 13 | 52 | N/A | 25-1 | Lucratif / Jungle Maid | ||||
6 | 0 | PINK DIAMONDS | Phil Alderman | 4.3 | 4 | 53.5 | N/A | 8-1 | Martec / Ina | ||||
7 | 0 | WINGS OF GLORY | Darryl A Jones | Troy Turner | 4.5 | 5 | 53 | N/A | 14-1 | Forest Falcon / Bridge to Heaven | |||
8 | 0 | COPPER SPICE | Jason Sharp | 6.5 | 6 | 51 | N/A | 100-1 | Old Spice / Copper Countess | ||||
9 | 0 | BOLSHOI PRINCE | Mr Patrick Carbery | 6.5 | 9 | 53.5 | N/A | 10-1 | Protos / Shanghai Girl | ||||
10 | 0 | FORT CARO | Dennis Gundry | 7.8 | 10 | 56.5 | N/A | 5-1 | Cheraw / Eleerie | ||||
11 | 0 | FEEL NO GUILT | Mr Mark Forder | 8.8 | 7 | 52 | N/A | 12-1 | Top Operator / Full Gloss | ||||
12 | 0 | POTENT COCKTAIL | Peter Hall | 9 | 12 | 53 | N/A | 16-1 | Rum Chaser / Maclyn Miss | ||||
13 | 0 | MORANT | Mr Paul King | 14 | 8 | 52 | N/A | 25-1 | Bellwater / Hillcrest Girl |
Class 6, Handicap, Minimum Weight 52kg, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Firm 2 RATime: 1:43.40 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | NONCHALANCE | Mark Miller | 10 | 55 | N/A | 2-1 | Muros / Nosey Lady | |||||
2 | 0 | AKAMURA | Mr Patrick Carbery | 0.3 | 3 | 53 | N/A | 10-1 | Drums of Time / Ballylass | ||||
3 | 0 | FROBISHER ROAD | John Del Basso | Dennis Gundry | 1 | 13 | 56 | N/A | 5-2 | Lucratif / Hasten Lady | |||
4 | 0 | BUKIT SERENE | Phil Alderman | 1.3 | 7 | 55 | N/A | 40-1 | Sikorsky / Swan River | ||||
5 | 0 | SPEAR THE KEG | Chad Davies | 3 | 8 | 53 | N/A | 8-1 | Bold Invader / Pretty Memory | ||||
6 | 0 | KETOGA | Mr Lincoln Coffey | 4.5 | 6 | 50 | N/A | 14-1 | Serheed / Queen Pago | ||||
7 | 0 | SYMBOLIC ACTION | P Farrell | 4.5 | 11 | 52.5 | N/A | 10-1 | Karioi Star / Little Jeannie | ||||
8 | 0 | MR. BELIN | Mr Jim Taylor | 8.5 | 2 | 53 | N/A | 16-1 | Haulpak / Belinda's Star | ||||
9 | 0 | THE SILVER CHEVI | Mr Josh McLeod | 8.5 | 5 | 49 | N/A | 12-1 | Cheraw / Viarani | ||||
10 | 0 | ANOTHER VELEBIT | Graeme Ballantyne | Mrs S O'Donnell | 8.8 | 4 | 52 | N/A | 10-1 | Twig Ruler / Pixie Post | |||
11 | 0 | WINNING FOR YOU | Troy Turner | 10.5 | 9 | 55.5 | N/A | 16-1 | Jevell / Cossmoss Waves | ||||
12 | 0 | ROTHERWAS | Peter Hall | 10.8 | 12 | 52 | N/A | 20-1 | Protos / Deux Soverains | ||||
13 | 0 | SEEKING STARDOM | Mr Mark Forder | 16 | 1 | 52 | N/A | 100-1 | Cheraw / Fair Quality |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.