Port Macquarie: Port Macquarie Race Club Sunday 29, September 2019
Meeting Type: Country (Non TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 10
Catch Weight, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 1:01.31 Last 600m: 0:35.92 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | LET'S REBELLE | Jenny Graham | Jacob Golden | 2 | 0 | N/A | Rebel Raider / Let's Set Sail | |||||
2 | 2 | BAY OF BENGAL | Neil Godbolt | Ms Brooke Stower | 3.08 | 6 | 0 | N/A | Sepoy / Bengal Angel | ||||
3 | 5 | DR DEMON | Bob Milligan | Ms Belinda Hodder | 3.16 | 4 | 0 | N/A | Dr Doute's / Demon Maggie | ||||
4 | 9 | WELTER | Wayne Wilkes | Miss ANGELA Taylor | 3.24 | 8 | 0 | N/A | Your Song / Light Chaser | ||||
5 | 7 | STONECOLD FLEX | Tas Morton | Ben Looker | 3.7 | 10 | 0 | N/A | Carlton House / Ilringya | ||||
6 | 10 | ZELLYMAY | Allan Kehoe | Aaron Bullock | 4.38 | 3 | 0 | N/A | Lope de Vega / Queen Of The Creek | ||||
7 | 3 | BEAR THE CROWN | Barry Ratcliff | Raymond Spokes | 7.82 | 5 | 0 | N/A | Olympic Glory / Mosscedes | ||||
8 | 1 | BADGE OF HONOUR | Tess Wilkes | Luke Cumberland | 8.62 | 7 | 0 | N/A | Reward for Effort / Samana | ||||
9 | 4 | DESERT ISLAND | Terry Evans | Serg Lisnyy | 17.21 | 1 | 0 | N/A | Skilled / Maryann | ||||
10 | 8 | STORMY PLUCK | Bob Milligan | Peter Graham | 21.72 | 9 | 0 | N/A | Pluck / Stormy Empress | ||||
20 | THE VANDELLAS | Karen Owen | 0 | 0 | N/A | Arlington / Not a Care | |||||||
19 | RAZANO | John Sprague | 0 | 0 | N/A | Verrazano / Choisie | |||||||
18 | LINE UP GIRLS | Jenny Graham | 0 | 0 | N/A | Sizzling / Crimson Belle | |||||||
23 | WILDCARD | Maree Hopkins | 0 | 0 | N/A | Lord Jim / Ameanareana | |||||||
22 | TALLIS | Colt Prosser | Peter Graham | 0 | 0 | N/A | Direct Charge / We Got Fun | ||||||
21 | CAMELOT GOLD | Margaret De Gonneville | Jeff Kehoe | 0 | 0 | N/A | Camelot / Gothic Gold | ||||||
17 | I WANNA BE A JEEP | Jenny Graham | 0 | 0 | N/A | Congrats / Iwannabelucky | |||||||
13 | CAIRO HEAT | Terry Evans | 0 | 0 | N/A | Sizzling / Walklikeanegyptian | |||||||
12 | MONICA'S STAR | Wayne Wilkes | 0 | 0 | N/A | Dr Doute's / Star of Tristeke | |||||||
11 | MR MAGOO | Allan Kehoe | 0 | 0 | N/A | Lope de Vega / Just Been Lucky | |||||||
16 | HAAMES | Colt Prosser | 0 | 0 | N/A | Eavesdropper / Hamasat | |||||||
15 | GUMSHOE | Marc Quinn | 0 | 0 | N/A | Shamus Award / Asia Winds | |||||||
14 | CHAMISAL | John Sprague | 0 | 0 | N/A | Helmet / Chaparra |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.