Belmont: Western Australian Turf Club Monday 20, April 2015
Meeting Type: Metro (Non TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 81
Catch Weight, Two-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good RATime: 1:01.19 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | TWELVE ROUNDS | Chris Gangemi | Craig Staples | 0 | 0 | N/A | Not a Single Doubt / Linear | |||||
2 | 2 | PENDLES LEGACY | Robert Lynch | Jason Whiting | 0.75 | 0 | 0 | N/A | Heritage / Hot Copper | ||||
3 | 3 | LIGHTNING FASHION | Kath Pinter | Peter Knuckey | 3.25 | 0 | 0 | N/A | Husson Lightning / Exquisite Fashion | ||||
4 | 4 | VIRTUOSA | Gavin Slater | Mr Ben Kennedy | 5.25 | 0 | 0 | N/A | Cardinal Virtue / Redact | ||||
5 | 5 | BEST FORTUNE | Grant Williams | William Pike | 7 | 0 | 0 | N/A | Bernardini / Fortune Smiles | ||||
6 | 6 | OUR ALBERT | Fenella Martin | Mr Ryan Hill | 8.5 | 0 | 0 | N/A | Magic Albert / Now Now | ||||
8 | SHARKMOUTH | Alby Beckett | Mr Patrick Carbery | 0 | 0 | N/A | Danehill Express / Crownthorpe | ||||||
7 | COSMIC LOVE | Jim Taylor | Jason Brown | 0 | 0 | N/A | Planet Five / Any Love | ||||||
2 | KOKURA | Paige Kenney | Mr Takahide Ikenushi | 0 | 0 | N/A | Henny Hughes / She's Captivating |
Catch Weight, Two-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good RATime: 1:02.44 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | BEXLEY'S JOY | Warren Radford | Lisa Staples | 0 | 0 | N/A | Heritage / Lomas Bayas | |||||
2 | 2 | FIERY COMBAT | Colin Webster | Troy Turner | 0.15 | 0 | 0 | N/A | Shrewd Rhythm / Le Plunge | ||||
3 | 3 | DREAM PASSENGER | Fred Kersley | Mr Ryan Hill | 2.75 | 0 | 0 | N/A | Passenger / Dreamburg | ||||
4 | 4 | TOTAL ECLIPSE | Grant Williams | William Pike | 2.75 | 0 | 0 | N/A | Testa Rossa / Moonbound | ||||
5 | 5 | SCHNAP CHAT | Gary Crispin | Jason Whiting | 6.25 | 0 | 0 | N/A | Izmir / Needles | ||||
6 | 6 | OLAUDAH | Trevor Andrews | Joseph Azzopardi | 12 | 0 | 0 | N/A | Equiano / Amouage | ||||
7 | 7 | MILLENDON | Justine Erkelens | Lucas Camilleri | 13.75 | 0 | 0 | N/A | Magic Albert / Pharaway Eyes | ||||
2 | PENDLES LEGACY | Robert Lynch | 0 | 0 | N/A | Heritage / Hot Copper |
Catch Weight, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good RATime: 0:58.82 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | BLACKSMITH | Deane Skipworth | Ms Renee Forrest | 0 | 0 | N/A | Hurricane Sky / Satan's Diamond | |||||
2 | 2 | FULD'S BET | Simon A Miller | Peter Knuckey | 0.3 | 0 | 0 | N/A | I Am Invincible / Dublin Me Bet | ||||
3 | 3 | COOL TRADE | Alan Mathews | Mr Patrick Carbery | 0.5 | 0 | 0 | N/A | Trade Fair / Around Jindabyne | ||||
4 | 4 | LUCKYGRAY | Trevor Andrews | Shaun O'Donnell | 1.75 | 0 | 0 | N/A | Bradbury's Luck / Damah Lady | ||||
5 | 5 | JEZPARK | Ted Martinovich | Jarrad Noske | 2 | 0 | 0 | N/A | Bletchley Park / Jezreel | ||||
6 | 6 | SHENGMU | Fred Kersley | William Pike | 5 | 0 | 0 | N/A | Fath / Perpendicular | ||||
7 | 7 | FULL CLIP | Jim Taylor | Jason Brown | 6.5 | 0 | 0 | N/A | Rock of Gibraltar / Maggie's Mate | ||||
1 | THATELDO | Jim Taylor | Jason Brown | 0 | 0 | N/A | Charge Forward / Morton |
Catch Weight, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good RATime: 1:01.41 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FLYING ROAR | Jim Taylor | Jason Brown | 0 | 0 | N/A | So Secret / Raring to Roar | |||||
2 | 2 | KEEP ON DANCIN' | Jim Taylor | Mr Jake Casey | 0.35 | 0 | 0 | N/A | Oratorio / Miss Bosanova | ||||
3 | 3 | ALL TOO MUCH | Rob Moore | Shaun McGruddy | 0.5 | 0 | 0 | N/A | Due Sasso / Miss Tout | ||||
4 | 4 | HYDE PARK FLYER | Donna Riordan | Troy Turner | 0.5 | 0 | 0 | N/A | Trade Fair / Wild Park | ||||
5 | 5 | BJORN TO LOVE | Fred Kersley | William Pike | 1.25 | 0 | 0 | N/A | Lonhro / Hi On Love | ||||
3 | STAND STRONG | Trevor Andrews | Joseph Azzopardi | 0 | 0 | N/A | Choisir / Steamheat | ||||||
4 | ZARANTZ | Lindsey Smith | Alan Kennedy | 0 | 0 | N/A | Choisir / Bonissimo |
Catch Weight, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good RATime: 1:00.82 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FORSEEN | Colin Webster | Jordan Turner | 0 | 0 | N/A | Danroad / Swit | |||||
2 | 2 | COPPER MEDAL | Tim Stubberfield | Craig Staples | 0.3 | 0 | 0 | N/A | Medal of Honor / Lomas Bayas | ||||
3 | 3 | PINSSON | Bill Viney | Troy Turner | 0.75 | 0 | 0 | N/A | Pins / Pichard | ||||
4 | 4 | THE DIRECTOR | Trevor Andrews | Shaun McGruddy | 1 | 0 | 0 | N/A | Danehill Express / About Carla | ||||
5 | 5 | TIME TO STRIKE | Rhys Radford | Lisa Staples | 1.75 | 0 | 0 | N/A | More Than Ready / Irish Truce | ||||
6 | 6 | THATELDO | Jim Taylor | Jason Brown | 2.5 | 0 | 0 | N/A | Charge Forward / Morton | ||||
1 | HENNESSY RAIDER | Jim Taylor | Jason Brown | 0 | 0 | N/A | Oratorio / Hennessy Babe | ||||||
5 | AEROZINE | Damian Miller | 0 | 0 | N/A | Testa Rossa / Moon Fever | |||||||
4 | MR MOTOWN | Lindsey Smith | Alan Kennedy | 0 | 0 | N/A | Oratorio / Steely Gaze |
Maiden, Catch Weight, Three-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good RATime: 1:01.21 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | HOPETOUN | Robert Harvey | Miss Sarah Bonner | 0 | 0 | N/A | Pins / Ciara | |||||
2 | 2 | STAR EXHIBIT | Fenella Martin | William Pike | 0.75 | 0 | 0 | N/A | Statue Of Liberty / Star Encounter | ||||
3 | 3 | RUBY'S FLYER | Stan Bates | Ms Tash Faithfull | 0.75 | 0 | 0 | N/A | Flying Pegasus / Tycoon Ruby | ||||
4 | 4 | VESSEL OF WRATH | Brent Albuino | Mr Patrick Carbery | 1.5 | 0 | 0 | N/A | Trade Fair / Opal Bridge | ||||
5 | 5 | BIAZITZ | Lindsey Smith | Alan Kennedy | 2 | 0 | 0 | N/A | Flying Spur / French Favorite | ||||
6 | 6 | HODGE PODGE | Fred Kersley | Ms Renee Forrest | 2.75 | 0 | 0 | N/A | Kendel Star / Testa Magic | ||||
7 | 7 | SPIRITUAL LIFT | Rhys Radford | Lisa Staples | 7.25 | 0 | 0 | N/A | Passenger / Blessedly | ||||
8 | 8 | TRADE SCENE | Ted Martinovich | Peter Knuckey | 9.75 | 0 | 0 | N/A | Trade Fair / Scenic Smile |
Maiden, Catch Weight, Three-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good RATime: 1:00.54 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | TRADESMAN | Robert Harvey | Troy Turner | 0 | 0 | N/A | Trade Fair / Virelay | |||||
2 | 2 | TRADING STAR | Frank Maynard | Lisa Staples | 0.75 | 0 | 0 | N/A | Trade Fair / Starenza | ||||
3 | 3 | COSMAH DOMINATION | Maria Hunter | Joseph Azzopardi | 5 | 0 | 0 | N/A | Oratorio / Mia Myth | ||||
4 | 4 | SINGULARITY | Brent Albuino | Mr Patrick Carbery | 5.75 | 0 | 0 | N/A | Not a Single Doubt / Danish Princess | ||||
5 | 5 | ANTALYA | Ted Martinovich | Ms Jerry Noske | 6.75 | 0 | 0 | N/A | Holy Roman Emperor / Adalia | ||||
6 | 6 | SHOE IN | Shane Quilty | Alan Kennedy | 9 | 0 | 0 | N/A | Citidancer / Tully Sovereign | ||||
7 | 7 | BUENISMO | Lindsey Smith | Shaun Meeres | 14.5 | 0 | 0 | N/A | Snitzel / Bonissimo | ||||
7 | TINY BUBBLES | Jeff Noske | Miss Mandy Richmond | 0 | 0 | N/A | Shrewd Rhythm / Only Assumpta |
Maiden, Catch Weight, Three-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good RATime: 1:01.29 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CAN'T AFFORD | Deane Skipworth | Ms Renee Forrest | 0 | 0 | N/A | Soldier's Tale / Sorority | |||||
2 | 2 | IRON MAGGIE | Robert Harvey | Ms Tash Faithfull | 1 | 0 | 0 | N/A | Authorized / Kalasilk | ||||
3 | 3 | DEDAY | Donna Riordan | Lucas Camilleri | 1 | 0 | 0 | N/A | Domesday / De Lovely Lady | ||||
4 | 4 | WARLIGHT | Russell Stewart | Mr Jake Casey | 1.75 | 0 | 0 | N/A | War Pass / Lightbeam | ||||
5 | 5 | COUNT FOREVER | Tiarnna Noske | Ms Jerry Noske | 2.5 | 0 | 0 | N/A | Viscount / Eternalism | ||||
6 | 6 | BUTCHERS SECRET | Garry McPherson | Troy Turner | 2.5 | 0 | 0 | N/A | So Secret / Torsolette | ||||
5 | CROSS EXAMINE | Greg Kersley | William Pike | 0 | 0 | N/A | Viscount / No Questions |
Maiden, Catch Weight, Three-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good RATime: 1:00.87 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | RACZYNSKI | Russell Stewart | William Pike | 0 | 0 | N/A | Universal Ruler / Galadria | |||||
2 | 2 | BORN BLUE | Bernie Miller | Mr Patrick Carbery | 2 | 0 | 0 | N/A | Trade Fair / Mawu | ||||
3 | 3 | NITROUS MISS | Jason Tulloch | Lucas Camilleri | 3.25 | 0 | 0 | N/A | Vital Equine / Miss Lahana | ||||
4 | 4 | LADY EMILY | Karen Kersley | Mr Ryan Hill | 3.5 | 0 | 0 | N/A | Lonhro / Poetic Genius | ||||
5 | 5 | ROVANIEMI | Donna Riordan | Troy Turner | 7 | 0 | 0 | N/A | So Secret / Eyre Business | ||||
6 | 6 | OUTOFTHEDARK | Duane Kitchingman | Mr Ben Kennedy | 7.75 | 0 | 0 | N/A | Dane Shadow / Caradon | ||||
6 | RED REIGNS | Rob Moore | Shaun McGruddy | 0 | 0 | N/A | Zedrich / Gabby's Choice |
Maiden, Catch Weight, Three-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good RATime: 1:01.82 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | AND YOU KNOW IT | Deborah Murphy | Lucas Camilleri | 0 | 0 | N/A | Flying Pegasus / Street Darling | |||||
2 | 2 | MIRAGE MAN | Ashley Maley | Shaun McGruddy | 2 | 0 | 0 | N/A | Danehill Express / Trick of the Light | ||||
3 | 3 | LIMETREE LASS | Warren Radford | Lisa Staples | 2.5 | 0 | 0 | N/A | Heritage / Skarn | ||||
4 | 4 | BUYTHE ONE YOUWANT | Chris Gangemi | Craig Staples | 2.75 | 0 | 0 | N/A | Shamardal / Enduja | ||||
5 | 5 | SEUL FEMME | Duane Kitchingman | Mr Ben Kennedy | 18 | 0 | 0 | N/A | Not a Single Doubt / Miss Neck | ||||
7 | TRADING STAR | Frank Maynard | 0 | 0 | N/A | Trade Fair / Starenza | |||||||
2 | ROLLING SASSO | Eric Wake | Jason Whiting | 0 | 0 | N/A | Due Sasso / Landspeed Cruiser |
Maiden, Catch Weight, Three-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good RATime: 1:00.95 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | JUNGFRAU GIRL | Colin Webster | Jordan Turner | 0 | 0 | N/A | High Chaparral / Maat | |||||
2 | 2 | SUMMER REIGN | Warren Radford | Lisa Staples | 0.05 | 0 | 0 | N/A | Viscount / Reignitave | ||||
3 | 3 | DRAPED IN DIAMONDS | Ben Owen | Mr Ryan Hill | 7.75 | 0 | 0 | N/A | Musket / Old Value | ||||
4 | 4 | SHE'S MY PASSENGER | Paige Kenney | Mr Takahide Ikenushi | 21.25 | 0 | 0 | N/A | Passenger / Celtic Feva | ||||
6 | DRIVE ON ICE | Joe Miller | Jarrad Noske | 0 | 0 | N/A | Trade Fair / Royal Drive | ||||||
5 | HODGE PODGE | Fred Kersley | 0 | 0 | N/A | Kendel Star / Testa Magic | |||||||
2 | CARD KNIGHT | Eric Wake | Ms Shelby Bowtell | 0 | 0 | N/A | Discorsi / Recalcitrant |
Maiden, Catch Weight, Four-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good RATime: 1:01.50 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | PRESELECTION | Alan Mathews | Mr Patrick Carbery | 0 | 0 | N/A | Authorized / Secret Women's Biz | |||||
2 | 2 | SAY WHAT | Steven Ryan | Shaun McGruddy | 1.75 | 0 | 0 | N/A | Flying Pegasus / Real Famous | ||||
3 | 3 | BESET | Ben Owen | Ms Renee Forrest | 3.5 | 0 | 0 | N/A | Husson Lightning / Morenvy | ||||
4 | 4 | DUMBALINA | Lindsey Smith | Shaun Meeres | 6 | 0 | 0 | N/A | Balestrini / Is It Dawn | ||||
6 | KILLEYMOON | Jeff Noske | Ms Jerry Noske | 0 | 0 | N/A | Cape North / Miss Whirl | ||||||
5 | TRESLYN ROSE | Fred Kersley | Mr Willie White | 0 | 0 | N/A | Husson Lightning / Rose Thorn Falcon | ||||||
4 | DUST 'N' MIGHT | Paul Tapper | Craig Staples | 0 | 0 | N/A | Saxon / Boardwalk Baby |
Maiden, Catch Weight, Four-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good RATime: 1:01.24 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FLEETING ROMANCE | Bob McPherson | Ms Renee Forrest | 0 | 0 | N/A | Henny Hughes / Fleeting Wings | |||||
2 | 2 | MERRYLADE | Brent Albuino | Jordan Turner | 4.25 | 0 | 0 | N/A | Duke of Marmalade / Lake Alexandrina | ||||
3 | 3 | SHIP ROCK | Alan Mathews | Mr Patrick Carbery | 4.75 | 0 | 0 | N/A | Authorized / Diatreme | ||||
4 | 4 | MISS ABROLHOS | Tim Stubberfield | Craig Staples | 5.75 | 0 | 0 | N/A | Viscount / Abrolhos Pearl | ||||
5 | 5 | RODINIA | Justine Erkelens | Lucas Camilleri | 8.5 | 0 | 0 | N/A | Vital Equine / Lily Langfur | ||||
6 | EXTREME BEAUTY | Jim Taylor | Jason Brown | 0 | 0 | N/A | Oratorio / Metallic Miss | ||||||
2 | SO AMBITIOUS | Lindsey Smith | Shaun Meeres | 0 | 0 | N/A | Celtus / Beaux Art |
Maiden, Catch Weight, Four-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good RATime: 1:01.84 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | SHE'S GAGA | Dion Luciani | Ms Jerry Noske | 0 | 0 | N/A | Due Sasso / Folly Lane | |||||
2 | 2 | LOMFATH | Shane Quilty | Jordan Turner | 0.35 | 0 | 0 | N/A | Fath / Loml | ||||
3 | 3 | JOYOUS HARMONY | Maxine Payne | Ms Ellie Asphar | 0.75 | 0 | 0 | N/A | Show a Heart / Royale Harmony | ||||
4 | 4 | AMATHIA | Gavin Slater | Mr Ben Kennedy | 1.25 | 0 | 0 | N/A | New Approach / Amadiora | ||||
5 | 5 | MONDOBEEL | Alan Mathews | Mr Patrick Carbery | 3.75 | 0 | 0 | N/A | Trotamondo / Zanisa | ||||
6 | CONFORMIST | Steve Wolfe | 0 | 0 | N/A | Redoute's Choice / Bourgeois |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.