Horse Search
SUPER COOL34yo Bay GeldingD.O.B: 29-Aug-1990 by TEN BELOW (USA) from BETTER HOLLY View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | White, Gold Crossbelts, Sleeves And Cap |
Career |
Summary: 56-10:6:9 Prizemoney: $44,955
Prizemoney incl. Bonus: $44,955 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 900/1500 1st Up: 4:0-0-1 2nd Up: 4:2-0-0 Track: 1:0-1-0 Dist: 17:3-1-4 Track/Dist: 1:0-1-0 Soft: 7:0-1-2 Heavy: 1:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
3rd of 8 | DALB 14Jan93 800m Good3 2Y MDN $5,000 ($450) Mr Anthony Lane 56kg Barrier 2 1st Truly Marie 54kg 0:47.30, 4.1L 20-1 |
||
1st of 9 | DALB 10Jun93 1000m Firm2 2Y MDN $2,500 ($1,800) Ross Tilley 54.5kg Barrier 7 2nd Dream Road 55kg, 3rd Harem Queen 54.5kg 0:00.00, 0.1L 6-1 |
||
1st of 8 | JAND 26Jun93 900m Good CLC $2,000 ($1,300) Mr Peter Rewald 53.5kg (cd 54kg) Barrier 5 2nd Killarney Belle 53.5kg, 4th Kings And Princes 52kg 0:54.10, 0.3L 5-1 |
||
3rd of 10 | ROMA 03Jul93 1200m Good 2Y HCP $25,000 ($2,300) Ross Tilley 54.5kg Barrier 9 1st Karnaka 62.5kg, 2nd Don't Be Surprised 62.5kg 1:14.30, 7L 8-1 |
||
1st of 9 | GOON 24Jul93 1000m Good3 2Y CLD $5,000 ($3,500) Mr Anthony Lane 56kg Barrier 1 2nd Risdon Dancer 50.5kg, 3rd Bitter Memories 52kg 0:58.20, 8L 7-4 |
||
1st of 11 | DALB 26Aug93 1200m Good3 CL2 $3,500 ($2,400) Mr Ken Waller 56.5kg Barrier 5 2nd Slew 53.5kg, 3rd Piper's Girl 55.5kg 1:11.50, 0.1L 5-1 |
||
3rd of 10 | SURT 11Sep93 1400m Good CUP CL3 $12,120 ($800) Ross Tilley 57.5kg Barrier 4 1st Rodway Lad 55.5kg, 2nd Party Clown 52.5kg 1:26.57, 0.7L 5-1 |
||
3rd of 13 | IPSW 12Oct93 1350m Good3 CL3 $6,000 ($550) Ross Tilley 55kg Barrier 3 1st Quantic 53kg, 2nd Canima Gold 54.5kg 1:22.10, 2.6L, 5-1/13-2 |
||
2nd of 11 | TWBA 18Dec93 1600m Good3 CL2 $5,100 ($1,000) D Wilkes 54.5kg Barrier 8 1st Major Promise 53.5kg, 3rd Double Talk 53kg 1:40.06, 1.5L 8-1 |
||
3rd of 12 | BDST 19Aug94 1400m Good3 CL3 $5,500 ($660) Alan Russell 52.5kg Barrier 12 1st Denarius (NZ) 54.5kg, 2nd Sorrento Bay 53kg 1:21.70R, 2.5L, 5-1/9-1 |
||
1st of 11 | GCST 27Aug94 1400m Good3 E&G CL2 $7,000 ($4,550) B Richardson 55.5kg (cd 52.5kg) Barrier 11 2nd Sarrego 55kg, 3rd Koralba (NZ) 54.5kg 1:24.05, 0.5L 8-1 |
||
3rd of 10 | GCST 17Sep94 1400m Good3 E&G CL4 $8,200 ($800) B Richardson 52kg (cd 49.5kg) Barrier 4 1st Torryburn Ranch 55kg, 2nd Vitesse Francais 56kg 1:23.00, 2.1L 8-1 |
||
3rd of 10 | IPSW 19Oct94 1500m Firm2 CL3 $7,500 ($750) Alan Russell 53.5kg Barrier 8 1st Sarrego 54kg, 2nd Choices 53.5kg 1:32.50, 1.4L, 6-1/8-1 |
||
1st of 7 | KCOY 28Oct94 1500m Good3 CL4 $6,000 ($3,600) B Richardson 52.5kg (cd 50kg) Barrier 4 2nd Got the Blues 52.5kg, 3rd Ballinasloe (NZ) 53kg 1:30.90, 1.3L, 5-2/9-2 |
||
2nd of 6 | E FM 04Jan95 1200m Soft5 CL5 $10,000 ($2,000) B Richardson 53kg (cd 50kg) Barrier 2 1st Big Benny 52.5kg, 3rd Splendid Biscay 53kg 1:11.00, 0.5L, 9-4/2-1/9-4 |
||
1st of 13 | ROCK 01Jun96 1300m Firm2 CL4 $5,000 ($3,200) Kelvin Wharton 54.5kg Barrier 1 2nd Cross Peace 54kg, 3rd Red Earth 53.5kg 1:17.40, 0.2L 6-1 |
||
2nd of 4 | TARM 20Jul96 1200m Good CL6 $2,570 ($600) Rodney Hammond 55kg Barrier 4 1st Nureyev Called 53.5kg, 3rd Arri-Celeste 55.5kg 1:10.53, 1.5L 5-4 |
||
2nd of 11 | TWBA 27Jul96 1313m Good3 CL6 $5,000 ($970) Lester Karklis 55kg Barrier 9 1st Better Pay 56.5kg, 3rd Peer's Image 55kg 1:20.26 (600m 37.28), 1.3L 14-1 |
||
3rd of 9 | QUIL 31Aug96 1600m Soft QUIL CUP $5,900 ($800) Mr Russell Thomas 54kg (cd 55kg) Barrier 2 1st Audacious Boy 55.5kg, 2nd Tender Cat 57.5kg 1:41.60, 1.2L 4-1 |
||
3rd of 12 | BIRD 07Sep96 1600m Soft BIRD CUP $14,400 ($1,000) Danny Craven 54.5kg Barrier 7 1st Snedden 57kg, 2nd Pensami 56kg 1:37.70, 1.3L 8-1 |
||
1st of 5 | DALB 19Sep96 1400m Firm2 FLYING $5,000 ($3,400) Danny Craven 53.5kg Barrier 5 2nd Louise Louise 53kg, 3rd Killarney Belle 53.5kg 1:25.20, 1.8L, 4-1/9-4 |
||
1st of 8 | TARA 12Oct96 1400m Good TARA CUP $3,700 ($2,500) Peter Williams 55.5kg Barrier 3 2nd Ignite a Flame 56kg, 3rd Killarney Belle 54kg 1:25.53, 0.2L 2-1 |
||
2nd of 4 | TARM 26Oct96 1200m Good OPEN HCP $2,600 ($600) Mr Jimmy Cook 55.5kg Barrier 4 1st Sahara Jet 59kg, 3rd Not a Fortune 60kg 1:10.86, 1.3L 1-2 |
||
2nd of 9 | INJU 02Nov96 1400m Good OPEN HCP $3,450 ($600) Mr Jimmy Cook 56kg Barrier 1 1st Millburd 54kg, 3rd Holerius 54.5kg 1:23.14, 1.8L 2-1 |
||
1st of 7 | TARM 28Dec96 1200m Good OPEN HCP $2,700 ($1,700) Mr Jimmy Cook 56kg Barrier 3 2nd Scepsis 54.5kg, 3rd Rusty Jac 54kg 1:11.14, 0.1L 7-4 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.