Horse Search
RETURN TO19yo Chestnut GeldingD.O.B: 05-Oct-2005 by SPECIAL BOND from JACKIE EX View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 27-Sep-2011, Blinkers, Off |
Trainer | |
Racing Colours | Red, Yellow Stars, Red And Yellow Striped Sleeves, Red Cap With Yellow Stars |
Career |
Summary: 26-5:2:2 Prizemoney: $41,850
Prizemoney incl. Bonus: $41,850 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1000/1200 1st Up: 4:2-0-0 2nd Up: 4:0-1-1 Track: 20:5-2-2 Dist: 7:1-0-1 Track/Dist: 6:1-0-1 Soft: 1:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 3rd of 4 | ALB 04Nov10 900m Soft5 BT-45EGOPN $000 Nick Souquet 0kg Barrier 0 1st Sturt County 0kg, 2nd Seventh Reason 0kg 0:53.79, 3L |
||
2nd of 10 | ALSP 13Nov11 1000m Good 0 - 58 $8,200 ($1,640) Ms Kacie Adams 55kg (cd 52kg) Barrier 4 Rtg 49 1st Snoop 59.5kg, 3rd Righteous Man 55kg 0:57.85, 4.3L $17 |
||
1st of 11 | ALSP 20Nov11 1100m Good MDN-SW $8,200 ($5,740) Ms Kacie Adams 58kg Barrier 4 2nd Righteous Man 58kg, 3rd Change Due 58kg 1:04.41, 0.1L $3.40 |
||
1st of 6 | ALSP 18Dec11 1200m Good 0 - 58 $10,000 ($7,000) Mr Kim Gladwin 59kg Barrier 1 Rtg 57 2nd Waltzing Matilda 54kg, 3rd Tanami Lady 57.5kg 1:10.99, 2.3L $1.90 |
||
1st of 10 | ALSP 14Apr12 1000m Good 0 - 64 $12,600 ($8,850) Mr Ben Cornell 58kg Barrier 5 Rtg 59 2nd Display 59.5kg, 3rd Against the Day 57kg 0:57.99, 0.5L $15 |
||
1st of 7 | ALSP 03Nov12 1000m Good 0 - 64 $11,100 ($7,770) Craig Moon 59kg Barrier 4 Rtg 61 2nd Miss Iceland 54.5kg, 3rd Navigation 59kg 0:57.77, 3.8L $3.40 |
||
3rd of 7 | ALSP 25Nov12 1100m Good 0 - 64 $9,250 ($925) Craig Moon 60.5kg Barrier 2 Rtg 64 1st Clyne (NZ) 57kg, 2nd Rampant Prince 59kg 1:04.32, 1.1L $3 |
||
2nd of 5 | ALSP 09Dec12 1200m Good 0 - 70 $10,000 ($2,000) Mr Phillip Crich 57.5kg Barrier 1 Rtg 63 1st Lucerne Vale 59.5kg, 3rd Spinning Apple 57.5kg 1:10.07, 2.5L $4.40 |
||
3rd of 5 | ALSP 16Dec12 1000m Good 0 - 70 $12,000 ($1,200) Mr Phillip Crich 57.5kg Barrier 1 Rtg 63 1st Pleasure or Pain 56.5kg, 2nd Onthehussle 57.5kg 0:58.39, 1.8L $2.70 |
||
1st of 7 | ALSP 13Jan13 1000m Good 0 - 64 $9,250 ($6,475) Craig Moon 59.5kg Barrier 1 Rtg 62 2nd So Real 59.5kg, 3rd Counter Claim 57.5kg 0:58.49, 1.5L $2.60 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.