Horse Search
OVER THE RISING34yo Chestnut GeldingD.O.B: 16-Aug-1990 by FOREVER REGAL (CAN) from GAELIC DAWN View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 23-Aug-1999, Blinkers, On, Comment: per NSW Stbl Ret |
Trainer | |
Racing Colours | Pink, Maroon Stars, Pink Cap |
Career |
Summary: 83-10:12:12 Prizemoney: $194,015
Prizemoney incl. Bonus: $194,015 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1200/1612 1st Up: 7:0-1-0 2nd Up: 7:1-1-1 Track: 9:1-2-1 Dist: 24:5-3-5 Track/Dist: 4:1-1-1 Soft: 25:2-1-4 Heavy: 3:1-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
2nd of 16 | K GR 27Jul93 1600m Good3 2YO HCP $6,000 ($1,080) Rod Quinn 54kg (cd 54.5kg) Barrier 2 3rd Poetic Rhythm 52.5kg 0:00.00, 0.1L, 13-2/7-1 |
||
1st of 16 | K GR 10Aug93 1400m Good3 MDN $4,000 ($2,800) Rod Quinn 56kg Barrier 11 3rd Rhada 53.5kg 1:28.27, 5-2/11-4 |
||
2nd of 14 | GOSF 18Aug94 1100m Good3 CLASS 1 $7,000 ($1,260) Rod Quinn 53.5kg Barrier 13 1st Clandate 55.5kg, 3rd Circle the Globe 54kg 1:04.10, 1.3L, 7-1/9-1 |
||
1st of 8 | WYNG 31Aug94 1200m Soft5 CLASS 3 $14,000 ($9,520) Rod Quinn 52kg (cd 52.5kg) Barrier 8 2nd Marram 53.5kg, 3rd Heavy Night 51.5kg 1:12.40, 1.5L, 4-1/7-1/13-2 |
||
3rd of 10 | HAWK 20Oct94 1412m Soft5 CLASS 3 $10,000 ($1,000) Rod Quinn 55.5kg Barrier 2 1st Castle Candy 53kg, 2nd Endorsement 55.5kg 1:24.09, 3L, 7-4/10-9/5-4 |
||
1st of 7 | HAWK 03Nov94 1612m Good3 CLASS 3 $10,000 ($7,000) Rod Quinn 53.5kg Barrier 1 2nd Avidity 51kg, 3rd Mr. Best 52.5kg 1:37.77, 0.8L, 4-5/1-1 |
||
2nd of 10 | HAWK 17Nov94 1800m Good3 CLASS 3 $10,000 ($1,500) Rod Quinn 55.5kg Barrier 5 1st Allez Bandit 53kg, 3rd Macdrop 51.5kg 1:47.48R, 2.3L, 6-4/13-8/6-4 |
||
2nd of 8 | HAWK 30Nov94 1400m Soft5 CLASS 3 $15,000 ($2,700) Craig Agnew 55kg (cd 52kg) Barrier 8 1st Count Zapotia 54kg, 3rd Spirited Performer 55.5kg 1:23.70, 0.1L, 11-4/3-1/11-4 |
||
1st of 7 | GOSF 05Jan95 1600m Heavy10 CLASS 4 $10,000 ($7,000) J Adamo (a) 55.5kg (cd 53kg) Barrier 5 2nd Cool Warrior 53kg, 3rd Milray 52kg 1:41.83, 0.3L, 7-2/11-2 |
||
2nd of 12 | CANT 18Jan95 1550m Good3 4YO&UP-1MW $18,068 ($3,240) J Adamo (a) 53kg (cd 50kg) Barrier 1 1st Vaxman (NZ) 51.5kg, 3rd Aluke Court 51.5kg 1:33.38, 0.1L, 5th@800m, 3rd@400m, 11-4/13-4/5-2 |
||
1st of 8 | HAWK 24Jan95 1600m Good3 CLASS 6 $10,000 ($7,000) J Adamo (a) 54kg (cd 51.5kg) Barrier 5 2nd Front Rower 51.5kg, 3rd Prince of Ipoh (NZ) 51.5kg 1:36.94, 0.8L, 5-2/3-1/9-4 |
||
3rd of 6 | WYNG 26Oct95 1200m Soft5 CLASS 6 $10,000 ($1,000) Rod Quinn 53.5kg Barrier 6 1st Tuscany 55.5kg, 2nd Sky Wirra 51kg 1:10.70, 1.8L, 7-1/5-1/7-1 |
||
1st of 9 | HAWK 26Nov95 1400m Soft5 CLASS 5 $10,000 ($7,000) J Powell 54kg Barrier 6 2nd Amirreb 53kg, 3rd Frosty Footsteps 55.5kg 1:24.66, 1.7L 4-1 |
||
3rd of 17 | W FM 12Dec95 1600m Good3 4UP EG-1MW $15,000 ($1,200) J Powell 55kg Barrier 12 1st Cool Warrior 56.5kg, 2nd Cheshire 52kg 1:38.42 (600m 35.87), 0.2L, 12th@800m, 12th@400m, 8-1/10-1/8-1 |
||
1st of 12 | CANT 20Dec95 1550m Good3 4UP EG-1MW $16,000 ($10,880) J Powell 55.5kg Barrier 3 2nd In And Away 52kg, 3rd Dream Weaver 52kg 1:33.69 (600m 35.94), 4L, 6th@800m, 6th@400m, 5-2/11-4/2-1 |
||
3rd of 11 | RAND 20Jan96 1200m Good3 4YO&UP-2MW $30,060 ($2,400) Larry Cassidy 55kg Barrier 10 1st Notorious Prince 54.5kg, 2nd A Bit of Magic 52kg 1:11.60 (600m 35.80), 0.4L, 10th@800m, 7th@400m, 5-1/11-2/5-1 |
||
3rd of 9 | RHIL 03Feb96 1350m Firm2 4YO&UP-2MW $30,000 ($2,400) J Powell 56kg Barrier 3 1st Borrowdale 57.5kg, 2nd Charlie Bubbles 55.5kg 1:18.77 (600m 33.56), 2L, 4th@800m, 4th@400m, 4-1/9-2 |
||
2nd of 8 | RHIL 17Feb96 1500m Good3 4YO&UP-2MW $30,068 ($5,400) Glen Boss 55.5kg Barrier 4 1st Braces 54kg, 3rd Charlie Bubbles 56kg 1:28.76 (600m 34.12), 0.1L, 5th@800m, 6th@400m, 11-4/15-8 |
||
2nd of 8 | HAWK 12Mar96 1400m Good3 OPEN HCP $10,000 ($1,500) M Grant 53.5kg (cd 52kg) Barrier 5 1st Sherwood 56kg, 3rd Braces 53kg 1:24.02 (600m 34.30), 2L, 4-1/13-4/7-2 |
||
1st of 12 | CANT 27Mar96 1280m Good3 3YO&UP-2MW $16,000 ($10,880) M Grant 57.5kg (cd 54.5kg) Barrier 3 2nd Kirov Dancer (NZ) 54.5kg, 3rd In His Own 52kg 1:15.63 (600m 36.95), 0.1L, 9th@800m, 4th@400m, 4-1/11-2 |
||
1st of 12 | RAND 08Apr96 1600m Good3 EG-2MW-1YR $45,145 ($30,745) Glen Boss 52.5kg Barrier 9 2nd Red Eagle (NZ) 55kg, 3rd Beachcomber 52kg 1:34.94 (600m 37.20), 1.3L, 8th@800m, 9th@400m, 6-1/13-2/11-2 |
||
3rd of 9 | RHIL 27Apr96 1500m Good3 WELTER $30,068 ($2,400) Glen Boss 55.5kg Barrier 9 1st Horology 53kg, 2nd Lust for Luck (NZ) 53kg 1:29.08 (600m 34.16), 2.5L, 6th@800m, 6th@400m, 5-1/9-2 |
||
2nd of 15 | CANT 05Feb97 1200m Good3 2UP2MW-1YR $18,000 ($3,240) Brad Pengelly 53.5kg (cd 52kg) Barrier 8 1st Fleet Mirage 53kg, 3rd Ermillio 54.5kg 1:10.91 (600m 36.64), 0.2L, 14th@800m, 14th@400m, 16-1/40-1 |
||
3rd of 15 | NCLE 27Feb97 1400m Soft5 NEWMARKET Group 3 $101,000 ($6,000) Mr Allan Robinson 51kg Barrier 3 1st Secret Savings (USA) 57kg, 2nd Confiscate (NZ) 51kg 1:24.11, 2.8L, 40-1/66-1 |
||
1st of 15 | W FM 09Sep97 1400m Good3 WELTER $15,000 ($10,200) J Powell 56kg Barrier 15 2nd Prairie 55kg, 3rd Luigi the Great 55kg 1:22.02 (600m 35.75), 0.5L, 12th@800m, 10th@400m, 14-1/25-1 |
||
2nd of 10 | RHIL 01Nov97 1900m Good3 WELTER $34,000 ($6,120) Brad Pengelly 56kg (cd 54.5kg) Barrier 9 1st Purist 55.5kg, 3rd Multimedia 54.5kg 1:56.11 (600m 36.04), 0.2L, 9th@800m, 9th@400m, 7-1/9-1/8-1 |
||
3rd of 7 | GOSF 28Dec97 1600m Soft5 OPEN HCP $24,325 ($1,600) J Powell 55kg Barrier 7 1st Potomac's Boy 52kg, 2nd Pimpala Son 55.5kg 1:39.73 (600m 36.07), 1.3L, 7-4/11-4/9-4 |
||
2nd of 10 | RHIL 11Jan98 1900m Good3 3UP2MW-1YR $20,000 ($3,600) Brad Pengelly 56.5kg (cd 55kg) Barrier 3 1st Nassirich (NZ) 58.5kg, 3rd Sightseeing 51.5kg 1:56.37 (600m 36.60), 1.3L, 13-4/9-2 |
||
3rd of 12 | RAND 31Jan98 1600m Good3 FLY WELTER $32,000 ($2,560) J Powell 54.5kg Barrier 4 1st Dibble's Dane 52kg, 2nd Babu's Boy 51kg 1:33.88 (600m 35.71), 5.3L, 10th@800m, 10th@400m, 9-2/8-1 |
||
2nd of 7 | GOSF 26Feb98 1600m Good3 OPEN HCP $14,500 ($2,500) J Powell 55.5kg Barrier 5 1st Pele 55.5kg, 3rd Pentas 52.5kg 1:40.33, 0.2L 3-1 |
||
3rd of 10 | RHIL 21Mar98 2000m Good3 WELTER $50,825 ($4,000) Mr Steven King 53kg Barrier 7 1st Western Approaches (NZ) 56kg, 2nd Praise Indeed 57.5kg 2:01.50 (600m 35.55), 0.6L, 10th@800m, 10th@400m, 12-1/16-1/15-1 |
||
2nd of 10 | RHIL 04Apr98 2000m Good3 S'SONSFOOD Listed $101,280 ($18,000) Mr Steven King 52kg Barrier 6 1st Star Covet 52.5kg, 3rd Deep Snip 54.5kg 2:00.95 (600m 35.09), 0.2L, 7th@800m, 8th@400m, 10-1/12-1 |
||
3rd of 10 | WRRN 12Sep99 1600m Good3 OPEN HCP $5,200 ($500) Mr Michael Lunn 59.5kg (cd 56.5kg) Barrier 1 1st Garswood Gamble 53kg, 2nd Mia Lanae 55.5kg 1:36.20, 1.9L 12-1 |
||
3rd of 15 | CBBN 25Oct99 1600m Good3 CBBN CUP $22,300 ($2,200) Mr Michael Lunn 54kg (cd 51kg) Barrier 13 1st Just Charlie 53kg, 2nd Danny Bijou 53kg 1:35.50, 1.1L, 12-1/15-1/16-1 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.