Horse Search
WHITELEY9yo Bay GeldingD.O.B: 09-Oct-2015 by SEBRING from EXQUISITE ART View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 23-Apr-2020, Blinkers, On, Comment: Declared - worked in blinkers. |
Trainer | |
Racing Colours | |
Career |
Summary: 21-3:1:2 Prizemoney: $88,610
Prizemoney incl. Bonus: $105,485 BOBS Bonus: $16,875 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1300/1700 1st Up: 7:0-1-0 2nd Up: 5:1-0-0 Track: 3:0-0-0 Dist: 2:0-0-0 Track/Dist: 0:0-0-0 Soft: 6:1-0-0 Heavy: 1:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 2nd of 6 | W FM 21Nov17 807m Good4 2YC&G-BT $000 Tim Clark 0kg Barrier 0 1st Thunder Pace 0kg, 3rd Global Impact 0kg 0:46.90, 1.3L |
||
T 2nd of 9 | RAND 16Apr18 1040m Good4 2Y-BT $000 Adam Hyeronimus 0kg Barrier 0 1st Canyonero 0kg, 3rd Sedgemoor 0kg 1:02.53 (600m 34.90), 1L |
||
2nd of 11 | W FM 09May18 1200m Good4 2YCGMDN-SW $40,000 ($7,920) Tim Clark 56kg Barrier 11 1st Royal Celebration 56kg, 3rd Wagner 56kg 1:10.32 (600m 34.79), 0.1L, 1st@800m, 1st@400m, $18/$26/$31/$41 |
||
1st of 11 | WYNG 22May18 1300m Good4 2Y MDN-SW $30,000 ($22,255) Tim Clark 57kg Barrier 8 2nd Grand Challenge 57kg, 3rd Pohutukawa 53.5kg 1:17.28 (600m 35.71), 0.33L, 7th@800m, 6th@400m, $2.60/$2.30/$2.25/$2.20 |
||
3rd of 10 | RAND 26May18 1400m Good4 2Y-SWP $100,000 ($8,900) Brock Ryan 56kg (cd 53kg) Barrier 8 1st The Autumn Sun 56kg, 2nd Royal Celebration 56kg 1:22.92 (600m 35.66), 1.4L, 10th@800m, 6th@400m, $8/$7/$6.50/$7 |
||
T 2nd of 8 | RAND 28Aug18 1050m Good4 OPEN-BT $000 Tim Clark 0kg Barrier 0 1st Tinkermosa (NZ) 0kg, 3rd Thinkin' Big 0kg 1:03.25 (600m 34.10), 1.8L |
||
T 3rd of 10 | RHIL 04Dec18 900m Good4 3YCGCL1MDN-BT $000 Tim Clark 0kg Barrier 0 1st Hostwin Saturn 0kg, 2nd Beaufort Park 0kg 0:54.83 (600m 35.10), 2.8L |
||
1st of 14 | TAMW 28Jun19 1600m Good4 CL1-SW $30,000 ($20,725) Greg Ryan 57.5kg Barrier 13 Rtg 60 2nd Joigny 55.5kg, 3rd Luddenham Lass 57kg 1:36.62 (600m 37.85), 0.07L, 11th@800m, 10th@400m, $3.70/$3.80/$3.10/$3 |
||
1st of 10 | WELL 09Jul19 1700m Soft6 BM66 $22,000 ($16,825) Mathew Cahill 59kg Barrier 8 Rtg 62 2nd Tobermory 59kg, 3rd Smart Attire 54kg 1:46.44, 7.2L, 5th@800m, 1st@400m, $1.85/$1.80/$2.25/$2.35 |
||
3rd of 14 | TAMW 26Apr20 2100m Good4 MORNINGTON BM87 $45,500 ($4,500) Mitchell Bell 55kg Barrier 12 Rtg 68 1st Hand It In 58kg, 2nd High Power 56.5kg 2:10.57 (600m 37.97), 0.59L, 13th@800m, 9th@400m, $4.40/$4.80/$3.40/$3.60 |
||
T 1st of 6 | SCNE 19Aug20 1000m Soft5 OPEN-BT $000 Casey Waddell 0kg Barrier 0 2nd Love Me Quietly 0kg, 3rd Luff 0kg 1:01.38 (600m 34.78), 0.46L |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.