Horse Search
FULMINE (NZ)34yo Chestnut GeldingD.O.B: 24-Nov-1990 by KINGDOM BAY (NZ) from FRENICHIE (IRE) View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 08-Oct-1997, Blinkers, On, Comment: per NSW Stbl Ret |
Trainer | |
Racing Colours | Yellow, Green Crossed Sashes, Red Armbands And Cap |
Career |
Summary: 37-2:5:4 Prizemoney: $19,586
Prizemoney incl. Bonus: $19,586 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1600/1600 1st Up: 6:0-0-2 2nd Up: 5:0-0-0 Track: 8:0-1-0 Dist: 14:2-1-0 Track/Dist: 4:0-1-0 Soft: 11:0-1-1 Heavy: 3:0-1-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
3rd of 18 | AWAP 23Jan94 1400m Good MDN-SW $3,294 ($329) Hayden Tinsley 55kg Barrier 12 0:00.00, 3.5L |
||
1st of 12 | AWAP 12Feb94 1600m Good MDN-SW $4,941 ($3,088) Hayden Tinsley 55kg Barrier 7 2nd Melchisedech (NZ) 55kg 1:36.56, 1.4L |
||
3rd of 13 | OTAK 03Dec94 1400m Good CL1-SW $5,764 ($576) A French 55kg (cd 50.5kg) Barrier 6 1st Waitaha Rua (NZ) 55kg, 7th The Blazer (NZ) 55kg 1:23.00, 2.4L |
||
3rd of 14 | AWAP 26Dec94 1400m Good CL1-SW $5,764 ($576) A French 55kg (cd 51kg) Barrier 9 9th Miss Red Sox (NZ) 51.5kg 0:00.00, 1.2L |
||
2nd of 8 | STRT 03Jan95 1480m Good CL1 HCP $5,842 ($1,168) Bruce Herd 53.5kg (cd 51.5kg) Barrier 6 1st Miss Red Sox (NZ) 49kg, 5th Somojo (NZ) 53.5kg 1:30.29, 0.8L |
||
3rd of 9 | OTAK 22Feb95 2000m Soft CL1-SW $5,842 ($584) Hayden Tinsley 55kg (cd 55.5kg) Barrier 7 1st Chase Me Charlie (NZ) 55kg 2:07.90, 5.6L |
||
1st of 18 | RICC 17Apr95 1600m Good CL1 HCP $5,425 ($3,380) P Mercer 54.5kg Barrier 10 5th Shantiro (NZ) 54.5kg 1:37.07 |
||
2nd of 18 | RICC 22Apr95 1800m Soft CL2 HCP $6,677 ($1,335) Miss Jan Cameron 55kg Barrier 12 15th Bonsai Pipeline (NZ) 54.5kg 0:00.00, 0.2L T7-7 |
||
2nd of 11 | WTUI 25Apr95 2200m Good CL3&JMPHWT $6,259 ($1,252) D M Crozier 62kg Barrier 4 8th Grove Royale (NZ) 62.5kg 0:00.00, 0.5L T1-1 |
||
2nd of 12 | TREN 25Jan97 1600m Good CL2 HCP $10,644 ($2,129) Mr Gary Grylls 52.5kg Barrier 10 4th Ascot Bay (NZ) 51kg, 10th Aimee Jay (NZ) 55.5kg 0:00.00, 0.1L T11-11 |
||
2nd of 5 | TAUH 06Feb97 2200m Heavy CL3 HCP $8,870 ($1,774) Noel Harris 53.5kg Barrier 2 0:00.00, 0.5L T1-2 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.