Horse Search
BON TEMPS15yo Chestnut GeldingD.O.B: 19-Oct-2009 by FLYING SPUR from LAJOIE View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 03-Feb-2017, Tongue Tie, Off |
Trainer | |
Racing Colours | |
Career |
Summary: 119-11:24:20 Prizemoney: $185,005
Prizemoney incl. Bonus: $185,005 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 950/1400 1st Up: 9:0-5-1 2nd Up: 8:1-2-2 Track: 27:2-5-4 Dist: 52:6-12-10 Track/Dist: 18:2-5-3 Soft: 16:0-4-3 Heavy: 7:3-1-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
2nd of 12 | K GR 21Jul12 1200m Good4 2Y MDN $22,000 ($4,250) Andrew Gibbons 57.5kg Barrier 7 1st Skyway 58kg, 3rd Whatawaltz 57.5kg 1:10.26 (600m 34.73), 1.3L, 9th@800m, 6th@400m, $12/$21/$18 |
||
3rd of 10 | K GR 02Dec12 1200m Good3 CGE MDN-SW $22,000 ($2,100) Kerrin McEvoy 57.5kg Barrier 8 1st Queneau 57.5kg, 2nd Doctor Livingston 57kg 1:11.32 (600m 35.46), 2.2L, 8th@800m, 6th@400m, $2/$2.40/$2.05 |
||
3rd of 8 | GOSF 19Dec12 1200m Good3 3Y NMW $35,000 ($3,470) Christian Reith 55kg Barrier 3 Rtg 59 1st Another Lovechild 57.5kg, 2nd Almighty Charge 57.5kg 1:11.38 (600m 35.95), 2L, 6th@800m, 7th@400m, $12/$14/$10/$10 |
||
T 2nd of 4 | HAWK 22Apr13 1000m Heavy10 BT-3U-MDN $000 Kerrin McEvoy 0kg Barrier 0 1st King Leonardo 0kg, 3rd Day Dream 0kg 1:00.68 (600m 35.03), 2.3L |
||
2nd of 11 | K GR 11May13 1200m Good3 MDN-SW $22,000 ($4,250) Rod Quinn 59kg Barrier 10 1st Sweet Impulse 57kg, 3rd Call Me Snow 57kg 1:10.02 (600m 34.72), 0.8L, 2nd@800m, 2nd@400m, $2/$1.70/$1.70 |
||
2nd of 9 | HAWK 23May13 1300m Heavy8 CGE MDN-SW $22,000 ($4,250) Christian Reith 59kg Barrier 6 1st Sparkling to Win (NZ) 59kg, 3rd Bob's Destiny 59kg 1:21.14, 0.1L, 2nd@800m, 1st@400m, $1.60/$2.30/$2 |
||
1st of 7 | IPSW 28Jun13 1200m Heavy9 CG&E MDN-SW $10,000 ($6,500) Michael Cahill 56.5kg Barrier 3 2nd Hitman Harry 57kg, 3rd Doubtful Prince 56.5kg 1:13.06 (600m 36.17), 1.8L, 2nd@800m, 2nd@400m, $1.50/$1.50 |
||
2nd of 10 | SCCT 20Jul13 1100m Good3 CL2 $12,000 ($2,400) Andrew Spinks 57.5kg Barrier 1 Rtg 65 1st Mr Bumble 55kg, 3rd Brilliant Rose 57kg 1:05.64 (600m 35.82), 1.8L, 4th@800m, 4th@400m, $3/$2.70/$3.80/$3.60 |
||
1st of 10 | IPSW 02Aug13 1350m Good4 CG&E CL1 $10,000 ($6,500) Michael Cahill 59kg Barrier 10 Rtg 65 2nd Offset Prince 54kg, 3rd Fasta Than Light 52kg 1:21.58 (600m 36.31), 0.1L, 1st@800m, 2nd@400m, $1.90/$2.10/$2.10 |
||
3rd of 9 | SCST 07Sep13 1400m Good3 CL4 $12,000 ($1,200) Julien Kokotajlo 58kg Barrier 3 Rtg 68 1st Spurring Spirit 54.5kg, 2nd In the Genes 53kg 1:23.94 (600m 35.20), 3L, 3rd@800m, 3rd@400m, $3.40/$4.40/$4.40 |
||
2nd of 7 | IPSW 27Sep13 1350m Good3 CL3-SW $15,000 ($3,000) Michael Cahill 57.5kg Barrier 5 Rtg 68 1st I'm a Zulu 57.5kg, 3rd Sophia's Son 57.5kg 1:20.32 (600m 34.98), 0.5L, 2nd@800m, 2nd@400m, $2.60/$3.20/$3.20 |
||
2nd of 11 | SCST 16Mar14 1300m Good4 CL3 $12,000 ($2,400) Geoffrey Goold 57kg Barrier 10 Rtg 67 1st Royal Lover 54kg, 3rd Legazpi 54kg 1:17.50 (600m 34.39), 0.8L, 1st@800m, 1st@400m, $5/$5.50 |
||
2nd of 12 | DOOM 02Apr14 1350m Soft5 CL3-SW $17,000 ($3,400) Samuel Payne 57.5kg (cd 54.5kg) Barrier 3 Rtg 67 1st Knockabout 56kg, 3rd Straight Shooter 55.5kg 1:22.93 (600m 36.10), 4.8L, 5th@800m, 5th@400m, $4/$4.20 |
||
2nd of 10 | IPSW 09May14 1666m Good3 CL2 $10,000 ($2,000) Samuel Payne 59kg (cd 57kg) Barrier 4 Rtg 67 1st Rosey Joan 54kg, 3rd Execute At Dawn 55.5kg 1:41.35 (600m 35.70), 3L, 5th@800m, 3rd@400m, $3/$3.20 |
||
T 2nd of 7 | SCSI 17Jun14 850m Soft5 CL3-TRL $000 Alex Lawrence 0kg Barrier 4 1st Choose a Saga 0kg, 3rd Thomas the Welsh (NZ) 0kg 0:53.49 (600m 35.70), 2.8L |
||
1st of 14 | ROCK 17Jul14 1400m Good3 CL2 $10,000 ($6,500) Beau-Dene Appo 59kg (cd 57.5kg) Barrier 9 Rtg 65 2nd Castledale Lad (NZ) 52kg, 3rd Magic Waltz 54kg 1:22.83 (600m 35.82), 0.5L, 3rd@800m, 2nd@400m, $5/$9/$9 |
||
3rd of 8 | BOWN 02Aug14 1470m Good3 BM 65 HCP $8,000 ($800) Juliet Kuskopf (a) 61kg (cd 59.5kg) Barrier 5 Rtg 69 1st Star Truce 55kg, 2nd A Fine Drop of Red 57.5kg 1:26.09R, 1.4L $2.70 |
||
2nd of 10 | MKAY 22Jan15 1050m Soft6 BM70 $12,000 ($1,800) Ashley Butler 57kg Barrier 8 Rtg 66 1st Nobody's Boy 57.5kg, 2nd Katherine Gorge 54kg 1:01.81 (600m 35.09), 0.2L, 4th@800m, 5th@400m, $5.50/$4.80/$5 |
||
3rd of 7 | MKAY 14Feb15 1100m Good4 CL6-SW $10,000 ($1,000) David Simmons 54.5kg Barrier 7 Rtg 67 1st Lansdowne Road (NZ) 57.5kg, 2nd Surah Surah 55.5kg 1:05.24 (600m 35.50), 1.1L, 6th@800m, 2nd@400m, $6/$6 |
||
1st of 8 | MKAY 20Mar15 1100m Good3 CL6-SW $13,000 ($8,450) Jeffrey Felix 54.5kg Barrier 3 Rtg 65 2nd Sequonis 57.5kg, 3rd Cloud Dancer 57kg 1:03.47 (600m 34.55), 0.4L, 4th@800m, 3rd@400m, $21/$26 |
||
1st of 4 | MBAH 11Apr15 1000m Good HCP $7,000 ($4,550) Davin Green 55kg Barrier 2 Rtg 69 2nd Bucasia Beach 55.5kg, 3rd Addiction to Rock 59.5kg 0:58.99, 0.2L $1.70 |
||
2nd of 9 | MKAY 17Sep15 1050m Good3 BM70 $13,000 ($2,600) Natalea Summers 58.5kg (cd 55.5kg) Barrier 3 Rtg 69 1st Accidental 58kg, 3rd Lokum 53.5kg 1:00.14 (600m 34.54), 1L, 4th@800m, 7th@400m, $6/$8/$8 |
||
2nd of 6 | MKAY 10Oct15 1050m Good4 BM 70 HCP $7,500 ($1,500) Natalea Summers 58.5kg (cd 56.5kg) Barrier 5 Rtg 69 1st Testatime 57kg, 3rd From the Darkness 58kg 1:00.89 (600m 34.18), 0.2L $3 |
||
3rd of 8 | MKAY 15Oct15 1300m Good3 CL6-SW $13,000 ($1,300) Natalea Summers 57.5kg (cd 54.5kg) Barrier 7 Rtg 70 1st Rivariva 54kg, 2nd Cleaver 59kg 1:16.23 (600m 34.54), 4L, 3rd@800m, 3rd@400m, $5/$4/$4 |
||
3rd of 6 | ROCK 03Nov15 1100m Good4 BM 70 HCP $7,500 ($750) Mr Darren Evans 59kg (cd 57kg) Barrier 1 Rtg 70 1st Pygmy Hunter 53.5kg, 2nd Magic Decision 57kg 1:03.46 (600m 33.64), 2.8L, 3rd@800m, 2nd@400m $4 |
||
3rd of 11 | MKAY 10Dec15 1100m Firm2 BM 65 HCP $13,000 ($1,300) Ms Nicole Vuille 60kg (cd 58kg) Barrier 2 Rtg 67 1st Shepiktus 58.5kg, 2nd Killer Wasp 55kg 1:03.46 (600m 34.05), 3.1L, 2nd@800m, 2nd@400m, $3.40/$3.80 |
||
2nd of 10 | MKAY 16Aug16 1100m Good4 BM 70 HCP $12,000 ($2,400) Ms Chelsea Jokic 55.5kg (cd 54kg) Barrier 4 Rtg 63 1st Anzus 55kg, 3rd Passatorio 58.5kg 1:04.07 (600m 34.11), 2.5L, 2nd@800m, 2nd@400m $17 |
||
2nd of 7 | MKAY 17Sep16 1100m Good4 BM 65 HCP $10,000 ($2,000) Mr Lee Attard 57.5kg (cd 56kg) Barrier 1 Rtg 62 1st Bomber Miss 54kg, 3rd Passatorio 58kg 1:03.05 (600m 33.72), 3.3L, 2nd@800m, 2nd@400m $5 |
||
3rd of 10 | MKAY 08Oct16 1100m Good4 BM 60 HCP $10,000 ($1,000) Ms Zoe White 60kg (cd 57kg) Barrier 5 Rtg 62 1st Ninette Kan 56kg, 2nd Whitehouse Affair 59.5kg 1:03.12 (600m 34.23), 1.5L, 3rd@800m, 2nd@400m $16 |
||
1st of 9 | MKAY 17Nov16 1050m Good3 CL6-SW $12,000 ($7,800) Mr Darren Evans 57.5kg (cd 55.5kg) Barrier 8 Rtg 61 2nd Mahrajaan 59kg, 3rd Pinyarda 59kg 1:00.46 (600m 34.22), 0.1L, 3rd@800m, 4th@400m $34 |
||
2nd of 11 | INNI 07Jan17 1100m Soft7 BM60 $7,000 ($1,400) Mr Nor Yadi 61.5kg Barrier 5 Rtg 63 1st Dazzluna 55kg, 3rd Stieg 59.5kg 1:04.95, 2.3L, 2nd@800m, 2nd@400m $5.50 |
||
3rd of 5 | MRBA 18Mar17 1010m Good3 BM65 $7,500 ($750) Ms Emily Cass 57kg (cd 55kg) Barrier 1 Rtg 58 1st Stieg 58kg, 2nd Red Diamonds 59kg 0:57.15, 0.5L, 2nd@800m, 2nd@400m $8 |
||
3rd of 9 | ATHN 01Apr17 1100m Good3 BM65 $7,000 ($700) Mr John Lambie 56.5kg Barrier 7 Rtg 58 1st Bush Version 55kg, 2nd Our Kapow 56.5kg 1:03.02, 0.8L, 4th@800m, 4th@400m $11 |
||
2nd of 8 | EINA 15Apr17 1220m Good BM65 $12,100 ($2,400) Mr John Lambie 57.5kg Barrier 4 Rtg 58 1st Model to Exceed 57kg, 3rd Our Kapow 57.5kg 1:13.43, 0.5L, 2nd@800m, 2nd@400m $6 |
||
1st of 10 | M GT 28Apr17 1000m Firm2 BM60 $10,000 ($6,500) Mr John Lambie 59kg Barrier 1 Rtg 58 2nd Molongle Chief 57kg, 3rd Boys From the Bush 61kg 0:58.28, 1L, 4th@800m, 4th@400m $4 |
||
3rd of 8 | TOWN 01Jun17 1200m Good4 BM60 $12,000 ($1,200) Ms Emily Cass 59.5kg (cd 56.5kg) Barrier 3 Rtg 61 1st Better Future 58.5kg, 2nd San Vittorio 56.5kg 1:13.18 (600m 33.52), 2.1L, 1st@800m, 1st@400m, $5/$3.80/$4.40/$4.60 |
||
3rd of 6 | LURA 24Jun17 1200m Good BM60 $11,100 ($1,100) Kerry Rockett 61.5kg Barrier 6 Rtg 61 1st Jumbo Rumbo 63.5kg, 2nd Dragon Rocket 56kg 1:09.34, 5.5L $3.40 |
||
2nd of 8 | O PK 07Jul17 1200m Good HCP $16,800 ($3,260) Ms Emily Cass 56kg (cd 54.5kg) Barrier 5 Rtg 61 1st Windmill Lane 57.5kg, 3rd More Than a Song 58kg 1:09.36, 2L, 2nd@800m, 2nd@400m $11 |
||
2nd of 11 | INNI 19Aug17 1200m Good3 BM65 $10,000 ($2,000) Ms Amanda Thomson 57.5kg (cd 55.5kg) Barrier 3 Rtg 60 1st No Biting 55kg, 3rd Shot of Courage 57.5kg 1:09.78, 0.1L $10 |
||
1st of 9 | TOWN 28Sep17 1000m Good4 0 - 60 $15,000 ($9,750) Ms Amanda Thomson 59kg (cd 56kg) Barrier 8 Rtg 59 2nd Chat Time 54.5kg, 3rd Cornish Tales 54kg 0:57.70 (600m 34.52), 0.1L, 4th@800m, 3rd@400m, $6/$6.50/$4.80/$5 |
||
3rd of 10 | GORD 07Oct17 1100m Firm2 BM65 $10,000 ($1,000) Ms Amanda Thomson 59kg (cd 57kg) Barrier 5 Rtg 63 1st Tuscan Falls 60.5kg, 2nd Effigy Belle 59.5kg 1:03.22, 2.8L, 2nd@800m, 3rd@400m $6 |
||
1st of 10 | INNI 14Apr18 1000m Heavy8 BM70 $7,000 ($4,550) Peter Cullen 55kg Barrier 4 Rtg 60 2nd No Biting 56.5kg, 3rd Road Fox 55kg 1:00.08, 0.3L, 2nd@800m, 2nd@400m $13 |
||
2nd of 9 | M GT 04May18 1000m Firm2 BM70 $9,000 ($1,800) Peter Cullen 57kg Barrier 9 Rtg 64 1st No Biting 57kg, 3rd Five Stars 55.5kg 0:57.43, 2.75L, 2nd@800m, 2nd@400m $8 |
||
1st of 9 | O PK 06Jul18 1200m Good HCP $17,500 ($11,550) Frank Edwards 56kg Barrier 1 Rtg 64 2nd Ollie Runs Riot 57kg, 3rd Turn Up the Volume 56kg 1:10.06, 0.75L $7 |
||
3rd of 10 | EWAN 28Sep18 1200m Good HCP $15,150 ($1,500) Frank Edwards 57.5kg Barrier 8 Rtg 68 1st Don't Tell Pete 56kg, 2nd Mr Chaplin 61kg 1:11.22, 2.75L, 3rd@800m, 4th@400m $6 |
||
3rd of 6 | ATHN 08Dec18 1000m Soft7 HCP $7,000 ($700) Ms Amanda Thomson 55kg Barrier 6 Rtg 66 1st I Wanna Break Free 55.5kg, 2nd Five Stars 55kg 0:57.05, 1.3L, 3rd@800m, 6th@400m $12 |
||
1st of 4 | CRNS 22Jan19 950m Heavy8 HCP $19,000 ($10,500) Rachel Shred 54kg (cd 51.5kg) Barrier 1 Rtg 65 2nd Tuscan Falls 56kg, 3rd Our Atom 54kg 0:53.46 (600m 34.69), 0.1L, 3rd@800m, 3rd@400m, $5/$10/$9.50/$10 |
||
2nd of 4 | INNI 16Feb19 1000m Good4 HCP $7,450 ($1,400) Rachel Shred 60kg (cd 58kg) Barrier 3 Rtg 67 1st Lilly Kareena 58kg, 3rd Cohesion 55.5kg 0:57.77, 1.5L $1.80 |
||
2nd of 8 | INGH 31Aug19 1000m Good4 HCP $8,500 ($1,700) Rachel Shred 55kg (cd 53.5kg) Barrier 3 Rtg 66 1st Kirabo 59kg, 3rd National Trail 61.5kg 0:58.63, 4L, 2nd@800m, 2nd@400m $10 |
||
2nd of 8 | GORD 05Oct19 1100m Firm2 BM65 $10,000 ($2,000) Kerry Rockett 60.5kg Barrier 7 Rtg 66 1st Dream I Can 60kg, 3rd Ruler 61.5kg 1:03.38, 0.2L, 1st@800m, 1st@400m $7 |
||
2nd of 8 | COOK 09Nov19 1000m Firm2 HCP $10,000 ($2,000) Ms Emily Cass 56kg (cd 54.5kg) Barrier 1 Rtg 64 1st Our Atom 56kg, 3rd Beraht 59.5kg 0:56.41, 0.4L, 2nd@800m, 1st@400m $5.50 |
||
3rd of 10 | TOWN 22Nov19 1000m Good4 BM69 $17,000 ($1,650) Ms Emily Cass 57kg (cd 54kg) Barrier 4 Rtg 65 1st Media Vita 58.5kg, 2nd Elegant Zous 54kg 0:57.30 (600m 33.81), 0.5L, 2nd@800m, 2nd@400m, $15/$14/$20/$21 |
||
2nd of 6 | CRNS 21Jan20 950m Soft5 BM69 $19,000 ($3,300) Ms Emily Cass 57kg (cd 55.5kg) Barrier 3 Rtg 65 1st Sparkly Star 60.5kg, 3rd Starena 55.5kg 0:54.71 (600m 34.15), 1.5L, 2nd@800m, 2nd@400m, $19/$18/$20/$21 |
||
3rd of 6 | CRNS 08Feb20 950m Good4 HCP $15,000 ($1,350) Ms Emily Cass 54kg (cd 53kg) Barrier 6 Rtg 65 1st Bachelor's Art 54kg, 2nd Desert Cowboy 57kg 0:53.71 (600m 34.28), 1.6L, 2nd@400m, $21/$21 |
||
3rd of 6 | ATHN 07Mar20 1000m Soft5 BM69 $7,450 ($700) Ms Emily Cass 58kg (cd 56.5kg) Barrier 4 Rtg 65 1st Centro Superior 57kg, 2nd Lushan 58.5kg 0:56.82, 1.4L $3.70 |
||
3rd of 6 | CRNS 15Mar20 950m Soft5 HCP $19,000 ($1,700) Ms Emily Cass 54kg (cd 53kg) Barrier 2 Rtg 65 1st Exceedingly Kool 54kg, 2nd Desert Cowboy 59kg 0:54.84, 1.35L, 2nd@800m, 2nd@400m, $8/$9.50/$8.50/$8 |
||
2nd of 10 | CRNS 30Apr20 950m Good4 HCP $17,000 ($3,100) Rachel Shred 55kg (cd 53.5kg) Barrier 1 Rtg 65 1st Platinum Tycoon 58.5kg, 3rd Beau Jet 60kg 0:54.13, 3L, 1st@800m, 1st@400m, $18/$41/$31/$41 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.