Horse Search
ON MY OWN32yo Chestnut GeldingD.O.B: 12-Oct-1992 by BLETCHMAN from MY GOLD NULLABOR View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | Purple, Orange Diamond And Sleeves |
Career |
Summary: 47-7:7:9 Prizemoney: $21,830
Prizemoney incl. Bonus: $21,830 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1000/1250 1st Up: 7:0-1-1 2nd Up: 7:1-0-1 Track: 1:1-0-0 Dist: 13:4-2-1 Track/Dist: 1:1-0-0 Soft: 8:0-2-2 Heavy: 4:0-0-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
2nd of 6 | GUND 14Dec96 1100m Firm2 MDN $3,000 ($600) Brett Fliedner 53kg (cd 53.5kg) Barrier 3 1st Strictly Family 56kg, 3rd Sparkling Finish 53kg 1:05.60, 2L 7-1 |
||
1st of 7 | ORAN 17Jan97 1000m Firm2 PIC-MDN $1,470 ($990) Mr Chris McMullen 63kg Barrier 1 2nd Unbeaten Goddess 58kg, 3rd Scottish Emma 59.5kg 1:02.90, 0.3L 5-2 |
||
1st of 7 | COND 08Feb97 1100m Good PIC CL-B $1,600 ($1,100) Mr Chris McMullen 62kg Barrier 3 2nd Persian Kingdom 61.5kg, 3rd Kimportune 65kg 1:05.90R, 1L 6-1 |
||
3rd of 5 | BEDG 19Feb97 1100m Firm2 PIC CL-D $1,800 ($200) Mr Chris McMullen 62.5kg Barrier 3 1st Big Time 61kg, 2nd Western Proverb 62.5kg 1:06.50, 5L 7-4 |
||
2nd of 6 | M GT 03May97 1000m Good CL1 $5,500 ($990) Frank Edwards 58kg Barrier 3 1st Daybreak Warrior 58kg, 3rd Diamond Gorge 59kg 0:59.10, 0.3L 3-1 |
||
1st of 9 | CRNS 11May97 1000m Good3 CL1 $3,750 ($2,500) Frank Edwards 56.5kg Barrier 5 2nd New Yeats 54kg, 3rd Set the Swords 54.5kg 1:00.29, 3.5L 7-4 |
||
3rd of 5 | GORD 06Sep97 1000m Good3 CL2 $3,000 ($280) Mr Andrew Kermond 55.5kg Barrier 1 1st New York Lady 56kg, 2nd All Aboard 55.5kg 0:58.50, 1L 3-1 |
||
3rd of 6 | CRNS 28Mar98 1000m Good3 CL2 $3,750 ($400) Ms D Lewis 53.5kg Barrier 5 1st Supposedly 54.5kg, 2nd Pat's Pride 56kg 0:00.00, 1.1L 7-2 |
||
3rd of 7 | CRNS 18Apr98 1000m Good3 CL2 $3,750 ($400) Darryl Dean 54.5kg Barrier 6 1st Old Sandy 54.5kg, 2nd Efficacy 54.5kg 1:01.46, 3.3L 5-2 |
||
1st of 6 | CHGO 09May98 1200m Good CL2 $3,300 ($2,100) Darryl Dean 56kg Barrier 2 2nd Spritebra 56kg, 3rd Too Many Secrets 56.5kg 1:11.00, 3L 2-1 |
||
2nd of 4 | GORD 16May98 1100m Soft7 CL4 $3,500 ($560) Ms D Lewis 56kg Barrier 3 1st Gamer 56.5kg, 3rd Crown Jubilee (NZ) 56kg 1:05.80, 12L 5-2 |
||
2nd of 6 | ALMA 30May98 1200m Good CL4 $2,337 ($410) Mr Peter G Moody 56.5kg Barrier 1 1st Hail 'n' Dance 56.5kg, 3rd Semiserenade 56kg 1:13.03, 0.5L 6-4 |
||
2nd of 5 | MRBA 06Jun98 1010m Good3 CL3 $3,010 ($600) Mr Peter G Moody 56kg Barrier 4 1st Forever a Lady 55kg, 3rd Tegwani 55kg 0:57.96, 1.8L 4-1 |
||
1st of 4 | INNI 13Jun98 1200m Good3 CL3 $2,500 ($1,700) Darryl Dean 56.5kg Barrier 1 2nd Wings of Luskin 53.5kg, 3rd Charming Siesta 55kg 1:11.80, 3L 5-4 |
||
1st of 6 | CRNS 20Jun98 1250m Good3 CL4 $3,750 ($2,500) Darryl Dean 56.5kg Barrier 4 2nd Wings of Luskin 53.5kg, 2nd Flash Barney 55kg 1:16.34, 1.8L 4-1 |
||
3rd of 4 | ATHN 18Jul98 1100m Good3 CL5 $2,500 ($300) Stanley Roos 56.5kg Barrier 1 1st Infant Gate 54kg, 2nd Celerity Chic 53kg 1:02.38, 1.8L 1-1 |
||
3rd of 3 | CRNS 31Oct98 1400m Good3 CL5 $3,600 ($400) Darryl Dean 55.5kg Barrier 2 1st King's Afar 56.5kg, 2nd Gielbreuje 54.5kg 1:23.92, 13.8L 6-1 |
||
2nd of 7 | CRNS 21Nov98 950m Soft7 CL6 $3,750 ($700) Darryl Dean 54kg (cd 54.5kg) Barrier 3 1st Curzola 56.5kg, 3rd Run Ball 56.5kg 0:57.44, 0.3L 10-1 |
||
2nd of 6 | CRNS 28Nov98 1200m Good3 CL6 $3,750 ($700) Darryl Dean 54.5kg Barrier 5 1st Unfledged 56.5kg, 3rd Near the Creek 55kg 0:00.00, 0.2L 5-1 |
||
3rd of 5 | CRNS 12Dec98 1200m Heavy10 CL5 $3,750 ($400) Mr Gus Philpot 55kg Barrier 5 1st Chiricahua 56.5kg, 2nd Quad Royale 54kg 1:14.72, 2.6L 5-1 |
||
1st of 5 | CRNS 19Dec98 1200m Good3 CL6 $3,750 ($2,500) Mr Gus Philpot 54kg Barrier 5 2nd Nanny We Love 54.5kg, 3rd Only Way to Fly 55kg 1:11.11, 4L 7-4 |
||
3rd of 5 | GTWN 01Jan99 1000m Soft HCP $2,900 ($400) Mr Phillip Crich 60kg Barrier 3 1st Glenqueram 60.5kg, 2nd Mr. Musashi 61kg 1:00.28, 2L 6-4 |
||
3rd of 8 | CRNS 20Feb99 1000m Soft7 CL6-SW $3,750 ($400) Mr Gus Philpot 58.5kg Barrier 1 1st Whitby 55kg, 2nd Charming Siesta 56kg 1:00.28, 4.1L 7-1 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.