Horse Search
CLASSIC STATUS26yo Chestnut MareD.O.B: 17-Sep-1998 by MARSCAY from TWITTER View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | ROYAL BLUE, WHITE STARS, RED, WHITE & ROYAL BLUE STRIPED SLEEVES, RED CAP |
Career |
Summary: 10-3:1:1 Prizemoney: $38,700
Prizemoney incl. Bonus: $52,800 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $14,100 Min/Max-Dist-Win: 1000/1200 1st Up: 3:3-0-0 2nd Up: 3:0-0-1 Track: 4:2-0-0 Dist: 2:2-0-0 Track/Dist: 2:2-0-0 Soft: 2:1-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 3rd of 10 | V PK 28Sep01 1000m Good3 3Y- $000 Ms Cheree Buchiw (a) 0kg Barrier 0 1st Prince Raja 0kg, 2nd Ice On Mars 0kg 0:59.94, 3L |
||
1st of 12 | GAWL 10Oct01 1200m Soft5 3Y MDN-SW $5,250 ($5,650) Chad Lever 54kg Barrier 9 2nd Tormentus 56.5kg, 3rd Ice On Mars 56.5kg 1:12.24, 0.9L, 7-1/8-1 |
||
1st of 9 | CHEL 16Mar02 1000m Good3 3Y HCP $22,000 ($23,140) Jason Holder 52kg (cd 52.5kg) Barrier 9 2nd Cullen Bay 52.5kg, 3rd Prince Raja 56kg 0:57.44 (600m 33.70), 1L, 7th@800m, 7th@400m, 10-1/12-1 |
||
3rd of 15 | OAKB 30Mar02 1100m Good3 3Y HCP $25,200 ($3,450) Jason Holder 55.5kg Barrier 3 1st Seek the Silk 57kg, 2nd Amberlight 53kg 1:04.62, 0.3L, 10th@800m, 11th@400m, 7-4/2-1/18-10 |
||
2nd of 11 | MORP 20Apr02 1200m Good3 3Y HCP $22,000 ($6,360) Jason Holder 54.5kg Barrier 7 1st Boy's Talk 54.5kg, 3rd Rainbow Glyder 52kg 1:09.91 (600m 35.52), 0.5L, 7th@800m, 6th@400m, 4-1/32-10 |
||
1st of 11 | CHEL 24Aug02 1000m Good3 1MW $20,000 ($13,400) Jason Holder 56kg Barrier 3 2nd Enfold 57kg, 3rd Billancourt 54kg 0:57.36 (600m 33.63), 0.1L, 5th@800m, 4th@400m, 5-2/16-10 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.