Horse Search
CLASS TO GO18yo Grey GeldingD.O.B: 22-Sep-2006 by CARPANETTO (IRE) from CLASSY CHARLIE View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | |
Career |
Summary: 31-2:10:7 Prizemoney: $43,367
Prizemoney incl. Bonus: $43,367 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1300/1600 1st Up: 4:0-1-1 2nd Up: 4:0-3-0 Track: 26:1-8-7 Dist: 0:0-0-0 Track/Dist: 0:0-0-0 Soft: 0:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
3rd of 14 | KALG 09Aug09 1300m Good3 MDN-SW $11,500 ($1,035) Mr Russell Hanson 55.5kg Barrier 4 1st Amelia Storm 57.5kg, 2nd Drama Girl 55.5kg 1:19.66, 1L, 3rd@800m, 3rd@400m, $13/$13 |
||
T 3rd of 5 | KALG 07Mar10 600m Good3 3UP-TRL $000 Miss Jamie Morgan 0kg Barrier 0 1st Ain't No Saint 0kg, 2nd Town of Phoenix 0kg 0:38.99 |
||
2nd of 7 | KALG 30Mar10 1100m Good3 MDN-SW $11,500 ($2,185) Damian Lane 57kg (cd 55.5kg) Barrier 5 Rtg 55 1st Tozzi 55.5kg, 3rd First Lot 54kg 1:06.17, 0.45L, 3rd@400m, $8/$8 |
||
1st of 16 | KALG 25Apr10 1300m Good3 MDN-SW $11,500 ($8,050) Mr Russell Hanson 57.5kg Barrier 10 Rtg 57 2nd Cool Euro 55kg, 3rd First Lot 56kg 1:18.22, 0.25L, 10th@800m, 9th@400m, $7/$7 |
||
3rd of 16 | KALG 09May10 1300m Good3 0 - 62 $11,750 ($1,057) Mr Russell Hanson 58kg Barrier 5 Rtg 61 1st Perelmo 56kg, 2nd Sonny Biscay 54.5kg 1:17.41, 0.5L, 4th@800m, 5th@400m, $4/$6/$21 |
||
2nd of 10 | KALG 23May10 1776m Good3 0 - 62 $13,000 ($2,470) Mr Link Robertson 58kg Barrier 3 Rtg 61 1st Fidelma 55.5kg, 3rd Lord Airlie 54.5kg 1:50.31, 1L, 5th@800m, 5th@400m, $7/$7 |
||
2nd of 13 | KALG 30May10 1616m Good3 0 - 68 $11,850 ($2,233) Mr Russell Hanson 57kg Barrier 13 Rtg 62 1st Put Option 57kg, 3rd Not So Vain 57.5kg 1:39.16, 2L, 3rd@800m, 3rd@400m, $5/$5 |
||
2nd of 10 | KALG 27Jun10 1786m Good3 0 - 72 $9,200 ($1,748) Damian Lane 55kg Barrier 6 Rtg 61 1st Lord Airlie 52.5kg, 3rd Midnight Touch 55.5kg 1:51.43, 0.45L, 5th@800m, 5th@400m, $5/$5 |
||
3rd of 11 | KALG 18Jul10 1600m Good3 CL1 $11,500 ($1,035) Mr Russell Hanson 58.5kg Barrier 9 Rtg 62 1st Master Izzac 57kg, 2nd Star Ruler 55kg 1:38.90, 0.25L, 7th@800m, 7th@400m $2.60 |
||
2nd of 14 | KALG 25Jul10 1616m Good3 0 - 68 $11,750 ($2,233) Damian Lane 57kg Barrier 9 Rtg 62 1st Cyclonic Force 54.5kg, 3rd Menuhin 56kg 1:37.55, 0.3L, 2nd@800m, 2nd@400m, $7/$7 |
||
3rd of 11 | KALG 08Aug10 1600m Good3 CL1 $11,500 ($1,035) Damian Lane 58.5kg Barrier 3 Rtg 62 1st Eagle Peak 56.5kg, 2nd The Menace 58kg 1:40.45 (600m 37.10), 1L, 4th@800m, 4th@400m, $3/$2.6/$2.80 |
||
2nd of 12 | KALG 15Aug10 1600m Good3 0 - 62 $11,750 ($2,233) Damian Lane 58.5kg Barrier 1 Rtg 62 1st Goonee 57.5kg, 3rd Topman 55.5kg 1:39.10 (600m 36.96), 0.45L, 5th@800m, 5th@400m, $2.6/$3.30 |
||
3rd of 10 | KALG 05Sep10 1760m Good4 0 - 62 $11,750 ($1,057) Mr Ryan Hill 58.5kg (cd 55.5kg) Barrier 6 Rtg 62 1st The Menace 55.5kg, 2nd Caesars Symbol 55.5kg 1:52.81 (600m 38.75), 0.75L, 4th@800m, 3rd@400m, $3/$3 |
||
2nd of 9 | KALG 15May11 1600m Good3 CL1 $13,000 ($2,470) Mr Russell Hanson 58.5kg Barrier 1 Rtg 62 1st Noble Acclaim 53.5kg, 3rd Paniz (NZ) 56kg 1:38.95, 0.3L, 3rd@800m, 2nd@400m, $2.60/$2.50/$2.50 |
||
3rd of 10 | KALG 29May11 1400m Good3 0 - 62 $11,750 ($1,057) Ms Renee Forrest 58.5kg (cd 55.5kg) Barrier 8 Rtg 62 1st Tuscan Ruler 56kg, 2nd Rich End 54kg 1:26.49, 1L, 3rd@800m, 3rd@400m, $4/$3/$3 |
||
3rd of 11 | KALG 10Jul11 1400m Good3 0 - 62 $11,750 ($1,057) Mr Michael Grantham 58kg (cd 56.5kg) Barrier 4 Rtg 61 1st Juggernaut Jack 58kg, 2nd Destroid 56.5kg 1:24.74 (600m 35.32), 0.75L, 3rd@800m, 3rd@400m, $6/$7 |
||
2nd of 8 | KALG 17Jul11 1600m Good3 CL1 $11,500 ($2,185) Mr Michael Grantham 58kg (cd 56.5kg) Barrier 7 Rtg 61 1st McDraw 57.5kg, 3rd Star Johnson 55.5kg 1:39.96 (600m 35.25), 1.25L, 5th@800m, 7th@400m, $3.60/$4 |
||
2nd of 8 | E BY 26Dec11 1300m Good3 BM 56+ $8,500 ($1,615) Kevin Bohorun 56kg (cd 54.5kg) Barrier 8 Rtg 60 1st My Girl Kate 57.5kg, 3rd Lay Down Tommy 58kg 1:17.36, 0.3L $8 |
||
2nd of 9 | E BY 06Jan12 1600m Good3 Cl2 $8,500 ($1,615) Mr Ben Paterson 58.5kg (cd 56.5kg) Barrier 4 Rtg 61 1st Primary Sunset 54.5kg, 3rd Promising Pete 54.5kg 1:38.31, 0.25L, 7th@800m, 7th@400m $2.60 |
||
1st of 14 | E BY 21Jan12 1600m Good3 Cl2 $8,500 ($5,950) Kevin Bohorun 58.5kg (cd 57kg) Barrier 13 Rtg 62 2nd Littlemissbusiness 52kg, 3rd Golden Glory 54.5kg 1:36.78, 0.05L, 8th@800m, 5th@400m $6 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.