Horse Search
OMINOUS WARNING14yo Bay GeldingD.O.B: 06-Oct-2010 by DANEHILL EXPRESS from LADY ICONIC View Pedigree Report
|
|
Stewards Embargoes | Current - 19-Oct-2019, Suspension (Difficult to Load) |
---|---|
Last Gear Change* | 16-Oct-2019, Blinkers, Off |
Trainer | |
Racing Colours | |
Career |
Summary: 81-8:5:9 Prizemoney: $148,965
Prizemoney incl. Bonus: $153,965 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $5,000 Min/Max-Dist-Win: 1200/1400 1st Up: 10:0-0-0 2nd Up: 10:1-1-1 Track: 20:2-1-3 Dist: 11:2-0-0 Track/Dist: 8:2-0-0 Soft: 6:0-1-0 Heavy: 1:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 2nd of 9 | BLMT 13May13 1000m Soft5 2Y-TRL $000 Shaun McGruddy 0kg Barrier 0 1st Bandera Miss 0kg, 3rd Charliebegood 0kg 1:03.67, 0.75L |
||
T 1st of 10 | BLMT 22Jul13 1000m Good3 2Y-TRL $000 Paul Harvey 0kg Barrier 0 2nd Missilpop 0kg, 3rd Regal Excitement 0kg 1:02.10, 1.5L |
||
2nd of 12 | PINJ 08Aug13 1200m Soft7 3Y MDN-SW $11,000 ($2,090) Paul Harvey 58kg Barrier 4 1st Chokumo 56kg, 3rd Lui's List 58kg 1:15.92 (600m 37.57), 0.1L, 1st@400m $3 |
||
1st of 15 | PINJ 05Jan14 1200m Good3 MDN-SW $11,000 ($12,700) Paul Harvey 57kg Barrier 14 Rtg 60 2nd Kauri's Tiger 58kg, 3rd Sir Dandy 57kg 1:11.58 (600m 35.52), 0.35L, 7th@400m $3.70 |
||
2nd of 14 | BUNB 29Apr15 1200m Good3 CL1 $15,000 ($3,000) Miss Mandy Richmond 55kg (cd 52.5kg) Barrier 7 Rtg 54 1st Hashtag 57.5kg, 3rd Tycoon Target 59kg 1:10.81, 0.75L, 3rd@400m $19 |
||
3rd of 16 | BLMT 13May15 1400m Good3 E&G 0 - 64 $15,000 ($1,350) Mr Takahide Ikenushi 56kg Barrier 14 Rtg 56 1st Zero to Sixty 55kg, 2nd Manhattan Cat 58kg 1:24.70 (600m 36.60), 1.25L, 5th@800m, 3rd@400m, $12/$10/$9.50/$9 |
||
1st of 11 | BUNB 06Dec15 1216m Good4 CL1 $15,000 ($9,600) Mr Takahide Ikenushi 56kg Barrier 11 Rtg 56 2nd Discord Witch 57kg, 3rd Jingtang 56.5kg 1:13.70, 0.8L, 2nd@400m $11 |
||
1st of 10 | ASCT 23Dec15 1200m Good4 0 - 72 $22,500 ($14,400) Mr Takahide Ikenushi 55kg Barrier 4 Rtg 62 2nd Festive Excess 56kg, 3rd Illusion of Light 55.5kg 1:12.89 (600m 34.96), 2L, 1st@800m, 1st@400m, $9.50/$9 |
||
3rd of 9 | BUNB 11Feb16 1208m Good3 Cl3 $17,750 ($1,575) Mr Takahide Ikenushi 58kg Barrier 9 Rtg 64 1st Cone Bay 56kg, 2nd Flying Reputation 57kg 1:12.08 (600m 34.96), 2.75L, 3rd@800m, 4th@400m $7.50 |
||
1st of 16 | PINJ 28Feb16 1200m Good3 Cl3 $17,500 ($11,200) Clint Johnston-Porter 58.5kg (cd 57kg) Barrier 13 Rtg 64 2nd Sasso's Circus 57.5kg, 3rd Sharkmouth 58kg 1:11.11 (600m 35.54), 0.75L, 6th@800m, 6th@400m $6.50 |
||
2nd of 8 | PINJ 10Mar16 1200m Good3 NMWLY $17,500 ($3,500) Mr Takahide Ikenushi 57.5kg Barrier 6 Rtg 67 1st Fizza Ma Wizza 54kg, 3rd Miss Halloween 54.5kg 1:11.22, 0.5L, 5th@800m, 3rd@400m $3.40 |
||
3rd of 8 | BLMT 24Aug16 1200m Good4 Cl5 $22,500 ($2,025) Mr Takahide Ikenushi 57kg Barrier 2 Rtg 66 1st Regal Gleam 57.5kg, 2nd She Rules All 56kg 1:12.53 (600m 36.08), 4.5L, 4th@800m, 4th@400m, $8/$9.50/$9.50 |
||
3rd of 10 | NTHM 13Oct16 1100m Good3 NMWLY $17,500 ($1,575) Clint Johnston-Porter 56.5kg (cd 55kg) Barrier 10 Rtg 62 1st Prager 56kg, 2nd Krypto Kid 55.5kg 1:01.99 (600m 33.63), 2.5L, 7th@800m, 6th@400m $4.60 |
||
1st of 8 | ASCT 09Nov16 1200m Good4 NMWLY $22,500 ($14,400) Clint Johnston-Porter 55.5kg (cd 53.5kg) Barrier 3 Rtg 61 2nd Swift Platinum 56kg, 3rd Arch Tycoon 54kg 1:11.68 (600m 35.20), 0.15L, 1st@800m, 1st@400m, $6.50/$7.50/$7.50 |
||
2nd of 12 | BUNB 30Nov16 1200m Good4 NMWLY $17,500 ($3,500) Glenn Smith 56kg Barrier 7 Rtg 64 1st Big Caroline 60.5kg, 3rd Pirate's Fortune 53.5kg 1:11.90 (600m 36.02), 1.5L, 6th@800m, 7th@400m $4.40 |
||
T 3rd of 7 | LARK 03Jul17 950m Soft6 3UP-TRL $000 Mr Mitchell Pateman 0kg Barrier 0 1st Dutch Spy 0kg, 2nd Enchanted Dream 0kg 0:57.45, 2L |
||
3rd of 8 | YORK 05Oct17 1200m Good3 Cl5 $14,000 ($1,260) Skye Bogenhuber 54.5kg Barrier 7 Rtg 59 1st My Grace 56.5kg, 2nd Bay Publisher 55kg 1:09.61, 0.75L, 1st@800m, 2nd@400m, $19/$20/$21/$26 |
||
1st of 7 | NTHM 09Nov17 1400m Good4 Cl5 $17,500 ($11,200) Lucy Fiore 55kg Barrier 5 Rtg 58 2nd Hashtag 56.5kg, 3rd There At Five 57.5kg 1:22.89 (600m 34.47), 0.35L, 1st@800m, 1st@400m, $4/$3.50/$3.40/$3.30 |
||
3rd of 9 | ASCT 13Dec17 1600m Good4 NMWLY $22,500 ($2,025) Troy Turner 54.5kg Barrier 1 Rtg 61 1st Senso 57.5kg, 2nd Special Delivery 60kg 1:38.47 (600m 35.37), 1L, 1st@800m, 1st@400m $12 |
||
1st of 12 | DRWN 06Aug18 1300m Good 0 - 62 $30,300 ($20,400) Ms Felicia Bergstrand 56kg Barrier 1 Rtg 55 2nd Windsor Cup 58kg, 3rd Heart of Red 59kg 1:15.69 (600m 36.51), 1.5L, $26/$31 |
||
3rd of 9 | DRWN 01Sep18 1200m Good 0 - 64 $18,500 ($2,775) Ms Felicia Bergstrand 58kg Barrier 7 Rtg 59 1st Mulk 58kg, 2nd Perdu 58.5kg 1:10.49 (600m 36.21), 2.2L, $6.50/$7.50/$7/$7.50 |
||
3rd of 8 | DRWN 22Sep18 1100m Good 0 - 64 $18,500 ($2,775) Mr Richie Oakford 57.5kg Barrier 6 Rtg 58 1st Howdee 57.5kg, 2nd Divine Red (NZ) 58.5kg 1:04.83 (600m 35.97), 2L, $10/$7.50/$7/$6.50 |
||
1st of 9 | DRWN 20Oct18 1300m Good 0 - 64 $18,500 ($12,025) Ms Michelle Hagley 57kg Barrier 8 Rtg 57 2nd Let's Celebrate 58kg, 3rd Perpetual Bliss 56.5kg 1:17.14 (600m 36.61), 0.2L, $6.50/$7 |
||
2nd of 7 | DRWN 15Dec18 1100m Good 0 - 64 $18,500 ($3,700) Mrs Sonja Logan 58kg Barrier 7 Rtg 59 1st Jolly Boy 59kg, 3rd Let's Celebrate 58kg 1:04.68 (600m 36.07), 2.3L, $5.50/$3.60/$3.70/$3.60 |
||
3rd of 7 | DRWN 31Aug19 1000m Good 0 - 64 $18,500 ($2,775) Mr Wayne Davis 56.5kg Barrier 3 Rtg 56 1st Rockatomic 59kg, 2nd Evil Dreams 59kg 0:57.40 (600m 33.92), 6.5L, $9/$13/$14/$15 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.