Horse Search
CAVALINSKI33yo Grey GeldingD.O.B: 14-Sep-1991 by NORTHERN FRED (USA) from NINISKELLI (GB) View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | Green, Red Star And Armbands |
Career |
Summary: 25-1:1:6 Prizemoney: $6,070
Prizemoney incl. Bonus: $6,070 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1200/1200 1st Up: 5:0-0-2 2nd Up: 4:0-0-0 Track: 9:0-1-2 Dist: 12:1-1-3 Track/Dist: 2:0-1-1 Soft: 8:1-1-1 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
3rd of 9 | HAWK 07Oct93 900m Good3 2YO CL-D $5,000 ($400) Rod Quinn 55.5kg Barrier 4 1st Storyville 54.5kg, 2nd Mrs. Maguire 54.5kg 0:52.50, 4.8L, 6-1/9-1 |
||
3rd of 6 | K GR 09Nov93 1000m Good3 2YO MDN $5,000 ($200) Anthony Cavallo 55kg Barrier 3 1st Icecapade 54.5kg, 2nd Mcgarred 54.5kg 0:58.98, 1.1L, 7-4/9-4/2-1 |
||
3rd of 15 | HAWK 21Apr94 1200m Good3 2YO CL-1 $5,000 ($400) Aaron Huke 51.5kg Barrier 1 1st Sword 58kg, 2nd Labarde 54.5kg 1:10.72, 2.7L, 25-1/40-1 |
||
2nd of 12 | HAWK 05May94 1207m Soft5 2YO CL-1 $5,000 ($900) Mr WILLIAM Sorensen 51.5kg Barrier 4 1st Navidad 52.5kg, 3rd Gay Paree 52kg 1:12.26, 0.1L, 7-1/13-2 |
||
1st of 13 | K GR 07Jan95 1200m Soft7 MDN $3,000 ($2,300) Aaron Huke 52kg Barrier 12 2nd Glenmurray Opera 52.5kg, 3rd Arandbe 49kg 1:12.34, 5.5L 4-1 |
||
3rd of 12 | K GR 14Jan95 1200m Firm2 CLASS 2 $4,000 ($200) Aaron Huke 51kg Barrier 3 1st Money Maker 51.5kg, 2nd Dialectic (NZ) 55kg 1:10.31, 2.5L 6-1 |
||
3rd of 14 | GOSF 27Jun95 1000m Soft7 3YO CL-1 $7,000 ($630) Grant Buckley 51.5kg (cd 51kg) Barrier 5 1st Forgiving 55kg, 2nd Fierce 52kg 1:01.04 (600m 37.29), 0.6L, 8-1/12-1 |
||
3rd of 7 | K GR 17Feb96 1200m Good3 CLASS 1 $4,535 ($200) Aaron Huke 52kg Barrier 5 1st Natural Talent 55.5kg, 2nd Ellimatta 49kg 1:10.77, 0.8L 20-1 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.