Horse Search
MINSTRELLA29yo Bay GeldingD.O.B: 01-Dec-1995 by ROLLING MINSTREL (USA) from SYLVAN VALE View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 10-Sep-2003, Blinkers, On, Comment: per Qld Stbl Ret |
Trainer | |
Racing Colours | |
Career |
Summary: 70-4:6:15 Prizemoney: $30,155
Prizemoney incl. Bonus: $30,155 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1200/1400 1st Up: 6:0-0-1 2nd Up: 6:1-2-0 Track: 23:2-3-3 Dist: 2:0-0-1 Track/Dist: 2:0-0-1 Soft: 7:0-2-0 Heavy: 2:0-0-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
2nd of 14 | GCST 13Feb99 1300m Soft7 MDN $6,250 ($1,100) C Small 55.5kg Barrier 4 1st Stately Opera 56.5kg, 3rd Weslante 54kg 1:19.51 (600m 36.66), 2.5L, 20-1/40-1 |
||
2nd of 10 | GCST 16Oct99 1300m Soft5 MDN $6,250 ($1,100) David Hayse 54kg Barrier 6 1st Eastingly 54kg, 3rd Dasvadunya 56kg 1:17.95 (600m 37.56), 0.4L, 11-2/6-1 |
||
3rd of 10 | GCST 06Nov99 1400m Good3 MDN $6,250 ($500) David Hayse 55kg Barrier 1 1st Prince Wilbur 54kg, 2nd Plentiful 55kg 1:23.87 (600m 37.07), 4.8L, 7-4/6-4 |
||
1st of 10 | GCST 13Nov99 1300m Good3 MDN-SW $6,250 ($4,450) David Hayse 57kg Barrier 3 2nd Arduous King 55.5kg, 3rd Barolo 55.5kg 1:17.63, 2.3L 4-1 |
||
1st of 9 | GCST 27Nov99 1400m Good3 CGE CL1 $7,000 ($4,800) David Hayse 55kg Barrier 2 2nd Aramaic 55kg, 3rd Forest Flash 55.5kg 1:23.79 (600m 37.82), 1.3L, 7-2/4-1 |
||
3rd of 7 | GCST 18Dec99 1800m Heavy10 CL3 $7,000 ($600) David Hayse 53.5kg Barrier 6 1st Masquerade 56.5kg, 2nd Seawell 53kg 1:55.27 (600m 38.94), 2.3L 5-1 |
||
2nd of 9 | GCST 20May00 1205m Good3 CL2 $7,500 ($1,350) David Hayse 53.5kg Barrier 2 1st Pasha's Girl 55.5kg, 3rd Luk Kai Luk 54kg 1:11.15 (600m 35.99), 3L, 8-1/10-1 |
||
3rd of 9 | GCST 19Aug00 1200m Good3 CL2 $7,500 ($650) David Hayse 53kg Barrier 8 1st Glennal 53.5kg, 2nd Ionised 54kg 1:10.47 (600m 35.69), 1.8L, 10-1/16-1 |
||
3rd of 12 | MWBH 04Jun01 1400m Good3 CLASS 3-SW $5,000 ($400) David Hayse 56kg Barrier 2 1st Tenderness 54kg, 2nd Arnage 56kg 1:25.40, 2.2L, 10-1/12-1 |
||
3rd of 5 | THAN 01Sep01 1200m Good3 CL5 $3,250 ($400) Mr David Rewald 55kg (cd 55.5kg) Barrier 5 1st Big Odds 57.5kg, 2nd Decimus 58kg 1:10.76, 0.4L 3-1 |
||
2nd of 7 | TARM 15Sep01 1200m Good CL2 $3,350 ($660) Mr David Rewald 53kg Barrier 3 1st Chariot's Belle 52.5kg, 3rd Sovereign Affair 51kg 1:11.86, 0.3L, 7-4/7-4 |
||
1st of 7 | TARM 13Oct01 1200m Good CL2 $3,350 ($2,250) Mr David Rewald 56kg Barrier 4 2nd Aussie Rocker (NZ) 55.5kg, 3rd She's My Choice 56kg 1:10.73, 0.1L, 6-4/7-4 |
||
2nd of 6 | THAN 20Oct01 1200m Good3 CL3 $3,250 ($650) Mr David Rewald 55.5kg (cd 56kg) Barrier 1 1st Batu 52kg, 3rd Samatai Lee 56kg 1:10.50, 1.3L 5-2 |
||
3rd of 5 | TARM 29Dec01 1400m Good CL4 $3,850 ($500) Mr David Rewald 53kg (cd 53.5kg) Barrier 1 1st Musical Spin 54.5kg, 2nd Aussie Rocker (NZ) 54kg 1:25.01, 3.1L, 7-2/7-2 |
||
3rd of 6 | THAN 16Mar02 1075m Good3 CL3 $4,050 ($550) Mr David Rewald 56kg Barrier 5 1st Not Another 55kg, 2nd In a Trance 57.5kg 1:02.84, 8.6L 5-1 |
||
1st of 14 | DALB 18Apr02 1200m Good3 CL3 $5,000 ($3,425) Mr David Rewald 53kg (cd 53.5kg) Barrier 7 2nd New York Times 56.5kg, 3rd Hula Haven 53.5kg 1:11.61, 0.5L, 12-1/10-1/20-1 |
||
3rd of 7 | ROCK 30Apr02 1300m Good3 CL5 $6,750 ($700) Mr David Rewald 54kg Barrier 2 1st With Cause 56kg, 2nd Mustang Ruler 55kg 1:18.17 (600m 35.71), 2.5L, 9-2/9-2 |
||
3rd of 8 | THAN 18May02 1300m Good3 CL6 $4,250 ($600) Mr David Rewald 55.5kg Barrier 6 1st Jamaica Park 55kg, 2nd Fiesal 58kg 1:17.33, 1.3L 7-2 |
||
3rd of 7 | TARM 06Jul02 1200m Good CL5 $3,350 ($440) Mr David Rewald 55kg Barrier 5 1st Gnocchi 54.5kg, 2nd Raw And Racy 55.5kg 1:12.25, 1.6L, 5-4/2-1 |
||
3rd of 8 | THAN 03Aug02 1400m Good3 CL4 $5,000 ($700) Mr David Rewald 57kg Barrier 4 1st The Dockerman 55kg, 2nd Stefama 55kg 1:22.62, 2.4L 4-1 |
||
2nd of 4 | THAN 31Aug02 1200m Good3 CL4 $3,250 ($650) Mr Mark Lehmann 56.5kg Barrier 4 1st Yallah Vista 57kg, 3rd Mighty Deearne 52kg 0:00.00, 1.3L 2-1 |
||
3rd of 12 | SURT 14Sep02 1200m Good CL5 $4,000 ($400) Mr David Rewald 55kg Barrier 11 1st Mayne Belle 55kg, 2nd The Dockerman 55.5kg 1:13.93, 3.5L 9-1 |
||
3rd of 5 | THEO 05Oct02 1300m Good3 CL4 $3,000 ($400) Mr David Rewald 58kg Barrier 3 1st Musical Spin 56kg, 2nd Green Lines 55.5kg 1:16.00, 1.5L 6-4 |
||
3rd of 6 | THAN 02Aug03 1400m Good3 CL4 $5,200 ($700) Mr David Rewald 55.5kg Barrier 6 1st Miss Comet Shine 55kg, 2nd Pack of Gold 55.5kg 1:24.00, 1.8L $3 |
||
3rd of 9 | TARM 27Sep03 1200m Good CL4 $4,400 ($440) Mr David Rewald 55kg Barrier 4 1st Costa Azzurra 55.5kg, 2nd Street Bird 55kg 1:11.46, 1.6L 2-1 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.