Horse Search
SERHEED EXPRESS32yo Bay GeldingD.O.B: 07-Nov-1992 by SERHEED (USA) from DARK ASIA View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | |
Career |
Summary: 30-5:7:1 Prizemoney: $78,775
Prizemoney incl. Bonus: $78,775 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1250/1600 1st Up: 5:1-0-0 2nd Up: 4:0-0-0 Track: 17:1-5-1 Dist: 8:1-3-1 Track/Dist: 7:1-2-1 Soft: 8:1-3-1 Heavy: 1:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
1st of 14 | NTHM 06Jun96 1250m Firm2 3Y MDN-SW $4,750 ($3,200) Phil Alderman 55kg Barrier 7 2nd Rich Bounty 53.5kg, 3rd Miss Belele 52kg 1:14.56, 0.2L 11-2 |
||
2nd of 9 | BLMT 20Jul96 1400m Soft5 3Y HCP $25,000 ($4,750) Dennis Gundry 52kg Barrier 5 1st Peak to Peak 52kg, 3rd Drift Away 54kg 1:25.39 (600m 35.03), 0.5L, 6th@800m, 5th@400m 9-1 |
||
3rd of 12 | BLMT 27Jul96 1650m Soft7 3Y HCP $25,000 ($2,250) Mr Ian Albuino 53.5kg Barrier 12 1st Big Cloud 53kg, 2nd Lucratif Medal 53.5kg 1:42.62 (600m 36.52), 1L, 10th@800m, 8th@400m, 7-1/15-2/7-1 |
||
1st of 13 | BLMT 07Aug96 1600m Soft5 3Y&UP CL6 $8,000 ($5,440) Mr Ian Albuino 54kg Barrier 6 2nd Comedy Pak 54.5kg, 3rd Play for Wings 55kg 1:40.08 (600m 36.27), 0.5L, 7th@800m, 6th@400m 15-8 |
||
2nd of 16 | BLMT 21Aug96 2100m Soft5 3Y&UP CL6 $8,000 ($1,520) Mr Ian Albuino 55.5kg Barrier 2 1st Jellybean Road 54.5kg, 3rd My Mate Jack 51kg 2:11.80 (600m 37.98), 4L, 6th@800m, 6th@400m 2-1 |
||
2nd of 8 | BLMT 28Aug96 2100m Good3 3Y&UP CL6 $8,000 ($1,520) Mr Ian Albuino 56kg Barrier 3 1st Net Profit (NZ) 54.5kg, 3rd Winning for You 52.5kg 2:13.60 (600m 35.69), 1.3L, 4th@800m, 2nd@400m, 5-4/13-8 |
||
2nd of 16 | BLMT 07Sep96 1600m Good3 4Y&UP-3MW $25,000 ($4,750) Mr Ian Albuino 53.5kg Barrier 11 1st Jellybean Road 54.5kg, 3rd Padnor (NZ) 49kg 1:38.17 (600m 35.31), 0.2L, 4th@800m, 3rd@400m 6-1 |
||
1st of 14 | BUNB 23Feb97 1400m Firm2 CL2 $6,150 ($4,050) Paul Harvey 56kg Barrier 10 2nd Explosive Pleasure 52.5kg, 3rd Clear Vision 54kg 1:26.10, 0.5L 4-5 |
||
1st of 12 | ASCT 01Mar97 1500m Firm2 4Y&UP-3MW $25,000 ($17,500) Paul Harvey 53.5kg Barrier 11 2nd Over Qualified 54kg, 3rd Lord Layabout 52kg 1:29.55 (600m 35.80), 0.5L, 9th@800m, 4th@400m 11-4 |
||
1st of 11 | ASCT 08Mar97 1500m Firm2 4Y&UP-3MW $25,000 ($17,500) Paul Harvey 55.5kg Barrier 9 2nd Red Kapre 52kg, 3rd Dark Image (NZ) 53kg 1:29.73 (600m 35.09), 0.8L, 3rd@800m, 2nd@400m 6-4 |
||
2nd of 16 | ASCT 22Mar97 1500m Firm2 4Y&UP-3MW $25,000 ($4,750) Paul Harvey 57kg Barrier 1 1st Hill Wood 52.5kg, 3rd Sarina's Son 59kg 1:28.56 (600m 36.13), 2L, 4th@800m, 4th@400m 1-1 |
||
2nd of 15 | ASCT 05Apr97 1600m Soft5 4Y&UP-3MW $25,000 ($4,750) Mr Link Robertson 56.5kg (cd 53.5kg) Barrier 3 1st Tiszae (NZ) 55.5kg, 3rd Red Kapre 52.5kg 1:37.84 (600m 36.75), 3L, 6th@800m, 5th@400m 6-1 |
||
2nd of 11 | BLMT 17May97 1600m Firm2 4Y&UP-3MW $25,000 ($4,750) Paul Harvey 56.5kg Barrier 4 1st Doyles 52kg, 3rd Our Grey Cheval (NZ) 53.5kg 1:38.64 (600m 35.01), 0.1L, 1st@800m, 1st@400m, 7-2/4-1/13-4 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.