Horse Search
POCAHON31yo Grey GeldingD.O.B: 11-Aug-1993 by CURRAVILLA (IRE) from HONTI View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 21-Jan-1997, Blinkers, On |
Trainer | |
Racing Colours | Pink And Purple Diagonal Stripes, White Sleeves And Cap |
Career |
Summary: 29-5:5:4 Prizemoney: $21,580
Prizemoney incl. Bonus: $21,580 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1000/1250 1st Up: 4:1-1-1 2nd Up: 4:1-0-1 Track: 8:3-1-2 Dist: 5:1-1-1 Track/Dist: 2:1-1-0 Soft: 2:1-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
3rd of 12 | GAWL 26Feb97 1050m Good3 MDN $5,000 ($450) Mr Richard Jolly 56.5kg Barrier 9 1st Major Concern 56.5kg, 2nd Worth an Appeal 54.5kg 1:01.79, 0.8L, 5-1/5-1 |
||
1st of 12 | MILD 16Jun97 1100m Soft5 MDN-SW $5,000 ($3,250) Mr Richard Jolly 56.5kg Barrier 10 2nd Avonells 52kg, 3rd Burrendah Plume 56.5kg 1:06.50, 1.5L, 3-1/5-1/7-2 |
||
1st of 9 | CLRE 06Nov97 1100m Good3 CL1 $3,200 ($2,240) Mr Richard Jolly 56kg Barrier 9 2nd Zoie 52.5kg, 3rd Magic Keeper 52kg 1:05.00, 4.8L, 18-10/14-10/14-10 |
||
2nd of 12 | CLRE 23Nov97 1200m Good3 C,G&E CL2 $3,200 ($640) Mr Richard Jolly 56.5kg Barrier 12 1st Dr. Mabuse 55.5kg, 3rd Billy's Gossip 52.5kg 1:10.20, 2L, 15-10/16-10/12-10 |
||
1st of 11 | PT L 18Dec97 1250m Good3 4UP CL2 $3,400 ($2,380) Mr Richard Jolly 56.5kg Barrier 9 2nd Glossy Prospect 52.5kg, 3rd Mulga Power 53kg 1:15.60, 0.1L, 22-10/16-10 |
||
3rd of 12 | PT L 24Feb98 1250m Good3 CL4 $3,600 ($360) Mr Richard Jolly 56kg Barrier 8 1st White Ice 54kg, 2nd Oh So Wet 52kg 1:16.50, 0.3L 8-1 |
||
1st of 14 | PT L 10Mar98 1250m Good3 CL3 $5,000 ($3,500) Mr Richard Jolly 57.5kg Barrier 11 2nd Para Prince 52.5kg, 3rd Seamont 55kg 1:16.10, 0.2L, 5-1/6-1/5-1 |
||
1st of 11 | PT L 12Mar98 1000m Good3 CL4 $5,500 ($3,850) Mr Richard Jolly 57kg Barrier 7 2nd Kia Ora Flight 53.5kg, 3rd Empty Space 56.5kg 0:59.50, 1.8L, 25-10/35-10 |
||
2nd of 9 | PT A 24Jun98 1100m Good FLYING $5,200 ($1,040) Mr Roy McKay 52kg (cd 52.5kg) Barrier 1 1st Tissue 56.5kg, 3rd Let Her Be Queen 53.5kg 1:04.50, 0.2L, 22-10/3-1/25-10 |
||
2nd of 12 | PT L 17Dec98 1000m Good3 HCP $4,200 ($840) David Tootell (Snr) 53.5kg Barrier 3 1st Mr. Satisfaction (NZ) 56.5kg, 3rd Bronze Roulette 56.5kg 0:59.10, 0.3L, 4-1/35-10/4-1 |
||
3rd of 13 | PT L 27Dec98 1200m Good3 HCP $4,200 ($420) David Tootell (Snr) 54kg Barrier 4 1st Permafrost (NZ) 52kg, 2nd Cosmikado 59.5kg 1:10.90R, 3.8L, 45-10/28-10/28-10 |
||
2nd of 7 | CLRE 17Jan99 1200m Good3 HCP $5,000 ($1,000) Mr Richard Jolly 56kg Barrier 3 1st Rapa Nui 53kg, 3rd Filoos 51kg 1:10.80, 0.5L, 14-10/9-10/1-1 |
||
2nd of 10 | PT A 22Apr99 1600m Good HCP $4,200 ($840) Kane Newsham 52kg (cd 51.5kg) Barrier 2 1st Empty Space 52.5kg, 3rd Southern Fox 52kg 1:34.60, 3.8L, 7-1/8-1 |
||
3rd of 9 | PT A 06May99 1850m Good HCP $4,200 ($420) Mr Roy McKay 52.5kg Barrier 8 1st Cheeky Chat 52kg, 2nd Paisano 59kg 1:54.30, 2.7L, 11-4/4-1/3-1 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.