Horse Search
MINT OF GOLD29yo Chestnut GeldingD.O.B: 12-Sep-1995 by MADE OF GOLD (USA) from FLYING BRON View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 12-May-1998, Blinkers, On |
Trainer | |
Racing Colours | Royal Blue, Red Sash And Cap |
Career |
Summary: 22-7:2:4 Prizemoney: $144,940
Prizemoney incl. Bonus: $214,940 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $70,000 Min/Max-Dist-Win: 1000/1050 1st Up: 7:3-0-1 2nd Up: 6:3-1-2 Track: 9:5-1-2 Dist: 19:7-2-4 Track/Dist: 9:5-1-2 Soft: 4:1-1-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
1st of 15 | V PK 23May98 1000m Soft7 2Y HCP $17,500 ($35,480) Dwayne Dunn 56kg Barrier 14 2nd Instant Magic 52.5kg, 3rd Backstop 55.5kg 0:57.88, 0.5L, 2nd@400m, 25-10/16-10/2-1 |
||
1st of 19 | CHEL 20Jun98 1000m Good3 2Y HCP $17,500 ($35,480) Dwayne Dunn 56.5kg Barrier 18 2nd Hand Pass 56kg, 3rd Backstop 56kg 0:59.62 (600m 35.65), 0.5L, 2nd@400m, 1-1/5-4/11-10 |
||
1st of 8 | CHEL 25Jul98 1000m Good3 DERMODY Group 3 $50,400 ($46,300) Dwayne Dunn 49kg (cd 50kg) Barrier 3 2nd Hand Pass 49kg, 3rd Odysseus 49kg 0:57.82, 0.2L, 1st@400m, 3-1/7-2/32-10 |
||
1st of 8 | CHEL 28Dec98 1000m Good3 3Y HCP $21,000 ($23,200) Wayne Kerford 59kg Barrier 6 2nd Manetti 54kg, 3rd Lady Falconette 52kg 0:56.78 (600m 33.62), 1.5L, 2nd@400m, 1-1/12-10/1-1 |
||
2nd of 6 | V PK 09Jan99 1000m Good3 3Y-QLTY $22,000 ($6,360) Wayne Kerford 59.5kg Barrier 6 1st Astralita 58.5kg, 3rd Manetti 53kg 0:56.25, 1L, 1st@400m, 1-1/11-10/9-10 |
||
1st of 9 | MORP 05Feb00 1050m Good3 HCP $22,000 ($14,740) Dwayne Dunn 53kg Barrier 5 2nd Darahim 56kg, 3rd Grego 54kg 0:59.80 (600m 33.93), 2.2L, 1st@400m, 1-1/5-4/12-10 |
||
T 1st of 7 | CHEL 19Mar01 1100m Good3 OPEN $000 Jason Holder 0kg Barrier 0 2nd Tartan Army 0kg, 3rd Farhills 0kg 1:06.81, 2L |
||
3rd of 9 | V PK 25Apr01 1000m Good3 HCP $20,000 ($1,800) Jason Holder 55kg Barrier 1 1st Tilt the Scales 58.5kg, 2nd Aptego 56kg 0:56.80, 1.3L, 1st@800m, 1st@400m, 5-4/16-10 |
||
T 1st of 9 | MORP 07May01 1000m N/A $000 Mr Glen Dorol 0kg Barrier 0 2nd My Golden Bracelet 0kg, 3rd Paris Duo 0kg 0:58.87 |
||
1st of 9 | CHEL 02Jun01 1000m Good3 HCP $22,000 ($14,740) Dwayne Dunn 54.5kg Barrier 6 2nd Hunter Halo 52kg, 3rd Sir Archer 49kg 0:58.76 (600m 34.72), 1.9L, 2nd@800m, 2nd@400m, 10-9/14-10 |
||
T 1st of 11 | MORP 02Jul01 1000m Soft5 $000 Dwayne Dunn 0kg Barrier 0 2nd Oriental Queen 0kg, 3rd Spring Dance 0kg 1:01.58, 0.8L |
||
2nd of 4 | CHEL 21Jul01 1000m Soft5 HCP $21,560 ($3,960) Dwayne Dunn 56.5kg Barrier 1 1st Catango 51kg, 3rd Irish Jantee 52kg 0:58.44 (600m 34.40), 0.8L, 1st@800m, 1st@400m, 4-13/1-2 |
||
T 1st of 9 | CHEL 10Dec01 1100m Good3 OPEN TRIAL $000 Mr Shayne Cahill 0kg Barrier 0 2nd Jestarella Boy 0kg, 3rd Serein 0kg 1:04.69, 6.3L |
||
1st of 7 | CHEL 22Dec01 1000m Good3 HCP $24,000 ($16,080) Mr Shayne Cahill 56kg Barrier 3 2nd Devil in Disguise 52.5kg, 3rd Bluestone Villa 52.5kg 0:56.89 (600m 33.34), 0.5L, 1st@800m, 1st@400m, 1-1/12-10 |
||
3rd of 7 | CHEL 19Jan02 1000m Good3 HCP $24,000 ($2,160) Mr Shayne Cahill 57.5kg Barrier 7 1st Pontevedra 52kg, 2nd Bluestone Villa 52.5kg 0:57.18 (600m 33.76), 0.4L, 1st@800m, 1st@400m, 6-4/16-10 |
||
3rd of 10 | CHEL 16Feb02 1000m Good3 HCP $24,000 ($2,160) Mr Shayne Cahill 57kg Barrier 7 1st Noble Win 49kg, 2nd Flurry's Gem 53.5kg 0:57.10 (600m 33.68), 0.7L, 1st@800m, 1st@400m, 11-4/13-4/3-1 |
||
T 1st of 11 | V PK 30Sep02 1000m Good3 $000 Joe Bowditch 0kg Barrier 0 2nd Zip Zip Aray 0kg, 3rd Spring Haven 0kg 0:57.16 |
||
3rd of 9 | MORP 23Nov02 1050m Good3 HCP $24,000 ($2,160) Mr Travis Creek 54.5kg Barrier 2 1st Noble Win 55kg, 2nd Intrepid Astronaut 51.5kg 1:01.16 (600m 34.84), 1.7L, 1st@800m, 1st@400m, 7-2/35-10 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.