Horse Search
ABU DHABI27yo Bay or Brown GeldingD.O.B: 15-Sep-1997 by MUKADDAMAH (USA) from ROMANINA (NZ) View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 01-Aug-2018, Nasal Strip, Off First Time, Comment: RWWA |
Trainer | |
Racing Colours | |
Career |
Summary: 94-13:11:15 Prizemoney: $103,006
Prizemoney incl. Bonus: $103,006 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1100/1800 1st Up: 8:1-0-0 2nd Up: 8:0-2-1 Track: 38:6-6-3 Dist: 15:3-2-1 Track/Dist: 10:1-2-0 Soft: 6:0-0-1 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
2nd of 12 | BUNB 26Jan01 1000m Firm2 3Y MDN-SW $4,000 ($760) Jason Whiting 55kg Barrier 6 1st Metallurgy 55kg, 3rd Rustic Hero 55kg 1:00.12, 2.75L, 25-1/33-1 |
||
2nd of 13 | BUNB 04Feb01 1200m Firm2 3Y MDN-SW $4,500 ($900) Jason Whiting 55kg Barrier 2 1st Total Impulse 55kg, 3rd Devil's Speed 55kg 1:11.93, 1.25L, 6-1/7-1 |
||
3rd of 12 | BUNB 14Feb01 1200m Firm2 3Y MDN-SW $4,500 ($450) Jason Whiting 55kg Barrier 3 1st Fiminova 53.5kg, 2nd Kashya Style 53.5kg 1:13.12, 1.5L, 7-4/7-4 |
||
3rd of 14 | PINJ 01Apr01 1100m Firm2 MDN-SW $4,300 ($430) Jason Whiting 56kg Barrier 6 1st Acertante 54.5kg, 2nd Speed Aleta 56kg 1:05.01, 1L 8-1 |
||
3rd of 13 | BUNB 10Apr01 1200m Firm2 3Y MDN-SW $4,500 ($450) Jason Brown 55kg Barrier 3 1st Florentino 55kg, 2nd Lonely Heart 55kg 1:13.58, 1.75L 3-1 |
||
3rd of 11 | NTHM 03Oct01 1250m Firm2 MDN-SW $4,250 ($425) Jason Whiting 56kg Barrier 7 1st Fandang 53kg, 2nd Hell's a Honey 54.5kg 1:16.05, 4.25L, 2-1/3-1 |
||
3rd of 9 | ASCT 06Nov01 1100m Firm2 CG&E CL6 $10,500 ($945) Jason Whiting 52kg Barrier 5 1st Bletchley's Hero 49kg, 2nd Zingarlo 53.5kg 1:05.94 (600m 35.10), 1L, 9th@800m, 7th@400m, 12-1/14-1/10-1/11-1 |
||
1st of 14 | PINJ 19Dec01 1200m Firm2 MDN-SW $5,000 ($3,500) Jason Whiting 56kg Barrier 8 2nd Sassy Belle 54.5kg, 3rd Darbin 55kg 1:11.49, 1.25L 6-1 |
||
1st of 16 | PINJ 28Dec01 1200m Firm2 CL2 $5,400 ($3,780) Jason Whiting 53.5kg Barrier 5 2nd Charge And Hire 53kg, 3rd Free Peak 54kg 1:11.13, 3.5L 11-4 |
||
3rd of 9 | ASCT 05Jan02 1200m Firm2 CG&E 3MW $26,500 ($2,385) Jason Whiting 52kg Barrier 2 1st Bletchley's Hero 51kg, 2nd Decoder 55kg 1:12.03 (600m 35.50), 2.5L, 7th@800m, 8th@400m, 5-2/13-4 |
||
1st of 9 | PINJ 16Jan02 1300m Firm2 CL4 $5,800 ($4,060) Jason Whiting 54.5kg Barrier 7 2nd Prince of Liars 52kg, 3rd Southern Lover 54.5kg 0:00.00, 2.5L 9-10 |
||
1st of 10 | PINJ 23Jan02 1300m Firm2 CL5 $10,150 ($7,150) Jason Whiting 54.5kg Barrier 8 2nd Twin Power 54kg, 3rd Tri Fantasy 52kg 1:19.18, 0.35L 7-4 |
||
1st of 10 | BUNB 10Dec02 1400m Firm2 CL4 $5,650 ($4,000) Jason Whiting 55kg Barrier 9 2nd Chippenaway 50kg, 3rd Bosse's Mate 56kg 1:26.07, 1.75L 7-1 |
||
3rd of 14 | PINJ 18Dec02 1400m Firm2 CL5 $6,000 ($540) Jason Whiting 55kg Barrier 9 1st Frank the Bank 54.5kg, 2nd Toy Prince 52kg 1:24.30, 2.75L 5-1 |
||
3rd of 11 | ASCT 01Jan03 1500m Firm2 CL6 $30,600 ($2,700) Jason Whiting 55kg Barrier 5 1st Frank the Bank 56kg, 2nd Toy Prince 53kg 1:29.65 (600m 35.87), 4.25L, 8th@800m, 8th@400m 7-1 |
||
2nd of 12 | PINJ 12Jan03 1500m Firm2 NMW $7,500 ($1,425) Jason Whiting 52kg (cd 52.5kg) Barrier 10 1st Nothing But Gold 53.5kg, 3rd Czariffic 55kg 1:30.28, 0.15L 5-4 |
||
3rd of 12 | ASCT 29Jan03 1600m Firm2 CL6 $10,500 ($945) Jason Whiting 55kg Barrier 4 1st Clan Noble (NZ) 57kg, 2nd Edition 55.5kg 1:37.73 (600m 36.10), 1.25L, 6th@800m, 7th@400m 7-2 |
||
3rd of 10 | BUNB 12Feb03 1675m Firm2 Wltr $10,000 ($900) Jason Whiting 52kg Barrier 6 1st Miller's Fancy 52.5kg, 2nd Chani 55.5kg 1:43.09, 3L, $3.3/3-1 |
||
1st of 11 | ASCT 20Feb03 1800m Firm2 E&G CL6 $11,000 ($7,480) Jason Whiting 55.5kg Barrier 3 2nd Paris Bank 54kg, 3rd Super Tom 55.5kg 1:51.80 (600m 36.55), 0.2L, 4th@800m, 4th@400m, $6/$7.5/$5 |
||
3rd of 10 | ASCT 13Mar03 1800m Firm2 CL6 $11,000 ($990) Mr Clint Harvey 57kg (cd 55.5kg) Barrier 7 1st Glitch 50.5kg, 2nd Healsville 53kg 1:52.59 (600m 36.57), 0.85L, 6th@800m, 6th@400m, $2.8/$3.2/$2.80 |
||
1st of 6 | BUNB 21Dec03 1200m Good3 NMW-LY $8,150 ($5,750) Jason Whiting 53kg Barrier 4 2nd In the Clear 54.5kg, 3rd Dream of Storms 56kg 1:13.24, 0.75L, $4.6/$6.50 |
||
3rd of 10 | BUNB 12Feb04 1675m Good3 HCP $8,300 ($720) Jason Whiting 52.5kg Barrier 8 1st Load And Lockett 55.5kg, 2nd Shotgun Kid 52.5kg 1:44.20, 2.25L, $5.5/$5.50 |
||
2nd of 10 | ASCT 24Mar04 1600m Firm2 NMW-LY $12,000 ($2,160) Jason Whiting 55.5kg Barrier 7 1st Pale Dancer 54.5kg, 3rd Noon 52.5kg 1:35.98, 0.5L, 9th@800m, 9th@400m, $8/$10/$9.50 |
||
1st of 9 | GTON 27Dec04 1380m Good3 HCP $6,000 ($4,200) Jeremy Hustwitt 55kg Barrier 2 2nd Tawan 52kg, 3rd Cyclone Storm 55kg 1:23.95, 1.25L $4 |
||
3rd of 8 | GTON 13Jan05 1600m Firm2 HCP $6,500 ($585) Jeremy Hustwitt 54kg Barrier 4 1st Tolleshunt 51kg, 2nd Tawan 53kg 1:37.13, 0.3L $3 |
||
2nd of 7 | GTON 24Feb05 1300m Firm2 HCP $6,000 ($1,140) Jeremy Hustwitt 53.5kg Barrier 4 1st Mouse Trap 55kg, 3rd Corporate Magic 53kg 0:00.00, 0.45L $15 |
||
2nd of 8 | MNEW 19Mar05 1200m Firm2 NMW-LY $6,000 ($1,180) Jeremy Hustwitt 55.5kg Barrier 3 1st Blessed Tudor 58kg, 3rd Tolleshunt 52.5kg 1:13.28, 0.75L $3.50 |
||
1st of 6 | GTON 28Mar05 1100m Firm2 HCP $6,000 ($4,200) Jeremy Hustwitt 54.5kg Barrier 3 2nd Blessed Tudor 57.5kg, 3rd Buster's Yousha 54kg 1:05.57, 0.75L $6 |
||
3rd of 7 | GTON 09Apr05 1200m Firm2 HCP $6,000 ($540) Jeremy Hustwitt 57kg Barrier 1 1st Buster's Yousha 53kg, 2nd Mayfair Storm 54kg 1:11.95, 2L $2.50 |
||
2nd of 9 | GTON 01Nov05 1300m Firm2 HCP $6,500 ($1,235) Jeremy Hustwitt 55.5kg Barrier 1 1st Cyclone Storm 56kg, 3rd Think Safe 56kg 1:18.78, 1.75L $6 |
||
1st of 6 | GTON 03Dec05 1200m Firm2 HCP $6,500 ($4,550) Jeremy Hustwitt 55.5kg Barrier 6 2nd Robyn's Jewel 53kg, 3rd Bar Runner 58kg 1:11.98, 0.15L $6 |
||
2nd of 8 | GTON 01Jan06 1200m Firm2 HCP $6,500 ($1,235) Mrs Rhiannon Lyall 56.5kg (cd 54.5kg) Barrier 4 1st Corporate Kate 56.5kg, 3rd Mouse Trap 58kg 1:11.67, 1L $4 |
||
2nd of 10 | GTON 15Jan06 1200m Firm2 HCP $30,000 ($5,700) Jeremy Hustwitt 54kg Barrier 1 1st Corporate Kate 55kg, 3rd Blessed Sue 54.5kg 1:10.16, 1.5L $7 |
||
2nd of 8 | GTON 28Jan06 1200m Firm2 HCP $7,000 ($1,330) Mrs Rhiannon Lyall 57.5kg (cd 55.5kg) Barrier 3 1st Blessed Sue 57.5kg, 3rd Blessed Tudor 57kg 1:11.16, 2.5L $4.20 |
||
1st of 6 | GTON 21Feb07 1200m Good3 HCP $8,000 ($5,600) Shaun O'Donnell 54.5kg Barrier 3 2nd Bro 56kg, 3rd Wing O' Pleasure 57.5kg 1:11.51, 0.5L $5 |
||
1st of 10 | GTON 05Mar07 1300m Firm2 HCP $8,000 ($5,600) Shaun O'Donnell 55.5kg Barrier 5 2nd Pagan Prince 55.5kg, 3rd Plea Bargain 58kg 1:17.30, 1.5L $6.50 |
||
1st of 8 | GTON 14Mar07 1100m Good3 HCP $8,000 ($5,600) Shaun O'Donnell 58kg Barrier 2 2nd Billyaintsilly 58kg, 3rd Bro 56kg 1:04.50, 0.25L $3 |
||
2nd of 11 | GTON 01Apr07 1380m Good3 HCP $8,000 ($1,520) Shaun O'Donnell 57.5kg Barrier 9 1st Billyaintsilly 55kg, 3rd Royal Shot 52kg 1:22.16, 0.05L $3.50 |
||
3rd of 6 | GTON 21Feb08 1800m Soft5 HCP $8,800 ($792) Mr Willie Arnold 54kg Barrier 5 1st Our Fuji Mak 57kg, 2nd Wild Wild West 56kg 1:52.86, 4L, 6th@800m, 4th@400m $7 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.