Horse Search
STUCK FOR WORDS35yo Bay GeldingD.O.B: 12-Oct-1989 by YEATS (USA) from CAUGHT View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | White, Gold Sash And Checked Sleeves |
Career |
Summary: 114-14:14:12 Prizemoney: $142,900
Prizemoney incl. Bonus: $142,900 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 850/1400 1st Up: 8:1-1-0 2nd Up: 8:0-2-1 Track: 43:6-7-7 Dist: 18:2-4-3 Track/Dist: 8:1-2-2 Soft: 24:1-4-1 Heavy: 1:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
2nd of 11 | GCST 26Dec91 1200m Firm2 2Y MDN $20,000 ($1,000) Peter Losh 55kg Barrier 10 4th Mystical Jo 55kg, 8th Kaydan Creole 54kg 0:00.00, 2.5L 11-4 |
||
3rd of 9 | GCST 28Dec91 1200m Firm2 2Y CLD $20,100 ($500) K Smith 53.5kg Barrier 1 1st Latin Regent 53kg, 2nd Uno Precieux 54.5kg 1:11.56, 3.5L 6-1 |
||
1st of 8 | GATT 25Jun92 1030m Good3 2Y MDN $3,750 ($2,500) K Smith 55.5kg Barrier 6 2nd Danz Darling 55kg, 3rd Swift And Strong 56.5kg 1:01.10, 4L, 7-4/3-1 |
||
1st of 4 | GYMP 11Jul92 850m Good CLB $1,300 ($1,000) M Grady 56kg Barrier 2 2nd Stars Are Free 53.5kg 0:51.70, 6L 4-6 |
||
1st of 11 | SCST 25Jul92 1200m Good3 2Y HCP $4,000 ($2,600) B Harding 55kg Barrier 9 3rd Mccordd 54kg 1:13.45 5-1 |
||
1st of 13 | IPSW 30Jul92 1100m Good3 2Y HCP $5,000 ($3,400) Glen Boss 56kg Barrier 1 3rd Sahara Geron 53kg 1:05.80, 4-1/9-2/5-2 |
||
3rd of 10 | GCST 28Dec92 1200m Soft5 CL3 $7,000 ($700) Les Harris 53kg Barrier 6 2nd Bon Street 55kg 0:00.00, 1.6L 5-1 |
||
2nd of 5 | SCST 13Feb93 1100m Soft5 CL3 $5,000 ($1,000) Tad Pattillo 53.5kg (cd 51kg) Barrier 8 3rd Connie's Lad 52kg 0:00.00, 0.8L 5-4 |
||
1st of 9 | GCST 20Feb93 1110m Good3 E&G CL3 $6,000 ($3,900) Tad Pattillo 54kg (cd 51.5kg) Barrier 3 4th Bon Street 55kg 1:04.50 6-4 |
||
2nd of 4 | GCST 24Apr93 1000m Good3 WLTR $7,000 ($1,400) Tad Pattillo 53kg (cd 51kg) Barrier 6 4th News Exclusive 51kg, 7th Heavenly Knight 57.5kg 0:00.00, 2.5L 16-1 |
||
2nd of 8 | GCST 19Jun93 900m Firm2 WLTR $7,000 ($1,400) Graeme Smith 53kg (cd 53.5kg) Barrier 1 3rd Sam's Kingdom 53.5kg 0:00.00, 1.5L 5-1 |
||
1st of 11 | GCST 26Jun93 1110m Firm2 CL4 $7,000 ($4,550) Tad Pattillo 56kg (cd 54.5kg) Barrier 8 2nd Miss Medhurst 54kg, 3rd Bank Builder 55.5kg 1:05.80, 1.8L 3-1 |
||
2nd of 8 | GCST 17Jul93 1200m Soft7 CL5 $7,000 ($1,400) Graeme Smith 56kg Barrier 1 1st No Sacrifice 53kg 1:13.59, 1.5L 3-1 |
||
1st of 9 | GCST 18Aug93 1000m Firm2 CL6 $10,000 ($6,500) Larry Cassidy 55kg Barrier 1 2nd Mr. Reebok 52kg, 3rd Willford 55.5kg 0:56.28R, 1.8L, 5-1/11-2/5-1 |
||
1st of 4 | GCST 28Aug93 1200m Soft7 WLTR $7,100 ($4,650) Mr Gary Doughty 53.5kg Barrier 1 2nd Ivory Trek (NZ) 53kg, 3rd Thank You All 53kg 1:12.72, 2.3L 1-2 |
||
3rd of 10 | E FM 11Sep93 1200m Good3 2MW $17,000 ($1,700) Mr Gary Doughty 52kg Barrier 4 1st Mister Gamma 50kg, 2nd Ready Teddy 54kg 1:10.10, 2.3L, 4-1/5-1 |
||
2nd of 8 | GCST 18Sep93 1200m Firm2 WLTR $8,300 ($1,600) Mr Gary Doughty 54kg Barrier 8 1st Wrifield 58.5kg, 3rd Bilgola 53kg 1:10.11, 1.8L 2-1 |
||
2nd of 10 | GCST 27Dec93 1000m Firm2 WLTR $8,000 ($1,600) Mr Gary Doughty 54kg Barrier 1 1st Spritely Jet 56.5kg 0:57.38, 2L 10-1 |
||
3rd of 6 | GCST 03Jan94 900m Firm2 WLTR $8,000 ($800) Mr Gary Doughty 55kg Barrier 6 1st Atlantic Brave 54.5kg, 2nd Bay Splendid 56kg 0:51.39, 2.2L 3-1 |
||
3rd of 7 | GCST 15Jan94 1000m Good3 FLYING $10,000 ($1,000) Mr Gary Doughty 53kg Barrier 1 1st Bay Splendid 54kg, 2nd Atlantic Brave 54kg 0:57.33, 1.3L 4-1 |
||
2nd of 9 | E FM 13Jun94 1200m Firm2 2MW $40,000 ($8,000) Larry Cassidy 52kg Barrier 4 1st Quick Response 51.5kg, 3rd Guam Holiday 54.5kg 1:09.60, 0.1L, 14-1/16-1 |
||
2nd of 15 | E FM 25Jun94 1200m Firm2 2MW $35,000 ($6,500) Larry Cassidy 54kg Barrier 8 1st Shamaal 54.5kg, 3rd Prego Power 53kg 1:09.50, 1L, 5-1/6-1 |
||
1st of 9 | E FM 09Jul94 1200m Good3 1MW $19,500 ($12,300) Mick Dittman 55kg Barrier 4 2nd Proud Achiever 51kg, 3rd Bronson's Beat 54.5kg 1:10.40, 2.5L, 3-1/7-2 |
||
2nd of 15 | E FM 16Jul94 1200m Firm2 1MW $27,300 ($5,000) Mick Dittman 57kg Barrier 4 1st Let's Face It 55.5kg, 3rd Slew 49.5kg 1:09.60, 2.3L, 7-4/5-2 |
||
3rd of 10 | GCST 30Jul94 1000m Good3 WLTR $25,000 ($2,500) Mr Gary Doughty 54.5kg Barrier 10 1st Celebes Sea 53.5kg, 2nd Untamed (NZ) 55.5kg 0:57.03, 1.1L 6-1 |
||
3rd of 11 | E FM 03Sep94 1300m Firm2 2MW $22,000 ($2,000) Mr Gary Doughty 55.5kg Barrier 5 1st Curry Powder 51kg, 2nd Al's Kingdom 51.5kg 1:16.40, 1.6L, 7-2/9-2 |
||
3rd of 9 | GCST 08Oct94 1110m Good3 WLTR $8,000 ($800) Mr Gary Doughty 55.5kg Barrier 5 1st Gah 54kg, 2nd All Kisses 55kg 1:05.63, 2.1L 11-4 |
||
3rd of 8 | SCST 16Mar95 1000m Good3 OPEN HCP $7,500 ($750) Mr Gary Doughty 52kg Barrier 1 1st Dual Mission 53.5kg, 2nd Gah 50kg 0:57.94, 1.5L, 9-4/11-4 |
||
1st of 7 | E FM 22Mar95 1200m Firm2 WLTR $10,000 ($6,300) Mr Gary Doughty 53kg Barrier 3 2nd Petersfield Lad 55kg, 3rd Bounty Boy 53kg 1:09.90, 1.3L, 6-1/13-2/6-1 |
||
2nd of 7 | GYMP 27May95 1000m Good OPEN HCP $1,820 ($300) M Revenstorf 62kg (cd 60.5kg) Barrier 7 1st Balmore 56kg, 3rd Creo-Ruler 54kg 0:59.70, 4.5L 10-9 |
||
2nd of 13 | E FM 08Jul95 1300m Soft5 1MW $21,500 ($4,000) J Taylor 53kg Barrier 2 1st Wicked Ken 54.5kg, 3rd Hot Symbol 53kg 1:17.20 (600m 35.70), 0.2L, 16-1/30-1 |
||
2nd of 11 | SCST 07Sep95 1000m Soft5 OPEN HCP $5,000 ($900) J Taylor 53kg Barrier 9 1st Cavilla 53kg, 3rd Moorina Echo 53kg 0:59.67, 0.2L, 7-2/5-1 |
||
1st of 10 | E FM 21Oct95 1300m Firm2 1MW $21,500 ($14,000) Mr Gary Doughty 54kg Barrier 4 2nd Sugar I Think 56kg, 3rd Karnaka 53kg 1:16.70 (600m 35.50), 1L, 9-2/6-1 |
||
1st of 11 | GCST 09Dec95 1300m Good3 WLTR $10,000 ($6,500) B Harding 54kg Barrier 2 2nd Droshky 54.5kg, 3rd Sahara Geron 54.5kg 1:16.52 (600m 36.24), 0.1L 16-1 |
||
1st of 14 | DALB 06Jun96 1200m Good3 FLYING $5,000 ($3,400) Gary Geran 54.5kg Barrier 9 2nd Tara's Rebel 57kg, 3rd Palatial Player 53kg 1:11.20, 1.3L, 7-2/6-1 |
||
3rd of 6 | GCST 06Jul96 1110m Good3 WLTR $12,000 ($1,300) Mr Shane Howison 54.5kg Barrier 4 1st Best Bounty 57kg, 2nd Latin Lover 54.5kg 1:05.13 (600m 35.17), 1.8L, 3-1/9-2 |
||
1st of 12 | GCST 20Jul96 1400m Good3 WLTR $12,000 ($7,800) B Harding 54.5kg Barrier 11 2nd Warning Issued 54kg, 3rd Great Resilience 54kg 1:22.70 (600m 36.18), 2L, 8-1/10-1 |
||
3rd of 6 | GATT 29Aug96 1370m Firm2 OPEN HCP $8,000 ($800) B Harding 56.5kg Barrier 5 1st Heavenly Dancer 50.5kg, 2nd Noble Kellina 52kg 1:22.20, 2.5L, 4-5/9-10/4-5 |
||
2nd of 9 | GCST 26Oct96 1400m Good3 WLTR $12,000 ($2,400) M Traecey 55kg Barrier 1 1st Colour Bash 54kg, 3rd Boom Buoy 54.5kg 1:22.90 (600m 36.00), 0.5L, 3-1/4-1 |
||
3rd of 5 | GCST 04Oct97 1110m Good3 WLTR $10,340 ($1,000) M Traecey 54kg Barrier 2 1st Parkway Avenue 54kg, 2nd City Slicker 57kg 1:04.27, 5.8L, 6-1/9-1 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.