Horse Search
GOGOL8yo Bay GeldingD.O.B: 15-Sep-2016 by I AM INVINCIBLE from FATOON View Pedigree Report
|
|
Owner’s Details (updated nightly) | Kirkup Racing |
---|---|
Stewards Embargoes | Current - Nil |
Last Gear Change* | 28-Jun-2021, Glue on Shoes (Front), Off |
Trainer | Mr Garry Kirkup (Canberra) |
Racing Colours | White, Red Sash, Blue Sleeves, White Seams, Red Cap |
Career |
Summary: 48-9:6:7 Prizemoney: $272,805
Prizemoney incl. Bonus: $272,805 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1000/1200 1st Up: 9:1-1-0 2nd Up: 6:0-2-1 Soft: 13:3-1-3 Heavy: 9:2-0-2 Synthetic: 3:0-1-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 3rd of 8 | RAND 24Jan19 740m Good4 2YC&G-BT $000 Joshua Parr 0kg Barrier 0 1st Faretti 0kg, 2nd All Cylinders 0kg 0:43.29 (600m 33.00), 1L |
||
T 3rd of 7 | RAND 26Nov19 735m Soft7 3Y+CGECL1MDN-BT $000 Tim Clark 0kg Barrier 0 1st Coco Cuber 0kg, 2nd Travest (NZ) 0kg 0:44.06 (600m 33.95), 2.1L |
||
2nd of 9 | BEAU 26Dec19 1200m Good3 MDN $35,000 ($6,000) Ms Winona Costin 57kg Barrier 2 1st Classic Gaming 59kg, 3rd Vecchietta 55kg 1:10.16, 1.1L, 3rd@800m, 3rd@400m, $9/$9/$8.50/$9 |
||
T 2nd of 5 | RAND 17Feb20 1080m Synthetic OPEN-BT $000 Tommy Berry 0kg Barrier 0 1st Devan 0kg, 3rd Delicately 0kg 1:05.04 (600m 35.70), 2.3L |
||
T 2nd of 7 | RAND 12Mar20 1200m Soft6 OPEN-BT $000 Tommy Berry 0kg Barrier 0 1st Chenier 0kg, 3rd Best Of Days (GB) 0kg 1:15.65 (600m 35.60), 0.5L |
||
3rd of 8 | K GR 21Mar20 1400m Good4 MDN-SW $35,000 ($3,200) Ms Winona Costin 58.5kg Barrier 1 1st Readathon 56.5kg, 2nd Unloch the Rock 55kg 1:24.71 (600m 33.87), 0.3L, 1st@800m, 1st@400m, $3.40/$4.40/$3.90/$4 |
||
3rd of 11 | NCLE 11Apr20 1400m Soft5 MDN $35,000 ($3,200) Lee Magorrian 58.5kg Barrier 3 1st What A Girl 57kg, 2nd Chariots Of Fire 57kg 1:25.94 (600m 35.09), 0.45L, 1st@800m, 1st@400m, $1.95/$1.75/$1.85/$2 |
||
3rd of 8 | NCLE 23Apr20 1500m Good4 MDN $31,500 ($2,880) Lee Magorrian 59kg Barrier 5 1st She's So Savvy 56kg, 2nd Costa Zou 56kg 1:31.98 (600m 33.83), 1.25L, 1st@800m, 1st@400m, $3.20/$3.10/$3.50/$3.60 |
||
1st of 11 | KCOY 01Jul21 1050m Heavy8 MDN-SW $17,000 ($9,450) Mr Girish Goomany 57.5kg Barrier 11 2nd Dream Entity 52kg, 3rd In'hinchable 55.5kg 1:07.04 (600m 37.08), 0.5L, 2nd@800m, 2nd@400m, $2.80/$4/$3.90/$4 |
||
3rd of 7 | IPSW 15Jul21 1100m Soft6 CG&E CL1 $22,000 ($2,100) Mr Girish Goomany 57.5kg Barrier 6 Rtg 59 1st Super Gorgeous 57.5kg, 2nd Kingscote 59kg 1:04.75 (600m 35.18), 5.9L, 1st@800m, 2nd@400m, $9.50/$12/$8.50/$9 |
||
1st of 9 | GCST 31Jul21 1100m Good4 CL2 $25,000 ($14,000) Mr Girish Goomany 56kg Barrier 1 Rtg 59 2nd Courageous (NZ) 54.5kg, 3rd Smooth Move 57.5kg 1:03.33 (600m 33.45), 4.5L, 1st@800m, 1st@400m, $4.80/$5/$5.50/$6.50 |
||
1st of 12 | GCST 04Sep21 1200m Soft7 CG&E BM60 $25,000 ($14,000) Boris Thornton 60.5kg Barrier 11 Rtg 63 2nd You're Next 56kg, 3rd Boom Ranga 57kg 1:11.72 (600m 35.68), 1.75L, 3rd@800m, 3rd@400m, $3.40/$4.20/$4.40/$4.60 |
||
1st of 8 | GCST 11Sep21 1200m Good4 CL3 $22,000 ($12,200) Bobby El-Issa 58.5kg Barrier 2 Rtg 67 2nd Kavak 60kg, 3rd The Driller 57.5kg 1:09.62 (600m 34.11), 1L, 5th@800m, 5th@400m, $3.70/$3/$2.90/$2.80 |
||
1st of 7 | IPSW 07Oct21 1200m Good3 CL5 $22,000 ($12,200) Noel Callow 57.5kg Barrier 4 Rtg 71 2nd Leadership Spill 58.5kg, 3rd Raging Pole 58.5kg 1:09.49 (600m 34.50), 0.8L, 5th@800m, 4th@400m, $2.25/$2.60/$2.50/$2.45 |
||
1st of 4 | GCST 16Oct21 1200m Heavy9 CL5 $22,000 ($12,200) Boris Thornton 59.5kg Barrier 2 Rtg 75 2nd Secret Conquest 55kg, 3rd Ocean Waves (NZ) 58.5kg 1:11.46 (600m 34.50), 4L, 4th@800m, 4th@400m, $1.30/$1.35/$1.40/$1.45 |
||
2nd of 8 | DOOM 23Oct21 1200m Good4 CL6 $75,000 ($14,350) Boris Thornton 55.5kg Barrier 7 Rtg 78 1st Contemptuous 53kg, 3rd Don't Stop 54.5kg 1:09.93 (600m 33.91), 0.2L, 2nd@800m, 2nd@400m, $5.50/$6.50/$5/$4.80 |
||
2nd of 12 | DOOM 22Jan22 1110m Soft6 1MW-LY $75,000 ($14,350) Boris Thornton 55kg Barrier 12 Rtg 80 1st Kingston's Here 54kg, 3rd Pennino 59kg 1:05.23 (600m 34.88), 2L, 12th@800m, 11th@400m, $14/$15/$12/$14 |
||
1st of 10 | DOOM 05Feb22 1110m Soft6 CG&E NMW $75,000 ($42,700) Boris Thornton 58kg Barrier 10 Rtg 80 2nd Osamu 54kg, 3rd Daltoro 55.5kg 1:05.07 (600m 34.54), 0.1L, 7th@800m, 8th@400m, $3.50/$3.80/$3.90/$4 |
||
1st of 9 | GCST 12Feb22 1200m Good4 HCP $50,000 ($27,500) Sean Cormack 57.5kg Barrier 8 Rtg 84 2nd Global Citizen 52kg, 3rd I Did It Again 55.5kg 1:10.17 (600m 33.33), 1L, 6th@800m, 5th@400m, $1.85/$2.20/$2.25/$2.30 |
||
3rd of 9 | TWBA 05Mar22 1300m Soft5 HCP $75,000 ($7,350) Boris Thornton 54kg (cd 54.5kg) Barrier 6 Rtg 88 1st Vinco 54kg, 2nd Racecourse Road 54kg 1:19.94 (600m 37.23), 1.3L, 4th@800m, 4th@400m, $3.90/$3.80/$5/$5.50 |
||
2nd of 12 | GCST 18Jun22 1200m Good4 HCP $24,000 ($4,100) Noel Callow 59kg Barrier 3 Rtg 87.5 1st Freddie Fox Trot 61.5kg, 3rd Love Struck 54kg 1:09.63 (600m 34.37), 0.1L, 7th@800m, 7th@400m, $2.25/$2/$2.80/$2.70 |
||
2nd of 4 | SCPT 25Jul22 1100m Synthetic HCP $50,000 ($9,000) Troy See 59kg Barrier 3 Rtg 87.5 1st Parko 54kg, 3rd Muiron 54kg 1:03.77R (600m 33.76), 4.8L, 4th@800m, 3rd@400m, $2/$1.95/$2 |
||
3rd of 8 | GCST 13Aug22 1200m Heavy9 HCP $50,000 ($4,500) Troy See 59kg Barrier 7 Rtg 87 1st Muiron 54kg, 2nd Love Struck 51kg 1:13.25 (600m 36.87), 4.3L, 2nd@800m, 2nd@400m, $2.35/$2.30/$3.40/$3.50 |
||
3rd of 9 | GCST 17Sep22 1100m Heavy8 1MW $75,000 ($7,350) Noel Callow 60kg Barrier 1 Rtg 87.5 1st Far Too Easy 58kg, 2nd Never Paid 55kg 1:04.53 (600m 34.71), 5.1L, 5th@800m, 3rd@400m, $9/$7.50/$8.50/$9 |
||
T 3rd of 6 | DOOM 22Nov22 1000m Soft5 OPN-TRL $000 Martin Harley 0kg Barrier 2 1st What the Fuss 0kg, 2nd Palladas 0kg 0:59.07 (600m 34.09), 3.25L |
||
T 3rd of 6 | WANG 03Jun24 900m Soft6 3UP-TRL $000 Miss Cassidy Hill 0kg Barrier 0 1st Direct 0kg, 2nd Tato Key (ARG) 0kg 0:52.97, 1.7L |
||
1st of 8 | WAGG 11Aug24 1000m Soft6 WAGGA WHIZ $27,000 ($13,950) Ms Hannah Edgley (a) 56.5kg Barrier 3 Rtg 73 2nd Spinosaurus 53.5kg, 3rd Big Day Out 57.5kg 0:57.09 (600m 32.96), 0.39L, 5th@800m, 5th@400m, $13/$16/$14/$14 |
||
2nd of 8 | MRYA 17Sep24 1010m Good4 BM74 $27,000 ($5,050) Ms Teaghan Martin (a) 62.5kg (cd 60.5kg) Barrier 2 Rtg 77 1st Devine Miss 57kg, 3rd Fourth Spargo 58kg 0:58.93 (600m 33.84), 0.1L, 3rd@800m, 3rd@400m, $7/$9/$9.50/$10 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.