Horse Search
PRISSY'S CHARM32yo Brown MareD.O.B: 18-Aug-1992 by GOLDEN GLIMMER from RAISE A CHARM View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | |
Career |
Summary: 51-10:12:7 Prizemoney: $6,905
Prizemoney incl. Bonus: $11,905 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $5,000 Min/Max-Dist-Win: 1000/1600 1st Up: 13:3-2-2 2nd Up: 12:2-1-3 Track: 14:3-2-3 Dist: 19:3-3-2 Track/Dist: 3:1-1-0 Soft: 1:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 9:1-4-1 Sand/Dirt Wet Fast: 3:0-1-0 |
1st of 7 | ISIS 22Oct94 1000m Good MDN $1,700 ($4,350) M Wright 54.5kg (cd 55.5kg) Barrier 4 2nd Crailie 52.5kg, 3rd Larnee Girl 54.5kg 1:00.24, 0.2L 12-1 |
||
3rd of 6 | LRCH 18Mar95 1000m Good 2Y HCP $1,800 ($1,050) M Wright 55kg (cd 55.5kg) Barrier 6 1st Fred Come On 58kg, 2nd Tudor Legend 55.5kg 0:58.87, 13L 5-2 |
||
2nd of 7 | ROMA 15Apr95 1000m Good 2YO HCP $3,100 ($1,600) Miss Cathy Baker 53kg Barrier 3 1st Lowland's Dianna 53.5kg, 3rd Pete's Bay 54.5kg 1:01.10, 1.5L 6-1 |
||
3rd of 7 | OKLY 16May97 800m Good CL2 $185 ($35) Mr M Lucey 66.5kg (cd 69.5kg) Barrier 4 1st Regina Louise 67.5kg, 2nd Pagan Ark 65kg 0:49.00, 4L |
||
2nd of 7 | T HL 23May97 1000m Good SC HCP $380 ($115) Mr C Brown 66.5kg (cd 67kg) Barrier 1 1st Top Munda 65.5kg, 3rd Dizzy Donna 68kg 1:03.98, 4L |
||
2nd of 6 | T HL 24May97 1200m Good SC HCP $380 ($115) Mr Ken Sorensen 66.5kg (cd 74kg) Barrier 2 1st Sarah Jane 67.5kg, 3rd Overproof 65.5kg 1:18.65, 0.3L |
||
1st of 5 | T HL 29May98 1000m Good PIC-CLC $380 ($190) Mr Ken Sorensen 67.5kg (cd 71.5kg) Barrier 3 2nd Top Munda 72.5kg, 3rd Zip Down 69.5kg 1:03.75, 2L |
||
3rd of 3 | T HL 30May98 1600m Good PIC-CLD $480 ($95) James Kingston 66.5kg (cd 64kg) Barrier 2 1st Manaquest 67kg, 2nd Little Scotsman 73.5kg 1:47.20, 5L |
||
2nd of 3 | T HL 21May99 800m Good CLC $380 ($115) James Kingston 69kg (cd 67.5kg) Barrier 1 1st Little Thorlo 72.5kg, 3rd Jonarta 70.5kg 0:48.88, 0.5L |
||
1st of 4 | T HL 22May99 1200m Good SC HCP $380 ($190) James Kingston 69kg (cd 67.5kg) Barrier 2 2nd Stagger Home 67.5kg, 3rd Laura's Success 73.5kg 1:16.06, 0.5L |
||
2nd of 3 | WINT 19Sep99 1200m Fast PIC-CLD $350 ($100) Mr Beau Browning 70.5kg Barrier 1 1st Canecho 79.5kg, 3rd Overproof 71.5kg 1:16.08, 8.5L 4-1 |
||
3rd of 3 | WINT 15Apr00 1000m Fast PIC-CLD $650 ($130) Mr Willy Seaton 70.5kg (cd 69kg) Barrier 3 1st Come On Darcy 74kg, 2nd Jonarta 65kg 0:58.55, 4L |
||
2nd of 4 | OKLY 12May00 1000m Good OPEN HCP $285 ($80) Mr Willy Seaton 66.5kg (cd 65kg) Barrier 1 1st Jame's Legacy 66.5kg, 3rd Hadley's Boy 67kg 0:59.92, 6.5L |
||
3rd of 3 | OKLY 13May00 1400m Good OPEN HCP $410 ($55) Mr Willy Seaton 66.5kg (cd 65kg) Barrier 1 1st Glacier Point 71kg, 2nd Grand Prince 67.5kg 1:25.03, 5L |
||
1st of 4 | T HL 22Sep00 1400m Good PIC-CLD $550 ($275) Phillip Moodie 66.5kg (cd 64.5kg) Barrier 1 2nd Stagger Home 66.5kg, 3rd Molly's Joy 63.5kg 1:34.23, 6L |
||
1st of 3 | T HL 23Sep00 1600m Good PIC-CLD $480 ($240) Phillip Moodie 67.5kg (cd 65kg) Barrier 1 2nd Stagger Home 66.5kg, 3rd Top Munda 68.5kg 1:46.59, 8.5L |
||
2nd of 4 | WINT 20Apr01 1400m Fast PIC-CLD $650 ($195) Mr Beau Browning 70.5kg Barrier 1 1st Loudoun Book 74kg, 3rd Stagger Home 66.5kg 1:29.04, 3.5L |
||
1st of 4 | WINT 21Apr01 1600m Fast PIC-CLD $750 ($375) Mr Willy Seaton 70.5kg (cd 69kg) Barrier 2 2nd Loudoun Book 75kg, 3rd Stagger Home 65kg 1:43.07, 0.5L |
||
1st of 5 | T HL 05May01 1400m Good PIC-CLD $700 ($350) Mr Willy Seaton 71kg (cd 69.5kg) Barrier 4 2nd Procol Dancer 67.5kg, 3rd Little Thorlo 68.5kg 1:34.07, 1.5L |
||
2nd of 4 | T HL 06May01 1600m Good PIC-CLD $650 ($195) Mr Willy Seaton 72.5kg (cd 71kg) Barrier 3 1st Pelican East 66.5kg, 3rd Stagger Home 64.5kg 1:42.02R, 8.5L |
||
1st of 4 | OKLY 11May01 1400m Good PIC-HCP $410 ($270) Mr Beau Browning 67.5kg Barrier 4 2nd Incriminate 66.5kg, 3rd Grand Prince 71.5kg 1:28.31, 6.3L |
||
2nd of 4 | OKLY 12May01 1200m Good PIC-HCP $285 ($80) David Owens 68kg (cd 66.5kg) Barrier 4 1st Micro Magic 71.5kg, 3rd Mints 64kg 1:13.33, 2.5L |
||
3rd of 4 | T HL 20Apr02 1600m Good PIC-TRPY $650 ($130) Mrs Pru Kendall 71kg (cd 73kg) Barrier 3 1st Grand Prince 69kg, 2nd Stomp 76.5kg 1:47.06, 14.8L |
||
3rd of 6 | OKLY 17May02 1400m Good OPEN HCP $410 ($55) Mr Josh Patch 70kg (cd 76.5kg) Barrier 5 1st Glacier Point 72kg, 2nd Pakas Flyer 76.5kg 1:27.90, 9L |
||
2nd of 3 | WINT 23May03 800m Fast PIC-CLD $750 ($225) Mr Willy Seaton 72.5kg Barrier 3 1st Jonarta 71kg, 3rd Time Flies 76kg 0:47.09, 0.4L |
||
2nd of 5 | WINT 24May03 1600m Fast PIC-TRPY $750 ($225) Mr Fred Atherton 68.5kg (cd 65kg) Barrier 2 1st Aqua Diana 67.5kg, 3rd Grand Prince 72.5kg 1:42.77, 3.5L |
||
2nd of 6 | T HL 11Apr04 1200m Wet Fast PIC-TRPY $840 ($210) Ms Robyn Everett 67kg Barrier 2 1st Micro Magic 69.5kg, 3rd Nip of Bronze 69.5kg 1:18.18, 3L |
||
1st of 9 | OKLY 07May04 1000m Good PIC-TRPY-SW $390 ($220) Mick Harris 66.5kg Barrier 7 2nd Mirano (NZ) 71.5kg, 3rd Mission Man 72kg 1:02.82, 6L |
||
1st of 7 | OKLY 08May04 1200m Good PIC-TRPY-SW $390 ($220) Mick Harris 66.5kg Barrier 2 2nd Cerreto's Boy 69kg, 3rd Kwilas Charm 70kg 1:16.29, 6L $2.20 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.