Horse Search
EL ZABANA31yo Chestnut GeldingD.O.B: 02-Oct-1993 by TIERCE from LAPSED View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | Pale Green, Brown Braces And Cap |
Career |
Summary: 40-8:1:2 Prizemoney: $105,761
Prizemoney incl. Bonus: $105,761 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1600/2000 1st Up: 5:0-0-0 2nd Up: 5:0-0-0 Track: 1:0-0-1 Dist: 8:5-0-1 Track/Dist: 1:0-0-1 Soft: 11:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
1st of 12 | NCLE 21Jan97 1600m Good3 MDN $5,000 ($3,750) Darren Beadman 54.5kg Barrier 9 2nd Sober 53kg, 3rd Grosvenor's Model (NZ) 55kg 1:37.00, 3.2L, 5-2/7-4/9-4 |
||
1st of 16 | K GR 22Feb97 1600m Good3 CLASS 1 $4,535 ($3,735) Aaron Huke 55kg Barrier 14 2nd Bayview 52kg, 3rd Zaozip 56.5kg 1:36.75, 0.2L 7-2 |
||
1st of 13 | CANT 12Mar97 1900m Good3 3YO-NMW $18,068 ($12,308) Glen Boss 55.5kg Barrier 6 2nd Seeing Stars (NZ) 55.5kg, 3rd Presidential 52kg 1:56.87 (600m 37.16), 1.3L, 9th@800m, 7th@400m, 9-2/15-4 |
||
1st of 9 | WYNG 05Feb98 1600m Good3 3YO&UPCL-5 $15,600 ($10,400) J Powell 55.5kg Barrier 2 2nd Into the West 52kg, 3rd King of Atlantis 52kg 1:38.97, 0.2L, 6-4/7-4/10-9 |
||
1st of 9 | HAWK 19Feb98 2000m Good3 CLASS 5 $10,000 ($7,000) J Powell 57kg Barrier 9 2nd Regal Statesman 55.5kg, 3rd As Vague As 52kg 2:00.99, 2.5L, 11-4/3-1 |
||
2nd of 11 | CANT 09Mar98 1900m Good3 3YO&UP-2MW $18,068 ($3,240) J Powell 54kg Barrier 7 1st Monterey Bay 54kg, 3rd Diabolical (NZ) 55.5kg 1:56.96 (600m 36.27), 0.5L, 5-2/3-1/2-1 |
||
3rd of 13 | DOOM 03Oct98 1615m Firm2 4UP CL6 $22,500 ($2,200) Michael Cahill 54kg Barrier 5 1st Stylish Chariot 52kg, 2nd Ned's Revenge 55kg 1:36.09 (600m 34.35), 0.7L, 4th@800m, 3rd@400m, 7-1/8-1 |
||
1st of 12 | RAND 28Oct98 1600m Good3 4YO&UP-1MW $20,000 ($13,600) Corey Brown 57.5kg Barrier 9 2nd Whitfield Avenue 52kg, 3rd Further Still 52kg 1:35.88 (600m 36.75), 1L, 9th@800m, 9th@400m, 5-1/6-1/5-1 |
||
3rd of 11 | RHIL 12Dec98 1900m Good3 3YO&UP-2MW $37,068 ($2,960) Jason Lee 57kg (cd 54.5kg) Barrier 7 1st Goodwood 53kg, 2nd She's Neat (NZ) 52kg 1:56.09 (600m 34.87), 3.2L, 2nd@800m, 3rd@400m, 4-1/9-2/13-4 |
||
1st of 11 | RAND 26Dec98 1600m Good3 4YO&UP-2MW $37,060 ($25,220) Jackson Morris 56.5kg (cd 54kg) Barrier 11 2nd Digger Bill 52.5kg, 3rd Lightyear 53kg 1:35.79 (600m 35.29), 2.3L, 9th@800m, 9th@400m, 9-2/5-1 |
||
1st of 9 | CANT 10Jan99 1900m Good3 3UP2MW-LY $22,068 ($15,028) Jackson Morris 54.5kg (cd 52.5kg) Barrier 6 2nd Triple Crown 52kg, 3rd Gallic Storm 52kg 1:57.14 (600m 36.92), 1.5L, 7th@800m, 5th@400m, 2-1/9-4 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.