Horse Search
SUNSILK30yo Brown MareD.O.B: 14-Nov-1994 by RON BON (USA) from SUNNY QUEEN View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | |
Career |
Summary: 57-7:5:8 Prizemoney: $93,445
Prizemoney incl. Bonus: $93,445 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1200/1600 1st Up: 6:0-1-0 2nd Up: 5:0-1-0 Track: 1:1-0-0 Dist: 14:2-0-2 Track/Dist: 1:1-0-0 Soft: 15:0-1-2 Heavy: 1:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
2nd of 12 | GOSF 10Sep98 1000m Soft5 MDN $8,110 ($1,000) Mr Chris Munce 54kg Barrier 6 1st Star Marquis 54.5kg, 3rd Ludlum 55kg 0:59.60 (600m 35.45), 0.2L, 8-1/14-1 |
||
2nd of 15 | GOSF 27Sep98 1200m Good3 MDN $8,110 ($1,000) C O'Brien 55.5kg Barrier 1 1st Chief of Mission 55.5kg, 3rd Carnival Fun 54kg 1:11.45 (600m 35.75), 1.5L 5-2 |
||
1st of 10 | GOSF 15Oct98 1200m Good3 MDN $8,040 ($6,200) C O'Brien 56kg Barrier 6 2nd Lady Fortuna 53kg, 3rd Balision 52kg 1:11.20, 0.2L, 4-5/6-4 |
||
3rd of 7 | HAWK 15Dec98 1515m Soft5 CLASS 1 $8,800 ($800) G Ryan 55.5kg Barrier 2 1st King Zoffany 53kg, 2nd Yarrabin Gold 52.5kg 1:31.08, 4L, 5-2/15-4 |
||
3rd of 10 | GOSF 27Dec98 1600m Good3 CLASS 2 $8,040 ($500) Mr Danny Nikolic 54.5kg Barrier 8 1st Red Schooner (NZ) 55.5kg, 2nd Burdekin Lad 55kg 1:38.42 (600m 35.28), 1L, 9-1/11-1 |
||
3rd of 10 | HAWK 18Feb99 1500m Good3 CLASS 2 $8,800 ($800) Mr Danny Nikolic 55kg Barrier 1 1st Silver Waves 54.5kg, 2nd La Chanson 53kg 1:31.50, 2.2L, 4-1/7-1/11-2 |
||
1st of 14 | QUIR 26Feb99 1450m Good3 CLASS 2 $7,000 ($5,000) James Innes 57kg Barrier 7 2nd Golden Jim 53.5kg, 3rd Smart Trader 53.5kg 1:27.16, 1.3L 5-4 |
||
1st of 11 | GOSF 25Mar99 1600m Good3 CLASS 2 $8,110 ($6,270) Mr Danny Nikolic 55.5kg Barrier 2 2nd Partasan (NZ) 55kg, 3rd Counter Attack (NZ) 56.5kg 1:37.59, 1.3L 7-1 |
||
2nd of 9 | W FM 26Apr99 1600m Good3 4YO&UP-NMW $37,060 ($6,660) John Marshall 52.5kg Barrier 7 1st All Talent 54.5kg, 3rd Silver Waves 54kg 1:37.70 (600m 37.77), 1.5L, 2nd@800m, 2nd@400m, 11-2/7-1 |
||
2nd of 9 | GOSF 14Oct99 1100m Good3 CLASS 3 $8,150 ($1,100) C O'Brien 56.5kg Barrier 7 1st Monrich 55kg, 3rd Hot Rock 55.5kg 1:05.26 (600m 35.30), 0.5L, 3-1/9-2 |
||
1st of 6 | WYNG 11Nov99 1200m Good3 CLASS 4 $7,080 ($5,500) Corey Brown 54kg Barrier 1 2nd Our Midnight Star 52.5kg, 3rd Top Citadel 53kg 1:11.05, 0.1L 4-1 |
||
3rd of 11 | RAND 14Nov99 1400m Good3 MARES-1MW $23,060 ($1,840) Lenny Beasley 55kg Barrier 11 1st Broker's Point 54kg, 2nd Nepean Lass 53kg 1:24.42 (600m 35.52), 2.2L, 10th@800m, 9th@400m, 8-1/11-1 |
||
2nd of 8 | WYNG 06Jan00 1350m Good3 CLASS 6 $7,080 ($700) Lenny Beasley 53kg Barrier 3 1st Express Flyer (NZ) 54.5kg, 3rd Excalibur 55.5kg 1:20.15 (600m 35.16), 0.7L 5-1 |
||
3rd of 10 | GOSF 13Apr00 1200m Soft5 CLASS 6 $20,000 ($1,100) Hugh Bowman 52kg (cd 51kg) Barrier 8 1st Security 53kg, 2nd Dream Breeze 53.5kg 1:11.94, 1L, 10-1/11-1 |
||
1st of 11 | W FM 25Apr00 1300m Good3 MARES-1MW $32,000 ($21,760) Hugh Bowman 53.5kg (cd 51.5kg) Barrier 3 2nd Precious Few 52kg, 3rd Double Dalmary 55kg 1:18.47, 1.3L, 7th@800m, 4th@400m 13-4 |
||
3rd of 15 | GCST 17May00 1300m Good3 F&M CL6 $25,500 ($2,500) Lenny Beasley 54.5kg Barrier 13 1st Classic Cliche 55kg, 2nd Spirit of Grace 53.5kg 1:16.06 (600m 34.83), 1L, 12-1/14-1 |
||
3rd of 10 | W FM 31May00 1200m Good3 3UPF&M-CL6 $20,060 ($1,600) Hugh Bowman 53.5kg (cd 52kg) Barrier 5 1st Air She Goes 52kg, 2nd Dial a Ruby 55.5kg 1:10.87, 0.3L, 7th@800m, 6th@400m, 13-2/9-1/15-2 |
||
1st of 10 | RHIL 14Jun00 1200m Good3 MARES-1MW $20,075 ($13,675) Hugh Bowman 55kg (cd 53.5kg) Barrier 3 2nd Northern Music 52.5kg, 3rd Storm Princess 53kg 1:12.15, 1.5L, 11-4/9-2 |
||
1st of 15 | BLMT 27Jun01 1400m Firm2 F&M CL6 $10,000 ($7,000) Mr Mark Forder 54.5kg Barrier 3 2nd Passa Pago 53.5kg, 3rd Suretos 54.5kg 1:24.39, 0.5L, 9th@800m, 7th@400m, 20-1/25-1/16-1 |
||
3rd of 12 | BLMT 21Jul01 1600m Good3 F&M HCP $25,000 ($2,250) Mr Mark Forder 52kg Barrier 8 1st Classic Lady 54kg, 2nd Midas Rose 52kg 1:40.28 (600m 36.50), 1.5L, 1st@800m, 1st@400m, 10-1/12-1/11-1 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.