Horse Search
BRANDON32yo Chestnut GeldingD.O.B: 07-Oct-1992 by RUN RIOT (NZ) from SWEET WIN View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | |
Career |
Summary: 40-11:5:8 Prizemoney: $55,200
Prizemoney incl. Bonus: $55,200 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1200/1700 1st Up: 4:1-0-2 2nd Up: 4:1-0-0 Track: 1:1-0-0 Dist: 5:1-1-1 Track/Dist: 1:1-0-0 Soft: 6:0-1-3 Heavy: 3:0-1-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 1:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
3rd of 13 | E FM 04Jan95 1200m Soft5 2Y MDN $10,000 ($1,000) Michael Pelling 56kg Barrier 6 1st Redouble 56kg, 2nd Mighty Trojan 54.5kg 1:11.90, 2.4L, 6-1/8-1 |
||
9th of 16 | DOOM 29Apr95 1350m Soft5 2Y HCP $21,500 Michael Pelling 55.5kg Barrier 12 1st Knight Crusher 51kg, 2nd Celestial Glove 53kg 1:21.80, 7.2L, 5-1/12-1/10-1 |
||
7th of 12 | GCST 17May95 1400m Heavy10 2Y CLASSIC Listed $50,000 Gary Palmer 53kg Barrier 8 1st War Baron 52kg, 2nd Changing Gear 52.5kg 1:28.33, 3.7L, 14-1/25-1 |
||
3rd of 10 | GCST 18Nov95 1400m Heavy10 E&G CL1 $7,000 ($700) Nathan Day 57kg Barrier 9 1st Stanzabah 55kg, 2nd Blue Bay 55kg 1:26.40 (600m 39.30), 2.9L 5-1 |
||
2nd of 9 | GCST 02Dec95 1600m Soft5 CL3 $8,000 ($1,600) Mr Mel Schumacher 53.5kg Barrier 3 1st Tangential 53.5kg, 3rd Private Lover 54.5kg 1:41.00 (600m 36.31), 1L 2-1 |
||
2nd of 7 | GCST 23Dec95 1300m Heavy10 E&G CL2 $7,000 ($1,400) Mr Mel Schumacher 56kg Barrier 1 1st That Man Murphy 54kg, 3rd Rad's Pad 53.5kg 1:20.94 (600m 38.49), 1.3L 11-4 |
||
3rd of 11 | SCST 03Mar96 1400m Soft5 CL3 $7,500 ($750) Mr Brent Thomson 54.5kg Barrier 7 1st Dannemora (NZ) 56kg, 2nd Our Last Cent (NZ) 50.5kg 1:25.83, 1.6L, 5-1/6-1/11-2 |
||
3rd of 13 | E FM 11Mar96 1400m Soft5 CL3 $10,000 ($1,000) Mr Brent Thomson 54kg Barrier 1 1st The Mailman (NZ) 53.5kg, 2nd Miss Dahlia (NZ) 53kg 1:24.50 (600m 36.50), 5.5L, 3-1/5-2/11-4 |
||
4th of 4 | BIRD 07Sep96 1400m Soft CL6 $4,600 ($300) Robert Campbell 57.5kg Barrier 1 1st Kelwood 56.5kg, 2nd Master Dellacos 57kg 1:25.40, 13.5L 2-5 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.