Horse Search
COTTON ON FLYER31yo Chestnut GeldingD.O.B: 18-Sep-1993 by CHIMES SQUARE from GLIDEWAY (NZ) View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 17-Feb-1998, Blinkers, On |
Trainer | |
Racing Colours | Yellow, Brown Diamonds, Pink Sleeves |
Career |
Summary: 88-11:17:12 Prizemoney: $279,225
Prizemoney incl. Bonus: $310,125 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $30,900 Min/Max-Dist-Win: 1200/1600 1st Up: 11:1-2-1 2nd Up: 9:2-1-1 Track: 0:0-0-0 Dist: 0:0-0-0 Track/Dist: 0:0-0-0 Soft: 40:7-8-7 Heavy: 13:2-5-2 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
2nd of 9 | BRAT 25Jun96 1000m Heavy10 2Y MDN-SW $6,000 ($2,600) Mr Stan Aitken 55kg Barrier 6 1st Blazing Reality 55kg, 3rd Alitea 55kg 1:05.10, 6L, 2nd@400m, 3-1/11-4 |
||
2nd of 13 | CAST 09Jul96 1000m Soft5 2Y MDN-SW $5,000 ($2,400) Mr Stan Aitken 55kg Barrier 2 1st Listen to Afendi 55kg, 3rd Barrique 51kg 0:59.50, 0.8L, 6-4/2-1/7-4 |
||
5th of 9 | SAND 10Aug96 1200m Heavy10 3YC&G HCP $37,000 ($740) Mr Andrew J Payne 53kg (cd 51.5kg) Barrier 8 1st Aragon Prince 55kg, 2nd Diamond Duke 56kg 1:16.30, 2.9L, 1st@800m, 1st@400m, 12-1/16-1 |
||
1st of 12 | BRAT 22Aug96 1200m Heavy10 3Y MDN-SW $6,000 ($8,800) Mr Stan Aitken 55kg Barrier 2 2nd Regal Conspiracy 53.5kg, 3rd Queen Mab (NZ) 53.5kg 1:20.70, 8L, 13-8/3-1 |
||
2nd of 8 | SAND 03Sep96 1200m Heavy10 3Y-1MW $19,000 ($6,400) Mr Stan Aitken 55kg Barrier 3 1st Jugulator 55kg, 3rd Reark 52kg 1:17.10, 1L, 3rd@800m, 3rd@400m, 7-2/3-1/13-4 |
||
3rd of 16 | FLEM 07Sep96 1403m Soft7 3YC&G HCP $37,000 ($6,330) Mr Andrew J Payne 51kg (cd 49.5kg) Barrier 4 1st Portland Player (NZ) 54kg, 2nd Expressage 51.5kg 1:26.20, 3L, 4th@800m, 5th@400m, 12-1/10-1 |
||
2nd of 12 | SAND 21Sep96 1200m Heavy10 3YC&G-1MW $25,000 ($7,600) Mr Stan Aitken 56.5kg Barrier 9 1st Excalibur 51.5kg, 3rd Archinda 53.5kg 1:15.50, 0.4L, 4th@800m, 4th@400m, 3-1/7-2 |
||
6th of 12 | ECHA 10May97 1200m Soft5 3Y-CL3 $8,200 Miss Rebecca Fensling 58kg (cd 55kg) Barrier 2 1st Mr. Archibald 54.5kg, 2nd Bit of a Dancer 56kg 1:12.10, 10.8L, 6-1/10-1 |
||
7th of 14 | CAUL 24May97 1200m Soft5 3YC&G HCP $37,000 Mr Jason Patton 52kg Barrier 5 1st Buriton (NZ) 56.5kg, 2nd Unfettered 55kg 1:11.31 (600m 35.57), 2.6L, 12th@800m, 9th@400m, 20-1/25-1 |
||
5th of 12 | CAUL 04Jun97 1200m Soft5 3Y 1MW $19,000 Darren Gauci 56.5kg Barrier 11 1st Wilkinson 55kg, 2nd Lucky Tycoon (NZ) 56.5kg 1:13.25 (600m 36.76), 0.7L, 7th@800m, 3rd@400m 5-1 |
||
2nd of 14 | M V 28Jun97 1200m Soft7 3YC&G HCP $37,000 ($13,400) Mr Andrew J Payne 51kg Barrier 14 1st Bento 53kg, 3rd Federal Agent 49kg 1:14.00 (600m 37.98), 2.3L, 7th@800m, 3rd@400m 12-1 |
||
6th of 10 | M V 09Jul97 1200m Soft7 3YC&G HCP $19,000 Mr Steven King 53.5kg Barrier 4 1st Bento 55.5kg, 2nd Malvern 55kg 1:15.67 (600m 39.40), 4.4L, 8th@800m, 8th@400m, 9-2/11-2/5-1 |
||
1st of 16 | GEEL 14Aug97 1200m Soft5 CL3 $12,000 ($7,800) Mr Daryl Mott 56.5kg Barrier 11 2nd Diamond Duke 54.5kg, 3rd Ranch Gossip 53.5kg 1:12.40, 1.3L, 3-1/9-2 |
||
5th of 15 | FLEM 10Sep97 1200m Soft5 4UP CL6 $19,000 Mr Andrew J Payne 53.5kg Barrier 6 1st Czar Hero (NZ) 53kg, 2nd Golden Mill 52.5kg 1:11.54 (600m 35.24), 4.4L, 14th@800m, 13th@400m, 10-1/11-1/10-1 |
||
5th of 12 | WNBL 06May98 1400m Soft5 CL4 $10,200 Jason Webb 57.5kg (cd 54.5kg) Barrier 7 1st Kublai Khan 55.5kg, 2nd Over the Bay 54kg 1:26.20, 3.8L, 4-1/13-2 |
||
1st of 13 | TER 29May98 1400m Soft5 CG&E CL3 $10,000 ($6,500) Mr Daryl Mott 58kg Barrier 8 2nd Elmer's Day 55kg, 3rd Big Talker 57.5kg 1:26.49, 6L, 3-1/5-1 |
||
1st of 14 | CAST 18Jun98 1400m Soft5 3UPCGE-CL4 $10,100 ($6,600) Mr Daryl Mott 57.5kg Barrier 10 2nd Kublai Khan 55.5kg, 3rd Elmer's Day 53kg 1:23.10, 3.5L 7-2 |
||
3rd of 11 | CAUL 28Jun98 1600m Soft7 4UP CL6 $25,000 ($2,500) Mr Daryl Mott 56.5kg Barrier 7 1st Jetlag 53.5kg, 2nd Vein of Hope (NZ) 53.5kg 1:40.87 (600m 36.98), 0.3L, 9th@800m, 7th@400m, 7-4/9-4/2-1 |
||
5th of 16 | FLEM 04Jul98 1600m Soft7 SC CL6 $50,500 ($1,000) Mr Daryl Mott 58kg Barrier 14 1st Elmer's Day 53kg, 2nd Grist for the Mill 55.5kg 1:39.61 (600m 36.27), 1.7L, 16th@800m, 16th@400m, 11-2/7-1/11-2 |
||
3rd of 16 | FLEM 22Jul98 1800m Soft7 4UP 1MW-LY $19,000 ($1,900) Mr Jason Patton 55kg Barrier 15 1st Brilliant Poet 59.5kg, 2nd Rich Pickings 56kg 1:52.39 (600m 37.06), 1.1L, 15th@800m, 14th@400m 3-1 |
||
3rd of 8 | FLEM 05Aug98 2000m Soft5 45Y 1MW-LY $19,000 ($1,900) Mr Daryl Mott 56.5kg Barrier 7 1st Mappingly (NZ) 58kg, 2nd Casino Heights (NZ) 56.5kg 2:08.72 (600m 34.83), 0.7L, 7th@800m, 7th@400m 4-1 |
||
1st of 12 | CAUL 23Aug98 1600m Soft7 1MW-LY $25,000 ($16,250) Craig Williams 54kg Barrier 3 2nd Open the Hatch 54kg, 3rd Italian Affair 53kg 1:38.80 (600m 36.73), 0.4L, 6th@800m, 5th@400m, 3-1/4-1/7-2 |
||
4th of 12 | CAUL 14Oct98 1200m Soft5 4UP 1MW-LY $37,600 ($1,480) Mark Miller 55.5kg Barrier 2 1st Always a Chance 56.5kg, 2nd Rapta 54kg 1:11.86 (600m 35.52), 1.5L, 10th@800m, 10th@400m, 8-1/11-1 |
||
2nd of 10 | M V 31Mar99 1200m Soft5 1MW-LY $25,000 ($5,000) Mark Miller 54kg Barrier 10 1st Southlands 53kg, 3rd Blazicano 53kg 1:13.75 (600m 37.82), 1.5L, 10th@800m, 10th@400m, 7-1/10-1 |
||
3rd of 10 | DON 24May99 1620m Soft5 HCP $10,000 ($1,000) Ms MAREE Payne 55.5kg Barrier 1 1st Sunny Glow (NZ) 51.5kg, 2nd Just Nelson 57kg 1:42.70, 5.5L, 2-1/11-4 |
||
2nd of 12 | SAND 05Jun99 1600m Soft7 HCP $37,000 ($7,400) Craig Williams 53kg Barrier 10 1st Stormy Jim 55.5kg, 3rd Golden Sarif 54kg 1:40.10 (600m 36.18), 1L, 10th@800m, 9th@400m, 14-1/12-1/10-1 |
||
3rd of 15 | SAND 19Jun99 1600m Heavy10 HCP $37,000 ($3,330) Craig Williams 52kg Barrier 1 1st Stormy Jim 56kg, 2nd Knightly Sword 54kg 1:42.20 (600m 36.52), 1.7L, 10th@800m, 8th@400m, 7-1/8-1/9-1 |
||
2nd of 9 | TER 01Jul99 1600m Soft7 HCP $15,000 ($3,000) Craig Williams 56.5kg Barrier 8 1st Colorado Ring 50.5kg, 3rd Savrocca 57kg 1:42.31, 1.5L, 6th@800m, 5th@400m, 6-4/6-4 |
||
5th of 12 | FLEM 14Jul99 1800m Soft7 CL6 $19,000 Mr Andrew J Payne 58.5kg Barrier 2 1st Scuttle Butt 53kg, 2nd Sharp Lord 52kg 1:53.44 (600m 37.22), 3.3L, 4th@800m, 4th@400m, 4-1/5-1 |
||
7th of 10 | M V 31Jul99 2040m Soft7 HCP $37,000 Aaron Spiteri 52kg Barrier 8 1st Brave Chief 55.5kg, 2nd Colorado Ring 54kg 2:08.89 (600m 38.33), 8.6L, 10th@800m, 8th@400m, 10-1/11-1/12-1 |
||
4th of 8 | M V 14Aug99 2040m Soft7 HCP $40,000 ($1,600) Craig Williams 53kg Barrier 4 1st Simulation 50kg, 2nd Bide a Condeeos (NZ) 53kg 2:12.96 (600m 39.73), 1.3L, 8th@800m, 7th@400m, 5-1/8-1 |
||
8th of 12 | SAND 21Aug99 2100m Soft7 HCP $40,000 Craig Williams 53kg Barrier 4 1st Flying Voodoo 54.5kg, 2nd The Warrior (NZ) 53kg 2:16.80 (600m 36.39), 7.7L, 11th@800m, 11th@400m, 10-1/11-1 |
||
T 3rd of 7 | CTRN 19Jun00 800m Soft7 4UP TRIAL $000 Mr Leigh Blake (a) 0kg Barrier 2 1st Grand Baie (NZ) 0kg, 2nd Show No Emotion (NZ) 0kg 0:47.29, 3.2L |
||
3rd of 9 | M V 05Jul00 1000m Soft5 4UP CL6 $22,000 ($2,200) Mr Jason Patton 55.5kg Barrier 2 1st Happy Forest (NZ) 58kg, 2nd Gold Valley 54kg 1:00.33, 3.6L, 9th@800m, 9th@400m, 5-1/8-1 |
||
1st of 9 | FLEM 19Jul00 1200m Heavy10 4UP CL6 $22,000 ($14,300) Mr Jason Patton 54kg Barrier 3 2nd Palace Score 52.5kg, 3rd Gold Karam 58kg 1:14.26, 0.1L, 9th@800m, 5th@400m, 4-1/6-1 |
||
2nd of 11 | CAUL 30Jul00 1440m Heavy10 1MW-LY $25,000 ($5,000) Mrs Catherine Mcevoy 57kg (cd 55kg) Barrier 11 1st Principe Walk 56kg, 3rd Bellzig 56kg 1:30.65 (600m 38.43), 3.3L, 10th@800m, 10th@400m, 4-1/13-2 |
||
10th of 15 | SAND 09Aug00 1400m Heavy10 4UP CL6 $22,000 Mrs Catherine Mcevoy 58kg (cd 56kg) Barrier 1 1st Storm Edition 53.5kg, 2nd Final Way 56.5kg 1:27.50 (600m 36.95), 12.8L, 14th@800m, 13th@400m, 5-1/15-2 |
||
1st of 10 | M V 19Aug00 1600m Soft5 HCP $40,000 ($26,000) Wayne Hokai 52kg (cd 52.5kg) Barrier 7 2nd Mrs. Bently 54kg, 3rd Mr. Touchwood (NZ) 53.5kg 1:39.32 (600m 36.79), 1.8L, 5th@800m, 5th@400m, 8-1/10-1/8-1 |
||
9th of 14 | CAUL 03Sep00 1700m Soft7 HEATHERLIE Listed $75,600 Wayne Hokai 54kg Barrier 9 1st Prince Benbara 53kg, 2nd Mystic Morse 58kg 1:45.87 (600m 36.76), 6.1L, 6th@800m, 6th@400m, 8-1/12-1 |
||
2nd of 14 | WNBL 17Sep00 1400m Soft5 HCP $10,000 ($2,000) Wayne Hokai 58kg Barrier 5 1st Halo Ruler 52.5kg, 3rd Voodalou 55kg 1:25.79, 1L, 3-1/7-2/5-2 |
||
3rd of 12 | M V 30Sep00 1600m Soft5 HCP $40,000 ($3,600) Wayne Hokai 53.5kg Barrier 3 1st Gold Boom 53.5kg, 2nd Panoramic Lad 56kg 1:38.18 (600m 37.74), 2.3L, 6th@800m, 4th@400m, 10-1/14-1 |
||
4th of 11 | GEEL 04Oct00 1750m Soft5 HCP $20,500 ($1,000) Wayne Hokai 54.5kg Barrier 10 1st Royal Caliph 58kg, 2nd Zabuan (NZ) 54kg 1:45.67, 1.2L, 5th@800m, 2nd@400m, 3-1/9-2 |
||
3rd of 12 | TER 22Apr01 1400m Heavy10 HCP $10,200 ($1,000) Stan Tsaikos 57.5kg Barrier 7 1st Our Slick Prince 54kg, 2nd Fairy Garden 52.5kg 1:27.35, 3.2L, $4.8/$5.5/$5 |
||
2nd of 13 | M V 26May01 1500m Soft7 HCP $40,000 ($8,000) Mr Vincent Hall 52kg Barrier 8 1st Mr. Donizetti (NZ) 53kg, 3rd Ekalaka 55kg 1:32.26 (600m 38.31), 0.2L, 10th@800m, 6th@400m, $17/$17 |
||
8th of 16 | FLEM 23Jun01 1800m Heavy10 HCP $40,000 Wayne Hokai 55.5kg Barrier 13 1st Maguire (NZ) 50.5kg, 2nd Homewrecker (NZ) 52.5kg 1:52.05 (600m 36.83), 12.1L, 15th@800m, 11th@400m, $13/$13 |
||
2nd of 12 | BDGO 19Jul01 1600m Soft7 HCP $14,300 ($2,800) Ms Michelle Payne 58kg (cd 55kg) Barrier 12 1st Khun Eyes Choice 55kg, 3rd What Do You Reckon 52kg 1:38.34, 0.1L, 10th@800m, 7th@400m, $5/$5.50 |
||
7th of 9 | FLEM 20May02 1000m Heavy10 HCP $30,000 Mr Jason Patton 55.5kg Barrier 3 1st Moonah Brooke (NZ) 50.5kg, 2nd Gala Chief 52.5kg 0:58.46 (600m 34.35), 7.7L, 9th@800m, 9th@400m, $15/$17 |
||
T 5th of 7 | BRAT 11Jul03 800m Soft5 4UP- $000 Ryan Maloney 0kg Barrier 0 1st The Big Chill (NZ) 0kg, 2nd Let's Went (NZ) 0kg 0:48.90 |
||
1st of 10 | GEEL 27Jul03 1212m Soft7 HCP $7,500 ($5,050) Ryan Maloney 58kg (cd 55kg) Barrier 3 2nd Zedatzi 56kg, 3rd Llenda Crown (NZ) 52kg 1:13.40, 1.5L, $11/$13/$11 |
||
1st of 12 | GEEL 07Aug03 1400m Soft5 HCP $12,000 ($7,800) Ryan Maloney 58.5kg (cd 55.5kg) Barrier 6 2nd Kulnura 57kg, 3rd Sheraton 58.5kg 1:25.19, 0.5L, 7th@800m, 5th@400m, $8/$7.50 |
||
7th of 10 | CAUL 23Aug03 1600m Soft5 HCP $50,000 Wayne Hokai 55kg Barrier 3 1st Converge (NZ) 54.5kg, 2nd Ebony Night 56.5kg 1:38.29 (600m 36.80), 7.4L, 10th@800m, 9th@400m, $10/$11 |
||
10th of 16 | BDGO 10Sep03 1600m Soft5 1MW-LY WLTR $24,000 Bryce Dieckmann 59.5kg (cd 56.5kg) Barrier 11 1st Mystic Morse 58kg, 2nd British Ensign (NZ) 57kg 1:37.34, 5.1L, 6th@800m, 3rd@400m, $9/$10 |
||
11th of 14 | CRAN 08Oct03 1400m Soft5 HCP $25,250 Ryan Maloney 57kg (cd 54kg) Barrier 8 1st Shulogha (NZ) 54kg, 2nd La Flor D'luna (NZ) 53.5kg 1:25.77, 3.6L, 10th@800m, 10th@400m, $15/$17 |
||
2nd of 11 | TER 19Oct03 1400m Heavy10 HCP $7,000 ($1,400) Ryan Maloney 59kg (cd 56kg) Barrier 2 1st Mookta Sheree 54kg, 3rd Polydunk 52.5kg 1:28.21, 6L, $6/$9/$8.50 |
||
10th of 15 | WNBL 05May04 1200m Soft7 WANGOOM $61,000 Wayne Hokai 53kg Barrier 10 1st Holding 53.5kg, 2nd Kashkii (NZ) 53kg 1:12.03, 5L, 14th@800m, 14th@400m, $21/$26 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.