Horse Search
ANCONA EDITION31yo Grey GeldingD.O.B: 24-Aug-1993 by PLUSH (NZ) from ANCONA VALLEY View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 22-Jul-1999, Blinkers, On |
Trainer | |
Racing Colours | Red And Blue Quarters, Gold Sleeves And Cap |
Career |
Summary: 70-4:15:8 Prizemoney: $58,415
Prizemoney incl. Bonus: $71,015 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $12,600 Min/Max-Dist-Win: 1300/2800 1st Up: 7:0-2-1 2nd Up: 7:1-1-1 Track: 3:0-0-1 Dist: 7:2-0-1 Track/Dist: 3:0-0-1 Soft: 16:1-4-0 Heavy: 8:0-0-2 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
9th of 11 | M V 09Apr96 1000m Soft5 2Y-1MW $17,000 Stephen Baster 56.5kg Barrier 7 1st Spies 56.5kg, 2nd Happy Jester 55.5kg 1:01.32 (600m 36.80), 14.5L, 8th@400m, 14-1/20-1 |
||
2nd of 16 | BRAT 04Jun96 1000m Soft7 2Y MDN-SW $6,000 ($2,600) Stephen Baster 55kg Barrier 10 1st Bye Bye Buster (NZ) 55kg, 3rd Zedirro 55kg 1:02.10, 1L, 8-1/14-1 |
||
3rd of 13 | KYNE 22Jun96 1212m Heavy10 2Y MDN-SW $5,000 ($1,200) Michael Wood 55kg Barrier 8 1st Prime Ville 53.5kg, 2nd Rare Event 53.5kg 1:16.40, 5.5L, 3-1/4-1/7-2 |
||
6th of 13 | CAUL 03Jul96 1200m Soft7 2Y-1MW $17,000 Stephen Baster 52.5kg Barrier 5 1st Blazing Reality 56kg, 2nd Hello Josephine 52.5kg 1:14.45, 5.5L, 3rd@800m, 3rd@400m, 16-1/25-1 |
||
3rd of 13 | Y VL 25Jul96 1000m Heavy10 2Y HCP $6,000 ($1,300) Mr David Taggart 54.5kg Barrier 7 1st Minto 54.5kg, 2nd Expressage 54.5kg 1:04.80, 3.8L, 7-2/4-1/5-2 |
||
9th of 12 | TAT 12Aug96 1000m Heavy10 3Y MDN-SW $5,000 Mr James Bates 55kg Barrier 9 1st Back of Bell 50.5kg, 2nd Northern Warrior 55kg 1:01.90, 13.4L, 9th@400m, 3-1/5-1 |
||
8th of 8 | KILM 27Aug96 1200m Heavy10 3Y-CL1 $9,000 Mr David Taggart 55kg Barrier 5 1st Juronic 54.5kg, 2nd Property 57kg 1:17.50, 44.9L, 5th@800m, 8th@400m, 4-1/5-1 |
||
10th of 12 | PAK 29May97 1300m Heavy10 CL1 $9,500 Mr Dale Short 56kg Barrier 10 1st Cold War 56kg, 2nd Kahu Mahanga 52kg 1:25.80, 11.3L, 2nd@800m, 8th@400m, 9-2/6-1 |
||
2nd of 13 | WERR 19Jun97 1400m Soft7 3Y CL2 $13,500 ($3,800) Mr Dale Short 53.5kg Barrier 9 1st West Abbey (NZ) 54.5kg, 3rd Shostakovich 54kg 1:26.90, 1.5L, 1st@800m, 1st@400m, 20-1/25-1 |
||
9th of 10 | M V 09Jul97 1537m Soft7 3Y 1MW $19,000 Mr Dale Short 53kg Barrier 5 1st Lucky Tycoon (NZ) 55.5kg, 2nd Shooben's Gold 56.5kg 1:36.97 (600m 38.77), 20.4L, 1st@800m, 1st@400m, 16-1/20-1 |
||
4th of 12 | TRAR 04Aug97 1430m Soft5 CL1 $8,000 ($400) Mr Dale Short 57kg Barrier 7 1st Karalanza 57.5kg, 2nd Straits Code 57.5kg 1:26.36, 2.6L, 6-1/7-1 |
||
2nd of 14 | BRAT 21Aug97 1400m Soft5 CL1 $11,000 ($2,200) Vlad Duric 55kg Barrier 12 1st Janus 53.5kg, 3rd Amber Pace 52kg 1:27.50, 0.5L, 1st@800m, 1st@400m, 5-1/6-1/5-1 |
||
5th of 8 | SEYM 02Sep97 1600m Heavy10 CL1 $8,000 Vlad Duric 57kg Barrier 6 1st Fulfill (NZ) 55.5kg, 2nd Music Town 52kg 1:46.60, 6.8L, 2nd@800m, 2nd@400m, 3-1/4-1 |
||
1st of 12 | CRAN 23Sep97 1300m Soft5 CL1 $8,000 ($5,200) Vlad Duric 55.5kg Barrier 8 2nd Cripidis 60kg, 3rd Centeraine 55.5kg 1:20.40, 0.1L, 1st@800m, 1st@400m, 5-1/6-1 |
||
8th of 8 | HTON 01Apr98 1400m Soft5 3&4Y CL5 $20,100 Nigel Seymour 53kg Barrier 5 1st Nalom 53kg, 2nd Brooklyn Gold 51.5kg 1:23.30, 2.3L, 1st@800m, 1st@400m, 8-1/9-1 |
||
5th of 15 | FLEM 02May98 1400m Soft5 3&4Y 1MW $37,000 ($740) Vlad Duric 52.5kg Barrier 10 1st Storm Rebel 54kg, 2nd Al Buraymi (NZ) 49.5kg 1:23.25, 3.3L, 1st@800m, 1st@400m, 20-1/25-1 |
||
14th of 14 | MORN 30May98 2000m Soft5 CL3 $6,000 Noel Callow 58kg Barrier 13 1st Tomahawk Tom 56kg, 2nd Royal Time 55kg 2:09.60, 21.8L, 10-1/20-1 |
||
9th of 11 | BRAT 17Sep98 1400m Soft7 CL5 $14,000 Andrew Findlay 55kg Barrier 6 1st Bay of Sunshine 55kg, 2nd Sober Comment (NZ) 54.5kg 1:27.20, 8.5L, 2nd@800m, 3rd@400m, 6-1/8-1 |
||
6th of 9 | KYNE 14Dec98 1875m Soft5 CL3 $9,050 Vlad Duric 56.5kg Barrier 4 1st Extradition 53kg, 2nd King's Gem 54.5kg 2:00.09, 4.4L, 7-1/10-1 |
||
6th of 8 | Y VL 23Mar99 1950m Soft5 CL5 $12,000 Roger Booth 54kg Barrier 7 1st Salonen 58kg, 2nd Filligan 54.5kg 2:03.40, 8.8L, 2nd@800m, 3rd@400m, 6-1/8-1 |
||
2nd of 12 | CRAN 22Apr99 3000m Soft5 MDNHDLE-SW $8,000 ($1,600) Mr Willy Harnett 65kg Barrier 4 1st Maungatautari (NZ) 65kg, 3rd Zigzag 65kg 3:20.32, 1.3L, 1st@800m, 1st@400m, 5-4/2-1 |
||
10th of 10 | SAND 04Jul99 1300m Heavy10 1MW-LY $25,000 Mr Danny Nikolic 54kg Barrier 3 1st Bellzig 58kg, 2nd Deep Hula 54kg 1:22.20 (600m 37.35), 25.6L, 5th@800m, 9th@400m, 25-1/33-1 |
||
7th of 12 | GEEL 25Jul99 1400m Soft5 CL4 $6,000 Aaron Spiteri 53.5kg Barrier 4 1st Cadogan 54.5kg, 2nd Enntrio (NZ) 53kg 1:25.72, 4.8L 20-1 |
||
6th of 7 | BLLA 20Aug99 2155m Heavy10 HCP $12,200 Ms Sally Wynne 55kg Barrier 6 1st Mcflash (NZ) 55kg, 2nd Catwoman (NZ) 55kg 2:22.41, 16.4L, 5-1/9-1 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.