Horse Search
IN NAME ONLY33yo Chestnut GeldingD.O.B: 10-Nov-1991 by SIR LUSTRIOUS (NZ) from LADY BRITANNIA (NZ) View Pedigree Report
|
|
Stewards Embargoes | Current - 13-Oct-2001, Bleeders (Unruly) |
---|---|
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | |
Career |
Summary: 73-5:7:4 Prizemoney: $157,600
Prizemoney incl. Bonus: $157,600 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1500/2400 1st Up: 12:1-0-0 2nd Up: 12:0-2-0 Track: 9:1-0-0 Dist: 9:1-1-2 Track/Dist: 1:1-0-0 Soft: 8:1-1-0 Heavy: 4:0-1-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
2nd of 11 | NTHM 06Jul95 1400m Soft5 MDN $4,250 ($800) Graham Lambie 53kg Barrier 3 1st Miracle Dreamer 52.5kg, 3rd Air Man 52kg 1:25.40, 1.3L 66-1 |
||
2nd of 14 | NTHM 13Jul95 1600m Heavy10 MDN $4,250 ($800) Graham Lambie 54.5kg Barrier 4 1st Sir Ace 51.5kg, 3rd Pleasure Planet 54kg 1:37.93, 6.8L 14-1 |
||
11th of 13 | NTHM 27Jul95 1600m Heavy10 3Y MDN $4,250 Graham Lambie 54kg Barrier 1 1st Shabeen 55kg, 2nd Carrallen Star 52kg 1:39.70, 12L 5-1 |
||
1st of 17 | BLMT 09Sep95 2400m Soft5 4Y&UP-3MW $25,000 ($17,500) Mr Paul Dyson 52kg Barrier 15 2nd Nonchalance 53kg, 3rd Ajinsky 53kg 2:31.76 (600m 37.02), 0.5L 40-1 |
||
9th of 9 | BLMT 09Oct99 1400m Soft7 SPRINT $25,000 Mr Clint Harvey 52kg (cd 49kg) Barrier 9 1st Kim Angel 59kg, 2nd Play Dice 52kg 1:26.09 (600m 34.15), 7.3L, 7th@800m, 7th@400m, 40-1/80-1 |
||
16th of 16 | CHEL 26Aug00 1357m Soft5 HCP $22,000 Mr Darren Holland 52kg Barrier 3 1st Buffalo Power 52kg, 2nd Gilded Star 54kg 1:22.35 (600m 35.62), 10.8L, 6th@800m, 9th@400m 100-1 |
||
13th of 16 | MORP 09Sep00 1600m Heavy10 1MW-LY $19,000 Mr Darren Holland 52kg Barrier 11 1st Pure Spark 52kg, 2nd Mr. Kildaine 53kg 1:45.07 (600m 40.85), 15.2L, 15th@800m, 16th@400m, 100-1/100-1 |
||
8th of 10 | CLRE 18Mar01 1800m Soft5 CLRE CUP $15,400 Paul Gatt 55kg Barrier 3 1st Currency Road 50kg, 2nd Paisano 54.5kg 1:54.50, 12L, 16-1/20-1/16-1 |
||
14th of 14 | CRAN 17Jul01 1400m Soft7 HCP $14,250 Dale Smith 52kg Barrier 14 1st Atomic Man 56kg, 2nd Multiple Magic 56.5kg 1:26.47, 16.9L, 14th@800m, 14th@400m, $51/$101 |
||
8th of 10 | MORN 26Jul01 2000m Heavy10 HCP $14,000 Dale Smith 52kg Barrier 1 1st Casino Heights (NZ) 56.5kg, 2nd Arad 52kg 2:13.83, 12.1L, 5th@800m, 7th@400m, $41/$61 |
||
9th of 10 | M V 29Aug01 3000m Soft7 1MW-LY $22,000 Mr Lonagan Milham (a) 55kg (cd 53kg) Barrier 9 1st Bide a Condeeos (NZ) 58kg, 2nd Keep Trucking (NZ) 52kg 3:22.18 (600m 41.84), 11L, 10th@800m, 9th@400m, $21/$21 |
||
9th of 9 | WERR 13Oct01 2840m Soft5 MDN HDLE-SW $6,000 Mr Rod Grantley 65kg Barrier 7 1st Iron Horse 65kg, 2nd Liston 65kg 3:10.79, 49.6L, $21/$21 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.