Horse Search
FIRST OFFENCE19yo Bay GeldingD.O.B: 03-Sep-2005 by LAWYER from PERSIAN IDOL View Pedigree Report
|
|
Stewards Embargoes | Current - 19-Jan-2011, Not To Race (Veterinary Condition) |
---|---|
Last Gear Change* | 22-Dec-2011, Tongue Tie, Off First Time |
Trainer | |
Racing Colours | Gold, Royal Blue Stripes, Hooped Sleeves |
Career |
Summary: 13-2:1:0 Prizemoney: $14,400
Prizemoney incl. Bonus: $14,400 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1200/1614 1st Up: 2:1-0-0 2nd Up: 2:0-0-0 Track: 7:0-1-0 Dist: 3:1-1-0 Track/Dist: 2:0-1-0 Soft: 6:0-1-0 Heavy: 1:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
10th of 13 | GRAF 10Feb09 1200m Soft5 MDN-SW $9,000 Mr Craig Franklin 57.5kg Barrier 9 1st Ephraim Warrior 58kg, 2nd Freres 54kg 1:10.14 (600m 34.57), 7.2L, $5/$6/$4.60 |
||
11th of 12 | GRAF 21Feb09 1200m Heavy10 MDN $9,000 Mr Craig Franklin 57kg Barrier 2 1st Blevice 55kg, 2nd Minus One 54.5kg 1:13.42 (600m 36.34), 10L, $11/$10/$8 |
||
4th of 11 | GRAF 09Mar09 1200m Soft5 MDN $9,000 Adam Hyeronimus 56kg (cd 54kg) Barrier 6 1st Tamaroa (NZ) 53kg, 2nd Minus One 55kg 1:10.01 (600m 34.90), 4.2L, $7/$9/$11/$17 |
||
2nd of 9 | GRAF 07Apr09 1620m Soft7 MDN-SW $9,000 ($1,800) Ben Looker 57.5kg Barrier 6 1st Stupendous 57.5kg, 3rd Homenow 57.5kg 1:39.88 (600m 36.88), 0.8L, $4/$4.40 |
||
10th of 14 | P MQ 09Oct09 1500m Soft5 BM55 $12,000 Ben Looker 56.5kg Barrier 1 Rtg 52 1st Rockin Rod (NZ) 54kg, 2nd Leica Alot 59kg 1:31.51 (600m 36.38), 3.9L, $3.8/$4.6/$4.40 |
||
6th of 12 | COFF 19Nov09 1916m Soft5 BM55 $9,000 Ben Looker 55kg Barrier 10 Rtg 49 1st Rage And Rave 57kg, 2nd Gather 56.5kg 2:02.59 (600m 36.15), 3.3L, $5.5/$5 |
||
4th of 9 | GRAF 29Nov09 2050m Soft5 BM65 $9,000 Ben Looker 54kg Barrier 2 Rtg 49 1st Sky Biscuit 57kg, 2nd Rage And Rave 54kg 2:11.74 (600m 36.81), 2.9L, $6/$8 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.