Horse Search
SEMII AH MOO35yo Brown GeldingD.O.B: 24-Nov-1989 by HEGEMONY (IRE) from AQUA AMBER View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | |
Career |
Summary: 76-9:7:5 Prizemoney: $106,486
Prizemoney incl. Bonus: $106,486 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1200/1600 1st Up: 9:1-0-1 2nd Up: 9:2-0-0 Track: 1:0-0-0 Dist: 22:2-1-1 Track/Dist: 1:0-0-0 Soft: 25:7-4-0 Heavy: 9:0-0-2 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
1st of 10 | CANT 26Aug92 1250m Soft5 3YOC&G-NMW $14,318 ($9,758) Grant Cooksley 54.5kg Barrier 8 3rd Yopopa 55.5kg 1:14.58, 10-1/20-1 |
||
2nd of 10 | RAND 17Oct92 1400m Soft5 3YOC&G HCP $27,000 ($4,860) R Quinton 51kg (cd 51.5kg) Barrier 1 1st London Gambler 53kg, 3rd Atlantic Brave 56.5kg 1:24.10, 0.5L, 25-1/33-1/25-1 |
||
9th of 10 | RAND 07Nov92 1600m Soft7 3YO-1MW $27,000 R Quinton 54kg Barrier 1 1st Innocent King 53.5kg, 2nd Favorite Actress (NZ) 52.5kg 1:37.90, 8.5L, 8-1/9-1/8-1 |
||
4th of 14 | W FM 12May93 1400m Soft5 3YOC&G-1MW $16,060 ($640) Grant Cooksley 54.5kg Barrier 13 1st Banoon (NZ) 53.5kg, 2nd Star Related 49.5kg 1:23.40, 5L, 11-2/4-1/5-1 |
||
5th of 19 | W FM 26May93 1300m Soft5 3UP EG-1MW $14,060 ($280) S Plain 52.5kg Barrier 6 2nd Star Diesel (NZ) 56kg, 3rd Rhapsodic (NZ) 51.5kg 0:00.00, 1.8L, 13-4/4-1/7-2 |
||
2nd of 11 | RHIL 05Jun93 1500m Soft7 3YO HCP $27,068 ($4,860) C Gwilliam 52kg Barrier 11 1st Banoon (NZ) 53kg, 3rd Favorite Actress (NZ) 51.5kg 1:32.76, 0.8L, 11-2/7-1/13-2 |
||
1st of 13 | RAND 10Jul93 1600m Soft5 3YO HCP $27,060 ($18,420) Mr Kevin Moses 54.5kg Barrier 4 3rd Ninety One (NZ) 51.5kg 1:38.90, 9-4/2-1 |
||
5th of 10 | RAND 07Aug93 1600m Soft5 WELTER $27,000 ($540) John Marshall 53.5kg Barrier 10 1st Instrumental (NZ) 57.5kg, 2nd On Kiley's Run 51.5kg 1:39.50, 4.8L, 3-1/13-4 |
||
1st of 12 | NCLE 19Feb94 1200m Soft7 OPEN HCP $5,200 ($3,700) Aaron Huke 55.5kg Barrier 6 3rd San Pedro 53kg 1:13.54 11-2 |
||
4th of 13 | RHIL 19Mar94 1500m Soft5 ROYALPARMA Listed $50,000 ($2,000) Mr Craig Carmody 51kg (cd 51.5kg) Barrier 1 1st Cobbora (NZ) 56kg, 2nd Zinders 51.5kg 1:30.55, 1.2L 33-1 |
||
11th of 14 | RAND 04Apr94 1600m Soft5 E&G2MW-1YR $40,000 Jamie Whitney 54.5kg Barrier 9 1st Pringle (NZ) 51.5kg, 2nd Salcantay (NZ) 55kg 1:38.30, 8.1L, 6-1/15-2/13-2 |
||
1st of 7 | CANB 17Apr95 1400m Soft5 OPEN HCP $5,000 ($3,300) Mathew Cahill 53kg (cd 53.5kg) Barrier 5 2nd Handy Gift 51.5kg, 3rd Centrossi 54.5kg 1:27.70, 2L 6-1 |
||
7th of 9 | RAND 10Jun95 1600m Soft5 OPEN HCP $31,360 Mr Nathan Stanley 51.5kg (cd 49kg) Barrier 3 1st Mine Blast 55kg, 2nd Ardeed 51.5kg 1:37.12 (600m 37.03), 5.5L, 4th@800m, 4th@400m, 5-1/10-1/9-1 |
||
6th of 7 | CANB 08Jul95 1400m Heavy10 OPEN HCP $5,000 Mathew Cahill 56kg Barrier 2 1st Castle Song (NZ) 54.5kg, 2nd Sober Comet 55kg 1:27.90, 3.9L 4-1 |
||
3rd of 5 | CANB 22Jul95 1000m Heavy10 OPEN HCP $5,000 ($500) Mathew Cahill 55.5kg Barrier 4 1st Tehuacan 55.5kg, 2nd Pialief 53kg 1:03.20, 2.4L 16-1 |
||
1st of 11 | CANB 02Sep95 1600m Soft5 OPEN HCP $6,000 ($4,000) Andrew Banks 55.5kg Barrier 7 2nd Vain Victor 54kg, 3rd Miss Mirari 54.5kg 1:38.80, 0.2L 12-1 |
||
11th of 13 | CANT 26Jun96 1200m Soft7 WELTER $16,000 Greg Farrer 53kg (cd 50.5kg) Barrier 11 1st Port Watch 54.5kg, 2nd Snippety Lad 53.5kg 1:13.68 (600m 37.91), 14.6L, 12th@800m, 13th@400m, 50-1/150-1 |
||
9th of 13 | CANB 14Jul96 1200m Soft7 OPEN HCP $6,000 Mr Garry Buchanan 54kg Barrier 8 1st Quick Hands 52kg, 2nd Milton Magic 53kg 1:13.10 (600m 37.40), 3.3L, 20-1/33-1 |
||
5th of 11 | QBYN 17Aug96 1460m Soft5 OPEN HCP $5,000 ($100) Greg Farrer 54kg Barrier 5 1st I'm a Reel 53.5kg, 2nd Flying Fortress 54.5kg 1:27.60, 2L 7-1 |
||
2nd of 14 | QBYN 31Aug96 1600m Soft7 OPEN HCP $6,300 ($1,080) Mathew Cahill 54kg Barrier 7 1st Miss Mirari 50.5kg, 3rd So Sue Me 53kg 1:38.17, 0.1L 10-1 |
||
1st of 10 | CANB 21Sep96 1600m Soft7 OPEN HCP $6,000 ($4,000) Greg Farrer 54kg Barrier 1 2nd He's a Good Bloke 54.5kg, 3rd Sober Comet 55kg 1:39.50, 1L 5-1 |
||
1st of 8 | CANB 26Jan97 1200m Soft5 OPEN HCP $7,000 ($4,600) Greg Farrer 54kg Barrier 3 2nd Short Sheeted 53kg, 3rd Luskin's Promise 55.5kg 1:11.86, 0.5L, 10-1/16-1 |
||
4th of 12 | CANB 02Mar97 1400m Heavy10 NAT SPRINT Listed $50,700 ($2,000) Mr John Nisbet 52kg Barrier 5 1st Stalk 58kg, 2nd Here's the Prince 57kg 1:29.23 (600m 40.64), 6.6L, 20-1/25-1 |
||
11th of 12 | W FM 09Jul97 1200m Soft5 WELTER $18,000 Greg Farrer 53.5kg Barrier 7 1st Energise 51kg, 2nd Whole Hearted 55.5kg 1:12.20 (600m 36.45), 6.5L, 12th@800m, 12th@400m, 33-1/66-1 |
||
8th of 16 | CANB 26Jul97 1200m Soft5 OPEN HCP $7,000 Mr Mark Wickens 56kg Barrier 11 1st Kerrysdale 53kg, 2nd Rio Amber 53.5kg 1:11.95, 4.2L 16-1 |
||
2nd of 9 | CANB 09Aug97 1000m Soft7 OPEN HCP $7,000 ($1,400) G Perry (a) 55kg (cd 52kg) Barrier 8 1st Meringo Bay 50.5kg, 3rd King's Lace 53kg 1:01.94, 0.8L 25-1 |
||
3rd of 6 | CANB 07Sep97 1400m Heavy10 OPEN HCP $7,000 ($700) Greg Farrer 55kg Barrier 6 1st Royal Warrior 53kg, 2nd Kerrysdale 54.5kg 1:27.89 (600m 38.87), 5.6L, 2-1/3-1 |
||
5th of 6 | CANB 21Sep97 1630m Heavy10 OPEN HCP $7,000 Mathew Cahill 54.5kg Barrier 1 1st Chosen Warrior 54kg, 2nd Dorsel 60kg 1:44.88 (600m 38.51), 8.5L, 7-2/5-1 |
||
7th of 9 | CANB 08Jun98 1600m Heavy10 OPEN HCP $12,050 Mr John Nisbet 53kg (cd 53.5kg) Barrier 2 1st Noble Dane 53.5kg, 2nd Boot It 54.5kg 1:39.04 (600m 37.53), 9.5L, 5-1/10-1 |
||
15th of 15 | W FM 17Jun98 1400m Soft7 WELTER $18,060 Aaron Huke 53kg Barrier 4 1st Golf Circuit 55kg, 2nd Obsessed 57.5kg 1:25.20 (600m 37.12), 8.8L, 14th@800m, 14th@400m, 80-1/200-1 |
||
8th of 8 | CANB 04Jul98 1600m Soft7 OPEN HCP $7,000 Mr John Nisbet 53kg (cd 53.5kg) Barrier 5 1st Boot It 56kg, 2nd Mountain Time 56kg 1:38.86 (600m 37.70), 10.8L 9-1 |
||
8th of 9 | CANB 01Aug98 1230m Heavy10 HCP $7,000 Mr John Nisbet 53kg Barrier 4 1st Kerrysdale 56kg, 2nd Truly Diamonds 54.5kg 1:17.82 (600m 39.49), 15.1L 20-1 |
||
10th of 11 | W FM 26Aug98 1200m Heavy10 3UP2MW-LY $20,060 Aaron Huke 52kg Barrier 10 1st Illusive Spy 52kg, 2nd Point Nelson (NZ) 52kg 1:14.52 (600m 37.07), 14.5L, 11th@800m, 11th@400m, 50-1/66-1 |
||
5th of 6 | CANB 05Sep98 1400m Heavy10 OPEN HCP $10,000 ($200) Mr Kevin Sweeney 53kg (cd 53.5kg) Barrier 2 1st Kay's Regret 52.5kg, 2nd Guarded Love 53.5kg 1:27.62 (600m 39.79), 10.1L 20-1 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.