Horse Search
FAST ARROW14yo Chestnut GeldingD.O.B: 27-Sep-2010 by LION HEART (USA) from THE SPEAR View Pedigree Report
|
|
Stewards Embargoes | Current - 20-Apr-2014, Warning (Fractious in Barrier) |
---|---|
Last Gear Change* | 21-Jan-2019, Tongue Tie, Off |
Trainer | |
Racing Colours | |
Career |
Summary: 69-10:12:6 Prizemoney: $199,780
Prizemoney incl. Bonus: $199,780 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1000/1800 1st Up: 8:0-1-0 2nd Up: 5:1-0-0 Track: 52:8-12-5 Dist: 19:3-3-1 Track/Dist: 16:3-3-1 Soft: 19:5-4-3 Heavy: 10:2-2-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
7th of 13 | SCST 07Apr13 1000m Heavy8 2Y MDN-SW $10,000 Kelvin Wharton 57kg Barrier 11 1st You Did What 57kg, 2nd It Wasn't Me 57kg 1:00.14 (600m 35.51), 5.2L, 5th@800m, 5th@400m, $6/$7/$7 |
||
1st of 12 | SCST 20Apr14 1000m Soft7 MDN $10,000 ($6,500) Kelvin Wharton 57.5kg Barrier 5 2nd Kingtantes 56.5kg, 3rd One in One Out 56kg 1:00.40 (600m 36.05), 2.3L, 9th@800m, 8th@400m, $31/$13/$13 |
||
1st of 9 | SCST 02May14 1200m Soft7 CL1 $10,000 ($6,500) Kelvin Wharton 57kg Barrier 1 Rtg 60 2nd Fasta Than Light 55kg, 3rd Frisco Joe 57.5kg 1:13.31 (600m 35.67), 5.5L, 4th@800m, 3rd@400m, $4.40/$5 |
||
1st of 7 | SCST 18May14 1200m Heavy8 CL2 $10,000 ($6,500) Kelvin Wharton 58kg Barrier 7 Rtg 64 2nd Maury 60kg, 3rd Rofranoz 59kg 1:16.35 (600m 38.41), 0.5L, 5th@800m, 6th@400m, $3.20/$3.30 |
||
2nd of 11 | SCST 30May14 1200m Heavy9 CL3-SW $15,000 ($3,000) Kelvin Wharton 58.5kg Barrier 1 Rtg 68 1st Maury 57.5kg, 3rd Hallside Rose 55kg 1:16.05 (600m 37.53), 0.1L, 5th@800m, 5th@400m, $3.40/$3.30/$3.20 |
||
2nd of 10 | SCST 14Jun14 1400m Soft7 BM 75 HCP $15,000 ($3,000) Kelvin Wharton 55.5kg Barrier 8 Rtg 69 1st Reckon I'm Ransom 54kg, 3rd Wind Wand 57kg 1:26.62 (600m 36.43), 0.8L, 8th@800m, 8th@400m, $2.70/$1.80/$2.10 |
||
3rd of 11 | SCST 01Feb15 1600m Soft5 CL4 $16,000 ($1,600) Mrs Taylor Griffin 59kg (cd 56kg) Barrier 8 Rtg 72.5 1st Astatus 58.5kg, 2nd Lady's Command 54kg 1:38.77 (600m 36.74), 0.5L, 7th@800m, 8th@400m, $2.30/$3.10/$3.10 |
||
2nd of 10 | SCST 27Feb15 1600m Soft7 BM 80 HCP $16,000 ($3,200) Mrs Taylor Griffin 56.5kg (cd 53.5kg) Barrier 6 Rtg 73 1st Hard Ticker 54.5kg, 3rd Markout 56kg 1:39.45 (600m 36.29), 0.1L, 7th@800m, 1st@400m, $2.90/$2.80/$2.80 |
||
1st of 13 | SCST 05Apr15 1400m Heavy10 CG&E 0 - 75 $50,000 ($32,000) Ms Tegan Harrison 59kg Barrier 9 Rtg 75 2nd All Things in Time 52kg, 3rd Macka's Back 54kg 1:28.05 (600m 36.82), 1.5L, 7th@800m, 4th@400m, $6.50/$8/$8 |
||
2nd of 9 | SCST 15Apr15 1600m Soft6 CL5 $20,000 ($4,000) Ms Tegan Harrison 59kg Barrier 8 Rtg 79 1st Glendara 57kg, 3rd Valerie D'amour (NZ) 51.5kg 1:38.92 (600m 36.78), 1L, 8th@800m, 6th@400m, $3.50/$4 |
||
1st of 8 | IPSW 06May15 1666m Soft7 CL6 $20,000 ($12,800) Ms Tegan Harrison 58.5kg Barrier 8 Rtg 79.5 2nd Forest Way 56kg, 3rd Whatalovelyday 54kg 1:43.18 (600m 35.61), 0.1L, 6th@800m, 3rd@400m, $2/$2.20/$2.10 |
||
11th of 14 | SCST 11Dec15 1200m Soft5 BM 75 HCP $12,000 Miss Alisha Taylor 61.5kg Barrier 4 Rtg 80 1st Mywayorthehighway (NZ) 53.5kg, 2nd Spur Le Jouer 57.5kg 1:11.41 (600m 35.40), 5.9L, 11th@800m, 11th@400m, $17/$21 |
||
4th of 16 | SCST 16Jan16 1400m Soft5 BM80 $65,000 ($2,600) Miss Alisha Taylor 58kg Barrier 15 Rtg 78 1st Right or Wrong 54.5kg, 2nd Real Favulous 54.5kg 1:24.58 (600m 36.24), 4.2L, 14th@800m, 15th@400m, $17/$18 |
||
4th of 6 | SCST 31Jan16 1800m Heavy10 CL5 $16,000 ($800) Miss Alisha Taylor 60kg Barrier 4 Rtg 77.5 1st Walk to the Bar 56kg, 2nd Carmenere 55kg 1:54.90 (600m 37.80), 10.1L, 4th@800m, 5th@400m, $2.40/$2.70/$2.70 |
||
2nd of 8 | SCST 27Nov16 1400m Soft5 0 - 75 $14,000 ($2,800) Ms Tegan Harrison 59kg Barrier 4 Rtg 75 1st Venecia 55.5kg, 3rd Really Reilly 55.5kg 1:25.20 (600m 34.85), 0.8L, 8th@800m, 5th@400m, $5/$5.50 |
||
3rd of 11 | GCST 18Mar17 1800m Soft6 Qlty $100,000 ($10,000) Daniel Griffin 54kg Barrier 4 Rtg 82 1st Transporter 57kg, 2nd Kalandula 54kg 1:51.55 (600m 38.11), 2.8L, 10th@800m, 8th@400m, $7/$6/$5.50/$5 |
||
6th of 6 | DOOM 01Apr17 1615m Heavy8 HCP $60,000 Ms Tegan Harrison 54kg Barrier 2 Rtg 82 1st Brazen Moss 54kg, 2nd Too Good to Refuse 56kg 1:39.29 (600m 35.21), 4.3L, 6th@800m, 6th@400m, $12/$12 |
||
9th of 14 | E FM 29Apr17 1500m Soft7 BM85 $60,000 Ms Tegan Harrison 57.5kg Barrier 6 Rtg 82 1st Punta Norte 59.5kg, 2nd Chivadahlii 54kg 1:32.53 (600m 36.98), 6.1L, 13th@800m, 12th@400m, $15/$16/$17/$18 |
||
7th of 14 | SCST 24Nov17 1800m Soft6 BM75 $40,000 Mrs Taylor Griffin 60kg (cd 58kg) Barrier 7 Rtg 77 1st Sheza Lily 56kg, 2nd Magnatune 62kg 1:51.97 (600m 36.62), 5.8L, 9th@800m, 6th@400m, $31/$41/$41/$31 |
||
9th of 9 | SCST 26Dec17 1600m Soft5 BM75 $20,000 Mrs Taylor Griffin 60kg (cd 58kg) Barrier 8 Rtg 77 1st Kubis 55.5kg, 2nd Balboa Rocks 57.5kg 1:39.16 (600m 35.47), 4L, 9th@800m, 9th@400m, $18/$20/$21/$20 |
||
2nd of 7 | SCST 04Feb18 1400m Heavy9 BM75 $16,000 ($3,200) Mrs Taylor Griffin 59.5kg (cd 57.5kg) Barrier 3 Rtg 76 1st Drumbeat's Choice 58kg, 3rd Rhiatenn Road 55.5kg 1:27.83 (600m 37.25), 0.5L, 6th@800m, 5th@400m, $11/$10/$9.50/$9 |
||
5th of 7 | SCST 25Feb18 1400m Heavy9 BM70 $16,000 Mrs Taylor Griffin 61.5kg (cd 59.5kg) Barrier 4 Rtg 75 1st Bred for Luck 56.5kg, 2nd Givus a Cuddle 54kg 1:28.02 (600m 38.42), 14L, 7th@800m, 7th@400m, $4.80/$5/$5.50/$6 |
||
1st of 5 | SCST 16Mar18 1600m Soft7 BM70 $16,000 ($10,400) Luke Tarrant 61kg Barrier 3 Rtg 74 2nd Scoutabout 57kg, 3rd Stanley 59kg 1:42.90 (600m 35.18), 0.2L, 5th@800m, 3rd@400m, $6.50/$6/$5.50 |
||
3rd of 6 | SCST 06Apr18 1600m Soft7 BM75 $16,000 ($1,600) Daniel Griffin 60kg Barrier 6 Rtg 77.5 1st I Feel Good 54kg, 2nd Locus 57.5kg 1:43.07 (600m 39.24), 3.1L, 4th@800m, 2nd@400m, $3.80/$5/$5.50/$6 |
||
1st of 5 | SCST 08Apr18 1400m Soft7 HCP $16,000 ($10,400) Luke Tarrant 54.5kg Barrier 3 Rtg 77.5 2nd Spur Le Jouer 56.5kg, 3rd Weinholt 59kg 1:27.51 (600m 37.85), 0.4L, 3rd@800m, 3rd@400m, $4.80/$4.60 |
||
6th of 8 | SCST 10Jun18 1400m Heavy8 HCP $16,000 Luke Tarrant 54kg Barrier 8 Rtg 79 1st Allknight Saint 54kg, 2nd Liberty Island 54kg 1:27.48 (600m 37.90), 4.7L, 8th@800m, 7th@400m, $5.50/$6 |
||
9th of 11 | SCST 30Jun18 1400m Heavy8 BM75 $70,000 Ms Tegan Harrison 60.5kg Barrier 9 Rtg 78 1st Bluebrook 54kg, 2nd Bon Rocket 55kg 1:27.50 (600m 36.04), 7.55L, 11th@800m, 11th@400m, $41/$31 |
||
4th of 6 | SCST 14Jul18 1400m Soft7 2MW $70,000 ($3,500) Ms Tegan Harrison 54kg Barrier 6 Rtg 77 1st Yaba Dabl Doya 54kg, 2nd Privlaka 57kg 1:26.55 (600m 36.66), 1.45L, 4th@800m, 4th@400m, $12/$14/$15/$16 |
||
7th of 8 | SCST 17Jul19 1600m Soft5 BM70 $35,000 ($500) Daniel Griffin 61kg Barrier 8 Rtg 74 1st Veni Vidi Vici 52kg, 2nd Great Powers 54.5kg 1:37.65 (600m 35.71), 6.9L, 8th@800m, 8th@400m, $17/$26/$31/$41 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.