Horse Search
EASY CAMPESE7yo Bay GeldingD.O.B: 19-Sep-2017 by SIDESTEP from UP AND OVER View Pedigree Report
|
|
Owner’s Details (updated nightly) | Dr P B C Rofe, Mr J M Barrington, Mr I J Mill, Dr B E Evans, Dr P N Gilchrist |
---|---|
Stewards Embargoes | Current - 17-Sep-2022, Warning (Fractious in Barrier) |
Last Gear Change* | 06-Mar-2024, Winkers, On |
Trainer | Miss Sarah Rutten (Murray Bridge) |
Racing Colours | Cerise, Black And White Striped Sleeves, White Cap |
Career |
Summary: 48-7:9:6 Prizemoney: $379,510
Prizemoney incl. Bonus: $413,260 BOBS Bonus: $33,750 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1300/1550 1st Up: 8:0-1-2 2nd Up: 8:1-0-2 Track: 7:2-1-0 Dist: 14:5-3-0 Track/Dist: 4:2-1-0 Soft: 21:2-2-2 Heavy: 6:1-2-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 1st of 9 | RAND 26Nov19 735m Soft7 2YC&G-BT $000 Ms Cejay Graham 0kg Barrier 0 2nd Equation 0kg, 3rd Strategist 0kg 0:44.35 (600m 34.35), 1.5L |
||
2nd of 11 | CANT 17Jan20 1200m Soft7 2Y MDN $50,000 ($8,950) Brenton Avdulla 57kg Barrier 5 1st Prague 57kg, 3rd Spokesman 57kg 1:12.07 (600m 36.19), 2L, 1st@800m, 1st@400m, $7.50/$8/$8.50/$9 |
||
5th of 9 | GOSF 15Feb20 1000m Soft6 2Y MDN $35,000 ($1,280) Ms Cejay Graham 58.5kg (cd 56.5kg) Barrier 5 1st Harmonium 55.5kg, 2nd Meadow Land 57kg 0:58.23 (600m 34.01), 4.78L, 3rd@800m, 3rd@400m, $6/$13/$10/$11 |
||
T 1st of 7 | CANT 29May20 905m Heavy8 2YC&G-BT $000 Brenton Avdulla 0kg Barrier 0 2nd Controvert 0kg, 3rd Captivare 0kg 0:58.96 (600m 37.12), 0.8L |
||
3rd of 7 | HAWK 23Jun20 1100m Soft7 MDN-SW $31,500 ($2,880) Brenton Avdulla 56.5kg Barrier 2 1st Faraway Jewel 57kg, 2nd Gallant Run 59kg 1:05.18 (600m 34.95), 4.92L, 2nd@800m, 2nd@400m, $4.20/$3.50/$3.70/$3.80 |
||
1st of 14 | SCNE 10Jul20 1300m Soft5 MDN $22,000 ($16,825) Jeff Penza 57.5kg Barrier 11 2nd Whatsin 56.5kg, 3rd Don'tforgetmonica 56kg 1:18.55 (600m 33.97), 1.07L, 1st@800m, 1st@400m, $4.20/$4.40/$4.20/$4 |
||
2nd of 9 | WYNG 31Jul20 1350m Heavy8 BM64 $35,000 ($6,000) Jeff Penza 55.5kg Barrier 7 Rtg 58 1st Buzz 59.5kg, 3rd Weekend Affair 56.5kg 1:21.59 (600m 37.17), 2.75L, 2nd@800m, 2nd@400m, $4.80/$5.50/$6/$6.50 |
||
1st of 9 | GOUL 14Aug20 1400m Heavy9 CL1 $22,000 ($16,825) Jeff Penza 58.5kg Barrier 3 Rtg 60 2nd Zarafah 56kg, 3rd Talladega Knight 56kg 1:26.39 (600m 36.76), 6.27L, 3rd@800m, 1st@400m, $1.75/$1.70/$1.75/$1.80 |
||
T 3rd of 6 | RAND 07Jan21 740m Soft7 OPEN-BT $000 James Innes Jnr 0kg Barrier 0 1st Marway 0kg, 2nd Fashchanel (NZ) 0kg 0:43.20 (600m 33.22), 1.3L |
||
4th of 5 | CANT 29Jan21 1250m Heavy8 SSTAR-BM72 $80,000 ($4,650) Regan Bayliss 57.5kg Barrier 4 Rtg 68 1st Vreneli 58.5kg, 2nd Brazen Gem (NZ) 55.5kg 1:14.77 (600m 35.84), 2.4L, 2nd@800m, 2nd@400m, $4.80/$4.40/$4.60/$4.40 |
||
9th of 9 | RHIL 20Feb21 1400m Soft7 HOBARTVLLE Group 2 $402,000 ($5,000) Regan Bayliss 56.5kg Barrier 1 Rtg 68 1st Aegon (NZ) 56.5kg, 2nd North Pacific 56.5kg 1:24.18 (600m 34.61), 5.9L, 3rd@800m, 3rd@400m, $91/$71/$91/$101 |
||
8th of 12 | RAND 10Apr21 1600m Soft7 CARBINE Group 3 $201,500 ($3,500) Brenton Avdulla 56kg Barrier 8 Rtg 71 1st Kiku 54kg, 2nd The Irishman (NZ) 56kg 1:37.89 (600m 36.99), 4.4L, 7th@800m, 7th@400m, $26/$26 |
||
13th of 16 | K GR 20Nov21 1400m Soft5 MIDWAY BM72 $100,000 Tyler Schiller 61.5kg (cd 58.5kg) Barrier 9 Rtg 75 1st Divine Breath 53kg, 2nd Travest (NZ) 60kg 1:23.50 (600m 35.04), 6.5L, 1st@800m, 1st@400m, $4.40/$4.60/$4.80/$5 |
||
2nd of 11 | RHIL 15Jan22 1200m Soft6 MIDWAY BM72 $100,000 ($18,400) Ms Ellen Hennessy 60.5kg (cd 57.5kg) Barrier 9 Rtg 73 1st Crosscheck 56.5kg, 3rd Eyewitness 56.5kg 1:11.38 (600m 35.76), 0.32L, 8th@800m, 8th@400m, $10/$11 |
||
1st of 7 | KENS 02Feb22 1400m Soft6 BM72 $50,000 ($22,000) Ms Ellen Hennessy 62.5kg (cd 59.5kg) Barrier 1 Rtg 75 2nd Kennedy Choice 56.5kg, 3rd Hope In Your Heart 54kg 1:23.78 (600m 35.12), 3.8L, 1st@800m, 1st@400m, $3.60/$3.30/$3.60/$3.70 |
||
9th of 12 | RAND 26Feb22 2000m Heavy10 BM88 $130,000 ($3,500) Tyler Schiller 55.5kg (cd 53.5kg) Barrier 3 Rtg 79 1st Surefire (GB) 55kg, 2nd Galaxy Belle (NZ) 52kg 2:07.88 (600m 37.84), 6.58L, 5th@800m, 5th@400m, $8.50/$9/$9.50/$9 |
||
2nd of 8 | CANT 10Mar22 1550m Heavy9 BM78 $50,000 ($8,950) Ms Ellen Hennessy 61.5kg (cd 58.5kg) Barrier 3 Rtg 79 1st Azarmin 55.5kg, 3rd Military Mission (IRE) 56.5kg 1:37.14 (600m 37.35), 0.42L, 2nd@800m, 1st@400m, $5/$5/$5.50/$6 |
||
15th of 16 | HAWK 13Apr22 1500m Soft6 BM78 $50,000 Ms Ellen Hennessy 61.5kg (cd 58.5kg) Barrier 11 Rtg 79 1st Kalapour (IRE) 61kg, 2nd Marnix 58kg 1:30.40 (600m 34.95), 11.9L, 5th@800m, 6th@400m, $9/$9 |
||
T 5th of 8 | HAWK 18Jul22 785m Soft6 OPEN-BT $000 Rory Hutchings 0kg Barrier 0 1st Van Giz 0kg, 2nd Brave Boy 0kg 0:47.33 (600m 33.42), 3.99L |
||
T 4th of 8 | RAND 02Aug22 1050m Soft7 OPEN-BT $000 Keagan Latham 0kg Barrier 0 1st Cythera 0kg, 2nd Riduna 0kg 1:03.40 (600m 34.86), 1.82L |
||
7th of 7 | RHIL 13Aug22 1200m Soft6 BM88 $150,000 ($3,500) Ms Ellen Hennessy 54.5kg (cd 51.5kg) Barrier 5 Rtg 77 1st Conscript 54kg, 2nd Munitions (USA) 56kg 1:11.47 (600m 34.59), 7.29L, 2nd@800m, 3rd@400m, $13/$12/$11 |
||
4th of 11 | W FM 31Aug22 1300m Soft5 CG&E BM72 $55,000 ($3,500) Ms Ellen Hennessy 63kg (cd 60kg) Barrier 2 Rtg 76 1st Capo Strada 57.5kg, 2nd Conrad 58kg 1:17.51 (600m 35.11), 2.76L, 3rd@800m, 4th@400m, $31/$18/$17/$16 |
||
Lost Rider of 12 | RAND 17Sep22 1400m Soft7 BM78 $150,000 Tyler Schiller 58.5kg (cd 57kg) Barrier 7 Rtg 75 1st Ita 57kg, 2nd War Eternal (NZ) 58.5kg 1:25.58 (600m 35.81), $21/$26/$21 |
||
7th of 8 | W FM 03Oct22 1400m Soft6 CG&E BM78 $60,000 ($1,625) Ms Ellen Hennessy 59.5kg (cd 56.5kg) Barrier 2 Rtg 75 1st Cinque Torri 52.5kg, 2nd Kermanding 56kg 1:24.19 (600m 34.17), 3.31L, 2nd@800m, 2nd@400m, $21/$18/$20/$19 |
||
7th of 7 | W FM 12Oct22 1600m Heavy8 BM78 $55,000 ($1,500) Ms Ellen Hennessy 59kg (cd 56kg) Barrier 5 Rtg 74 1st Karmazone 53kg, 2nd Roman 54kg 1:40.58 (600m 36.45), 7.74L, 3rd@800m, 4th@400m, $7.50/$5.50/$6/$5.50 |
||
8th of 10 | MUBR 17Jun23 1200m Soft5 BM70 $45,000 ($1,075) Jacob Opperman 62kg (cd 60.5kg) Barrier 6 Rtg 74 1st Jacks On Ice 57.5kg, 2nd Celsius Star 61kg 1:11.49 (600m 34.74), 5.6L, 5th@800m, 7th@400m, $26/$26 |
||
8th of 9 | MRPK 15Jul23 1550m Soft5 BM82 $65,000 ($1,300) Ms Teagan Voorham 56kg Barrier 9 Rtg 72 1st Wild Imagination (NZ) 58.5kg, 2nd France's Boy 54.5kg 1:37.07 (600m 35.93), 3.6L, 6th@800m, 7th@400m, $26/$31/$20/$19 |
||
11th of 12 | MORP 29Jul23 1600m Soft6 4UP BM76 $65,000 Ms Alana Livesey (a) 57.5kg (cd 54.5kg) Barrier 4 Rtg 71 1st Chicago Bear (IRE) 59kg, 2nd Silent Surrente 58.5kg 1:41.55 (602m 37.24), 7.7L, 4th@800m, 4th@400m, $21/$26/$21 |
||
3rd of 11 | MORP 12Aug23 1500m Soft7 BM70 $55,000 ($4,900) Mr Shayne Cahill 59.5kg Barrier 1 Rtg 69 1st Ammo Amor 57kg, 2nd Victory Bandit 52.5kg 1:35.86 (600m 37.54), 2.3L, 3rd@800m, 2nd@400m, $19/$18/$17/$18 |
||
5th of 8 | MRPK 26Aug23 1550m Soft5 BM70 $55,000 ($2,050) Will Price 59.5kg (cd 58kg) Barrier 6 Rtg 69 1st Prince Jofra 59.5kg, 2nd I'm Kenny 55kg 1:36.57 (600m 37.08), 1.7L, 2nd@800m, 1st@400m, $10/$9/$10/$9.50 |
||
5th of 12 | MRPK 09Sep23 1400m Soft5 BM64 $50,000 ($1,850) Ms Tayla Childs 62.5kg (cd 59.5kg) Barrier 3 Rtg 69 1st Connemara Queen 56kg, 2nd Flyway 59kg 1:26.42 (608m 35.39), 3.1L, 3rd@800m, 2nd@400m, $7.50/$7/$9/$8.50 |
||
5th of 8 | MORP 01Jun24 1600m Soft7 BM74 $65,000 ($2,350) Ms Alana Livesey (a) 60.5kg (cd 58.5kg) Barrier 4 Rtg 75 1st Peacemaker 52.5kg, 2nd Nicajon 54kg 1:41.64 (600m 37.24), 4.9L, 4th@800m, 4th@400m, $2.50/$2.70/$2.45/$2.40 |
||
T 1st of 6 | SBYN 27Sep24 1000m Soft5 70+ TRL $000 Ms Teagan Voorham 0kg Barrier 0 2nd Rockstar Meggsy 0kg, 3rd Russian Bobshark 0kg 1:02.66, 0.5L |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.