Horse Search
FIELD WIRI6yo Bay MareD.O.B: 24-Sep-2018 by DEEP FIELD from KATSWIRI View Pedigree Report
|
|
Owner’s Details (updated nightly) | Mr C Murphy |
---|---|
Stewards Embargoes | Current - 24-Apr-2021, Warning (Difficult to Load) |
Last Gear Change* | 14-Feb-2024, Blinkers, On, Comment: Declared - worked in blinkers. |
Trainer | Mr Damien Smith (Newcastle) |
Racing Colours | Silver, White Sleeves, Silver Stars, White Star Cap |
Career |
Summary: 33-3:6:5 Prizemoney: $185,570
Prizemoney incl. Bonus: $191,195 BOBS Bonus: $5,625 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 900/1200 1st Up: 8:2-0-1 2nd Up: 7:0-2-1 Track: 0:0-0-0 Dist: 3:0-1-0 Track/Dist: 0:0-0-0 Soft: 13:1-2-2 Heavy: 1:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 6th of 8 | RAND 26Mar21 740m Heavy8 2Y-BT $000 Tommy Berry 0kg Barrier 0 1st Sempreinte 0kg, 2nd Tillotson 0kg 0:43.75 (600m 33.86), 4.5L |
||
1st of 8 | NCLE 12Oct21 900m Soft7 3Y MDN $35,000 ($22,365) Lee Magorrian 57.5kg Barrier 3 2nd Miss Maz 57kg, 3rd Diamond Blush 56.5kg 0:51.82 (600m 33.25), 1.08L, 5th@400m, $2.15/$2.40/$2.45/$2.50 |
||
3rd of 8 | WYNG 25Nov21 1350m Soft7 CL1 $35,000 ($3,200) Ms Rachel King 56.5kg Barrier 5 Rtg 60 1st Niffler (NZ) 57.5kg, 2nd Cushy (NZ) 57.5kg 1:20.38 (600m 34.53), 1.73L, 2nd@800m, 2nd@400m, $6/$6.50/$4.60/$4.40 |
||
9th of 9 | BEAU 10Jan22 1350m Soft6 CL1 $24,000 ($500) Keagan Latham 58.5kg Barrier 9 Rtg 63 1st Mirror Model 56.5kg, 2nd Mauricently 55.5kg 1:22.54 (600m 35.62), 31.25L, 3rd@800m, 5th@400m, $1.70/$1.60/$1.65/$1.70 |
||
T 5th of 6 | RHIL 29Apr22 900m Heavy8 3YF-BT $000 Tim Clark 0kg Barrier 0 1st Mallory 0kg, 2nd Glittery 0kg 0:56.18 (600m 35.74), 2.84L |
||
6th of 9 | SANL 01Jun22 1200m Heavy8 3Y BM64 $50,000 ($1,000) Jye McNeil 57kg Barrier 7 Rtg 62 1st Wrote To Arataki (NZ) 57.5kg, 2nd Place Of Gold 60kg 1:14.20 (600m 37.08), 5.1L, 6th@800m, 8th@400m, $13/$14/$10/$9.50 |
||
2nd of 7 | NCLE 25Jun22 1400m Soft7 CL1 $35,000 ($6,000) Mitchell Bell 56.5kg Barrier 6 Rtg 59 1st Frumos (USA) 57.5kg, 3rd Merisi 56.5kg 1:27.45 (600m 35.70), 1.98L, 5th@800m, 4th@400m, $7/$7.50/$5.50/$5 |
||
T 6th of 10 | RHIL 28Apr23 900m Soft5 OPEN-BT $000 Jason Collett 0kg Barrier 0 1st Petulant 0kg, 2nd Mariamia 0kg 0:54.45 (600m 34.59), 5.93L |
||
T 2nd of 7 | HAWK 08May23 1000m Soft5 OPEN-BT $000 Ms Alysha Collett 0kg Barrier 0 1st Hawaii Five Oh 0kg, 3rd Pharoah's Reign 0kg 0:59.18 (600m 33.26), 0.47L |
||
3rd of 14 | W FM 17May23 1100m Soft6 BM72 $55,000 ($5,200) Tom Sherry 55kg Barrier 11 Rtg 64 1st Lavish Empire 58kg, 2nd Able Willie 60kg 1:04.63 (600m 34.94), 1.29L, 11th@800m, 12th@400m, $10/$9.50/$10 |
||
4th of 10 | DOOM 22Jul23 1110m Soft5 F&M NMW $85,000 ($4,000) Kyle Wilson-Taylor 54kg Barrier 8 Rtg 71 1st Inasec 53kg, 2nd Crazy Train 56.5kg 1:05.11 (600m 33.91), 1.3L, 10th@800m, 10th@400m, $7/$6.50/$6/$5.50 |
||
2nd of 11 | E FM 05Aug23 1200m Soft5 F&M BM72 $85,000 ($16,400) Kyle Wilson-Taylor 58.5kg Barrier 1 Rtg 71 1st Bubba's Bay 56.5kg, 3rd Baristasista 57kg 1:11.45 (600m 34.24), 2.05L, 6th@800m, 5th@400m, $4.80/$4.40/$5/$5.50 |
||
6th of 12 | RAND 19Aug23 1200m Soft7 MIDWAY BM72 $120,000 ($4,000) Sam Clipperton 55.5kg Barrier 7 Rtg 67 1st Super Bright 54.5kg, 2nd Putt For Dough 57.5kg 1:10.86 (600m 34.76), 2.7L, 9th@800m, 8th@400m, $9/$9 |
||
4th of 9 | RHIL 20Jan24 1200m Soft5 MIDWAY BM72 $120,000 ($6,250) Kerrin McEvoy 54.5kg Barrier 8 Rtg 65 1st Willaidow 58kg, 2nd Gently Rolled 56kg 1:09.35 (600m 33.86), 2.29L, 7th@800m, 7th@400m, $12/$13/$13/$12 |
||
4th of 9 | CANT 16Feb24 1100m Soft6 MARES BM72 $60,000 ($3,600) Keagan Latham 57.5kg Barrier 4 Rtg 65 1st Angel Fund 56.5kg, 2nd Premosphere 58.5kg 1:04.77 (600m 35.28), 1.03L, 7th@800m, 8th@400m, $9/$9.50/$10/$11 |
||
5th of 11 | RHIL 16Mar24 1200m Soft6 MIDWAY 5Y+ BM72 $120,000 ($4,750) Tom Marquand 54kg (cd 55kg) Barrier 9 Rtg 64 1st Super Bright 58kg, 2nd Peak (NZ) 56.5kg 1:11.98 (600m 34.29), 0.96L, 9th@800m, 10th@400m, $9/$8.50/$8/$7.50 |
||
T 2nd of 8 | RHIL 17May24 1030m Heavy8 OPEN-BT $000 Teaque Gould 0kg Barrier 0 1st Schwarz 0kg, 3rd Nightingale 0kg 1:02.55 (600m 35.00), 1.41L |
||
T 1st of 10 | RHIL 11Jun24 1030m Heavy8 OPEN-BT $000 Teaque Gould 0kg Barrier 0 2nd The Creator (NZ) 0kg, 3rd Danaustar 0kg 1:02.99 (600m 35.49), 0.08L |
||
7th of 14 | NCLE 29Jun24 1200m Soft6 BM64 $42,000 ($1,050) Andrew Adkins 58.5kg Barrier 10 Rtg 63 1st Metallic Ruler 59kg, 2nd Austeja 57kg 1:12.29 (600m 35.20), 2.21L, 7th@800m, 7th@400m, $4.60/$4.80/$4.20/$4.60 |
||
T 1st of 6 | SCNE 21Aug24 1100m Heavy9 OPEN-BT $000 Darryl McLellan 0kg Barrier 0 2nd Angara 0kg, 3rd Leica Storm 0kg 1:07.78, 4.63L |
||
5th of 9 | NCLE 01Oct24 1250m Soft5 F&M BM64 $42,000 ($1,400) Blake Spriggs 59.5kg Barrier 7 Rtg 61 1st Titanium Miss 57kg, 2nd Miss Couver 59.5kg 1:15.08 (600m 35.01), 3.28L, 6th@800m, 6th@400m, $12/$14/$15/$14 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.