Horse Search
ELLIE'S ENCORE10yo Chestnut MareD.O.B: 09-Oct-2014 by CHOISIR from FRENCH FANTASY View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 21-Jul-2020, Cross-over Nose Band, On |
Trainer | |
Racing Colours | |
Career |
Summary: 40-6:4:2 Prizemoney: $216,370
Prizemoney incl. Bonus: $242,620 BOBS Bonus: $26,250 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 900/1206 1st Up: 7:0-2-1 2nd Up: 6:2-0-0 Track: 6:2-1-1 Dist: 4:2-1-0 Track/Dist: 4:2-1-0 Soft: 14:3-2-1 Heavy: 6:0-1-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 4th of 5 | WYNG 22Mar17 845m Heavy10 2Y-BT $000 Aaron Bullock 0kg Barrier 0 1st Madonnica 0kg, 2nd Excelamour 0kg 0:52.85 (600m 35.13), 7L |
||
T 1st of 5 | MWBK 05Apr17 880m Heavy8 OPEN-BT $000 Ms Leanne G Henry 0kg Barrier 4 2nd Pamplemousse 0kg, 3rd Teppum 0kg 0:51.25R, 1L |
||
2nd of 12 | TAR 18Apr17 1007m Soft6 MDN-SW $20,000 ($3,775) Ms Rachel King 54kg Barrier 10 1st Billabong Cindy 54.5kg, 3rd Hammoon Bridge 56.5kg 0:59.36R (600m 34.92), 0.2L, 2nd@800m, 3rd@400m $6.50 |
||
1st of 10 | NCLE 06May17 900m Soft5 2Y MDN-SW $30,000 ($21,800) Mr Paul King 55kg Barrier 7 2nd Curdled 57kg, 3rd Miss Casier 55kg 0:52.48 (600m 33.44), 0.63L, 2nd@400m, $4.80/$5/$5.50/$6 |
||
1st of 9 | P MQ 21May17 1206m Soft7 2Y HCP $20,000 ($16,200) Mr Paul King 57.5kg Barrier 8 2nd Aqua Chimera 55kg, 3rd Harnova 61kg 1:14.10, 0.8L, 1st@800m, 1st@400m, $4.40/$4 |
||
T 6th of 6 | BEAU 27Jul18 800m Soft5 OPEN-BT $000 Serg Lisnyy 0kg Barrier 0 1st Venture Capital 0kg, 2nd Le Romain 0kg 0:47.63 (600m 32.71), 6.53L |
||
8th of 9 | CANT 12Sep18 1100m Soft5 MARES BM70 $50,000 ($1,500) Jay Ford 60kg Barrier 5 Rtg 68 1st Excellent Design 59.5kg, 2nd Deity 59.5kg 1:06.56 (600m 36.18), 3.6L, 7th@800m, 7th@400m, $8/$9/$9.50/$10 |
||
2nd of 8 | W FM 10Oct18 1100m Heavy10 F&M BM70 $50,000 ($8,950) Ms Rachel Hunt 59.5kg (cd 56.5kg) Barrier 7 Rtg 67 1st Voila 56kg, 3rd Power Rush (NZ) 55kg 1:06.83 (600m 36.61), 1.3L, 3rd@800m, 1st@400m, $8/$8.50/$8 |
||
2nd of 9 | W FM 24Oct18 1000m Soft7 BM70 (68) $50,000 ($8,950) Ms Rachel Hunt 59kg (cd 56kg) Barrier 8 Rtg 68 1st Absolute Ripper 59kg, 3rd Pro Consul 57.5kg 0:58.73 (600m 34.68), 0.5L, 6th@800m, 6th@400m, $2.90/$3/$2.70/$2.60 |
||
4th of 9 | CANT 22Feb19 1100m Soft7 4Y+ BM76 $50,000 ($3,400) Chris Williams (a) 57.5kg (cd 54.5kg) Barrier 1 Rtg 73 1st Torpenhow 59kg, 2nd The Pharoah 56.5kg 1:05.36 (600m 35.19), 2.8L, 8th@800m, 8th@400m, $4.80/$4.60/$4.40/$4.20 |
||
10th of 15 | WYNG 30Mar19 1350m Heavy8 PROV CHAMP $150,000 ($3,500) Billy Owen 57kg Barrier 2 Rtg 73 1st Turnberry 59kg, 2nd Bobbing 57.5kg 1:21.38 (600m 36.02), 8.22L, 10th@800m, 10th@400m, $10/$11/$12/$13 |
||
10th of 10 | GOSF 10Apr19 1200m Soft5 MARES BM74 $50,000 ($1,500) Robbie Dolan 60kg (cd 58kg) Barrier 8 Rtg 72 1st Strome 60kg, 2nd To Your Health 55.5kg 1:11.22 (600m 35.92), 7.37L, 10th@800m, 10th@400m, $9.50/$9/$8.50/$8 |
||
10th of 10 | RAND 08Jun19 1100m Heavy8 JUNE STKS Listed $150,000 ($3,500) Ms Jess Taylor 53kg Barrier 8 Rtg 70 1st Deprive 53kg, 2nd Bon Amis 54kg 1:04.48 (600m 35.24), 8.4L, 9th@800m, 10th@400m, $101/$151/$101/$151 |
||
T 1st of 6 | MWBK 26Jun19 900m Soft6 OPEN-BT $000 Mr Melvyn Maseyk 0kg Barrier 0 2nd Milseain (NZ) 0kg, 3rd Heredero (NZ) 0kg 0:53.30, 2.62L |
||
5th of 10 | RHIL 13Jul19 1100m Heavy8 F&M BM78 $125,000 ($5,000) Ms Rachel King 56kg Barrier 9 Rtg 70 1st Agent Pippa 58.5kg, 2nd Deity 59kg 1:06.46 (600m 36.41), 3.6L, 6th@800m, 5th@400m, $51/$61/$51/$61 |
||
T 3rd of 8 | GOSF 27Nov19 800m Soft5 OPEN-BT $000 Ms Elizabeth Scorse 0kg Barrier 0 1st Land of Freedom 0kg, 2nd Junglized 0kg 0:48.91 (600m 34.84), 1.22L |
||
4th of 11 | NCLE 08Feb20 900m Soft5 BM64 $35,000 ($1,980) Shaun Guymer 57kg Barrier 11 Rtg 60 1st Red Notice 59.5kg, 2nd Vivaro 57kg 0:52.00 (600m 32.61), 1.82L, 11th@400m, $9.50/$10/$9.50/$9 |
||
9th of 12 | GOSF 15Feb20 1200m Soft5 F&M BM64 $35,000 ($1,000) Shaun Guymer 59kg Barrier 8 Rtg 60 1st Cafe Royal 59kg, 2nd Amitto 59kg 1:11.27 (600m 34.96), 7.02L, 11th@800m, 11th@400m, $6.50/$7.50/$8/$8.50 |
||
4th of 11 | SCNE 21Feb20 1100m Soft6 LIGHTNING BM86 $40,200 ($2,200) Ms Brooke Stower 54kg Barrier 6 Rtg 71 1st All Stand 62.5kg, 2nd Disgraceful 59kg 1:04.00 (600m 34.92), 3.04L, 7th@800m, 8th@400m, $8/$9/$9.50/$9 |
||
4th of 12 | ARMD 01Mar20 1100m Soft5 NEWMARKET BM85 $35,500 ($1,980) Ms Brooke Stower 54kg Barrier 2 Rtg 71 1st Heaven's High 54kg, 2nd Cocky Rocky 52kg 1:04.17 (600m 35.05), 1.55L, 7th@800m, 8th@400m, $11/$13/$12/$11 |
||
3rd of 11 | NCLE 06Mar20 1200m Soft7 F&M BM64 $35,000 ($3,200) Nash Rawiller 57.5kg Barrier 11 Rtg 57 1st Piping Roller 58.5kg, 2nd Joy for Us 58.5kg 1:12.27 (600m 34.27), 1.33L, 9th@800m, 9th@400m, $6/$4/$3.90/$3.80 |
||
4th of 7 | GOSF 11Jun20 1200m Heavy8 F&M BM64 $31,500 ($1,785) Chris O'Brien 57kg Barrier 3 Rtg 56 1st Ruby Tuesday 57.5kg, 2nd Margie Bee 57kg 1:12.01 (600m 35.42), 2.9L, 4th@800m, 4th@400m, $10/$11/$12/$11 |
||
9th of 11 | P MQ 23Jun20 1106m Heavy8 BM66 $20,000 ($450) Chris O'Brien 60kg Barrier 6 Rtg 68 1st French Command 55.5kg, 2nd Typhoon Bonny 61kg 1:08.42 (600m 37.83), 3.89L, 10th@800m, 10th@400m, $7/$7.50/$5.50/$5 |
||
7th of 8 | GOSF 25Jul20 1000m Soft5 BM64 $35,000 ($1,000) Ms Rachael Murray 55kg Barrier 5 Rtg 54 1st Bothered (NZ) 57kg, 2nd Zeta's Rocket 56.5kg 0:58.98 (600m 34.41), 4.39L, 7th@800m, 7th@400m, $10/$9.50/$12/$14 |
||
1st of 8 | NCLE 08Aug20 900m Soft6 OPEN $35,000 ($16,740) Ms Mikayla Weir 55kg (cd 53kg) Barrier 3 Rtg 53 2nd Advance Party 55kg, 3rd Shadow Bridge 55kg 0:52.50 (600m 33.94), 0.07L, 7th@800m, 7th@400m, $9.50/$6.50/$6/$6.50 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.