Horse Search
WARBY5yo Brown GeldingD.O.B: 05-Oct-2019 by HELLBENT from SPEEDBOAT View Pedigree Report
|
|
Owner’s Details (updated nightly) | Mr S P Hedge, Dr T P Brennan, Mr R A Dall'Alba, Mr P J Brennan, Mr C A Douglas, Mr GW Read, Mrs K Hood, Standover Tactics, Mr J Millman, S M D Racing, Izzet Racing, Mr W Gazal, Mr A J Eskander, Mr J M Richards, Mr L R Matthews, Iskander Racing & Breeding, Mr D W Barham, Mr N J Bearman, Mr M P McLean |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | 23-Oct-2023, Tongue Tie, On |
Trainer | Mr Tony Gollan (Eagle Farm) |
Racing Colours | Crimson, Silver Epaulettes And Cuffs |
Career |
Summary: 21-4:5:2 Prizemoney: $284,910
Prizemoney incl. Bonus: $290,535 BOBS Bonus: $5,625 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1300/1400 1st Up: 6:0-2-0 2nd Up: 5:2-0-1 Track: 1:0-0-0 Dist: 13:3-3-2 Track/Dist: 1:0-0-0 Soft: 10:2-4-1 Heavy: 2:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 1st of 10 | W FM 14Feb22 805m Soft7 2YC&G-BT $000 James McDonald 0kg Barrier 0 2nd Tenderize 0kg, 3rd Take The Kitty 0kg 0:48.31 (600m 34.54), 0.26L |
||
2nd of 12 | CANB 13Mar22 1200m Soft5 BLACK OPAL Group 3 $206,500 ($40,000) Ben Allen 56kg Barrier 10 1st Queen Of The Ball 55kg, 3rd Metallicity 56kg 1:10.21 (600m 34.60), 1.19L, 10th@800m, 10th@400m, $9/$9.50/$10/$11 |
||
8th of 12 | RAND 02Apr22 1400m Heavy9 SIRES PROD Group 1 $1,114,500 ($10,000) John Allen 56.5kg Barrier 9 1st Fireburn 54.5kg, 2nd She's Extreme 54.5kg 1:27.81 (600m 36.46), 13.06L, 11th@800m, 12th@400m, $21/$26 |
||
T 6th of 6 | GOSF 29Jul22 800m Heavy8 2YC&G-BT $000 Andrew Gibbons 0kg Barrier 0 1st Nominator 0kg, 2nd Power To Deceive 0kg 0:48.14 (600m 34.72), 9.81L |
||
T 4th of 7 | RHIL 12Aug22 1030m Soft6 3Y+ MDN-BT $000 Brenton Avdulla 0kg Barrier 0 1st Surf On Turf 0kg, 2nd Voriah 0kg 1:03.81 (600m 36.35), 1.86L |
||
10th of 11 | KENS 24Aug22 1300m Soft6 3Y MDN $55,000 ($1,500) Brenton Avdulla 59.5kg Barrier 10 1st Zou Tiger 59.5kg, 2nd The Englishman (NZ) 57kg 1:18.37 (600m 34.62), 6.31L, 11th@800m, 10th@400m, $11/$10/$12/$13 |
||
4th of 9 | NCLE 16Sep22 1400m Soft7 CG&E MDN $50,000 ($3,275) Brenton Avdulla 59.5kg Barrier 6 1st Makalu 55kg, 2nd Summons (NZ) 56kg 1:26.04 (600m 36.78), 1.34L, 3rd@800m, 3rd@400m, $3.40/$4/$3.50/$3.60 |
||
4th of 8 | CANB 07Apr23 1400m Heavy8 CL2 $22,000 ($825) Ms Louise Day 61kg Barrier 8 Rtg 66 1st Chairman's List (NZ) 53.5kg, 2nd The Maxinator 60.5kg 1:26.17 (600m 35.29), 2.39L, 8th@800m, 7th@400m, $1.80/$2.35/$2.40/$2.50 |
||
T 5th of 6 | DOOM 06Jun23 1000m Soft5 3Y-TRL $000 James Orman 0kg Barrier 2 1st En Pointe 0kg, 2nd Freedom Rally 0kg 0:58.66 (600m 34.73), 2.4L |
||
T 2nd of 6 | DOOM 26Sep23 1000m Soft5 CL3-TRL $000 James Orman 0kg Barrier 3 1st Amore Veloce 0kg, 3rd Headlock 0kg 0:58.98 (600m 34.05), 5L |
||
1st of 10 | E FM 07Nov23 1400m Soft5 CL1 $38,000 ($21,000) Ryan Maloney 58.5kg Barrier 2 Rtg 62 2nd Jovita 56kg, 3rd Winsome Star 56.5kg 1:24.68 (600m 34.90), 0.29L, 5th@800m, 7th@400m, $3.50/$2.50/$2.60/$2.70 |
||
1st of 10 | DOOM 25Nov23 1350m Soft6 BM68 $50,000 ($27,500) Ryan Maloney 59kg Barrier 10 Rtg 66 2nd Blakmax 60kg, 3rd Miss Tambo 58.5kg 1:20.46 (600m 34.84), 0.09L, 10th@800m, 9th@400m, $3.90/$3.40/$3.60/$3.50 |
||
T 3rd of 6 | DEAG 28Dec23 1050m Soft5 CL3-TRL $000 James Orman 0kg Barrier 2 1st Platinum Lies 0kg, 2nd John Rambo 0kg 1:02.36 (600m 34.54), 1.2L |
||
T 2nd of 8 | DOOM 11Apr24 1000m Soft5 CL3-TRL $000 Ryan Maloney 0kg Barrier 4 1st Torovista 0kg, 3rd Cunnamulla Fella 0kg 1:00.13 (600m 35.65), 0.46L |
||
2nd of 11 | E FM 04May24 1200m Soft5 CG&E BM78 $85,000 ($16,400) Ryan Maloney 57.5kg Barrier 3 Rtg 73.5 1st Immoral 59kg, 3rd Muschialli 60kg 1:10.33 (600m 35.17), 0.04L, 7th@800m, 5th@400m, $4.60/$2.90/$2.80/$2.70 |
||
3rd of 16 | DOOM 18May24 1350m Soft7 BM78 $85,000 ($8,400) Ms Jamie Kah 58.5kg Barrier 12 Rtg 75 1st Ang Pow 58kg, 2nd Centre Bounce 56.5kg 1:21.21 (600m 36.75), 1.8L, 13th@800m, 12th@400m, $6/$5.50/$5 |
||
7th of 15 | E FM 01Jun24 1400m Soft6 BM78 $85,000 ($1,000) Blake Shinn 58.5kg Barrier 12 Rtg 75 1st Geriatrix 58kg, 2nd Oughton 60.5kg 1:24.69 (600m 35.86), 3.46L, 12th@800m, 12th@400m, $4.20/$4.40/$3.70/$4 |
||
2nd of 11 | IPSW 22Jun24 1350m Soft5 CL6-SW $85,000 ($16,400) Vlad Duric 55.5kg Barrier 11 Rtg 74 1st Oughton 57kg, 3rd Standing Order 57kg 1:20.90 (600m 35.27), 0.73L, 10th@800m, 10th@400m, $4/$4.20/$3.90/$4 |
||
2nd of 11 | DOOM 13Jul24 1350m Soft6 CL3-SW $75,000 ($14,350) Vlad Duric 60kg Barrier 11 Rtg 75 1st Deep Respect 58kg, 3rd Atmosphere 60kg 1:20.12 (600m 36.13), 0.09L, 8th@800m, 6th@400m, $5/$5.50/$6 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.