Horse Search
AMBITIOUS PRINCE10yo Brown GeldingD.O.B: 21-Sep-2014 by CASINO PRINCE from AMBITIOUS PRINCESS (NZ) View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 27-Oct-2021, Barrier Blanket, On |
Trainer | |
Racing Colours | |
Career |
Summary: 60-7:9:3 Prizemoney: $243,955
Prizemoney incl. Bonus: $272,080 BOBS Bonus: $28,125 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1255/2220 1st Up: 9:1-1-0 2nd Up: 8:0-1-1 Soft: 26:2-6-1 Heavy: 8:1-1-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 4th of 10 | RHIL 04Jul17 900m Soft6 2Y-BT $000 Nick Heywood 0kg Barrier 0 1st Byzantium 0kg, 2nd Smartedge 0kg 0:55.70 (600m 35.80), 1.8L |
||
T 2nd of 7 | W FM 14Jul17 802m Soft5 2YC&G-BT $000 Jean Van Overmeire 0kg Barrier 0 1st Newson 0kg, 3rd Ladies' Gem 0kg 0:48.10, 0.4L |
||
7th of 12 | SCNE 24Jul17 1100m Soft5 MDN-SW $20,000 ($300) Greg Ryan 56.5kg Barrier 5 1st Texas Tycoon 59kg, 2nd Bucasia 57kg 1:05.75 (600m 35.55), 7.98L, 5th@800m, 4th@400m, $5.50/$4.40/$4.80/$5 |
||
6th of 9 | GOUL 04Aug17 1200m Heavy10 3Y MDN-SW $20,000 ($300) Jean Van Overmeire 57kg (cd 55.5kg) Barrier 4 1st Cherry Princess 55kg, 2nd Forge Ahead 57kg 1:14.40 (600m 38.44), 2.42L, 1st@800m, 1st@400m, $3.90/$4.60/$4.80/$5 |
||
1st of 11 | BATH 18Aug17 1408m Soft6 MDN-SW $20,000 ($16,825) Greg Ryan 56.5kg Barrier 8 2nd Shadow Flight 57.5kg, 3rd Sovereign Default 54kg 1:27.13, 0.26L, 9th@800m, 6th@400m, $4.40/$4.20/$5.50/$5 |
||
2nd of 6 | NOWR 27Aug17 1600m Soft5 CL1-SW $20,000 ($3,775) BRODIE ALLAN Loy 57.5kg Barrier 2 Rtg 52 1st Curata Princess 57kg, 3rd Tempers Flare 59kg 1:38.91 (600m 35.84), 1.5L, 4th@800m, 4th@400m, $5.50/$7/$4.60/$4.40 |
||
2nd of 10 | MDGE 25Feb18 1400m Soft7 BM 57 HCP $30,000 ($5,790) Greg Ryan 58.5kg Barrier 1 Rtg 53 1st Ave 57kg, 3rd Staggering 56.5kg 1:25.02, 0.99L, 4th@800m, 4th@400m, $5/$6/$6.50/$6 |
||
2nd of 12 | TAR 01Jul18 1257m Soft7 CG&E BM55 $20,000 ($3,740) Raymond Spokes 59.5kg Barrier 3 Rtg 52 1st So Shy (NZ) 60kg, 3rd Natural Predator 56kg 1:18.22 (600m 38.57), 0.21L, 4th@800m, 3rd@400m, $6/$6/$6.50/$7 |
||
3rd of 12 | BLNA 17Jul18 1305m Heavy8 CL1 $20,000 ($1,870) Raymond Spokes 59kg Barrier 4 Rtg 54 1st Supernormal 59kg, 2nd Howick 57kg 1:24.75 (600m 38.61), 5.68L, 9th@800m, 6th@400m, $4.80/$5/$5.50 |
||
T 2nd of 7 | GRAF 07Feb19 1000m Soft5 OPEN-BT $000 Ms Mikayla Weir 0kg Barrier 0 1st Yes Oui Si 0kg, 3rd Bella's Choice 0kg 1:00.61 (600m 36.50), 1.98L |
||
6th of 10 | TAR 15Mar19 1300m Soft5 BM58 $22,000 ($540) Matthew Paget 59.5kg Barrier 7 Rtg 55 1st Ghetto Boy 58kg, 2nd Dixie Lad 60.5kg 1:19.87 (600m 37.61), 2.72L, 5th@800m, 5th@400m, $4/$6/$5.50/$6 |
||
11th of 14 | GRAF 30Jun19 1106m Soft7 CL3 $22,000 Ben Looker 54kg (cd 55kg) Barrier 3 Rtg 51 1st Just Sizzling 54kg, 2nd Rogue Missile 55.5kg 1:04.75 (600m 35.39), 7.3L, 14th@800m, 14th@400m, $31/$41/$26/$21 |
||
4th of 9 | GRAF 07Jul19 1415m Heavy8 BM58 $22,200 ($1,100) Jon Grisedale 57.5kg Barrier 4 Rtg 51 1st The Big Eater 57kg, 2nd Acoustix 60kg 1:27.37 (600m 38.26), 4.79L, 8th@800m, 8th@400m, $8.50/$9.50/$10/$11 |
||
2nd of 16 | COFF 01Aug19 1600m Soft5 MERCER CL2 $50,150 ($8,950) Jake Bayliss 54kg Barrier 10 Rtg 50 1st Galway 59kg, 3rd Malawi Gold 57.5kg 1:40.53 (600m 37.54), 0.13L, 9th@800m, 8th@400m, $41/$31/$26 |
||
T 5th of 6 | P MQ 12Oct19 1000m Heavy8 OPEN-BT $000 Ben Looker 0kg Barrier 1 1st Golden Comet 0kg, 2nd The Drake 0kg 1:01.75 (600m 35.49), 4.2L |
||
11th of 11 | WYNG 04Jun20 1350m Soft5 CG&E BM64 $31,500 Jon Grisedale 58kg Barrier 8 Rtg 58 1st Academy 59.5kg, 2nd Amoretti 56.5kg 1:21.17 (600m 35.46), 10.73L, 10th@800m, 11th@400m, $51/$41/$51/$41 |
||
4th of 13 | P MQ 14Jun20 1500m Heavy10 WCPE CUP BM86 $29,000 ($1,555) Ms Belinda Hodder 55kg Barrier 2 Rtg 63 1st Prima Stella 55kg, 2nd Tower Road (NZ) 55kg 1:34.05 (600m 37.67), 1.48L, 6th@800m, 5th@400m, $20/$19/$20/$21 |
||
12th of 13 | GRAF 05Jul20 1600m Soft5 STHGRAFCUP $50,000 Kirk Matheson 55kg Barrier 7 Rtg 64 1st Jazzland 59kg, 2nd Brazen 55kg 1:34.97 (600m 35.43), 8.53L, 10th@800m, 10th@400m, $31/$41/$51/$61 |
||
7th of 9 | TAR 17Jul20 2000m Soft6 BM66 $22,000 ($500) Ms Belinda Hodder 59.5kg Barrier 5 Rtg 63 1st Arabolini (GER) 56.5kg, 2nd Chosen Prince 60kg 2:07.17 (600m 38.04), 7.26L, 4th@800m, 6th@400m, $10/$9/$9.50/$9 |
||
2nd of 10 | COFF 06Aug20 2000m Soft5 KEN HOWARD BM88 $50,250 ($8,950) Vad Bolozhinskyi 55kg Barrier 4 Rtg 61 1st Galway 55kg, 3rd Our Girl Babs 55kg 2:09.70 (600m 36.11), 0.22L, 2nd@800m, 1st@400m, $26/$21/$26/$21 |
||
3rd of 14 | TUNC 11Sep20 2100m Soft7 TUNC CUP BM85 $32,800 ($3,000) Ms Belinda Hodder 55kg Barrier 13 Rtg 68 1st Tavion Prince (NZ) 55kg, 2nd Reposition 53kg 2:15.45, 8.32L, 9th@800m, 4th@400m, $7.50/$8/$4.60/$4.80 |
||
10th of 11 | NCLE 05Jun21 1300m Soft5 BM68 $35,000 ($1,000) Shane S Arnold 56.5kg Barrier 9 Rtg 59 1st The Empire 57.5kg, 2nd Banjo's Voice 57.5kg 1:19.36 (600m 34.98), 6.13L, 11th@800m, 11th@400m, $101/$101 |
||
12th of 13 | GRAF 11Jul21 1400m Soft5 MACLEANCUP BM86 $34,000 Jake Bayliss 55kg Barrier 7 Rtg 67 1st Boyles 56kg, 2nd Prima Stella 55kg 1:24.37 (600m 36.73), 9.09L, 13th@800m, 13th@400m, $41/$41 |
||
14th of 14 | COFF 24Jul21 1515m Soft6 SAWTELLCUP BM85 $30,200 Jeff Penza 55kg Barrier 2 Rtg 67 1st Greek Hero (GB) 60kg, 2nd Prima Stella 55.5kg 1:32.64 (600m 36.65), 15.27L, 12th@800m, 11th@400m, $61/$51/$41 |
||
6th of 14 | COFF 05Aug21 2005m Soft5 KEN HOWARD BM77 $50,250 ($1,650) Ashley Morgan 55.5kg Barrier 4 Rtg 66 1st Pleased 57.5kg, 2nd Lolita Gold 58.5kg 2:08.49 (600m 37.45), 2.11L, 13th@800m, 14th@400m, $41/$31/$26/$21 |
||
2nd of 12 | TUNC 06Dec21 2100m Heavy8 TUNC CUP BM80 $34,800 ($5,850) Ashley Morgan 58.5kg Barrier 9 Rtg 75 1st Prospero 55.5kg, 3rd Reposition 55kg 2:13.61 (600m 36.29), 0.49L, 1st@800m, 1st@400m, $11/$17/$15/$14 |
||
6th of 12 | DOOM 01Jan22 2000m Heavy8 SHOOT OUT Qlty $125,000 ($1,875) Ron Stewart 54kg Barrier 5 Rtg 70 1st Smart Meteor 54kg, 2nd Phaistos 56kg 2:11.02 (600m 37.80), 5.65L, 8th@800m, 6th@400m, $41/$51/$61 |
||
12th of 12 | DOOM 22Jan22 2000m Soft7 BM78 $75,000 Jake Bayliss 55.5kg Barrier 8 Rtg 70 1st Sciconic 55.5kg, 2nd Kutayha (NZ) 55.5kg 2:03.97 (600m 36.27), 12.75L, 9th@800m, 12th@400m, $41/$31 |
||
6th of 9 | P MQ 10Apr22 1200m Soft6 BM66 $24,000 ($550) Ashley Morgan 64.5kg Barrier 3 Rtg 73 1st Mista Razzledazzle 58kg, 2nd Dr Demon 57.5kg 1:12.82 (600m 37.69), 7.22L, 9th@800m, 8th@400m, $31/$41/$51/$61 |
||
10th of 10 | GOSF 07May22 1200m Soft7 BM78 $130,000 ($3,500) Ms Jess Taylor 54kg Barrier 5 Rtg 63 1st Coal Crusher 59kg, 2nd He's a Hotshot 55.5kg 1:12.10 (600m 35.56), 6.38L, 9th@800m, 8th@400m, $101/$151 |
||
T 2nd of 5 | P MQ 17May22 1000m Heavy9 OPEN-BT $000 Aaron Bullock 0kg Barrier 0 1st Perigord 0kg, 3rd Dazzling Charm 0kg 1:02.77 (600m 36.58), 1.63L |
||
12th of 14 | P MQ 19Jun22 1500m Soft6 WCPE CUP BM86 $40,000 James Innes Jnr 55kg Barrier 10 Rtg 73 1st Racketeering 55.5kg, 2nd Macchina Volante 60.5kg 1:32.31 (600m 37.60), 11.32L, 13th@800m, 14th@400m, $41/$41 |
||
2nd of 7 | COFF 26Jun22 2015m Soft5 BM66 $24,000 ($4,440) Ms Courtney Bellamy (a) 64kg (cd 61kg) Barrier 6 Rtg 72 1st Bold Contender (NZ) 56kg, 3rd Sherriff Cody 56.5kg 2:08.08 (600m 36.01), 2.19L, 1st@800m, 1st@400m, $18/$16/$15/$14 |
||
1st of 7 | COFF 04Aug22 2000m Soft7 KEN HOWARD BM76 $50,250 ($27,875) Ms Tegan Harrison 59kg Barrier 1 Rtg 72 2nd One for Betty 57.5kg, 3rd Honour Me 56kg 2:08.71 (600m 38.44), 0.93L, 3rd@800m, 2nd@400m, $6.50/$7/$6.50/$6 |
||
7th of 8 | RAND 20Aug22 2400m Soft5 BM78 $150,000 ($3,500) Ms Kathy O'Hara 54kg Barrier 6 Rtg 66 1st Impulsar (IRE) 58.5kg, 2nd Monfelicity (NZ) 54kg 2:33.18 (600m 37.46), 13.35L, 8th@800m, 8th@400m, $51/$41/$31 |
||
1st of 6 | TUNC 09Sep22 2100m Heavy10 TUNC CUP BM76 $35,800 ($23,165) Ben Looker 61kg Barrier 2 Rtg 76 2nd Dragon's Shadow 53.5kg, 3rd Alloway 56.5kg 2:18.22 (600m 38.86), 2.82L, 5th@800m, 4th@400m, $6.50/$5.50/$6.50/$6 |
||
7th of 10 | P MQ 07Oct22 2000m Soft6 PMAC CUP $203,500 ($3,500) Ben Looker 54kg Barrier 2 Rtg 68 1st Quality Time (GER) 56kg, 2nd Olympic Theatre (GB) 54kg 2:03.93 (600m 36.04), 7.74L, 9th@800m, 8th@400m, $26/$31/$41 |
||
6th of 6 | BEAU 24Oct22 2100m Heavy10 CESSNOCKCUP $41,000 ($1,100) Ashley Morgan 58kg Barrier 3 Rtg 81 1st Our Candidate (IRE) 62kg, 2nd Dragon Dream 55kg 2:21.11 (600m 35.16), 6.76L, 5th@800m, 6th@400m, $9.50/$12/$13/$14 |
||
11th of 12 | NCLE 22Apr23 1500m Soft6 BM68 $40,000 Ms Jess Taylor 60kg Barrier 4 Rtg 66 1st New Republic 58kg, 2nd The Crimson Idol 52kg 1:31.27 (600m 35.61), 15.56L, 7th@800m, 11th@400m, $91/$61/$81/$91 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.