Horse Search
CRACKAWAY22yo Brown GeldingD.O.B: 27-Aug-2002 by STORM OF INDYA (USA) from BLOOMIN' LUCKY View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 05-Sep-2008, Bandages, On, Comment: Hind |
Trainer | |
Racing Colours | Dark Blue, White Quarters, Yellow Sleeves And Cap |
Career |
Summary: 57-5:3:7 Prizemoney: $50,750
Prizemoney incl. Bonus: $50,750 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 900/1326 1st Up: 5:1-0-1 2nd Up: 5:1-1-1 Track: 4:0-0-1 Dist: 12:0-1-2 Track/Dist: 2:0-0-1 Soft: 11:1-1-0 Heavy: 1:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
1st of 10 | TWBA 22Oct05 1326m Soft7 MDN-SW $9,000 ($5,850) Ron Goltz 56kg Barrier 10 2nd Hans Christian 57.5kg, 3rd Jest Aureus 57.5kg 1:24.11 (600m 38.39), 0.2L, $17/$31 |
||
9th of 10 | GCST 03Dec05 1200m Heavy10 CG&E CL1 $12,000 Matthew Paget 54kg Barrier 3 1st Mardi Magrar 56kg, 2nd Tornadic Sky 54.5kg 1:13.50 (600m 36.33), 9.9L, 10th@800m, 10th@400m, $20/$21 |
||
9th of 10 | GCST 10Dec05 1400m Soft5 CL1 $12,000 Brook Swanton 54kg Barrier 5 1st Nexgen 56kg, 2nd Lea Maris 57.5kg 1:24.22 (600m 35.48), 9.7L, 10th@800m, 10th@400m, $18/$26/$31 |
||
T 5th of 6 | GCST 20Jun06 900m Soft7 CL2-TRL $000 Jason Taylor 0kg Barrier 0 1st Impetus 0kg, 2nd Mi Chiamo 0kg 0:55.92 |
||
2nd of 14 | GCST 01Jul06 900m Soft5 CL2 $10,000 ($2,000) Danny Craven 55kg Barrier 3 1st Startled Hunter 55kg, 3rd Blushing Dane 54kg 0:52.99 (600m 34.44), 0.5L, 12th@800m, 7th@400m, $3.2/$4.40 |
||
6th of 10 | GCST 15Jul06 1000m Soft5 CL3 $12,000 Anthony Merritt 54kg Barrier 9 1st Mi Cielo 54kg, 2nd Rashini 57kg 0:58.47 (600m 34.63), 4.9L, 7th@800m, 8th@400m, $6/$7 |
||
12th of 12 | GCST 30Jun07 1400m Soft5 CL3 $12,000 Nathan Evans 54kg Barrier 6 Rtg 63 1st Tenfold 57.5kg, 2nd Standover Lady 56kg 1:26.45 (600m 36.88), 12.3L, 10th@800m, 6th@400m, $5/$9.5/$10/$12 |
||
14th of 14 | GCST 05Sep07 1800m Soft5 CL6-SW $40,000 Mr Donald Barron 54kg Barrier 10 Rtg 58 1st Latin Idol 54kg, 2nd Fools Rush In 54kg 1:52.14 (600m 36.78), 11.5L, 14th@800m, 14th@400m, $61/$61 |
||
8th of 12 | GCST 09Sep07 1800m Soft5 CL3-SW $10,000 Jason Taylor 58.5kg Barrier 8 Rtg 58 1st Iza Comin' (NZ) 55.5kg, 2nd Equal Sign (NZ) 55.5kg 1:53.36 (600m 38.64), 13.1L, 11th@800m, 10th@400m, $21/$41 |
||
6th of 12 | IPSW 29Feb08 800m Soft7 CL4 $10,000 Mr Donald Barron 54kg Barrier 8 Rtg 57 1st Sequablue 55.5kg, 2nd Jay Low Girl 52.5kg 0:46.43 (600m 32.88), 3.5L, 12th@400m, $31/$41 |
||
8th of 9 | GCST 07Jun08 1000m Soft7 CL4 $10,000 Mr Garry Baker 54kg Barrier 6 Rtg 65 1st Samui Star (NZ) 56.5kg, 2nd Heart of the Lion 57kg 0:58.36 (600m 33.96), 10.9L, 6th@800m, 8th@400m, $8/$9/$10/$14 |
||
10th of 11 | DOOM 26Jan09 1350m Soft7 NMW $45,000 Andrew Spinks 53kg Barrier 11 Rtg 65 1st Honour Happy List 54kg, 2nd Pertinence 53kg 1:23.01 (600m 35.52), 10.2L, 10th@800m, 11th@400m, $17/$21 |
||
5th of 14 | ROCK 19Feb09 1100m Soft7 CL5 $12,000 Craig Beets 54kg Barrier 2 Rtg 63 1st Telfire 57kg, 2nd Ratings Winner 54kg 1:06.84, 7L, 14th@800m, 14th@400m $26 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.