Horse Search
COOLAMINYAH KID13yo Chestnut GeldingD.O.B: 22-Nov-2011 by SHOW A HEART from DANCING LEGS View Pedigree Report
|
|
Stewards Embargoes | Current - 11-Oct-2016, Warning (Racing Manners) |
---|---|
Last Gear Change* | 20-Jun-2019, Equicast, On |
Trainer | |
Racing Colours | |
Career |
Summary: 63-8:2:6 Prizemoney: $106,400
Prizemoney incl. Bonus: $106,400 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1350/2100 1st Up: 8:1-1-0 2nd Up: 8:1-0-1 Track: 1:0-1-0 Dist: 2:0-1-0 Track/Dist: 1:0-1-0 Soft: 14:2-1-1 Heavy: 10:0-1-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
2nd of 12 | NARR 13Aug16 1000m Heavy9 MDN-SW $8,000 ($1,325) Nick Souquet 59kg Barrier 6 1st Neyla's Girl 51.5kg, 3rd Only Leonnie 53kg 0:58.99 (600m 35.48), 1L, 7th@800m, 7th@400m, $15/$15 |
||
4th of 13 | BLLA 05Sep16 1206m Heavy10 MDN-SW $20,000 ($900) Ms Brooke Sweeney 58.5kg (cd 56.5kg) Barrier 6 1st Knew It (NZ) 54kg, 2nd Kevlar Kid 58.5kg 1:14.74 (600m 37.28), 4.75L, 9th@800m, 7th@400m, $26/$26/$21/$26 |
||
5th of 13 | WOD 12Sep16 1400m Heavy9 MDN-SW $20,000 ($600) Nick Souquet 58.5kg Barrier 7 1st Lady Lee 54kg, 2nd Black Cartel 54kg 1:27.66 (600m 39.36), 5.25L, 8th@800m, 6th@400m, $10/$11/$12/$13 |
||
9th of 13 | WANG 11Oct16 1400m Heavy9 4UP MDN-SW $20,000 ($500) Ms Brooke Sweeney 58.5kg (cd 56.5kg) Barrier 1 1st Rubme 55.5kg, 2nd Tax Free 58.5kg 1:28.13 (600m 38.72), 8.15L, 7th@800m, 7th@400m, $17/$19/$13/$12 |
||
9th of 12 | COR 04Jul17 1600m Heavy8 CL1-SW $20,000 ($300) Ms Brooke Sweeney 59kg Barrier 2 Rtg 48 1st Buckeye Nation 56.5kg, 2nd You Wan Sum 57.5kg 1:38.21 (600m 34.78), 11.91L, 12th@800m, 12th@400m, $13/$20/$21/$26 |
||
9th of 10 | ECHA 27Jul17 1600m Soft5 CL1 $23,000 ($575) Ms Brooke Sweeney 54kg Barrier 5 Rtg 46 1st Meowie Wowie 57.5kg, 2nd Ennis 53kg 1:38.55 (600m 35.82), 14.05L, 8th@800m, 9th@400m, $81/$91/$81/$71 |
||
6th of 12 | WAGG 01Aug17 1800m Heavy10 CL1-SW $20,000 ($300) Brendan Ward 59kg Barrier 10 Rtg 46 1st Monsoon Charlie 59kg, 2nd Damn Wicked Left 55.5kg 1:58.55, 10.28L, 9th@800m, 8th@400m, $19/$18/$19/$18 |
||
T 7th of 8 | WYNG 28Mar18 845m Soft6 OPEN-BT $000 Shane S Arnold 0kg Barrier 0 1st Venture Capital 0kg, 2nd Table Two 0kg 0:50.05 (600m 34.04), 8.26L |
||
6th of 12 | MWBK 06Jul18 1750m Soft5 BM55 $20,000 ($300) Grant Buckley 58.5kg Barrier 6 Rtg 50 1st Just Two Vees 57.5kg, 2nd Laugharne 52.5kg 1:49.95 (600m 38.03), 3.92L, 11th@800m, 9th@400m, $4.80/$5.50/$6/$5.50 |
||
5th of 11 | SCNE 14Dec18 1400m Soft6 BM58 $22,000 ($720) Chad Lever 56.5kg Barrier 2 Rtg 49 1st Off the Dial 56kg, 2nd Sol Witness 54kg 1:24.04 (600m 34.92), 1.34L, 8th@800m, 8th@400m, $10/$13/$14/$15 |
||
7th of 11 | MWBK 24Mar19 1450m Heavy8 BM58 $30,000 ($725) Chris O'Brien 57kg Barrier 8 Rtg 50 1st Yuralla Boy 60.5kg, 2nd Tribuna 56kg 1:29.59 (600m 36.48), 6.11L, 11th@800m, 8th@400m, $26/$31/$41 |
||
2nd of 10 | TAR 06Apr19 2000m Soft6 BM58 $12,000 ($2,020) Chris O'Brien 56.5kg Barrier 8 Rtg 49 1st Mister Hootabell 50kg, 3rd Bromach (NZ) 60kg 2:05.87 (600m 38.72), 0.01L, 6th@800m, 4th@400m, $12/$13/$14/$15 |
||
1st of 11 | GUNN 19May19 2050m Soft6 BM58 $30,000 ($15,100) Chris O'Brien 56.5kg Barrier 1 Rtg 49 2nd Sorry I'm Awesome 54kg, 3rd So You Merge 60kg 2:10.46 (600m 36.03), 1.77L, 6th@800m, 6th@400m, $5/$4.60/$4.40/$4.20 |
||
5th of 10 | P MQ 12Oct19 2012m Heavy8 BM58 $22,000 ($720) Chris O'Brien 59kg Barrier 4 Rtg 54 1st Oakfield Monarch 62.5kg, 2nd Eerised 56.5kg 2:07.69 (600m 38.25), 6.56L, 8th@800m, 6th@400m, $17/$19/$11/$10 |
||
4th of 6 | TAR 05Nov19 1600m Soft5 BM58 $8,000 ($450) Jeff Kehoe 58.5kg Barrier 5 Rtg 53 1st Shoreditch 57.5kg, 2nd Blinkin Snazzy 51.5kg 1:41.82 (600m 36.93), 2.49L $4.20 |
||
8th of 13 | TAR 04Apr20 1600m Heavy8 BM58 $12,000 ($375) Vad Bolozhinskyi 59kg Barrier 1 Rtg 54 1st Lochita 59.5kg, 2nd Havana Storm 55kg 1:39.51 (600m 38.21), 6.03L, 9th@800m, 10th@400m, $31/$21/$26/$21 |
||
1st of 13 | TUNC 16May20 2100m Soft6 BM58 $12,000 ($5,850) Grant Buckley 58.5kg Barrier 12 Rtg 53 2nd Political 57.5kg, 3rd Komachi Force 55kg 2:15.84, 2.58L, 10th@800m, 5th@400m, $13/$14/$7.50/$7 |
||
10th of 11 | MWBK 24May20 2315m Soft7 BM66 $20,000 ($450) Grant Buckley 56kg Barrier 8 Rtg 56 1st Yorkshire Rock (NZ) 55kg, 2nd Kiarra Rose 59.5kg 2:33.28 (600m 35.32), 6.66L, 6th@800m, 4th@400m, $6/$8.50/$9/$9.50 |
||
4th of 10 | TAR 17Jul20 1600m Soft6 BM58 $22,000 ($1,100) Jeff Penza 58.5kg Barrier 1 Rtg 53 1st Senatorial 59.5kg, 2nd Men In Tights 57kg 1:41.42 (600m 39.06), 1.56L, 6th@800m, 5th@400m, $14/$13/$12/$11 |
||
9th of 9 | TAMW 07Aug20 2100m Soft7 BM66 $22,000 ($500) Adrian Layt 55kg Barrier 1 Rtg 53 1st Moree Dreaming 60kg, 2nd Kacper Boy 56.5kg 2:16.48 (600m 39.52), 13.89L, 3rd@800m, 4th@400m, $19/$19/$20/$21 |
||
8th of 10 | TUNC 11Sep20 1500m Soft7 BM58 $22,000 ($500) Ben Looker 57.5kg Barrier 9 Rtg 51 1st Hubble 58.5kg, 2nd Fearless Mila 54.5kg 1:35.16, 5.49L, 10th@800m, 8th@400m, $31/$41/$31 |
||
T 6th of 8 | GOSF 07Apr21 800m Soft6 OPEN-BT $000 Ms Rachael Murray 0kg Barrier 0 1st Rahni Factor 0kg, 2nd Oakfield Arrow 0kg 0:50.42 (600m 36.43), 5.65L |
||
7th of 7 | KEMP 25Apr21 1450m Heavy8 BM50 $8,000 ($350) Jayden Barrie (a) 61kg (cd 58kg) Barrier 5 Rtg 50 1st Grand Acheeva 58kg, 2nd Za Za Zena 56.5kg 1:32.56, 10.22L $10 |
||
3rd of 12 | QUIR 05Jun21 1600m Soft6 BM50 $12,000 ($1,010) Jayden Barrie (a) 61kg (cd 58kg) Barrier 12 Rtg 50 1st Equilibrium (NZ) 59kg, 2nd Scatman 61kg 1:41.52, 1.7L, 12th@800m, 12th@400m, $26/$31/$41 |
||
12th of 12 | P MQ 13Aug21 1800m Soft5 BM58 $24,000 Jackson Searle (a) 57kg (cd 54kg) Barrier 12 Rtg 50 1st Dragon Dream 60kg, 2nd Honovi (NZ) 58.5kg 1:54.87 (600m 37.31), 8.33L, 11th@800m, 11th@400m, $41/$51/$41/$31 |
||
12th of 12 | TAR 27Aug21 2018m Soft5 BM58 $24,000 Ms Mikayla Weir 56kg Barrier 7 Rtg 48 1st Italian Tune 58kg, 2nd Calaveras 57.5kg 2:06.39 (600m 37.21), 8.36L, 10th@800m, 12th@400m, $61/$51 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.